Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
New and used
2026 Toyota Tundra trucks
for sale
near
Hammond, WI
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
New
2026 Toyota Tundra Platinum
Vehicle information
Features
Reviews
Had a wonderful experience Ebrima Jallow at Marple Grove
Had a wonderful experience Ebrima Jallow at Marple Grove Toyota answered all my questions and made me feel welcome
New
2026 Toyota Tundra SR5
Vehicle information
Features
Reviews
I recently purchased a vehicle from Toyota Maplewood, and
I recently purchased a vehicle from Toyota Maplewood, and I want to give a special shout-out to Larry Bain for providing an exceptional car-buying experience. Larry went above and beyond in every part of the process. His professionalism, patience, and genuine care for his customers truly set him apart. From the moment we arrived, Larry made sure we felt comfortable and informed. He took the time to answer all of our questions, guided us through every step, and never pressured us. His dedication and outstanding customer service made the entire experience smooth, enjoyable, and stress-free. We are extremely happy with our purchase and even happier with the way Larry treated us. If you’re looking for someone who truly cares and will exceed your expectations, we highly recommend asking for Larry Bain at Toyota Maplewood. He’s simply the best!
New
2026 Toyota Tundra Limited
Vehicle information
Features
Reviews
Good customer service.
Good customer service. Larry Bain was a good salesman and very thorough. We got a decent discount on the vehicle.
Certified
2026 Toyota Tundra SR5
Vehicle information
Features
Reviews
you’re looking for someone who really really truly cares
you’re looking for someone who really really truly cares and will exceed your expectations, we highly 1000000%+ recommend asking for Lesby Ampuero at Toyota Maplewood
New
2026 Toyota Tundra Limited
Vehicle information
Features
Reviews
Maplewood Toyota is really well run.
Maplewood Toyota is really well run. The people that took care of me treated me like an individual, more than a potential sale. Nice Job !
New
2026 Toyota Tundra Platinum
Vehicle information
Features
New
2026 Toyota Tundra Platinum
Vehicle information
Features
New
2026 Toyota Tundra Platinum
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Platinum
Vehicle information
Features
New
2026 Toyota Tundra Platinum
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra Limited
Vehicle information
Features
New
2026 Toyota Tundra SR5
Vehicle information
Features
New
2026 Toyota Tundra SR5
Vehicle information
Features
New
2026 Toyota Tundra SR5
Vehicle information
Features
-
Prev - 1
- 2
-
Next
About the 2026 Toyota Tundra
SR shown (base trim).
- Seating
- 5
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 10-Speed A/T
- Engine
- 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel)
How much does the 2026 Toyota Tundra cost?
The 2026 Toyota Tundra price depends on trim level and optional features. Prices typically start at $41,260 and go as high as $67,710 for fully loaded models.
What is the MPG of the 2026 Toyota Tundra?
The 2026 Toyota Tundra offers up to 18 MPG in city driving and 23 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2026 Toyota Tundra?
The 2026 Toyota Tundra compares to and/or competes against the following vehicles:
1794 Edition (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 6.5' Bed (Natl) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (Natl) | 1794 Edition CrewMax 5.5' Bed (GS) | 1794 Edition CrewMax 6.5' Bed (GS) | 1794 Edition CrewMax 5.5' Bed (SE) | 1794 Edition CrewMax 6.5' Bed (SE) | 1794 Edition CrewMax 5.5' Bed (SE) |
| Inventory price | ||||||||
| Starting at $67,380 | Starting at $67,710 | Starting at $64,380 | Starting at $64,380 | Starting at $67,380 | Starting at $67,710 | Starting at $67,380 | Starting at $67,710 | Starting at $64,380 |
| Combined MPG | ||||||||
| 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 20 |
| Engine | ||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Limited (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited CrewMax 5.5' Bed (GS) | Limited CrewMax 6.5' Bed (GS) | Limited CrewMax 6.5' Bed (SE) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 5.5' Bed (Natl) | Limited CrewMax 5.5' Bed (SE) | Limited CrewMax 5.5' Bed (GS) | Limited CrewMax 6.5' Bed (Natl) | Limited CrewMax 6.5' Bed (SE) | Limited CrewMax 6.5' Bed (GS) | Limited CrewMax 5.5' Bed (Natl) | Limited CrewMax 5.5' Bed (SE) |
| Inventory price | |||||||||||
| Starting at $54,860 | Starting at $55,190 | Starting at $55,190 | Starting at $55,190 | Starting at $54,860 | Starting at $54,860 | Starting at $57,860 | Starting at $58,190 | Starting at $58,190 | Starting at $58,190 | Starting at $57,860 | Starting at $57,860 |
| Combined MPG | |||||||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 |
| Engine | |||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
Platinum (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (SE) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 6.5' Bed (SE) | Platinum CrewMax 5.5' Bed (GS) | Platinum CrewMax 6.5' Bed (Natl) | Platinum CrewMax 5.5' Bed (SE) | Platinum CrewMax 6.5' Bed (GS) |
| Inventory price | ||||||||
| Starting at $66,695 | Starting at $63,695 | Starting at $63,695 | Starting at $63,695 | Starting at $67,025 | Starting at $66,695 | Starting at $67,025 | Starting at $66,695 | Starting at $67,025 |
| Combined MPG | ||||||||
| 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
| Engine | ||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 6.5' Bed (Natl) | SR CrewMax 5.5' Bed (Natl) | SR CrewMax 5.5' Bed (GS) | SR CrewMax 5.5' Bed (SE) | SR CrewMax 5.5' Bed (SE) | SR CrewMax 5.5' Bed (GS) | SR CrewMax 5.5' Bed (Natl) | SR Double Cab 6.5' Bed (SE) | SR Double Cab 8.1' Bed (GS) | SR Double Cab 6.5' Bed (GS) | SR Double Cab 6.5' Bed (Natl) | SR Double Cab 6.5' Bed (GS) | SR Double Cab 8.1' Bed (Natl) | SR Double Cab 8.1' Bed (SE) | SR Double Cab 6.5' Bed (SE) |
| Inventory price | ||||||||||||||
| Starting at $44,260 | Starting at $46,260 | Starting at $43,260 | Starting at $43,260 | Starting at $46,260 | Starting at $46,260 | Starting at $43,260 | Starting at $41,260 | Starting at $41,590 | Starting at $41,260 | Starting at $41,260 | Starting at $44,260 | Starting at $41,590 | Starting at $41,590 | Starting at $44,260 |
| Combined MPG | ||||||||||||||
| 19 | 19 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 19 |
| Engine | ||||||||||||||
| 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 358.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR5 (21 styles)
| Style | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab 6.5' Bed (Natl) | SR5 CrewMax 5.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (Natl) | SR5 CrewMax 6.5' Bed (Natl) | SR5 CrewMax 6.5' Bed (GS) | SR5 CrewMax 6.5' Bed (Natl) | SR5 CrewMax 6.5' Bed (SE) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 6.5' Bed (GS) | SR5 CrewMax 5.5' Bed (SE) | SR5 CrewMax 6.5' Bed (SE) | SR5 CrewMax 5.5' Bed (Natl) | SR5 CrewMax 5.5' Bed (GS) | SR5 CrewMax 5.5' Bed (SE) | SR5 Double Cab 6.5' Bed (SE) | SR5 Double Cab 6.5' Bed (GS) | SR5 Double Cab 8.1' Bed (GS) | SR5 Double Cab 6.5' Bed (Natl) | SR5 Double Cab 8.1' Bed (SE) | SR5 Double Cab 6.5' Bed (SE) | SR5 Double Cab 6.5' Bed (GS) |
| Inventory price | ||||||||||||||||||||
| Starting at $49,510 | Starting at $51,510 | Starting at $50,375 | Starting at $52,375 | Starting at $49,375 | Starting at $49,375 | Starting at $49,375 | Starting at $48,510 | Starting at $52,375 | Starting at $51,510 | Starting at $52,375 | Starting at $48,510 | Starting at $51,510 | Starting at $48,510 | Starting at $46,510 | Starting at $46,510 | Starting at $50,375 | Starting at $46,510 | Starting at $50,375 | Starting at $49,510 | Starting at $49,510 |
| Combined MPG | ||||||||||||||||||||
| 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 20 | 19 | 20 | 19 | 19 | 19 |
| Engine | ||||||||||||||||||||
| 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) | 389.0-hp, 3.4-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Similar Cars
-
GMC Sierra 1500 for sale
81 listings starting at $44,550
Research the 2026 Toyota Tundra
2026 Toyota Tundra by city
-
2026 Toyota Tundra in Roberts, WI
32 listings starting at $53,977
-
2026 Toyota Tundra in River Falls, WI
32 listings starting at $53,977
-
2026 Toyota Tundra in New Richmond, WI
26 listings starting at $53,977
-
2026 Toyota Tundra in Hudson, WI
32 listings starting at $53,977
-
2026 Toyota Tundra in North Hudson, WI
50 listings starting at $52,479
-
2026 Toyota Tundra in Somerset, WI
32 listings starting at $53,977
-
2026 Toyota Tundra in Lakeland, MN
102 listings starting at $51,804
-
2026 Toyota Tundra in Lake St. Croix Beach, MN
102 listings starting at $51,804
-
2026 Toyota Tundra in Lake Saint Croix Beach, MN
102 listings starting at $51,804
-
2026 Toyota Tundra in Star Prairie, WI
26 listings starting at $53,977
-
2026 Toyota Tundra in Bayport, MN
89 listings starting at $52,479
-
2026 Toyota Tundra in Oak Park Heights, MN
117 listings starting at $45,643
2026 Toyota Tundra by body style
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
