Change trim
MSRP
- FWD $37,800
- SH-AWD $39,800
- FWD w/Technology Pkg $41,000
- SH-AWD w/Technology Pkg $43,000
- FWD w/A-Spec Pkg $44,000
- FWD w/Advance Pkg $45,900
- SH-AWD w/A-Spec Pkg $46,000
- SH-AWD w/Advance Pkg $47,900
Interior
Ebony
Parchment
EPA Classification | Small SUV 2WD |
Front Wheel Size | 19 X 8 in |
Spare Wheel Material | N/A |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 19 X 8 in |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Torque @ RPM | 280 @ 1600 |
SAE Net Horsepower @ RPM | 272 @ 6500 |
Displacement | 2.0 L/122 |
EPA Fuel Economy Est - Hwy | 28 MPG |
Fuel Economy Est-Combined | 24 MPG |
Cruising Range - City | 376.20 mi |
EPA Fuel Economy Est - City | 22 MPG |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - Hwy | 478.80 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Sixth Gear Ratio (:1) | 1.00 |
Transfer Case Gear Ratio (:1), Low | N/A |
Third Gear Ratio (:1) | 2.19 |
Trans Description Cont. Again | N/A |
Eighth Gear Ratio (:1) | 0.65 |
Transfer Case Gear Ratio (:1), High | N/A |
Drivetrain | Front Wheel Drive |
Ninth Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | 1.60 |
Final Drive Axle Ratio (:1) | 4.17 |
Trans Type | 10 |
Second Gear Ratio (:1) | 3.27 |
Trans Description Cont. | Automatic w/OD |
Reverse Ratio (:1) | 3.97 |
Seventh Gear Ratio (:1) | 0.78 |
First Gear Ratio (:1) | 5.25 |
Tenth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | 1.30 |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 12.2 in |
Disc - Rear (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | N/A |
Front Brake Rotor Diam x Thickness | 12.4 in |
Disc - Front (Yes or ) | Yes |
Fuel Tank Capacity, Approx | 17.1 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 39 ft |
Rear Tire Size | P235/55HR19 |
Spare Tire Size | N/A |
Front Tire Size | P235/55HR19 |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 3783 lbs |
Curb Weight | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Total Option Weight | 0.00 lbs |
Passenger Capacity | 5 |
Track Width, Rear | 64.7 in |
Rear Door Opening Width | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Width, Max w/o mirrors | 74.8 in |
Cargo Volume to Seat 1 | 58.9 ft³ |
Height, Overall | 65.7 in |
Wheelbase | 108.3 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Min Ground Clearance | 5.7 in |
Rear Door Opening Height | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Passenger Volume | 104 ft³ |
Second Hip Room | 49.9 in |
Cargo Volume to Seat 3 | 29.5 ft³ |
Cargo Volume to Seat 2 | 29.5 ft³ |
Second Shoulder Room | 56.6 in |
Length, Overall | 186.7 in |
Second Leg Room | 38.4 in |
Front Head Room | 39.6 in |
Front Shoulder Room | 59.7 in |
Front Hip Room | 55 in |
Liftover Height | N/A in |
Track Width, Front | 64.2 in |
Second Head Room | 38.3 in |
Front Leg Room | 41.6 in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
2 LCD Monitors In The Front | Standard |
Radio: Acura Premium Audio System -inc: 9 speakers, 7" color Multi-Information Display (MID), true touchpad interface, 10.2" HD dual-content center display, HD Radio, AcuraLink Connected Services, mobile hotspot capability, natural language voice recognition, Apple Carplay, Siri Eyes Free, SMS, MMS text message and email capability, Bluetooth HandsFreeLink wireless telephone interface, SiriusXM satellite radio, USB audio interface, Bluetooth streaming audio, MP3/auxiliary input jack, Speed-Sensitive Volume Compensation (SVC), 2 USB charge ports and Maintenance Minder system | Standard |
Radio w/Seek-Scan, Clock, Steering Wheel Controls and Radio Data System | Standard |
Regular Amplifier | Standard |
Fixed Antenna | Standard |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Standard |
Headlights-Automatic Highbeams | Standard |
Power Liftgate Rear Cargo Access | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Black Grille w/Chrome Surround | Standard |
Lip Spoiler | Standard |
Body-Colored Door Handles | Standard |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | Standard |
Chrome Side Windows Trim | Standard |
Deep Tinted Glass | Standard |
Perimeter/Approach Lights | Standard |
LED Brakelights | Standard |
Chrome Bodyside Insert | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Tire Mobility Kit | Standard |
Variable Intermittent Wipers | Standard |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Standard |
Tires: 235/55R19 High-Performance All-Season | Standard |
Wheels: 19" x 8" Glitter Silver Multi-Spoke -inc: Aluminum alloy | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Full Cloth Headliner | Standard |
Trip Computer | Standard |
Memory Settings -inc: Driver Seat and Door Mirrors | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Leather/Metal-Look Steering Wheel | Standard |
Driver / Passenger And Rear Door Bins | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Systems Monitor | Standard |
Carpet Floor Trim | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | Standard |
Driver Foot Rest | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
2 Seatback Storage Pockets | Standard |
Leatherette-Trimmed Interior | Standard |
Cargo Space Lights | Standard |
Immobilizer | Standard |
8-Way Passenger Seat | Standard |
Illuminated Locking Glove Box | Standard |
AcuraLink Tracker System | Standard |
Outside Temp Gauge | Standard |
Fade-To-Off Interior Lighting | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Power Door Locks w/Autolock Feature | Standard |
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Heated Front Sport Seats -inc: front 12-way power seats w/power lumbar support | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Interior Trim -inc: Leather/Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Leatherette/Aluminum Console Insert and Piano Black/Metal-Look Interior Accents | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Turbo/Supercharger Boost, Trip Odometer and Trip Computer | Standard |
Perimeter Alarm | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Digital/Analog Appearance | Standard |
Trunk/Hatch Auto-Latch | Standard |
FOB Controls -inc: Cargo Access | Standard |
Leatherette Door Trim Insert | Standard |
HomeLink Garage Door Transmitter | Standard |
8-Way Driver Seat | Standard |
Distance Pacing w/Traffic Stop-Go | Standard |
Rear Cupholder | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Front Cupholder | Standard |
Valet Function | Standard |
Power Fuel Flap Locking Type | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
2 12V DC Power Outlets | Standard |
Cargo Area Concealed Storage | Standard |
Front And Rear Map Lights | Standard |
Air Filtration | Standard |
Compass | Standard |
Brake Actuated Limited Slip Differential | Standard |
Front And Rear Anti-Roll Bars | Standard |
Front-Wheel Drive | Standard |
Transmission: 10-Speed Automatic -inc: sequential SportShift paddle shifters | Standard |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
Transmission w/Driver Selectable Mode | Standard |
Gas-Pressurized Shock Absorbers | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine: 2.0L 16-Valve DOHC VTEC Turbo | Standard |
Engine Auto Stop-Start Feature | Standard |
GVWR: 4,784 lbs | Standard |
4.17 Axle Ratio | Standard |
17.1 Gal. Fuel Tank | Standard |
Lane Keeping Assist System (LKAS) Lane Keeping Assist | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Side Impact Beams | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Rear Child Safety Locks | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Driver And Passenger Knee Airbag | Standard |
Back-Up Camera | Standard |
Collision Mitigation Braking System (CMBS) | Standard |
Collision Mitigation-Front | Standard |
Vehicle Stability Assist Electronic Stability Control (ESC) | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Lane Keeping Assist System (LKAS) Lane Departure Warning | Standard |
Wondering which trim is right for you?
Our 2020 Acura RDX trim comparison will help you decide.