Change trim
MSRP
- 4dr Sdn (Natl) $46,280
- 4dr Sdn (HI) $49,165
- 4dr Sdn Tech Pkg (Natl) $49,900
- 4dr Sdn Tech/CMBS w/PAX (Natl) $53,700
Interior
Ebony
Parchment
Taupe
EPA Classification | Mid-Size |
Front Wheel Size | 17 x 8 in |
Rear Wheel Size | 17 x 8 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Alloy |
Rear Wheel Material | Alloy |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | 550 |
Maximum Alternator Capacity (amps) | 130 |
Engine Type | Gas V6 |
Displacement | 3.5L/212 |
SAE Net Horsepower @ RPM | 290 @ 6200 |
SAE Net Torque @ RPM | 256 @ 5000 |
EPA Fuel Economy Est - Hwy | 24 MPG |
Cruising Range - City | 310.40 mi |
EPA Fuel Economy Est - City | 16 MPG |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - Hwy | 465.60 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | All Wheel Drive |
Trans Type | 5 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 2.70 |
Second Gear Ratio (:1) | 1.57 |
Third Gear Ratio (:1) | 1.07 |
Fourth Gear Ratio (:1) | 0.69 |
Fifth Gear Ratio (:1) | 0.48 |
Reverse Ratio (:1) | 1.89 |
Final Drive Axle Ratio (:1) | 4.60 |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent |
Suspension Type - Front (Cont.) | Double wishbone |
Suspension Type - Rear (Cont.) | Multi-link |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 12.2 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 19.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Variable Pwr |
Steering Ratio (:1), Overall | 16.2 |
Lock to Lock Turns (Steering) | 2.98 |
Turning Diameter - Curb to Curb | 39.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P245/50VR17 |
Rear Tire Size | P245/50VR17 |
Spare Tire Size | T155/70D17 |
Dead Weight Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | Not Available lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Base Curb Weight | 4014 lbs |
Passenger Capacity | 5 |
Passenger Volume | 99.0 ft³ |
Front Head Room | 38.5 in |
Front Leg Room | 42.4 in |
Front Shoulder Room | 58.5 in |
Front Hip Room | 55.1 in |
Second Head Room | 37.2 in |
Second Leg Room | 36.3 in |
Second Shoulder Room | 56.1 in |
Second Hip Room | 54.0 in |
Wheelbase | 110.2 in |
Length, Overall | 193.6 in |
Width, Max w/o mirrors | 72.7 in |
Height, Overall | 57.1 in |
Track Width, Front | 62.0 in |
Track Width, Rear | 62.4 in |
Min Ground Clearance | 5.7 in |
Liftover Height | N/A in |
Trunk Volume | 13.1 ft³ |
Front side impact airbags w/passenger occupant position detection system | Standard |
3.5L SOHC PGM-FI 24-valve VTEC V6 engine | Standard |
4-wheel anti-lock disc brakes w/electronic brake distribution (EBD), brake assist | Standard |
Fog lights | Standard |
Keyless access system w/driver recognition for seat, steering wheel, exterior mirrors, climate control, audio settings, navigation settings | Standard |
Child-proof rear door locks | Standard |
Pwr moonroof w/tilt, auto-open/close, auto-reverse, key-off operation | Standard |
Speed-sensitive intermittent windshield wipers | Standard |
Heat-rejecting green-tinted safety glass | Standard |
Impact absorbing front/rear crumple zones | Standard |
Driver & front passenger seatback pockets | Standard |
Integrated rear glass antenna | Standard |
5-speed sequential SportShift automatic transmission w/OD, grade logic control, paddle shifters | Standard |
Vehicle stability assist (VSA) w/traction control | Standard |
12-volt pwr outlets for front & center console | Standard |
Pwr windows w/auto up/down, auto-reverse, key-off feature | Standard |
Bose AM/FM stereo w/6-disc in-dash CD/DVD-Audio/DTS changer-inc: MP3/WMA, (10) speakers, surround sound system, Active noise cancellation | Standard |
Dual illuminated visor vanity mirrors | Standard |
Electrochromic rearview mirror | Standard |
HandsFreeLink Bluetooth wireless telephone interface | Standard |
Side-impact door beams | Standard |
Pwr door locks | Standard |
LATCH child seat mounting system | Standard |
Front/rear side curtain airbags | Standard |
Pwr rear sunshade & manual side rear sunshades | Standard |
3-point front/rear seat belts w/front height adjustment, load limiters, pretensioners | Standard |
Collapsible steering column | Standard |
Independent multi-link rear suspension | Standard |
Dual zone auto climate control system w/air filtration | Standard |
Dual front & rear cup holders | Standard |
Emergency trunk opener | Standard |
Independent double-wishbone front suspension | Standard |
XM satellite radio *Available in 48 contiguous United States, first 90 days are free* | Standard |
HomeLink remote system | Standard |
Front door storage pockets | Standard |
Driver & front passenger dual-stage airbag supplemental restraint system | Standard |
Theft deterrent system w/electronic immobilizer | Standard |
Perforated leather-trimmed seating | Standard |
Center console storage | Standard |
Exterior temp indicator | Standard |
Heated pwr mirrors w/integrated turn signals, reverse gear tilt-down | Standard |
Maintenance interval reminder | Standard |
Speed-sensitive pwr rack & pinion steering | Standard |
Xenon high intensity discharge (HID) headlights w/auto-on/off feature | Standard |
Body-color front/rear bumpers | Standard |
Tire pressure monitor w/location & pressure indicators | Standard |
Compact spare | Standard |
Integrated dual exhaust outlet | Standard |
Advance Compatibility Engineering (ACE) body structure | Standard |
Front/rear stabilizer bars | Standard |
Carpeted front/rear floor mats | Standard |
Folding rear center armrest w/locking trunk pass-through | Standard |
Front/rear overhead map lights | Standard |
Super-Handling All-Wheel Drive (SH-AWD) | Standard |
Daytime running lights | Standard |
LED backlit gauges w/progressive illumination | Standard |
City 16/hwy 24 (3.5L engine/5-speed auto trans) | Standard |
Leather-wrapped pwr tilt/telescopic steering wheel | Standard |
17" x 8" aluminum alloy wheels | Standard |
Body color door handles w/front illuminated recesses | Standard |
Remote trunk/fuel filler door releases | Standard |
Body color side moldings | Standard |
8-way pwr driver/4-way pwr front passenger heated bucket seats w/pwr lumbar support | Standard |
4-wheel anti-lock disc brakes w/electronic brake distribution (EBD), brake assist | Standard |
Vehicle stability assist (VSA) w/traction control | Standard |
Trip computer | Standard |
Daytime running lights | Standard |
P245/50VR17 all-season performance tires | Standard |
Leather wrapped gear shift knob | Standard |
Steering wheel mounted controls-inc: cruise control, audio, telephone, voice recognition, multi-info display | Standard |
Rear window defroster w/timer | Standard |
Wondering which trim is right for you?
Our 2008 Acura RL trim comparison will help you decide.