2011 Audi S6 Prestige specs & colors
4dr Car
Key specs
Color options
Interior
Black / Amaretto
Savanna Beige
Ebony / Silver
Black
Packages
Specifications
EPA Classification | Midsize |
Rear Wheel Material | Alloy |
Front Wheel Material | Alloy |
Spare Wheel Size | 19 x 9 in |
Spare Wheel Material | N/A |
Rear Wheel Size | 19 x 9 in |
Front Wheel Size | 19 x 9 in |
Maximum Alternator Capacity (amps) | 190 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 5.2L/318 |
Engine Type | Gas V10 |
SAE Net Torque @ RPM | 398 @ 3000-4000 |
SAE Net Horsepower @ RPM | 435 @ 6800 |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - Hwy | 400.90 mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 19 MPG |
Fuel Economy Est-Combined | 16 MPG |
EPA Fuel Economy Est - City | 14 MPG |
Cruising Range - City | 295.40 mi |
Fourth Gear Ratio (:1) | 1.14 |
Trans Description Cont. | Automatic |
Fifth Gear Ratio (:1) | 0.87 |
First Gear Ratio (:1) | 4.17 |
Trans Type | 6 |
Second Gear Ratio (:1) | 2.34 |
Reverse Ratio (:1) | 3.40 |
Third Gear Ratio (:1) | 1.52 |
Trans Description Cont. Again | Not Available |
Final Drive Axle Ratio (:1) | 3.80 |
Sixth Gear Ratio (:1) | 0.69 |
Drivetrain | All-Wheel Drive |
Suspension Type - Rear (Cont.) | Not Available |
Suspension Type - Rear | Trapezoidal-Link |
Suspension Type - Front | 4-Link |
Suspension Type - Front (Cont.) | Not Available |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Drum - Rear (Yes or ) | Not Available |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | 15.2 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 13.0 x -TBD- in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 21.1 gal |
Steering Type | Servotronic |
Lock to Lock Turns (Steering) | 2.49 |
Turning Diameter - Wall to Wall | N/A ft |
Turning Diameter - Curb to Curb | 39.0 ft |
Steering Ratio (:1), Overall | 14.6 |
Rear Tire Size | P265/35R19 |
Spare Tire Size | P265/35R19 |
Front Tire Size | P265/35R19 |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 4486 lbs |
Length, Overall | 193.5 in |
Width, Max w/o mirrors | 79.2 in |
Min Ground Clearance | 4.3 in |
Second Shoulder Room | 55.9 in |
Front Hip Room | N/A in |
Second Hip Room | N/A in |
Front Shoulder Room | 57.1 in |
Front Head Room | 37.5 in |
Front Leg Room | 41.3 in |
Liftover Height | N/A in |
Trunk Volume | 15.9 ft³ |
Passenger Volume | 97.9 ft³ |
Track Width, Rear | 62.0 in |
Track Width, Front | 62.8 in |
Height, Overall | 57.0 in |
Passenger Capacity | 5 |
Second Leg Room | 36.9 in |
Wheelbase | 112.1 in |
Second Head Room | 37.8 in |
Rear window defogger w/timer | Standard |
Aluminum door sill trim w/S6 logo | Standard |
Coming/leaving home -inc: delay on exterior light shut off when exiting vehicle or activating remote entry | Standard |
Tool kit | Standard |
Star silver headliner | Standard |
S6 bumpers -inc: air intakes, lip spoiler | Standard |
Driver seat 2-position memory | Standard |
Integrated rear spoiler | Standard |
Silk nappa leather S6 sport seats | Standard |
Aluminum hood & fenders | Standard |
Cruise control | Standard |
Front/rear electronic differential locks (EDL) | Standard |
Crash sensor system -inc: central unlocking, interior lighting on | Standard |
Auto-dimming pwr folding heated brushed aluminum mirrors -inc: 2-position memory, passenger reverse tilt down, door area lighting, integrated turn signals | Standard |
Front/rear gas-filled shock absorbers | Standard |
Rearview camera w/APS | Standard |
4-position intermittent rain-sensing wipers | Standard |
Heated front & rear seats | Standard |
First aid kit | Standard |
ISOFIX & upper rear child seat anchors | Standard |
Light & rain sensor | Standard |
Illumination -inc: lighter, ashtray, trunk, glove box, LED footwells, door handles | Standard |
19" S6 alloy wheels | Standard |
Leather-wrapped shift knob | Standard |
Torsen torque sensing center differential w/40-60 split | Standard |
Overhead console -inc: eyeglasses compartment, HomeLink garage door opener | Standard |
Bi-xenon plus headlights -inc: Audi adaptive light, headlight washers | Standard |
(4) tie-down eyelets w/cargo net | Standard |
Dual front/rear reading lights | Standard |
Front fog lights | Standard |
P265/35R19 summer performance tires | Standard |
Digital odometer w/service interval indicator | Standard |
Color trip computer | Standard |
Automatic air conditioning plus system | Standard |
Single-frame trapezoidal platinum gray grille w/dual vertical chrome stripes | Standard |
3-spoke leather-wrapped multi-function sport steering wheel w/audio controls -inc: aluminum shift paddles, contrast stitching, 2-position memory | Standard |
5.2L DOHC FSI 40-valve V10 engine | Standard |
Dual front 2-stage airbags w/occupant detection system | Standard |
Sirius satellite radio | Standard |
(2) front cupholders | Standard |
Glow-in-the-dark emergency interior trunk release | Standard |
Coat hooks -inc: (2) rear roof, (2) B-pillar | Standard |
(2) rear ashtrays | Standard |
Front fenders w/flared wheel wells | Standard |
Rear 3-point seat belts w/automatic pretensioners | Standard |
S line headlight washers | Standard |
Driver/front passenger pwr lumbar | Standard |
Rear center armrest w/(2) retractable cupholders | Standard |
Body-color door handles w/aluminum trim | Standard |
Full length center console -inc: ashtray, 12V lighter, front center armrest w/storage, rear auxiliary 12V pwr outlet | Standard |
3-blink 1-touch lane changing feature in turn signals | Standard |
Front/rear floor mats | Standard |
Full-size spare tire | Standard |
Audi advanced key | Standard |
Aluminum window trim | Standard |
Rear fog lights | Standard |
4-link front sport suspension w/reduced feedback through steering | Standard |
Trunk-mounted battery w/energy management system, retained accessory pwr | Standard |
Split-folding rear seat -inc: locking seatbacks, adjustable head restraints | Standard |
Bluetooth cell phone preparation | Standard |
4-wheel pwr vented disc brakes w/black painted calipers | Standard |
AM/FM stereo w/6-disc CD/DVD/MP3 changer | Standard |
Valet button to lock glove box | Standard |
Puddle lights in all (4) doors | Standard |
12-way pwr front seats -inc: integrated head restraints, manual driver thigh extender, seatback storage pockets | Standard |
Remote keyless entry -inc: selective unlocking, trunk open, panic function, interior light activation, alarm system, folding key | Standard |
Tire pressure monitoring system | Standard |
Front 3-point seat belts -inc: automatic pretensioners, belt force limiters, height adjustable upper mounts | Standard |
4-wheel anti-lock brake system -inc: electronic brake force distribution (EBD), hydraulic brake assist | Standard |
190-amp alternator | Standard |
Navigation plus system w/3GMMI | Standard |
Pwr tilt/slide glass sunroof -inc: sunshade, pinch protection, solar panels for interior cooling | Standard |
Pwr adjustable steering column | Standard |
Rear seat pass-through w/ski sack | Standard |
110-amp/hr battery | Standard |
HomeLink universal garage door opener | Standard |
LATCH system for outboard rear seats | Standard |
LED daytime running lights | Standard |
Storage pkg | Standard |
Emergency & valet keys | Standard |
Programmable central locking system -inc: doors, trunk, fuel door, selective unlocking | Standard |
Voice recognition for navigation | Standard |
White gauge illumination w/red pointers | Standard |
Backlit instrument cluster w/auto brightness control -inc: tachometer, fuel gauge, speedometer | Standard |
Servotronic vehicle speed-sensitive pwr steering | Standard |
Bose premium sound system | Standard |
Cargo area auxiliary 12V pwr outlet | Standard |
Multi-Media Interface (MMI) -inc: 7" TFT color high-resolution display screen, vehicle diagnostics, cell phone, audio functions, digital clock w/date | Standard |
Audi adaptive headlights | Standard |
Rear diffuser | Standard |
All-passenger convertible locking retractors (ELR & ALR modes) | Standard |
6-speed Tiptronic automatic transmission | Standard |
Front side & curtain airbags | Standard |
(4) assist handles w/slow retraction feature | Standard |
Independent trapezoidal link toe-controlled rear sport suspension | Standard |
Pwr windows -inc: pwr retention, 1-touch up/down, pinch protection, convenient open/close w/key in driver door, pinch protection | Standard |
Sun visors w/vanity mirrors | Standard |
Child safety rear door locks | Standard |
Remote releases -inc: trunk, fuel door, glove box | Standard |
LED rear lights | Standard |
Gray birch wood interior trim -inc: instrument panel, center console, door panel | Standard |
Audi music interface w/iPod cable | Standard |
Lighting pkg -inc: fade-in/fade-out feature, time delay, auto-on when key removed, front door exit lights | Standard |
Electronic stabilization program 8.0 (ESP) w/anti-slip regulation (ASR) | Standard |
Anti-theft alarm system w/engine immobilizer | Standard |
quattro permanent all-wheel drive system | Standard |
Auto-dimming rearview mirror w/digital compass | Standard |
2 outlet exhaust | Standard |
Front stabilizer bar | Standard |
Compare trims
Wondering which trim is right for you?
Our 2011 Audi S6 trim comparison will help you decide.