Change trim
MSRP
- 740i Sedan $81,500
- 740i xDrive Sedan $84,500
Interior
Ivory White / Black
Black
Tartufo
Smoke White / Black
Fiona Red / Black
Zagora Beige
Canberra Beige
Mocha
Cognac Dakota Leather
Caramel / Black
Smoke White / Viola
Cognac
Cashmere Beige / Black
$1,700
Starting MSRP
$1,800
Starting MSRP
$1,800
Starting MSRP
$400
Starting MSRP
$4,100
Starting MSRP
$7,100
Starting MSRP
$4,100
Starting MSRP
$3,400
Starting MSRP
$3,900
Starting MSRP
$1,900
Starting MSRP
EPA Classification | Large Cars |
Front Wheel Size | 18 X 8 in |
Rear Wheel Size | 18 X 8 in |
Spare Wheel Size | N/A in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 180 |
Engine Type | Intercooled Turbo Premium Unleaded I-6 |
Displacement | 3.0 L/183 |
SAE Net Horsepower @ RPM | 320 @ 5200 |
SAE Net Torque @ RPM | 330 @ 1380 |
EPA Fuel Economy Est - Hwy | 28 MPG |
Cruising Range - City | 391.40 mi |
EPA Fuel Economy Est - City | 19 MPG |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range - Hwy | 576.80 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | All Wheel Drive |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 5.00 |
Second Gear Ratio (:1) | 3.20 |
Third Gear Ratio (:1) | 2.14 |
Fourth Gear Ratio (:1) | 1.72 |
Fifth Gear Ratio (:1) | 1.31 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.46 |
Final Drive Axle Ratio (:1) | 3.08 |
Seventh Gear Ratio (:1) | 0.82 |
Eighth Gear Ratio (:1) | 0.64 |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.7 in |
Rear Brake Rotor Diam x Thickness | 14.5 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 20.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 42.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P245/50VR18 |
Rear Tire Size | P245/50VR18 |
Spare Tire Size | N/A |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 4361 lbs |
Passenger Capacity | 5 |
Passenger Volume | N/A ft³ |
Front Head Room | 39.9 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 59.2 in |
Front Hip Room | N/A in |
Second Head Room | 38.9 in |
Second Leg Room | 44.4 in |
Second Shoulder Room | 57.7 in |
Second Hip Room | N/A in |
Wheelbase | 126.4 in |
Length, Overall | 206.6 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 58.2 in |
Track Width, Front | 63.4 in |
Track Width, Rear | 64.6 in |
Min Ground Clearance | N/A in |
Liftover Height | N/A in |
Trunk Volume | 18.2 ft³ |
Bluetooth Wireless Phone Connectivity | Standard |
Graphic Equalizer | Standard |
harman/kardon Surround Sound System | Standard |
2 LCD Monitors In The Front | Standard |
Window Grid Diversity Antenna | Standard |
Streaming Audio | Standard |
Real-Time Traffic Display | Standard |
Audio Theft Deterrent | Standard |
SiriusXM Satellite Radio -inc: 1 year All Access subscription | Standard |
Radio w/Seek-Scan, Compatible Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, External Memory Control and 20 Gb Internal Memory | Standard |
Radio: AM/FM/HD w/In-Dash Single CD | Standard |
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Fixed Rear Window w/Defroster and Power Blind | Standard |
Power Open And Close Trunk Rear Cargo Access | Standard |
Headlights-Automatic Highbeams | Standard |
Door Auto-Latch | Standard |
Perimeter/Approach Lights | Standard |
Chrome Door Handles | Standard |
Body-Colored Front Bumper w/Chrome Bumper Insert | Standard |
LED Brakelights | Standard |
Chrome Grille | Standard |
Light Tinted Glass | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard |
Tires: P245/50R18 Run-Flat AS (STD) | Standard |
Fixed Glass 2nd Row Sunroof w/Power Sunshade | Standard |
Wheels w/Silver Accents | Standard |
Cornering Lights | Standard |
Front Fog Lamps | Standard |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming and Power Folding | Standard |
Body-Colored Rear Bumper w/Chrome Bumper Insert | Standard |
Wheels: 18" x 8.0" Light Alloy V-Spoke -inc: Style 642 (STD) | Standard |
Chrome Side Windows Trim | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Chrome Bodyside Insert | Standard |
Illuminated Glove Box | Standard |
4 12V DC Power Outlets | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | Standard |
Digital/Analog Appearance | Standard |
Bucket Front Seats w/Leather Back Material | Standard |
Power Fuel Flap Locking Type | Standard |
Rear Cupholder | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | Standard |
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert and Metal-Look Interior Accents | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Power Front Seats (STD) | Standard |
Dual Zone Front And Rear Automatic Air Conditioning | Standard |
Full Floor Console w/Locking Storage, Mini Overhead Console and 4 12V DC Power Outlets | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
Power Rear Windows | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Navigation System | Standard |
Rear HVAC w/Separate Controls | Standard |
Style Leather Steering Wheel w/Auto Tilt-Away | Standard |
8-Way Driver Seat | Standard |
Air Filtration | Standard |
Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage | Standard |
Bench Front Facing Rear Seat | Standard |
Driver Foot Rest | Standard |
Immobilizer | Standard |
Trip Computer | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Remote Releases -Inc: Proximity Cargo Access | Standard |
Tracker System | Standard |
Interior Lock Disable | Standard |
Smart Device Integration | Standard |
Cargo Area Concealed Storage | Standard |
Voice Recorder | Standard |
Front And Rear Map Lights | Standard |
Perimeter Alarm | Standard |
Garage Door Transmitter | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | Standard |
Leather Door Trim Insert | Standard |
Outside Temp Gauge | Standard |
Driver Information Center | Standard |
Valet Function | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Front And Rear Cigar Lighter(s) | Standard |
Full Cloth Headliner | Standard |
BMW Online Mobile Hotspot Internet Access | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Door Locks w/Autolock Feature | Standard |
Front Cupholder | Standard |
Dakota Leather Upholstery | Standard |
Ashtray | Standard |
Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
2 Seatback Storage Pockets | Standard |
8-Way Passenger Seat | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Trunk/Hatch Auto-Latch | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
Cargo Space Lights | Standard |
Heated Front Seats | Standard |
Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Lumbar Support | Standard |
Engine Auto Stop-Start Feature | Standard |
Full-Time All-Wheel | Optional |
Front And Rear Anti-Roll Bars | Standard |
105-Amp/Hr Maintenance-Free Battery | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Engine: 3.0L TwinPower Turbo DOHC I-6 24V | Standard |
4-Corner Auto-Leveling Suspension | Standard |
Transmission: Sport Automatic (STD) | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
20.6 Gal. Fuel Tank | Standard |
Regenerative 180 Amp Alternator | Standard |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | Standard |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
3.08 Axle Ratio | Standard |
Cell Phone Pre-Wiring | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Driver Monitoring-Alert | Standard |
Collision Warning-Front | Standard |
Back-Up Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Driver And Passenger Knee Airbag | Standard |
Active Protection | Standard |
Park Distance Control Front And Rear Parking Sensors | Standard |
DSC III Electronic Stability Control (ESC) | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
BMW Assist eCall Emergency Sos | Standard |
Rear Child Safety Locks | Standard |
First Aid Kit | Standard |
ABS And Driveline Traction Control | Standard |
Airbag Occupancy Sensor | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Wondering which trim is right for you?
Our 2017 BMW 740 trim comparison will help you decide.