2021 Buick Encore specs & colors
Sport Utility
Key specs
Color options
Interior
Light Titanium / Ebony
Packages
$0
Starting MSRP
- Includes standard equipment
Specifications
EPA Classification | 2WD Sport Utility Vehicle |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 18" x 7" in |
Spare Wheel Size | 16" x -TBD- in |
Front Wheel Material | Aluminum |
Front Wheel Size | 18" x 7" in |
Spare Wheel Material | Steel |
Maximum Alternator Capacity (amps) | 130 |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 1.4/85.4 |
SAE Net Horsepower @ RPM | 155 @ 5600 |
Engine Type | Turbocharged I4 |
SAE Net Torque @ RPM | 177 @ 2000-4000 |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 32 MPG |
Cruising Range - Hwy | 448.00 mi |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 336.00 mi |
Fuel Economy Est-Combined | 27 MPG |
EPA Fuel Economy Est - City | 24 MPG |
Transfer Case Gear Ratio (:1), Low | N/A |
Third Gear Ratio (:1) | 1.912 |
Trans Type | 6 |
Transfer Case Gear Ratio (:1), High | N/A |
Trans Description Cont. | Automatic |
Sixth Gear Ratio (:1) | 0.746 |
Second Gear Ratio (:1) | 2.964 |
Drivetrain | Front Wheel Drive |
First Gear Ratio (:1) | 4.584 |
Reverse Ratio (:1) | 2.940 |
Fifth Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 1.446 |
Trans Description Cont. Again | N/A |
Final Drive Axle Ratio (:1) | 3.53 |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front | MacPherson Strut |
Disc - Rear (Yes or ) | Yes |
Brake Type | Pwr |
Rear Brake Rotor Diam x Thickness | 10.6 x 0.5 in |
Drum - Rear (Yes or ) | N/A |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.8 x 1.0 in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 14.0 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 36.7 ft |
Steering Ratio (:1), Overall | N/A |
Front Tire Size | P215/55R18 |
Rear Tire Size | P215/55R18 |
Spare Tire Size | Compact |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | 3237 lbs |
Total Option Weight | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight | N/A lbs |
Second Shoulder Room | 52.5 in |
Width, Max w/o mirrors | 70.1 in |
Track Width, Front | 60.65 in |
Front Hip Room | 51.65 in |
Front Shoulder Room | 54.18 in |
Cargo Volume to Seat 3 | N/A ft³ |
Second Leg Room | 35.75 in |
Front Head Room | 39.58 in |
Min Ground Clearance | 6.22 in |
Length, Overall | 168.35 in |
Height, Overall | 65.25 in |
Second Head Room | 38.78 in |
Cargo Volume to Seat 2 | 18.8 ft³ |
Track Width, Rear | 60.62 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Second Hip Room | 50.08 in |
Front Leg Room | 40.82 in |
Passenger Volume | 92.8 ft³ |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Liftover Height | N/A in |
Wheelbase | 100.6 in |
Cargo Box Width @ Wheelhousings | N/A in |
Passenger Capacity | 5 |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Volume to Seat 1 | 48.4 ft³ |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Box (Area) Height | N/A in |
Audio system, 7" diagonal Buick Infotainment System includes multi-touch display, AM/FM stereo, includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones. (STD) | Standard |
4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | Standard |
SiriusXM Radio enjoy an All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the SiriusXM app, online and at home on compatible connected devices is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. See the SiriusXM Customer Agreement at www.siriusxm.com for complete terms and how to cancel. All fees, content, features, and availability are subject to change.) | Standard |
Audio system feature, 6-speaker system | Standard |
Lamp, LED center high-mounted stop/brake | Standard |
Mirrors, outside heated power-adjustable, body-color, manual-folding | Standard |
Wiper, rear intermittent | Standard |
Glass, deep-tinted | Standard |
Wheels, 18" (45.7 cm) aluminum with Technical Gray pockets | Standard |
Tire, compact spare 16" (40.6 cm), located under cargo floor | Standard |
Tires, P215/55R18 all-season, blackwall | Standard |
Door handles, body-color with chrome strips | Standard |
Antenna, roof-mounted | Standard |
Fascias, front and rear accent color includes rocker moldings | Standard |
Headlamps, halogen | Standard |
Glass, acoustic, laminated windshield | Standard |
Windshield, solar absorbing | Standard |
Wipers, front intermittent with pulse washers | Standard |
Luggage rack, side rails, roof-mounted | Standard |
Steering column, tilt and telescopic, adjustable | Standard |
Compass display | Standard |
Temperature sensor, outside | Standard |
Keyless Open, includes extended range Remote Keyless Entry | Standard |
Assist handle, rear | Standard |
Seat adjuster, front passenger 2-way manual | Standard |
Theft-deterrent system, immobilizer, vehicle, PASS-Key III | Standard |
Seats, front bucket (STD) | Standard |
Air filter, particle | Standard |
Windows, power, rear with Express-Down | Standard |
Driver Information Center enhanced, 4.2" multi-color display, includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass | Standard |
Shift knob, satin silver and chrome | Standard |
Glovebox, dual | Standard |
Lighting, interior, rear cargo compartment lamp | Standard |
Theft-deterrent system, electrical, unauthorized entry | Standard |
Storage, front passenger underseat | Standard |
Headrests, 2-way adjustable, up/down | Standard |
Cargo storage, tray under rear floor | Standard |
Lighting, interior, dimming instrument panel cluster | Standard |
Defogger, rear-window, electric | Standard |
Heater, electric, heater/defroster | Standard |
Air conditioning, single-zone manual | Standard |
Visors, driver and front passenger illuminated vanity mirrors, covered | Standard |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin | Standard |
Mirror, inside rearview manual day/night with tilt | Standard |
Window, power with front passenger Express-Down | Standard |
Cloth with Leatherette seat trim | Standard |
Noise control system, active noise cancellation | Standard |
Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | Standard |
Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature | Standard |
Window, power with driver Express-Up/Down | Standard |
Cruise control, electronic with set and resume speed | Standard |
Door sill plate cover, front | Standard |
Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment | Standard |
Lighting, interior, overhead courtesy lamp | Standard |
Seat, rear 60/40 split-bench, folding | Standard |
Door locks, power with lockout protection | Standard |
Steering wheel controls, mounted audio and phone interface controls | Standard |
Door handles, chrome | Standard |
Seatback, passenger flat-folding | Standard |
Oil life monitoring system | Standard |
Steering, power, variable effort, electric | Standard |
Keyless start, push button | Standard |
Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control (STD) | Standard |
Axle, 3.53 final drive ratio | Standard |
Mechanical jack with tools | Standard |
Suspension, Ride and Handling | Standard |
Engine, Turbo 1.4L Variable Valve Timing DOHC 4-cylinder Direct Injection SIDI (155 hp [115.6 kW] @ 5600 rpm, 177 lb-ft of torque [239 N-m] @ 2000-4000 rpm) (STD) | Standard |
Exhaust tip, styled stainless-steel | Standard |
Alternator, 130 amps | Standard |
Drivetrain, front-wheel drive (FWD models only.) | Standard |
Exhaust system, rear exit | Standard |
Restraint provisions, child Isofix 2 point for outboard seating positions only, point/latch, includes 3 top tether points for all three seating positions | Standard |
StabiliTrak, stability control system | Standard |
Rear Vision Camera | Standard |
Airbag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Tire Pressure Monitoring System, manual learn | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Horn, dual note tone | Standard |
Door locks, child security rear, manual | Standard |
Daytime Running Lamps, separate cavity, LED | Standard |
Seat belt, 3-point, front passenger with load limiter, height adjustable | Standard |
Seat belts, 3-point rear, all seating positions | Standard |
Airbags, frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) | Standard |
Seat belt, 3-point, driver with load limiter, height adjustable | Standard |
Compare trims
Wondering which trim is right for you?
Our 2021 Buick Encore trim comparison will help you decide.