2012 Chevrolet Tahoe LS specs & colors
Sport Utility
Change trim
MSRP
- 2WD 4dr 1500 LS $38,755
- 4WD 4dr 1500 LS $42,815
- 2WD 4dr 1500 LT $43,905
- 4WD 4dr 1500 LT $46,755
- 2WD 4dr 1500 LTZ $52,970
- 4WD 4dr 1500 LTZ $56,075
$38,755
Starting MSRP
Current listing price
Current listing price
Showing the 2012 Chevrolet Tahoe 2WD 4dr 1500 LS
Shop NowKey specs
Color options
Interior
Ebony w / Ebony Accents
Cashmere
Packages
Specifications
Rear Door Type | Liftgate |
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 160 |
Engine Type | Gas/Ethanol V8 |
Displacement | 5.3L/323 |
SAE Net Horsepower @ RPM | 320 @ 5400 |
SAE Net Torque @ RPM | 335 @ 4000 |
Engine Oil Cooler | Not Available |
EPA Fuel Economy Est - Hwy | 21 MPG |
Cruising Range - City | 390.00 mi |
EPA Fuel Economy Est - City | 15 MPG |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - Hwy | 546.00 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 4.03 |
Second Gear Ratio (:1) | 2.36 |
Third Gear Ratio (:1) | 1.53 |
Fourth Gear Ratio (:1) | 1.15 |
Fifth Gear Ratio (:1) | 0.85 |
Sixth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.06 |
Trans Power Take Off | Not Available |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Not Available |
Transfer Case Gear Ratio (:1), High | Not Available |
Transfer Case Gear Ratio (:1), Low | Not Available |
Transfer Case Power Take Off | Not Available |
Suspension Type - Front | Independent |
Suspension Type - Rear | 5-Link |
Axle Type - Front | Independent |
Axle Type - Rear | Semi-floating |
Frame Type | Ladder |
Side Door Type | Not Available |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | Not Available |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | Not Available gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P265/70R17 |
Rear Tire Size | P265/70R17 |
Spare Tire Size | P265/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 825 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | Not Available lbs |
Fifth Wheel Hitch - Max Tongue Wt. | Not Available lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | 2778 lbs |
Curb Weight - Rear | 2670 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | 5448.00 lbs |
As Spec'd Payload | 1652.00 lbs |
Maximum Payload Capacity | 1652.00 lbs |
Gross Combined Wt Rating | 11000 lbs |
Gross Axle Weight Rating | 7300.00 lbs |
Curb Weight | 5448.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7100.00 lbs |
Passenger Capacity | 9 |
Front Head Room | 41.1 in |
Front Leg Room | 41.3 in |
Front Shoulder Room | 65.2 in |
Front Hip Room | 60.3 in |
Second Head Room | 39.2 in |
Second Leg Room | 39.0 in |
Second Shoulder Room | 65.2 in |
Second Hip Room | 60.6 in |
Third Head Room | 37.9 in |
Third Leg Room | 25.6 in |
Third Shoulder Room | 61.7 in |
Third Hip Room | 49.1 in |
Wheelbase | 116.0 in |
Length, Overall w/rear bumper | 202.0 in |
Length, Overall | N/A in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 76.9 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 31.7 in |
Ground Clearance, Front | 10.5 in |
Ground Clearance, Rear | 9.1 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | Not Available in |
Side Door Opening Width | Not Available in |
Step Up Height - Front | Not Available in |
Step Up Height - Side | Not Available in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | 81.4 in |
Cargo Area Length @ Floor to Seat 2 | 49.4 in |
Cargo Area Length @ Floor to Seat 3 | 15.2 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | 49.1 in |
Cargo Box (Area) Height | 41.7 in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 108.9 ft³ |
Cargo Volume to Seat 2 | 60.3 ft³ |
Cargo Volume to Seat 3 | 16.9 ft³ |
Cargo Volume to Seat 4 | Not Available ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Seat adjuster, driver 6-way power | Standard |
Windows, power with driver Express-Down and lockout features | Standard |
Tire, spare P265/70R17 all-season blackwall | Standard |
Automatic Crash Response (Deleted when (UE0) OnStar delete is ordered.) | Standard |
Mirrors, outside heated power-adjustable, manual-folding (Mirror caps are color-keyed.) | Standard |
Rear wheel drive | Standard |
Cruise control, electronic with set and resume speed | Standard |
Audio system controls, rear with 2 headphone jacks (headphones not included), power outlet and controls for volume, station selection and media (Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
OnStar, 6 months of Directions and Connections plan includes Automatic Crash Response, Emergency Services, Crisis Assist, Stolen Vehicle Assistance including Stolen Vehicle Slowdown and Remote Ignition Block, Remote Door Unlock, Turn-by- Turn Navigation with Destination Download (requires navigation radio) and OnStar eNav (where available), OnStar Vehicle Diagnostics, Roadside Assistance, Remote Horn and Lights, and Hands Free Calling. (Visit onstar.com for details and system limitations.) | Standard |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | Standard |
Visors, driver and front passenger illuminated vanity mirrors, padded with cloth trim, extends on rod | Standard |
Assist steps, Black | Standard |
Rear axle, 3.08 ratio (Not available with (K5L) Heavy-Duty Trailering Package.) | Standard |
Console, floor with storage area, cup holders and integrated second row audio controls (Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
Seats, front bucket with Premium Cloth, (AG1) 6-way power driver and (AG2) front passenger seat adjusters, adjustable head restraints, (AM1) driver manual lumbar control, floor console and rear storage pockets | Standard |
Suspension Package, Premium Smooth Ride | Standard |
Liftgate with liftglass rear door system with rear-window wiper/washer | Standard |
Moldings, color-keyed bodyside | Standard |
Door locks, power programmable with lockout protection | Standard |
Headliner, cloth | Standard |
Remote vehicle starter prep package includes Remote Keyless Entry (Remote vehicle starter fob available as a Chevy Accessory.) | Standard |
Air conditioning, rear auxiliary | Standard |
Seat adjuster, front passenger 6-way power (Standard with (A95) front bucket seats only. Not available with (AZ3) 40/20/40 split-bench front seat.) | Standard |
Suspension, rear multi-link with coil springs | Standard |
Tire Pressure Monitoring System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) | Standard |
Seats, second row 60/40 split-folding bench, 3-passenger with center armrest with 2 cup holders | Standard |
LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats | Standard |
Air conditioning, tri-zone manual HVAC controls with individual climate settings for driver, right-front passenger and rear seat with rear controls located in floor console with front bucket seats and in the roof console with front bench seat | Standard |
Seats, third row 50/50 split-bench, 3-passenger removable, all-belts-to-seat | Standard |
Daytime Running Lamps with automatic exterior lamp control | Standard |
OnStar Turn-by-Turn Navigation (Deleted when (UE0) OnStar delete is ordered.) | Standard |
Fascia, front color-keyed | Standard |
Audio system feature, 6-speaker system | Standard |
Suspension, front coil-over-shock with stabilizer bar | Standard |
Wheels, 4 - 17" x 7.5" (43.2 cm x 19.1 cm) aluminum, 5-spoke with smooth surface and rectangular pockets | Standard |
Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure and tachometer | Standard |
Tire carrier, lockable outside spare winch-type mounted under frame at rear | Standard |
Door handles, color-keyed | Standard |
Audio system feature, USB port | Standard |
Steering wheel, leather-wrapped | Standard |
Audio system, AM/FM stereo with CD player and MP3 playback seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed compensated volume, TheftLock, auxiliary input jack, and USB port | Standard |
Fascia, rear color-keyed | Standard |
Heater, rear auxiliary with rear passenger heating ducts | Standard |
Defogger, rear-window electric | Standard |
Steering, power | Standard |
Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | Standard |
GVWR, 7100 lbs. (3221 kg) (Standard on 2WD models.) | Standard |
Luggage rack center rails, roof-mounted, Black | Standard |
Power outlets, 5 auxiliary, 12-volt includes 2 on the instrument panel, 1 in the cargo area, 1 inside the center console and 1 at the back of the console | Standard |
Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor, includes third row seating positions with (AS3) passenger third row bench seat (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.) | Standard |
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on | Standard |
Bluetooth for phone personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface) with specific steering wheel controls (Deleted when (UE0) OnStar, delete is ordered.) | Standard |
Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature | Standard |
Assist handles, front passenger and second row outboard | Standard |
SiriusXM Satellite Radio is standard on nearly all 2012 GM models. Enjoy a 3- month trial to the 'XM Select' package, with over 170 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no-cost. Welcome to the world of satellite radio. (Not available with (UYS) audio system with navigation. Requires a subscription sold separately by SiriusXM after the trial period. If you decide to continue your service at the end of your subscription, service will automatically renew and bill, at the rates in effect at the time of renewal, until you call SiriusXM at 1-866-635-2349 to cancel. See our Customer Agreement for complete terms at www.siriusxm.com. Available only to those at least 18 and older in the 48 contiguous USA and D.C.) | Standard |
Wiper, rear intermittent with washer | Standard |
Brakes, 4-wheel antilock, 4-wheel disc, VAC power | Standard |
Battery, heavy-duty 600 cold-cranking amps, maintenance-free with rundown protection and retained accessory power | Standard |
Floor mats, color-keyed carpeted first and second row, removable | Standard |
Floor covering, color-keyed carpeting | Standard |
Mirror, inside rearview manual day/night | Standard |
Stolen Vehicle Assistance (Deleted when (UE0) OnStar delete is ordered.) | Standard |
Alternator, 160 amps | Standard |
Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Standard |
Engine, Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management, capable of running on unleaded or up to 85% ethanol (with gas - 320 hp [238.6 kW] @ 5400 rpm, 335 lb-ft of torque [452.2 N-m] @ 4000 rpm, with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm, 348 lb-ft of torque [469.8 N-m] @ 4400 rpm), iron block | Standard |
Luggage rack side rails, roof-mounted, Black | Standard |
StabiliTrak, stability control system with traction control includes electronic trailer sway control and hill start assist | Standard |
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.) | Standard |
Theft-deterrent system, vehicle, PASS-Key III | Standard |
Tires, P265/70R17 all-season, blackwall | Standard |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.) | Standard |
Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode | Standard |
Trailering equipment includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2" trailering receiver | Standard |
Wheel, 17" (43.2 cm) full-size, steel spare | Standard |
Steering wheel controls, mounted audio and cruise controls | Standard |
Safety belts, 3-point, driver and right-front passenger | Standard |
Compare trims
Wondering which trim is right for you?
Our 2012 Chevrolet Tahoe trim comparison will help you decide.