2000 Honda Odyssey LX specs & colors
Mini-van, Passenger
Change trim
MSRP
- 5dr 7-Passenger LX $23,400
- 5dr 7-Passenger EX $26,000
- 5dr 7-Passenger EX w/Navigation $28,000
$23,400
Starting MSRP
Current listing price
Current listing price
Showing the 2000 Honda Odyssey 5dr 7-Passenger LX
Shop NowKey specs
Color options
Interior
No colors available
Packages
Specifications
EPA Classification | 2WD Minivan |
Rear Wheel Size | 16 x 6.5 in |
Front Wheel Size | 16 x 6.5 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Size | N/A in |
Front Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 130 |
Displacement | 3.5L/212 |
SAE Net Horsepower @ RPM | 205 @ 5200 |
Engine Type | Gas V6 |
SAE Net Torque @ RPM | 217 @ 4300 |
Fuel Economy Est-Combined | N/A MPG |
Cruising Range - City | 360.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 500.00 mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 18 MPG |
Final Drive Axle Ratio (:1) | 3.941 |
Trans Description Cont. Again | Automatic w/OD |
Reverse Ratio (:1) | 1.846 |
First Gear Ratio (:1) | 2.428 |
Trans Description Cont. | Electronic |
Fourth Gear Ratio (:1) | 0.583 |
Second Gear Ratio (:1) | 1.374 |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | 0.884 |
Trans Type | 4 |
Suspension Type - Front (Cont.) | w/lower wishbone |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Rear (Cont.) | w/toe-in compliance |
Suspension Type - Front | MacPherson strut |
Brake ABS System | 4-Wheel |
Drum - Rear (Yes or ) | Yes |
Brake Type | Power |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | 11.8 x 1.10 in |
Disc - Rear (Yes or ) | Not Available |
Rear Brake Rotor Diam x Thickness | Not Available in |
Fuel Tank Capacity, Approx | 20.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Curb to Curb | 37.7 ft |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 3.44 |
Steering Ratio (:1), Overall | 16.57 |
Rear Tire Size | P215/65TR16 |
Front Tire Size | P215/65TR16 |
Spare Tire Size | T135/80D16 |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Base Curb Weight | 4233 lbs |
Passenger Capacity | 7 |
Front Shoulder Room | 62.6 in |
Liftover Height | N/A in |
Front Head Room | 41.2 in |
Front Leg Room | 41.0 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 3 | 32.33 ft³ |
Length, Overall | 201.2 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Wheelbase | 118.1 in |
Third Head Room | 38.9 in |
Passenger Volume | 170.7 ft³ |
Front Hip Room | 57.8 in |
Track Width, Front | 66.1 in |
Third Leg Room | 38.1 in |
Track Width, Rear | 66.1 in |
Third Hip Room | 49.1 in |
Cargo Volume to Seat 1 | 146.11 ft³ |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Height, Overall | 66.1 in |
Cargo Volume to Seat 2 | 88.51 ft³ |
Rear Door Opening Width | N/A in |
Second Shoulder Room | 64.5 in |
Second Leg Room | 40.0 in |
Third Shoulder Room | 61.7 in |
Width, Max w/o mirrors | 76.3 in |
Rear Door Opening Height | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Second Head Room | 40.0 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Second Hip Room | 67.0 in |
Min Ground Clearance | 6.4 in |
Trunk Volume | N/A ft³ |
Adjustable steering column | Standard |
Immobilizer Theft-Deterrent System | Standard |
Front/rear air conditioning/heating | Standard |
Front/middle/rear beverage holders | Standard |
Dual sliding doors | Standard |
Retractable center tray table w/sliding extension | Standard |
Cargo area light | Standard |
Second-row child seat tether anchors | Standard |
Dual illuminated vanity mirrors | Standard |
4-speed electronically-controlled automatic transmission w/OD, lockup torque converter & grade logic control | Standard |
Multi-point programmed fuel injection (PGM-FI) | Standard |
City 18/hwy 25 (3.5L engine/4-speed auto trans) | Standard |
Rear window defroster w/timer | Standard |
Pwr front ventilated disc/rear drum brakes w/electronic brake distribution | Standard |
Third-row retractable fold-down bench seat | Standard |
Body-side moldings | Standard |
Warning lights-inc: low fuel, low oil, tailgate open | Standard |
Driver & front passenger airbags | Standard |
20 gallon fuel tank | Standard |
Pwr rack & pinion steering | Standard |
Rear privacy glass | Standard |
16" X 6.5" steel wheels w/full wheel covers | Standard |
Side cargo net | Standard |
Rear window wiper/washer | Standard |
Pwr windows w/auto-down driver's window | Standard |
AM/FM stereo w/cassette-inc: 4-speakers | Standard |
Reclining front bucket seats w/headrests-inc: passenger side seatback pocket | Standard |
3.5L 24-valve VTEC V6 engine | Standard |
Childproof rear door locks | Standard |
Third-row 3-point seat belts | Standard |
Multi-reflector halogen headlights | Standard |
Front-wheel drive | Standard |
4-wheel anti-lock braking system | Standard |
Body-colored 5-mph impact-absorbing bumpers | Standard |
Pwr door/tailgate locks | Standard |
4-wheel independent suspension system w/front stabilizer bar | Standard |
2-speed/variable-intermittent windshield wipers | Standard |
Front/middle/rear map lights | Standard |
Dual pwr exterior mirrors | Standard |
Door courtesy lights | Standard |
P215/65TR16 all-season SBR tires | Standard |
Cruise control | Standard |
Pwr rear quarter windows | Standard |
Front/second-row 3-point seat belts w/adjustable anchors | Standard |
4-wheel anti-lock braking system | Standard |
Tachometer | Standard |
Sliding sun visor extensions | Standard |
Removable/convertible second-row bucket seats | Standard |
Compare trims
Wondering which trim is right for you?
Our 2000 Honda Odyssey trim comparison will help you decide.