2016 Jaguar XF S specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn 35t Premium RWD $51,900
- 4dr Sdn 35t Premium AWD $54,900
- 4dr Sdn 35t Prestige RWD $56,550
- 4dr Sdn 35t Prestige AWD $59,550
- 4dr Sdn 35t R-Sport RWD $60,650
- 4dr Sdn S RWD $62,700
- 4dr Sdn 35t R-Sport AWD $63,650
- 4dr Sdn S AWD $65,700
Key specs
Color options
Interior
Brogue
Red / Jet Inserts
Light Oyster / Jet Inserts
Jet
Packages
$0
Starting MSRP
- Jaguar logo licence plate frame
- Chrome Wheel Locks
$3,100
Starting MSRP
- Radio: Meridian 825W Surround Audio System
- 10" capacitive touch screen
- 17 speakers
$0
Starting MSRP
- chrome growler etched lug nuts
- Chrome Side Vents
See all packages
$2,000
Starting MSRP
- soft door close and power open/close trunk w/proximity safety sensing
- Cooled Front Seats
- Heated Rear Seats
$0
Starting MSRP
- Front Rubber Mats
- Collapsible Cargo Carrier
- Trunk Mats
$3,100
Starting MSRP
- Adaptive Cruise Control (ACC) w/Forward Alert
- advanced emergency brake assist w/queue assist and intelligent emergency braking
- Park Assist
$320
Starting MSRP
- Gloss Black Finish Radiator Grille Surround
- black gloss inserts
- gloss black side power vents and gloss black trunk finisher
$2,700
Starting MSRP
- Suedecloth Premium Headliner
- Electronic Rear Sunblind
- manual rear side window blinds
Luxury Interior Upgrade Package
$2,700
Starting MSRP
- Suedecloth Premium Headliner
- Electronic Rear Sunblind
- manual rear side window blinds
- 4 Zone Climate Control
- B-pillar vents and ducts in glove box
- Upgrade Ambient Lighting
- 10 colors variable illumination and illuminated metal sill finishers w/Jaguar lettering
Specifications
EPA Classification | Midsize Cars |
Front Wheel Size | 20 X 8.5 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 20 X 8.5 in |
Rear Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | 800 |
Maximum Alternator Capacity (amps) | 130 |
SAE Net Horsepower @ RPM | 380 @ 6500 |
Engine Type | Intercooled Supercharger Premium Unleaded V-6 |
Displacement | 3.0 L/183 |
SAE Net Torque @ RPM | 332 @ 3500 |
Cruising Range - City | 390.00 mi |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 20 MPG |
Cruising Range - Hwy | 585.00 mi |
Fuel Economy Est-Combined | 24 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - Hwy | 30 MPG |
Trans Description Cont. Again | N/A |
Seventh Gear Ratio (:1) | 0.84 |
First Gear Ratio (:1) | 4.71 |
Eighth Gear Ratio (:1) | 0.67 |
Final Drive Axle Ratio (:1) | 3.23 |
Fifth Gear Ratio (:1) | 1.29 |
Trans Description Cont. | Automatic w/OD |
Trans Type | 8 |
Third Gear Ratio (:1) | 2.11 |
Reverse Ratio (:1) | 3.30 |
Drivetrain | Rear Wheel Drive |
Second Gear Ratio (:1) | 3.14 |
Sixth Gear Ratio (:1) | 1.00 |
Fourth Gear Ratio (:1) | 1.67 |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front | Double Wishbone |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Brake ABS System | 4-Wheel |
Front Brake Rotor Diam x Thickness | 13.8 in |
Brake ABS System (Second Line) | N/A |
Brake Type | 4-Wheel Disc |
Fuel Tank Capacity, Approx | 19.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 38.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P255/35HR20 |
Front Tire Size | P255/35HR20 |
Spare Tire Size | Compact |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Base Curb Weight | 3770 lbs |
Second Leg Room | 37.2 in |
Trunk Volume | 19.1 ft³ |
Second Shoulder Room | 54.9 in |
Wheelbase | 116.5 in |
Length, Overall | 195 in |
Passenger Volume | N/A ft³ |
Front Leg Room | 44.4 in |
Liftover Height | N/A in |
Min Ground Clearance | 4.1 in |
Passenger Capacity | 5 |
Height, Overall | 57.4 in |
Width, Max w/o mirrors | 74 in |
Front Shoulder Room | 57 in |
Front Head Room | 37.5 in |
Track Width, Rear | 62.8 in |
Second Hip Room | N/A in |
Second Head Room | 38.1 in |
Track Width, Front | 63.2 in |
Front Hip Room | N/A in |
Radio w/Seek-Scan, MP3 Player, Clock, Steering Wheel Controls, Voice Activation, Radio Data System and 10 Gb Internal Memory | Optional |
Automatic Equalizer | Standard |
SIRIUS Satellite Radio -inc: 3 month complimentary service | Optional |
Radio: Meridian 380W Sound System w/11 Speakers -inc: 8" capacitive touch-screen display w/controls for audio, climate control, Bluetooth telephone connectivity and navigation (when fitted), physical dials w/5" full color TFT-LCD display, dynamic volume control, HD radio and front media interface (USB and iPod) | Optional |
Streaming Audio | Standard |
Digital Signal Processor | Standard |
Integrated Roof Antenna | Standard |
380w Regular Amplifier | Standard |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Optional |
LED Brakelights | Standard |
Aluminum Spare Wheel | Standard |
Black Grille w/Chrome Surround | Standard |
Aluminum Wheels w/Machined w/Painted Accents Accents | Optional |
Headlights-Automatic Highbeams | Optional |
Galvanized Steel/Aluminum Panels | Standard |
Light Tinted Glass | Standard |
Rear Fog Lamps | Standard |
Body-Colored Door Handles | Standard |
Trunk Rear Cargo Access | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Body-Colored Front Bumper w/Black Bumper Insert | Optional |
Rain Detecting Variable Intermittent Wipers | Standard |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Lip Spoiler | Optional |
Perimeter/Approach Lights | Standard |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Standard |
Fixed Rear Window w/Defroster | Standard |
Black Side Windows Trim | Optional |
Wheels: 20" Venom-Style Twin 5-Spoke Alloy (STD) | Optional |
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | Optional |
Tires: 255/35R20 -inc: 8.5" | Optional |
Cruise Control w/Steering Wheel Controls | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Front And Rear Map Lights | Standard |
Driver Seat | Standard |
Aluminum Gear Shifter Material | Standard |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Optional |
Leather Door Trim Insert | Standard |
Compass | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Standard |
Air Filtration | Standard |
Cargo Space Lights | Standard |
Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Trunk/Hatch Auto-Latch | Standard |
Valet Function | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard |
Front Cupholder | Standard |
Power Door Locks w/Autolock Feature | Standard |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Standard |
HomeLink Garage Door Transmitter | Standard |
Trip Computer | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Immobilizer | Standard |
Full Morzine Cloth Headliner | Standard |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | Standard |
Seats w/Leatherette Back Material | Standard |
Analog Appearance | Standard |
Perimeter Alarm | Standard |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | Standard |
Power Tilt/Telescoping Steering Column | Standard |
3-Stage Heated Front Sport-Style Seats -inc: 14x14 way front seats w/12x12 electric movement - Fore/Aft (2), cushion height (2), Tilt (2) and extension (2), squab recline (2), bolster (2) - plus manual headrest height (2), memory function w/3 settings for drivers seat and front seat 4-way power lumbar | Optional |
Passenger Seat | Standard |
Proximity Key For Doors And Push Button Start | Optional |
Fade-To-Off Interior Lighting | Standard |
Voice Recorder | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
3 12V DC Power Outlets | Standard |
Front Cigar Lighter(s) | Standard |
2 Seatback Storage Pockets | Standard |
Smart Device Integration | Standard |
Ashtray | Standard |
Illuminated Locking Glove Box | Optional |
Power Rear Windows | Standard |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Genuine Wood/Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Optional |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard |
Dual Zone Front Automatic Air Conditioning | Standard |
Driver Information Center | Standard |
Outside Temp Gauge | Standard |
Rear Cupholder | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Brake Actuated Limited Slip Differential | Standard |
Engine Auto Stop-Start Feature | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Front And Rear Anti-Roll Bars | Standard |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Standard |
90-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Rear-Wheel Drive | Standard |
Transmission: Electronic 8-Speed ZF Automatic -inc: ZF 8HP70, Jaguar Sequential Shift, drive and sport modes and steering wheel mounted shift paddles | Standard |
19.5 Gal. Fuel Tank | Standard |
Engine: 3.0L 24V V6 Supercharged | Standard |
3.23 Axle Ratio | Standard |
Double Wishbone Front Suspension w/Coil Springs | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Automatic Ride Control Adaptive Suspension | Optional |
130 Amp Alternator | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Lane Keeping Assist | Optional |
Power Rear Child Safety Locks | Standard |
Electronic Stability Control (ESC) | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Back-Up Camera | Standard |
Airbag Occupancy Sensor | Standard |
Side Impact Beams | Standard |
ABS And Driveline Traction Control | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Lane Departure Warning | Optional |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Blind Spot | Optional |
Emergency Sos | Standard |
Driver Monitoring-Alert | Optional |
Curtain 1st And 2nd Row Airbags | Standard |
Collision Mitigation-Front | Optional |
Front And Rear Parking Sensors | Optional |
Forward Collision Mitigation and Rear Collision Warning | Optional |
Compare trims
Wondering which trim is right for you?
Our 2016 Jaguar XF trim comparison will help you decide.