2022 Jeep Cherokee Altitude specs & colors
Sport Utility
Change trim
MSRP
- Altitude FWD *Ltd Avail* $29,995
- Altitude 4x4 *Ltd Avail* $31,495
- Latitude Lux FWD $34,895
- X 4x4 $35,245
- Latitude Lux 4x4 $36,395
- Trailhawk 4x4 $37,545
- Limited 4x4 $39,345
$29,995
Starting MSRP
Current listing price
Current listing price
Showing the 2022 Jeep Cherokee Altitude FWD *Ltd Avail*
Shop NowKey specs
Color options
Interior
Black
Packages
$0
Starting MSRP
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- Transmission: 9-Speed 948TE Automatic
- Altitude Package
Quick Order Package 2BN Altitude
$0
Starting MSRP
- Engine: 2.4L I4 Zero Evap M-Air w/ESS
- Transmission: 9-Speed 948TE Automatic
- Altitude Package
- Gloss Black Exterior Accents
- Black Day Light Opening Moldings
- Piano Black Interior Accents
- Gloss Black Grille Surrounds
- Black Accent Stitching
- Gloss Black Exterior Badging
$265
Starting MSRP
- MOPAR Cargo Area Liner
- MOPAR Slush Mats
$2,295
Starting MSRP
- Premium Alpine Speaker System
- Power Front/Fixed Rear Full Sunroof
Specifications
EPA Classification | Small SUV 2WD |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | N/A in |
Spare Wheel Material | N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 |
Maximum Alternator Capacity (amps) | 160 |
Displacement | 2.4 L/144 |
Engine Type | Regular Unleaded I-4 |
SAE Net Torque @ RPM | 171 @ 4600 |
SAE Net Horsepower @ RPM | 180 @ 6400 |
EPA MPG Equivalent - Hwy | N/A |
Fuel Economy Est-Combined | 25 MPG |
Cruising Range - City | 347.60 mi |
Cruising Range - Hwy | 489.80 mi |
EPA Fuel Economy Est - Hwy | 31 MPG |
Estimated Battery Range | N/A mi |
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Est - City | 22 MPG |
Seventh Gear Ratio (:1) | 0.70 |
Sixth Gear Ratio (:1) | 0.81 |
Drivetrain | Front Wheel Drive |
Transfer Case Gear Ratio (:1), Low | N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 2.84 |
Fifth Gear Ratio (:1) | 1.00 |
Final Drive Axle Ratio (:1) | 3.73 |
Fourth Gear Ratio (:1) | 1.38 |
Trans Description Cont. | Automatic w/OD |
Transfer Case Gear Ratio (:1), High | N/A |
Reverse Ratio (:1) | 3.81 |
Trans Type | 9 |
Third Gear Ratio (:1) | 1.91 |
Ninth Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | 0.58 |
Suspension Type - Front | Strut |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Rear Brake Rotor Diam x Thickness | 11 in |
Drum - Rear (Yes or ) | N/A |
Brake Type | 4-Wheel Disc |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13 in |
Brake ABS System | 4-Wheel |
Fuel Tank Capacity, Approx | 15.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 37.6 ft |
Spare Tire Size | N/A |
Front Tire Size | P225/60TR17 |
Rear Tire Size | P225/60TR17 |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
Maximum Trailering Capacity | 2000 lbs |
Base Curb Weight | 3590 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
Front Leg Room | 41.1 in |
Height, Overall | 65.7 in |
Front Head Room | 39.4 in |
Liftover Height | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Volume to Seat 1 | 54.7 ft³ |
Track Width, Front | 62.7 in |
Second Leg Room | 40.3 in |
Second Head Room | 38.5 in |
Length, Overall | 183.1 in |
Width, Max w/o mirrors | 73.2 in |
Cargo Area Width @ Beltline | 41.4 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Track Width, Rear | 63.1 in |
Passenger Capacity | 5 |
Min Ground Clearance | N/A in |
Second Hip Room | 49.9 in |
Cargo Box Width @ Wheelhousings | 36.1 in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Shoulder Room | 57.6 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Front Hip Room | 53.8 in |
Passenger Volume | 128 ft³ |
Cargo Volume to Seat 2 | 25.8 ft³ |
Cargo Volume to Seat 3 | 25.8 ft³ |
Cargo Box (Area) Height | 30.7 in |
Second Shoulder Room | 55.1 in |
Wheelbase | 106.5 in |
1 LCD Monitor In The Front | Standard |
Radio: Uconnect 4 w/8.4" Display | Standard |
Integrated Roof Antenna | Standard |
Streaming Audio | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control | Standard |
6 Speakers | Standard |
Tires: 225/60R17 BSW All Season | Standard |
Lip Spoiler | Standard |
Liftgate Rear Cargo Access | Standard |
Black Grille | Standard |
Black Side Windows Trim | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Perimeter/Approach Lights | Standard |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Standard |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard |
Wheels: 17" x 7.0" Gloss Black | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Standard |
Black Bodyside Cladding and Black Fender Flares | Standard |
Tire Mobility Kit | Standard |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Standard |
Roof Rack Rails Only | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Front Fog Lamps | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Deep Tinted Glass | Standard |
LED Brakelights | Standard |
Cornering Lights | Standard |
Black Rear Bumper | Standard |
Body-Colored Door Handles | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Redundant Digital Speedometer | Standard |
Air Filtration | Standard |
Front Seats w/Cloth Back Material and Power 2-Way Driver Lumbar | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Power Door Locks w/Autolock Feature | Standard |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat | Standard |
Sentry Key Immobilizer | Standard |
Fade-To-Off Interior Lighting | Standard |
Cloth/Premium Vinyl Bucket Seats | Standard |
Rear Cupholder | Standard |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard |
Heated Leather/Metal-Look Steering Wheel | Standard |
Covered Dashboard Storage, Driver And Passenger Door Bins | Standard |
Day-Night Rearview Mirror | Standard |
Illuminated Glove Box | Standard |
Valet Function | Standard |
Vinyl Door Trim Insert | Standard |
Front And Rear Map Lights | Standard |
Cargo Features -inc: Tire Mobility Kit | Standard |
6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Driver Information Center | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Front Cupholder | Standard |
1 Seatback Storage Pocket | Standard |
HVAC -inc: Underseat Ducts and Console Ducts | Standard |
FOB Controls -inc: Remote Start | Standard |
Outside Temp Gauge | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Standard |
Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer | Standard |
Trip Computer | Standard |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | Standard |
Carpet Floor Trim | Standard |
Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Compass | Standard |
Leather Gear Shifter Material | Standard |
Cargo Area Concealed Storage | Standard |
Manual Air Conditioning | Standard |
3 12V DC Power Outlets | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Smart Device Integration | Standard |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Digital/Analog Appearance | Standard |
Cargo Space Lights | Standard |
10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support | Standard |
Full Cloth Headliner | Standard |
Driver Foot Rest | Standard |
Transmission: 9-Speed 948TE Automatic (STD) | Standard |
Transmission w/Autostick Sequential Shift Control and Oil Cooler | Standard |
Upfitter Switches | Standard |
Front-Wheel Drive | Standard |
Engine Oil Cooler | Standard |
Normal Duty Suspension | Standard |
15.8 Gal. Fuel Tank | Standard |
Towing Equipment -inc: Trailer Sway Control | Standard |
160 Amp Alternator | Standard |
Engine: 2.4L I4 Zero Evap M-Air w/ESS (STD) | Standard |
3.734 Final Drive Ratio | Standard |
GVWR: 5,050 lbs | Standard |
Strut Front Suspension w/Coil Springs | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | Standard |
1000# Maximum Payload | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Front And Rear Anti-Roll Bars | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Engine Auto Stop-Start Feature | Standard |
Single Stainless Steel Exhaust | Standard |
700CCA Maintenance-Free Battery w/Run Down Protection | Standard |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
ParkView Back-Up Camera | Standard |
ABS And Driveline Traction Control | Standard |
Forward Collision Warning-Plus | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Rear Child Safety Locks | Standard |
Lane Departure Warning-Plus Lane Departure Warning | Standard |
Collision Mitigation-Front | Standard |
Blind Spot Detection Blind Spot | Standard |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Standard |
ParkSense with Stop Rear Parking Sensors | Standard |
Lane Departure Warning-Plus Lane Keeping Assist | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Collision Mitigation-Rear | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Compare trims
Wondering which trim is right for you?
Our 2022 Jeep Cherokee trim comparison will help you decide.