2023 Land Rover Range Rover SE specs & colors
Sport Utility
Change trim
MSRP
- P400 SE SWB $104,500
- P440e SE SWB $108,400
- P400 SE LWB 7 Seat $110,500
- P530 SE SWB $122,800
- P530 SE LWB 7 Seat $128,800
- Autobiography SWB $157,600
- Autobiography LWB 7 Seat $159,600
- Autobiography LWB $161,600
- First Edition SWB $164,000
- First Edition LWB $169,400
- SV SWB $193,100
- SV LWB $218,300
$104,500
Starting MSRP
Current listing price
Current listing price
Showing the 2023 Land Rover Range Rover P400 SE SWB
Shop NowKey specs
Color options
Interior
Ebony / Ebony
Perlino / Perlino
Caraway / Caraway
Ebony / Perlino
Deep Garnet / Deep Garnet
Ecru / Ecru
Packages
$2,200
Starting MSRP
- electric rear side window sunblinds and 4-zone climate control
- Cabin Air Purification Pro
- Front Center Console Refrigerator Compartment
$5,250
Starting MSRP
- electronic active differential w/torque vectoring by braking and electronic air suspension w/dynamic response
- Configurable Programs
$2,000
Starting MSRP
- Domestic Plug Socket
- ClearSight Interior Rear View Mirror
- Head-Up Display
See all packages
$2,000
Starting MSRP
- Illuminated Metal Treadplates w/Brand-Name Script
- SV Bespoke Full Extended Leather Upgrade
- SV Bespoke Carpet Mats
Specifications
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Rear Wheel Size | 21 X 9.5 in |
Front Wheel Material | Aluminum |
Spare Wheel Material | Aluminum |
Front Wheel Size | 21 X 9.5 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Intercooled Turbo Gas/Electric I-6 |
SAE Net Horsepower @ RPM | 395 @ 5500 |
Displacement | 3.0 L/183 |
Engine Oil Cooler | Regular Duty |
SAE Net Torque @ RPM | 406 @ 2000 |
Cruising Range - Hwy | 618.80 mi |
Fuel Economy Est-Combined | 21 MPG |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 26 MPG |
Cruising Range - City | 428.40 mi |
Estimated Battery Range | N/A mi |
Fourth Gear Ratio (:1) | 1.72 |
Third Gear Ratio (:1) | 2.20 |
Transfer Case Power Take Off | No |
Trans Type | 8 |
Seventh Gear Ratio (:1) | 0.82 |
Reverse Ratio (:1) | 3.99 |
Eighth Gear Ratio (:1) | 0.64 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 5.50 |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | Electronic |
Second Gear Ratio (:1) | 3.52 |
Trans Power Take Off | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Drivetrain | All Wheel Drive |
Transfer Case Gear Ratio (:1), High | N/A |
Trans Description Cont. Again | N/A |
Sixth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 1.32 |
Suspension Type - Front | Double Wishbone |
Axle Type - Front | Independent |
Axle Type - Rear | Independent |
Suspension Type - Rear | Multi-Link |
Frame Type | N/A |
Rear Brake Rotor Diam x Thickness | 13.9 in |
Drum - Rear (Yes or ) | N/A |
Disc - Rear (Yes or ) | Yes |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 14.9 in |
Fuel Tank Capacity, Approx | 23.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | N/A |
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb | 36 ft |
Rear Tire Size | P275/50WR21 |
Front Tire Size | P275/50WR21 |
Spare Tire Size | Compact |
Wt Distributing Hitch - Max Tongue Wt. | 772 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Maximum Trailering Capacity | 7716 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7716 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Option Weight - Rear | 0.00 lbs |
Maximum Payload Capacity | N/A lbs |
As Spec'd Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Base Curb Weight | 5240 lbs |
Gross Axle Weight Rating | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Gross Vehicle Weight Rating | 7385.00 lbs |
As Spec'd Payload | N/A lbs |
Total Option Weight | 0.00 lbs |
Gross Combined Wt Rating | 15100 lbs |
Option Weight - Front | 0.00 lbs |
Overhang, Rear w/o bumper | N/A in |
Track Width, Rear | 67.1 in |
Tailgate Width | N/A in |
Ground to Top of Load Floor | N/A in |
Ground Clearance, Front | N/A in |
Second Head Room | 39.2 in |
Cargo Volume | N/A ft³ |
Wheelbase | 118 in |
Cargo Volume to Seat 3 | 40.7 ft³ |
Front Head Room | 39.3 in |
Track Width, Front | 67 in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Liftover Height | N/A in |
Cargo Volume to Seat 1 | 83.5 ft³ |
Second Leg Room | 40.4 in |
Height, Overall | 74 in |
Min Ground Clearance | 8.6 in |
Front Shoulder Room | 60.8 in |
Width, Max w/o mirrors | 81 in |
Overhang, Front | N/A in |
Cargo Box Width @ Wheelhousings | 41.6 in |
Rear Door Opening Height | N/A in |
Ground Clearance, Rear | N/A in |
Front Hip Room | N/A in |
Ext'd Cab Cargo Volume | N/A ft³ |
Second Shoulder Room | 59.1 in |
Passenger Capacity | 5 |
Cargo Box Width @ Top, Rear | N/A in |
Rear Door Opening Width | N/A in |
Cab to End of Frame | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Area Length @ Floor to Seat 2 | 43 in |
Cargo Area Width @ Beltline | 56.9 in |
Front Leg Room | 40 in |
Cargo Area Length @ Floor to Seat 1 | 77.8 in |
Cargo Volume to Seat 2 | 40.7 ft³ |
Second Hip Room | N/A in |
Cargo Box (Area) Height | 33.3 in |
Length, Overall w/rear bumper | N/A in |
Length, Overall | 199 in |
Audio Theft Deterrent | Standard |
Radio: Meridian Sound System -inc: Pivi Pro (Connected), 13.1" touchscreen, Wi-Fi enabled w/data, online pack w/data, SiriusXM satellite radio, smartphone mirroring, USB socket(s) and voice control | Standard |
Automatic Equalizer | Standard |
2 LCD Monitors In The Front | Standard |
15 Speakers | Standard |
Integrated Roof Diversity Antenna | Standard |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System, Weatherband and Internal Memory | Standard |
Body-Colored Door Handles | Standard |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | Standard |
Deep Tinted Glass | Standard |
Tires: 275/50R21 All Season | Standard |
Fixed Rear Window w/Variable Intermittent Wiper and Defroster | Standard |
Front Windshield -inc: Sun Visor Strip | Standard |
Metal-Look Bodyside Insert and Black Bodyside Cladding | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | Standard |
Aluminum Spare Wheel | Standard |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard |
Black Grille w/Metal-Look Accents | Standard |
Front And Rear Fog Lamps | Standard |
Galvanized Steel/Aluminum Panels | Standard |
Door Auto-Latch | Standard |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Standard |
Headlights-Automatic Highbeams | Standard |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Standard |
Black Side Windows Trim and Black Front Windshield Trim | Standard |
Wheels: 21" -inc: Style 5112 (STD) | Standard |
Laminated Glass | Standard |
LED Brakelights | Standard |
Perimeter/Approach Lights | Standard |
Power Liftgate/Tailgate Rear Cargo Access | Standard |
Remote Releases -Inc: Proximity Cargo Access | Standard |
Leather Door Trim Insert | Standard |
Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints | Standard |
Full Cloth Headliner | Standard |
Interior Trim -inc: Genuine Wood/Leather Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Leather/Genuine Wood Console Insert, Aluminum/Metal-Look Interior Accents and Leather Upholstered Dashboard | Standard |
Adaptive w/Traffic Stop-Go | Standard |
Digital/Analog Appearance | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 4 12V DC Power Outlets | Standard |
Seats w/Leatherette Back Material | Standard |
4 12V DC Power Outlets | Standard |
Day-Night Auto-Dimming Rearview Mirror | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Immobilizer | Standard |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | Standard |
HomeLink Garage Door Transmitter | Standard |
12-Way Passenger Seat | Standard |
Perforated Windsor Leather Seat Trim | Standard |
Cargo Area Concealed Storage | Standard |
Compass | Standard |
Valet Function | Standard |
Power Rear Windows and Fixed 3rd Row Windows | Standard |
Driver Information Center | Standard |
Rear HVAC w/Separate Controls | Standard |
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | Standard |
Air Filtration | Standard |
Trip Computer | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
Anti-Whiplash w/Tilt Front Head Restraints and Manual w/Tilt Rear Head Restraints | Standard |
Outside Temp Gauge | Standard |
Cargo Space Lights | Standard |
20-Way Heated Electric Front Bucket Seats -inc: power reclined heated rear seats | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Altimeter, Oil Level, Trip Odometer and Trip Computer | Standard |
Front Cupholder | Standard |
Proximity Key For Doors And Push Button Start | Standard |
12-Way Driver Seat | Standard |
Rear Cupholder | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
Power Fuel Flap Locking Type | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Driver And Front Passenger Armrests Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru w/Storage | Standard |
Carpet Floor Trim | Standard |
FOB Controls -inc: Cargo Access, Windows, Sunroof/Convertible Roof and Air Suspension | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | Standard |
Illuminated Locking Glove Box | Standard |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | Standard |
Perimeter Alarm | Standard |
Trunk/Hatch Auto-Latch | Standard |
60-40 Folding Split-Bench Front Facing Heated Power Reclining Fold Forward Seatback Rear Seat | Standard |
Power Tilt/Telescoping Steering Column | Standard |
Front And Rear Map Lights | Standard |
Driver Foot Rest | Standard |
Voice Recorder | Standard |
Power Door Locks w/Autolock Feature | Standard |
Fade-To-Off Interior Lighting | Standard |
Interior Lock Disable | Standard |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | Standard |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard |
Redundant Digital Speedometer | Standard |
Folding Cargo Cover | Standard |
4-Corner Auto-Leveling Suspension | Standard |
GVWR: 7,385 lbs | Standard |
Automatic Full-Time All-Wheel | Standard |
Automatic w/Driver Control Height Adjustable Automatic Ride Control Predictive Adaptive Suspension | Standard |
Front And Rear Anti-Roll Bars | Standard |
Transmission: ZF 8-Speed Automatic (8HP76X) | Standard |
Permanent Locking Hubs | Standard |
Hybrid Electric Motor | Standard |
Engine Oil Cooler | Standard |
Bilstein Brand Name Shock Absorbers | Standard |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | Standard |
Cell Phone Pre-Wiring | Standard |
Engine: 3.0L I6 Turbocharged MHEV (395HP) | Standard |
Towing Equipment -inc: Trailer Sway Control | Standard |
Dual Stainless Steel Exhaust | Standard |
Lithium Ion (li-Ion) Traction Battery 0.23 kWh Capacity | Standard |
Engine Auto Stop-Start Feature | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
1 Skid Plate | Standard |
3.6 Axle Ratio | Standard |
Double Wishbone Front Suspension w/Air Springs | Standard |
Multi-Link Rear Suspension w/Air Springs | Standard |
Electronic Transfer Case | Standard |
23.8 Gal. Fuel Tank | Standard |
Lane Keep Assist Lane Departure Warning | Standard |
Blind Spot Assist Blind Spot | Standard |
Front Camera | Standard |
Back-Up Camera w/Washer | Standard |
Emergency Braking and Rear Traffic Monitor | Standard |
Side Impact Beams | Standard |
ABS And Driveline Traction Control | Standard |
Airbag Occupancy Sensor | Standard |
Terrain Response 2 Auto Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Standard |
Driver Monitoring-Alert | Standard |
Lane Keep Assist Lane Keeping Assist | Standard |
Aerial View Camera System | Standard |
Left Side Camera | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Right Side Camera | Standard |
Collision Mitigation-Front | Standard |
Adaptive Cruise Control w/Steering Assist | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
360 Parking Aid Front And Rear Parking Sensors | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
Power Rear Child Safety Locks | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Tire Specific Low Tire Pressure Warning | Standard |
Compare trims
Wondering which trim is right for you?
Our 2023 Land Rover Range Rover trim comparison will help you decide.