2010 Subaru Outback specs & colors
Station Wagon
Change trim
MSRP
- 4dr Wgn H4 Man 2.5i $22,995
- 4dr Wgn H4 Auto 2.5i $23,995
- 4dr Wgn H4 Man 2.5i Prem $24,295
- 4dr Wgn H4 Man 2.5i Prem All-Weather $24,795
- 4dr Wgn H4 Man 2.5i Prem HK Audio $25,290
- 4dr Wgn H4 Man 2.5i Prem Pwr Moon $25,290
- 4dr Wgn H4 Auto 2.5i Premium $25,295
- 4dr Wgn H4 Man 2.5i Prem All-Weather/Pwr Moon $25,790
- 4dr Wgn H4 Man 2.5i Prem All-Weather/HK Audio $25,790
- 4dr Wgn H4 Auto 2.5i Premium All-Weather $25,795
- 4dr Wgn H4 Auto 2.5i Prem HK Audio $26,290
- 4dr Wgn H4 Auto 2.5i Prem Pwr Moon $26,290
- 4dr Wgn H4 Man 2.5i Prem Wthr/HK Aud/Pwr Moon $26,785
- 4dr Wgn H4 Auto 2.5i Prem All-Weather/HK Aud $26,790
- 4dr Wgn H4 Auto 2.5i Prem All-Weathr/Pwr Moon $26,790
- 4dr Wgn H4 Auto 2.5i Prem Wth/HK Aud/Pwr Moon $27,785
- 4dr Wgn H6 Auto 3.6R $27,995
- 4dr Wgn H4 Auto 2.5i Ltd $27,995
- 4dr Wgn H4 Auto 2.5i Ltd Pwr Moon $28,990
- 4dr Wgn H6 Auto 3.6R Premium $28,995
- 4dr Wgn H6 Auto 3.6R Prem HK Audio $29,990
- 4dr Wgn H6 Auto 3.6R Prem Pwr Moon $29,990
- 4dr Wgn H6 Auto 3.6R Prem HK Audio/Pwr Moon $30,985
- 4dr Wgn H4 Auto 2.5i Ltd Pwr Moon/Navigation $30,990
- 4dr Wgn H6 Auto 3.6R Ltd $30,995
- 4dr Wgn H6 Auto 3.6R Ltd Pwr Moon $31,990
- 4dr Wgn H6 Auto 3.6R Ltd Pwr Moon/Navigation $33,990
$22,995
Starting MSRP
Current listing price
Current listing price
Showing the 2010 Subaru Outback 4dr Wgn H4 Man 2.5i
Shop NowKey specs
Color options
Interior
Off Black
Taupe
Packages
Specifications
EPA Classification | Mid-Size Station Wagon |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Not Available in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material | Not Available |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas 4-Cyl |
Displacement | 2.5L/150 |
SAE Net Horsepower @ RPM | 170 @ 5600 |
SAE Net Torque @ RPM | 170 @ 4000 |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 351.50 mi |
EPA Fuel Economy Est - City | 19 MPG |
Fuel Economy Est-Combined | 22 MPG |
Cruising Range - Hwy | 499.50 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | All Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Manual |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 3.45 |
Second Gear Ratio (:1) | 1.95 |
Third Gear Ratio (:1) | 1.30 |
Fourth Gear Ratio (:1) | 0.97 |
Fifth Gear Ratio (:1) | 0.82 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 4.44 |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Double wishbone |
Suspension Type - Front (Cont.) | Not Available |
Suspension Type - Rear (Cont.) | Not Available |
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.6 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 11.3 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | Not Available |
Lock to Lock Turns (Steering) | Not Available |
Turning Diameter - Curb to Curb | 36.1 ft |
Turning Diameter - Wall to Wall | Not Available ft |
Front Tire Size | 215/60R16 |
Rear Tire Size | 215/60R16 |
Spare Tire Size | Not Available |
Dead Weight Hitch - Max Trailer Wt. | 2700 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 2700 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 200 lbs |
Base Curb Weight | 3386 lbs |
Passenger Capacity | 5 |
Passenger Volume | 105.4 ft³ |
Front Head Room | 40.8 in |
Front Leg Room | 43.0 in |
Front Shoulder Room | 56.3 in |
Front Hip Room | N/A in |
Second Head Room | 39.3 in |
Second Leg Room | 37.8 in |
Second Shoulder Room | 56.1 in |
Second Hip Room | N/A in |
Wheelbase | 107.9 in |
Length, Overall | 188.2 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 65.7 in |
Track Width, Front | 61.0 in |
Track Width, Rear | 61.0 in |
Min Ground Clearance | 8.7 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | Not Available in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Liftover Height | N/A in |
Cargo Volume to Seat 1 | N/A ft³ |
Cargo Volume to Seat 2 | N/A ft³ |
Cargo Volume to Seat 3 | Not Available ft³ |
Trunk Volume | N/A ft³ |
Symmetrical all-wheel drive | Standard |
(4) cupholders-inc: dual, center console, front/rear door trim panel & rear, dual rear seat armrest | Standard |
(2) cargo area grocery bag hooks | Standard |
Pwr assisted steering | Standard |
Air conditioning | Standard |
Roof rails w/integrated crossbars | Standard |
Front bucket seats w/6-way manual driver seat | Standard |
Rear child safety locks | Standard |
3-point height-adjustable front seatbelts w/pretensioners & force limiters, height-adjustable anchors | Standard |
16" steel wheels w/covers | Standard |
3-spoke steering wheel | Standard |
Off-black front & rear carpeted floor mats | Standard |
P215/60R16 all-season tires | Standard |
6-speed manual transmission | Standard |
Black pwr mirrors | Standard |
Pwr door locks | Standard |
4-wheel anti-lock braking system (ABS) w/Electronic Brake-force Distribution (EBD) | Standard |
3-point rear seatbelts on all seating positions | Standard |
Base model | Standard |
Air filtration system | Standard |
2.5L SOHC SMPI 16-valve 4-cyl boxer engine | Standard |
Vehicle Dynamics Control (VDC) | Standard |
AM/FM stereo w/CD player-inc: MP3/WMA playback, aux input & (4) speakers | Standard |
Multi-function display-inc: clock, fuel economy, outside temp | Standard |
Driver & front passenger dual-stage airbags (SRS) | Standard |
Anti-theft engine immobilizer | Standard |
Electronic throttle control (ETC) | Standard |
Cargo tray | Standard |
Dual illuminated visor vanity mirrors w/lids | Standard |
4-wheel disc brakes | Standard |
Underfloor storage in cargo area | Standard |
Rollover sensor | Standard |
Security system | Standard |
Rear seat armrest | Standard |
Side curtain airbags (SRS) | Standard |
In-glass antenna | Standard |
60/40 split fold-down recline rear bench seat w/headrests on all seating positions | Standard |
Tilt/telescopic steering column w/illuminated ignition switch ring | Standard |
Variable intermittent windshield wipers | Standard |
Rear window wiper, single speed & fixed intermittent w/washer/de-icer | Standard |
Integrated ignition key w/remote keyless entry system | Standard |
Automatic-on 4-beam headlights | Standard |
Safety brake pedal system | Standard |
(2) 12V aux pwr outlets in center console | Standard |
Instrumentation-inc: dual-mode digital trip odometer | Standard |
Instrument panel storage bin | Standard |
Overhead console w/sunglass holder | Standard |
Cloth seat trim | Standard |
Brake assist | Standard |
Cruise control | Standard |
Body color door handles | Standard |
Rear window defroster | Standard |
Passenger Air Bag On/Off Switch | Standard |
Lighting-inc: front door courtesy, dual front map, dome, cargo area light | Standard |
Tire pressure monitoring system (TPMS) | Standard |
Driver & front passenger side-impact airbags (SRS) | Standard |
Pwr windows w/drivers-side auto-down, illuminated switches | Standard |
LATCH child safety seat anchorage system | Standard |
HD raised McPherson strut front/double-wishbone rear suspension | Standard |
Aerodynamic body-side body-color ground effects | Standard |
Daytime running lights | Standard |
Compare trims
Wondering which trim is right for you?
Our 2010 Subaru Outback trim comparison will help you decide.