2010 Toyota 4Runner SR5 specs & colors
Sport Utility
Change trim
MSRP
- RWD 4dr L4 SR5 (Natl) $27,500
- RWD 4dr L4 SR5 (SE) $27,500
- RWD 4dr L4 SR5 (GS) $27,500
- RWD 4dr V6 SR5 (GS) $29,175
- RWD 4dr V6 SR5 (Natl) $29,175
- RWD 4dr V6 SR5 (SE) $29,175
- 4WD 4dr V6 SR5 (Natl) $30,915
- 4WD 4dr V6 SR5 (SE) $30,915
- 4WD 4dr V6 SR5 (GS) $30,915
- 4WD 4dr V6 Trail (SE) $35,700
- 4WD 4dr V6 Trail (GS) $35,700
- 4WD 4dr V6 Trail (Natl) $35,700
- RWD 4dr V6 Limited (Natl) $37,765
- RWD 4dr V6 Limited (GS) $37,765
- RWD 4dr V6 Limited (SE) $37,765
- 4WD 4dr V6 Limited (Natl) $39,800
- 4WD 4dr V6 Limited (SE) $39,800
- 4WD 4dr V6 Limited (GS) $39,800
$27,500
Starting MSRP
Current listing price
Current listing price
Showing the 2010 Toyota 4Runner RWD 4dr L4 SR5 (GS)
Shop NowKey specs
Color options
Interior
Graphite
Sand Beige
Packages
Specifications
EPA Classification | 2WD Sport Utility Vehicle |
Front Wheel Size | 17 x 7.0 in |
Rear Wheel Size | 17 x 7.0 in |
Spare Wheel Size | Full Size in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Engine Type | Gas I4 |
Displacement | 2.7L/164 |
SAE Net Horsepower @ RPM | 157 @ 5200 |
SAE Net Torque @ RPM | 178 @ 3800 |
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - City | 432.00 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 19 MPG |
Cruising Range - Hwy | 552.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 4 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | Not Available |
First Gear Ratio (:1) | 2.80 |
Second Gear Ratio (:1) | 1.53 |
Third Gear Ratio (:1) | 1.0 |
Fourth Gear Ratio (:1) | 0.75 |
Reverse Ratio (:1) | 2.39 |
Final Drive Axle Ratio (:1) | 4.56 |
Transfer Case Gear Ratio (:1), High | Not Available |
Transfer Case Gear Ratio (:1), Low | Not Available |
Suspension Type - Front | Independent |
Suspension Type - Rear | 4-Link Rigid |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Coil Spring |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.3 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 12.3 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Fuel Tank Capacity, Approx | 24.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Variable Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 18.4 |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter - Curb to Curb | 37.4 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P265/70R17 |
Rear Tire Size | P265/70R17 |
Spare Tire Size | Full Size |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | 4295 lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Passenger Capacity | 5 |
Passenger Volume | 97.3 ft³ |
Front Head Room | 39.3 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.8 in |
Front Hip Room | 56.5 in |
Second Head Room | 38.6 in |
Second Leg Room | 32.9 in |
Second Shoulder Room | 57.8 in |
Second Hip Room | 55.7 in |
Third Head Room | Not Available in |
Third Leg Room | Not Available in |
Third Shoulder Room | Not Available in |
Third Hip Room | Not Available in |
Wheelbase | 109.8 in |
Length, Overall | 189.9 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.1 in |
Track Width, Front | 63.2 in |
Track Width, Rear | 63.2 in |
Min Ground Clearance | 9.0 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | N/A in |
Liftover Height | N/A in |
Cargo Volume to Seat 1 | 89.7 ft³ |
Cargo Volume to Seat 2 | 47.2 ft³ |
Cargo Volume to Seat 3 | Not Available ft³ |
Driver & front passenger knee airbags | Standard |
Hidden rear intermittent wiper | Standard |
1st & 2nd row roll-sensing side curtain airbags w/cutoff switch | Standard |
Rear wheel drive | Standard |
Daytime running lights w/cutoff switch | Standard |
DOHC 16-valve L4 engine | Standard |
Air conditioning w/clean air filter | Standard |
Traction control (TRAC) | Standard |
Programmable pwr door locks | Standard |
Color-keyed door handles | Standard |
4-wheel anti-lock brake system (ABS) w/brake assist | Standard |
Lower anchors & tethers for children (LATCH) in 2nd row outboard seating positions | Standard |
Skid plates -inc: engine, fuel tank | Standard |
Front & rear shock absorbers | Standard |
3-point seat belts in all seating positions -inc: driver emergency locking retractor (ELR), automatic/emergency locking retractor (ALR/ELR) for all passenger positions | Standard |
Tilt/telescopic steering wheel | Standard |
Remote fuel door & hood releases | Standard |
Backup & clearance sonar | Standard |
Fog lamps | Standard |
Tow hitch receiver | Standard |
Rear privacy glass | Standard |
Rear child-protector door locks & pwr window lockout | Standard |
(2) aux audio input jacks | Standard |
Rear HVAC vents | Standard |
Independent double wishbone front suspension | Standard |
Variable gear pwr rack & pinion steering | Standard |
Driver & front passenger advanced airbag system | Standard |
Electronic brakeforce distribution (EBD) | Standard |
Front & rear stabilizer bars | Standard |
Orange illuminated gauges -inc: speedometer, tachometer, coolant temp, LCD odometer, (2) trip meters, computer controlled fuel gauge | Standard |
Black mudguards | Standard |
"Eco" driving indicator | Standard |
Tire pressure monitor system | Standard |
P265/70R17 tires | Standard |
Rear window defogger w/timer | Standard |
Cruise control | Standard |
12V pwr outlets -inc: (2) front, (1) rear | Standard |
HomeLink universal garage door opener | Standard |
Pwr 4-wheel ventilated disc brakes | Standard |
Tailgate sound optimization setting | Standard |
Dual illuminated visor vanity mirrors | Standard |
Locking glove box | Standard |
Cargo area lighting w/"tailgating" feature | Standard |
Multi-information display -inc: time, fuel consumption, cruise range, temp, compass | Standard |
Smart Key system w/remote keyless entry, rear window pwr-down | Standard |
Cloth front bucket seats -inc: 6-way manual driver seat w/pwr lumbar | Standard |
(10) cup & bottle holders | Standard |
Black rear license plate garnish | Standard |
Hill start assist control (HAC) | Standard |
Color-keyed front & rear bumpers | Standard |
Automatic limited-slip differential | Standard |
Silver-painted roof rails w/black end caps | Standard |
Pwr rear hatch locking system | Standard |
Black fender flares & rocker panels | Standard |
Variable intermittent windshield wipers w/mist cycle | Standard |
Color-keyed heated pwr mirrors | Standard |
Active headrests | Standard |
Engine immobilizer | Standard |
Pwr windows w/auto up/down | Standard |
Side-impact door beams | Standard |
Rear trunk carpet | Standard |
AM/FM/CD/MP3 audio system -inc: satellite radio ready, (8) speakers | Standard |
Driver & front passenger seat-mounted side airbags | Standard |
Full-size spare tire w/steel wheel | Standard |
4-speed automatic transmission | Standard |
Aerodynamic multi-reflector halogen headlamps w/auto-off | Standard |
Vehicle stability control (VSC) | Standard |
Black grille insert | Standard |
4-link rigid type rear suspension w/coil springs | Standard |
40/20/40 split reclining fold-flat 2nd row bench seat -inc: adjustable headrests, center console w/cupholders | Standard |
Color-keyed rear spoiler | Standard |
17" 6-spoke aluminum wheels | Standard |
Compare trims
Wondering which trim is right for you?
Our 2010 Toyota 4Runner trim comparison will help you decide.