2013 Toyota 4Runner SR5 specs & colors
Sport Utility
Change trim
MSRP
- RWD 4dr V6 SR5 (SE) $31,490
- RWD 4dr V6 SR5 (GS) $31,490
- RWD 4dr V6 SR5 (Natl) $31,490
- 4WD 4dr V6 SR5 (SE) $33,365
- 4WD 4dr V6 SR5 (GS) $33,365
- 4WD 4dr V6 SR5 (Natl) $33,365
- 4WD 4dr V6 Trail (Natl) $37,155
- 4WD 4dr V6 Trail (GS) $37,155
- 4WD 4dr V6 Trail (SE) $37,155
- RWD 4dr V6 Limited (Natl) $38,995
- RWD 4dr V6 Limited (GS) $38,995
- RWD 4dr V6 Limited (SE) $38,995
- 4WD 4dr V6 Limited (GS) $41,030
- 4WD 4dr V6 Limited (Natl) $41,030
- 4WD 4dr V6 Limited (SE) $41,030
$31,490
Starting MSRP
Current listing price
Current listing price
Showing the 2013 Toyota 4Runner RWD 4dr V6 SR5 (Natl)
Shop NowKey specs
Color options
Interior
Sand Beige
Graphite
Packages
Specifications
EPA Classification | Sport Utility Vehicle 2WD |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Front Wheel Size | 17 x 7 in |
Spare Wheel Material | Steel |
Rear Wheel Size | 17 x 7 in |
Spare Wheel Size | Full Size in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
SAE Net Horsepower @ RPM | 270 @ 5600 |
SAE Net Torque @ RPM | 278 @ 4400 |
Engine Type | Gas V6 |
Displacement | 4.0L/241 |
EPA MPG Equivalent - Hwy | N/A |
Cruising Range - City | 391.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Combined | N/A |
EPA Fuel Economy Est - City | 17 MPG |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - Hwy | 22 MPG |
Cruising Range - Hwy | 506.00 mi |
Fuel Economy Est-Combined | 19 MPG |
Final Drive Axle Ratio (:1) | 3.730 |
Transfer Case Gear Ratio (:1), High | Not Available |
Trans Type | 5 |
Transfer Case Gear Ratio (:1), Low | Not Available |
Trans Description Cont. | Automatic w/Manual Shift |
Second Gear Ratio (:1) | 2.040 |
First Gear Ratio (:1) | 3.520 |
Trans Description Cont. Again | Not Available |
Fifth Gear Ratio (:1) | 0.720 |
Fourth Gear Ratio (:1) | 1.000 |
Reverse Ratio (:1) | 3.220 |
Third Gear Ratio (:1) | 1.400 |
Drivetrain | Rear Wheel Drive |
Suspension Type - Rear | 4-Link Rigid |
Suspension Type - Front (Cont.) | Not Available |
Suspension Type - Rear (Cont.) | Not Available |
Suspension Type - Front | Independent |
Drum - Rear (Yes or ) | Not Available |
Brake Type | Pwr |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | 12.3 x -TBD- in |
Front Brake Rotor Diam x Thickness | 13.3 x -TBD- in |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 23.0 gal |
Steering Ratio (:1), Overall | 18.4 |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter - Curb to Curb | 37.4 ft |
Spare Tire Size | Full Size |
Rear Tire Size | P265/70R17 |
Front Tire Size | P265/70R17 |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Curb Weight - Front | N/A lbs |
Base Curb Weight | 4400 lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Wheelbase | 109.8 in |
Track Width, Rear | 63.2 in |
Second Hip Room | 55.7 in |
Width, Max w/o mirrors | 75.8 in |
Length, Overall | 189.9 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Third Leg Room | Not Available in |
Third Hip Room | Not Available in |
Cargo Volume to Seat 1 | 89.7 ft³ |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Passenger Volume | 97.3 ft³ |
Liftover Height | N/A in |
Rear Door Opening Width | N/A in |
Cargo Box (Area) Height | N/A in |
Second Shoulder Room | 57.8 in |
Cargo Area Width @ Beltline | N/A in |
Passenger Capacity | 5 |
Second Leg Room | 32.9 in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Height, Overall | 70.1 in |
Third Head Room | Not Available in |
Cargo Box Width @ Wheelhousings | N/A in |
Front Leg Room | 41.7 in |
Cargo Volume to Seat 2 | 47.2 ft³ |
Front Head Room | 39.3 in |
Third Shoulder Room | Not Available in |
Rear Door Opening Height | N/A in |
Cargo Volume to Seat 3 | Not Available ft³ |
Front Hip Room | 56.5 in |
Min Ground Clearance | 9.0 in |
Second Head Room | 38.6 in |
Track Width, Front | 63.2 in |
Front Shoulder Room | 57.8 in |
Rear child-protector door locks & pwr window lockout | Standard |
Chrome-painted roof rails | Standard |
12V pwr outlets -inc: (2) front, (1) rear | Standard |
Side-impact door beams | Standard |
Remote keyless entry | Standard |
Color-keyed heated pwr mirrors -inc: integrated turn signals, puddle lights | Standard |
Cloth front bucket seats -inc: 6-way manual driver seat w/pwr lumbar, 4-way manual passenger seat | Standard |
Chrome rear license plate garnish | Standard |
Full-size spare tire w/steel wheel | Standard |
Backup & clearance sonar | Standard |
17" 6-spoke aluminum wheels | Standard |
Daytime running lights w/cutoff switch | Standard |
Driver & front passenger knee airbags | Standard |
2nd row 40/20/40 split reclining fold-flat cloth bench seat | Standard |
Smart Stop Technology (SST) | Standard |
Chrome door handles | Standard |
3-point seat belts in all seating positions -inc: driver emergency locking retractor (ELR), automatic/emergency locking retractor (ALR/ELR) for all passenger positions, driver & front passenger pretensioners w/force limiters | Standard |
P265/70R17 mud & snow tires | Standard |
4.0L DOHC 24-valve VVT-i V6 engine | Standard |
Engine immobilizer | Standard |
1st & 2nd row roll-sensing side curtain airbags w/cutoff switch | Standard |
Overhead console w/sunglass storage | Standard |
Color-keyed front grille w/chrome insert | Standard |
Electronic brakeforce distribution (EBD) | Standard |
Driver & front passenger advanced airbag system | Standard |
Air conditioning -inc: air filter | Standard |
Hill start assist control (HAC) | Standard |
Color-keyed front & rear bumpers w/chrome inserts | Standard |
Vehicle stability control (VSC) | Standard |
Automatic limited-slip differential | Standard |
Fog lights | Standard |
Rear wheel drive | Standard |
HomeLink universal garage door opener | Standard |
Lower anchors & tethers for children (LATCH) in 2nd row outboard seating positions | Standard |
Driver & front passenger active headrests | Standard |
Rear window defogger w/timer | Standard |
Rear HVAC vents | Standard |
Front & rear stabilizer bars | Standard |
Aerodynamic multi-reflector auto-off halogen headlights | Standard |
4-link rigid type rear suspension w/coil springs | Standard |
Windshield de-icer | Standard |
Analog instrumentation -inc: speedometer, tachometer, coolant temp, LCD odometer, ECO driving indicator, warning messages | Standard |
Pwr 4-wheel ventilated disc brakes | Standard |
(10) cup & bottle holders | Standard |
Rear privacy glass | Standard |
Color-keyed fender flares & rocker panels w/chrome inserts | Standard |
Pwr window in rear liftgate w/auto up/down | Standard |
Tilt/telescopic steering wheel -inc: audio controls | Standard |
Independent double wishbone front suspension w/coil springs | Standard |
Dual illuminated visor vanity mirrors | Standard |
AM/FM stereo w/CD/MP3 player -inc: SiriusXM satellite radio w/90-day subscription, aux audio jack, USB port w/iPod connectivity, Bluetooth hands-free phone capability, Bluetooth music streaming wireless technology, (8) speakers | Standard |
Hidden rear intermittent wiper | Standard |
Foot pedal parking brake | Standard |
Skid plates -inc: engine, fuel tank | Standard |
Driver & front passenger seat-mounted side airbags | Standard |
Variable gear pwr rack & pinion steering | Standard |
4-wheel anti-lock brake system (ABS) w/brake assist | Standard |
Pwr windows w/auto up/down | Standard |
Tire pressure monitor system | Standard |
Programmable pwr door locks | Standard |
Traction control (TRAC) | Standard |
Variable intermittent windshield wipers w/mist cycle | Standard |
5-speed ECT automatic transmission w/OD -inc: sequential shift mode | Standard |
Multi-information display -inc: clock, fuel consumption, cruise range, temp, compass | Standard |
Color-keyed rear spoiler | Standard |
Integrated tow hitch receiver -inc: wiring harness w/4-pin & 7-pin connectors | Standard |
Cruise control | Standard |
Compare trims
Wondering which trim is right for you?
Our 2013 Toyota 4Runner trim comparison will help you decide.