Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2008 Ford F-150 trucks
for sale
near
Fayetteville, AR
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2008 Ford F-150 Lariat SuperCrew
Vehicle information
Features
Reviews
We needed a vehicle for a new field employee and bought a
We needed a vehicle for a new field employee and bought a Chevy equinox to add as a low cost vehicle to the company fleet; we had a great all around good experience, got a clean low mileage suv for our new employee, and at a very fair price; Really great fellas to work with and had a blast chatting with them. Will definitely check with them first in the future for any vehicles that we might need for the NorCal region. Thanks gents! Next Day Air and Heating
Ford Trucks are the Best!
Ford Trucks are the Best! Always have Been! I’d Rather Own a Ford Truck than Any Other! I don’t Care much for Cars! I’m a Ford Fan!
Used
2008 Ford F-150 XL
Vehicle information
Features
Reviews
Awesome buying experience.
Awesome buying experience. Absolutely exactly what I was looking for for a new to me work truck.
Question on a need for a recall.
I bought my F 150 Lariet new in September 2008. It has been a good truck. I have a problem with what the dealer says is a fan behind the dashboard. When using A/C or fan control I get an annoying rattle from the dash. The dealer quotes $1,500. For repairs. This is outrageous. I can't believe I am the only owner with this issue. Should maybe be under recall?
Used
2008 Ford F-150 SuperCab
Vehicle information
Features
Reviews
I saw a 2005 Chevy Express van for sale on line at Delta.
I saw a 2005 Chevy Express van for sale on line at Delta. I talked to Sal about it and after discussing it, I put a 500.00 deposit on it. He was kind enough to hold the van until I was in his area about two weeks later. Despite a few scratches, the van was everything I needed. The rare cargo area air conditioner was the selling point. We agreed on the final price and he accepted my personal check for the balance, even though I live 430 miles south. I was nervous about the drive home but the van ran perfect! I am very pleased with this purchase and would recommend Delta to anyone. I heard from the mechanic I hired to check out the van that Sal is a good guy, and he is!
Most reliable pickup truck I own.
Met all my needs! This pickup will be used for personal and work purposes. I’m very happy with my purchase. I will enjoy my pickup truck.
Vehicle information
Features
Reviews
It was just what we were looking for.
It is very clean. Has everything you could want in a truck. Drives great. It has bluetooth for a phone but are not able to figure our how it works. This is a second car for hauling our trout fishing boat.
Vehicle information
Features
Reviews
A real good truck
As I write this it is 12 years old I’ve got 78 thousand miles and so far I’ve done to it is 2 tire changes and 2 battery’s and normal oil changes. So far it’s been an outstanding truck one of the best I have owned and I’ve owned several of them all right this truck pretty high
Vehicle information
Features
Reviews
Powell Motors Did It Again !
Happy to have found and purchased another cream puff from Powell Motors again. Knowing from my previous purchase several years ago... I again made the trip from Yakima to Portland for a great deal on a quality used car. The "Team" of Vince, Israel and Pam are able to provide well-maintained vehicles at a very reasonable and fair price. Very positively recommend Powell Motors if looking for a quality used rig at a fair price.
Used
2008 Ford F-150 XLT SuperCrew
Vehicle information
Features
Reviews
The service staff were very courteous and completed the
The service staff were very courteous and completed the inspection and repairs in a timely manner. When they promise they deliver. I would strongly recommend them.
Used
2008 Ford F-150 Lariat SuperCrew
Vehicle information
Features
Used
2008 Ford F-150 XLT SuperCab
Vehicle information
Features
Reviews
The moment I walked through the door, I knew this was the
The moment I walked through the door, I knew this was the dealership for me. First things first, no pressure! I was braced to be swarmed as soon as I walked. But no, just a wide selection of vehicles, chill sales people and most importantly no pressure to buy. I told them the car I wanted to test drive. They copied my license, gave me the keys and plates and sent me on my way. The car was perfect with a few items to be addressed. They resolved all issues without any pushback. Gave me a fair price on my trade in, and sold me a wonderful car. I am happy! I highly recommend Rides Unlimited! Thank you Steven Partida and Karl Wilfinger for your assistance.
Used
2008 Ford F-150 STX
Vehicle information
Features
Reviews
Amazing Experience
What A Great Experience I had with Rabih at Jude Auto Sales!!! I don't think I'll ever go anywhere else for my vehicle purchases. Amazing Customer service and a Great selection of cars. It's hard to find a Trustworthy Car dealer these days, so I'm glad I found Jude Auto Sales!!!
Used
2008 Ford F-150 STX
Vehicle information
Features
Used
2008 Ford F-150 XLT
Vehicle information
Features
Reviews
Love my Subaru from Mountain Country Auto!
David is an excellent dealer. I had looked at many cars before I found the one I bought from him. He is very knowledgeable and fair. He knows his cars and tells you all the good and bad things about a particular model or year. If you are in the market for a good used vehicle I would highly recommend that you check out his inventory!
Used
2008 Ford F-150 XLT SuperCab
Vehicle information
Features
Used
2008 Ford F-150 King Ranch SuperCrew
Vehicle information
Features
Reviews
All the employees are super helpful and genuine.
All the employees are super helpful and genuine. Great experience from start to finish! Definitely recommending to anyone who asks!
Used
2008 Ford F-150 XLT
Vehicle information
Features
Reviews
Would bight recommend purchasing a car from them ask for
Would bight recommend purchasing a car from them ask for Andre he will take care of you. Huge thanks to James for helping me get the car delivered.
Used
2008 Ford F-150 FX4 SuperCab
Vehicle information
Features
Reviews
All good in and out quickly no added xx charges bought a
All good in and out quickly no added xx charges bought a 2026 Palisade Calligraphy AWD earthy brass matte love it
Vehicle information
Features
Reviews
Excelant customer service from Jospeph Santiago.
Excelant customer service from Jospeph Santiago. Kept me informed about the oil change, and was very happy with his service.
Vehicle information
Reviews
Bought a 2024 Ranger from David.
Bought a 2024 Ranger from David. I'm 60 and this is the best car buying experience I have ever had. Fast, friendly and know their stuff. Can't recommend them enough!
Vehicle information
Features
Used
2008 Ford F-150 FX4 SuperCab
Vehicle information
Features
Ford F-150 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2025 Ford F-150 | $57,942 | |
| 2018 Ford F-150 | $28,511 | 6 Good deals |
About the 2008 Ford F-150
XL shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2008 Ford F-150 cost?
The 2008 Ford F-150 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2008 F-150 is $8,889, with pricing starting at $2,500.
What are some similar vehicles and competitors of the 2008 Ford F-150?
The 2008 Ford F-150 compares to and/or competes against the following vehicles:
Is the 2008 Ford F-150 reliable?
The 2008 Ford F-150 has an average reliability rating of 4.4 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2008 F-150 owners.
Is the 2008 Ford F-150 a good truck?
Below are the Cars.com consumer ratings for the 2008 Ford F-150.
- Comfort 4.6
- Interior 4.4
- Performance 4.4
- Value 4.4
- Exterior 4.5
- Reliability 4.4
90% of drivers recommend this car
- Comfort 4.6
- Interior 4.4
- Performance 4.4
- Value 4.4
- Exterior 4.5
- Reliability 4.4
60th Anniversary (4 styles)
| Style | |||
|---|---|---|---|
| 4WD SuperCab 145" 60th Anniversary | 2WD SuperCab 145" 60th Anniversary | 2WD SuperCrew 139" 60th Anniversary | 4WD SuperCrew 139" 60th Anniversary |
| Inventory price | |||
| Starting at $33,695 | Starting at $30,550 | Starting at $32,650 | Starting at $35,795 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
FX2 (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 145" FX2 | 2WD Reg Cab 126" FX2 | 2WD SuperCab Flareside 145" FX2 | 2WD SuperCrew 139" FX2 | 2WD Reg Cab Flareside 126" FX2 | 2WD SuperCrew Flareside 150" FX2 | 2WD SuperCab 145" FX2 | 2WD SuperCab 133" FX2 |
| Inventory price | |||||||
| Starting at $24,965 | Starting at $24,665 | Starting at $30,310 | Starting at $31,660 | Starting at $26,510 | Starting at $32,710 | Starting at $29,560 | Starting at $29,260 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
FX4 (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Reg Cab Flareside 126" FX4 | 4WD SuperCrew Flareside 150" FX4 | 4WD SuperCab Flareside 145" FX4 | 4WD SuperCrew 139" FX4 | 4WD SuperCrew 150" FX4 | 4WD Reg Cab 126" FX4 | 4WD SuperCab 145" FX4 | 4WD SuperCab 133" FX4 |
| Inventory price | |||||||
| Starting at $31,350 | Starting at $36,150 | Starting at $33,750 | Starting at $35,100 | Starting at $35,400 | Starting at $30,600 | Starting at $33,000 | Starting at $32,700 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Harley-Davidson (2 styles)
| Style | |
|---|---|
| AWD SuperCrew 139" Harley-Davidson | 2WD SuperCrew 139" Harley-Davidson |
| Inventory price | |
| Starting at $40,205 | Starting at $37,060 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
King Ranch (4 styles)
| Style | |||
|---|---|---|---|
| 4WD SuperCrew 139" King Ranch | 2WD SuperCrew 139" King Ranch | 2WD SuperCrew 150" King Ranch | 4WD SuperCrew 150" King Ranch |
| Inventory price | |||
| Starting at $39,350 | Starting at $36,205 | Starting at $36,505 | Starting at $39,650 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lariat (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD SuperCab 133" Lariat | 4WD SuperCab 145" Lariat | 2WD SuperCab 145" Lariat | 4WD SuperCab 133" Lariat | 2WD SuperCrew 139" Lariat | 4WD SuperCrew 139" Lariat | 4WD SuperCrew 150" Lariat | 2WD SuperCrew 150" Lariat |
| Inventory price | |||||||
| Starting at $30,455 | Starting at $33,900 | Starting at $30,755 | Starting at $33,600 | Starting at $32,855 | Starting at $36,000 | Starting at $36,300 | Starting at $33,155 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (2 styles)
| Style | |
|---|---|
| 2WD SuperCrew 139" Limited | AWD SuperCrew 139" Limited |
| Inventory price | |
| Starting at $35,160 | Starting at $38,160 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
STX (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 126" STX | 2WD Reg Cab 126" STX | 2WD SuperCab Flareside 145" STX | 4WD SuperCab Flareside 145" STX | 2WD Reg Cab Flareside 126" STX | 4WD Reg Cab Flareside 126" STX | 4WD SuperCab 145" STX | 2WD SuperCab 133" STX | 2WD SuperCab 145" STX | 4WD SuperCab 133" STX |
| Inventory price | |||||||||
| Starting at $26,480 | Starting at $21,490 | Starting at $26,485 | Starting at $29,630 | Starting at $23,335 | Starting at $27,230 | Starting at $28,880 | Starting at $25,435 | Starting at $25,735 | Starting at $28,580 |
| Combined MPG | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
XL (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 126" XL | 2WD Reg Cab 145" XL | 4WD Reg Cab 126" XL | 4WD Reg Cab 145" XL | 4WD SuperCab 163" XL | 2WD SuperCrew 139" XL | 2WD SuperCrew 150" XL | 4WD SuperCrew 139" XL | 4WD SuperCrew 150" XL | 4WD SuperCab 145" XL | 2WD SuperCab 145" XL | 2WD SuperCab 163" XL |
| Inventory price | |||||||||||
| Starting at $17,900 | Starting at $18,200 | Starting at $23,890 | Starting at $24,190 | Starting at $27,440 | Starting at $27,335 | Starting at $27,635 | Starting at $30,480 | Starting at $30,780 | Starting at $27,140 | Starting at $23,995 | Starting at $24,295 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (19 styles)
| Style | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 145" XLT | 4WD Reg Cab 126" XLT | 4WD Reg Cab 145" XLT | 2WD Reg Cab 126" XLT | 2WD SuperCab Flareside 145" XLT | 4WD SuperCab Flareside 145" XLT | 2WD SuperCrew 139" XLT | 4WD SuperCrew 139" XLT | 2WD SuperCrew Flareside 150" XLT | 4WD SuperCrew 150" XLT | 2WD SuperCab 163" XLT | 4WD SuperCab 163" XLT | 4WD SuperCab 145" XLT | 4WD SuperCab 133" XLT | 2WD SuperCab 133" XLT | 2WD SuperCab 145" XLT | 4WD SuperCrew Flareside 150" XLT | 2WD Reg Cab Flareside 126" XLT | 4WD Reg Cab Flareside 126" XLT |
| Inventory price | ||||||||||||||||||
| Starting at $24,210 | Starting at $28,900 | Starting at $29,200 | Starting at $23,910 | Starting at $28,905 | Starting at $32,050 | Starting at $30,255 | Starting at $33,400 | Starting at $31,305 | Starting at $33,700 | Starting at $28,455 | Starting at $31,600 | Starting at $31,300 | Starting at $31,000 | Starting at $27,855 | Starting at $28,155 | Starting at $34,450 | Starting at $25,755 | Starting at $29,650 |
| Combined MPG | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||||||||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2008 Ford F-150
Compare the 2008 Ford F-150
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
