Used 2020 RAM 2500 Lone Star trucks for sale near me
RAM 2500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 2500 Lone Star |
About the 2020 RAM 2500 Lone Star
Tradesman shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel)
What are some similar vehicles and competitors of the 2020 RAM 2500 Lone Star?
The 2020 RAM 2500 Lone Star compares to and/or competes against the following vehicles:
Is the 2020 RAM 2500 Lone Star reliable?
The 2020 RAM 2500 has an average reliability rating of 4.1 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2020 2500 owners.
Is the 2020 RAM 2500 Lone Star a good truck?
Below are the Cars.com consumer ratings for the 2020 RAM 2500.
- Comfort
- 4.4
- Interior
- 4.5
- Performance
- 4.4
- Value
- 4.1
- Exterior
- 4.5
- Reliability
- 4.1
76% of drivers recommend this car
- Comfort
- 4.4
- Interior
- 4.5
- Performance
- 4.4
- Value
- 4.1
- Exterior
- 4.5
- Reliability
- 4.1
Big Horn (7 styles)
| Style | ||||||
|---|---|---|---|---|---|---|
| Big Horn 4x4 Reg Cab 8' Box | Big Horn 4x2 Reg Cab 8' Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 8' Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x4 Crew Cab 8' Box | Big Horn 4x4 Mega Cab 6'4" Box |
| Inventory price | ||||||
| Starting at $40,795 | Starting at $37,895 | Starting at $45,250 | Starting at $42,550 | Starting at $42,350 | Starting at $45,450 | Starting at $46,750 |
| Combined MPG | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Laramie (5 styles)
| Style | ||||
|---|---|---|---|---|
| Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x2 Crew Cab 8' Box | Laramie 4x4 Crew Cab 6'4" Box | Laramie 4x4 Mega Cab 6'4" Box | Laramie 4x4 Crew Cab 8' Box |
| Inventory price | ||||
| Starting at $49,450 | Starting at $49,650 | Starting at $52,350 | Starting at $53,850 | Starting at $52,550 |
| Combined MPG | ||||
| 0 | 0 | 0 | 0 | 0 |
| Engine | ||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (5 styles)
| Style | ||||
|---|---|---|---|---|
| Limited 4x2 Crew Cab 6'4" Box | Limited 4x4 Mega Cab 6'4" Box | Limited 4x4 Crew Cab 8' Box | Limited 4x2 Crew Cab 8' Box | Limited 4x4 Crew Cab 6'4" Box |
| Inventory price | ||||
| Starting at $61,750 | Starting at $66,150 | Starting at $64,350 | Starting at $61,450 | Starting at $64,650 |
| Combined MPG | ||||
| 0 | 0 | 0 | 0 | 0 |
| Engine | ||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lone Star (7 styles)
| Style | ||||||
|---|---|---|---|---|---|---|
| Lone Star 4x2 Reg Cab 8' Box | Lone Star 4x4 Reg Cab 8' Box | Lone Star 4x2 Crew Cab 8' Box | Lone Star 4x4 Mega Cab 6'4" Box | Lone Star 4x4 Crew Cab 8' Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x2 Crew Cab 6'4" Box |
| Inventory price | ||||||
| Starting at $37,895 | Starting at $40,795 | Starting at $42,550 | Starting at $46,750 | Starting at $45,450 | Starting at $45,250 | Starting at $42,350 |
| Combined MPG | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn (5 styles)
| Style | ||||
|---|---|---|---|---|
| Longhorn 4x4 Crew Cab 8' Box | Longhorn 4x2 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x2 Crew Cab 8' Box | Longhorn 4x4 Mega Cab 6'4" Box |
| Inventory price | ||||
| Starting at $59,850 | Starting at $56,750 | Starting at $59,650 | Starting at $56,950 | Starting at $61,150 |
| Combined MPG | ||||
| 0 | 0 | 0 | 0 | 0 |
| Engine | ||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Power Wagon (1 style)
| Style |
|---|
| Power Wagon 4x4 Crew Cab 6'4" Box |
| Inventory price |
| Starting at $53,350 |
| Combined MPG |
| 0 |
| Engine |
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Tradesman 4x4 Crew Cab 8' Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x2 Crew Cab 8' Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x2 Reg Cab 8' Box | Tradesman 4x4 Reg Cab 8' Box |
| Inventory price | |||||
| Starting at $40,550 | Starting at $37,450 | Starting at $37,650 | Starting at $40,350 | Starting at $33,895 | Starting at $36,795 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 410.0-hp, 6.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
RAM 2500 trims
-
RAM 2500 2020 Laramie
73 Great Deals out of 141 listings starting at $21,795
-
RAM 2500 2020 Tradesman
45 Great Deals out of 131 listings starting at $13,995
-
RAM 2500 2020 Big Horn
31 Great Deals out of 89 listings starting at $21,900
-
RAM 2500 2020 Limited
21 Great Deals out of 48 listings starting at $27,995
-
RAM 2500 2020 Power Wagon
10 Great Deals out of 38 listings starting at $31,995