Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2019 Toyota Tacoma trucks
for sale
near
Lake Worth, TX
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Thank you Robert and Don for your professionalism in
Thank you Robert and Don for your professionalism in attending to my car services I appreciate your attention to my car?s needs Exceptional customer service
Extremely reliable and capable.
This vehicle met all my work and play needs. It has been comfortable, reliable, and capable. It has plenty of room for family and friends.
Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Excellent truck with excellent gas mileage
I fit real well in this truck . I like the gas mileage and it is awesome. The color fits me and l like 4 wheel drive. The truck works good in the snow and handles extremely well.
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Reviews
Great Buying Experience
I just purchased a new Toyota Tacoma today and was beyond pleased with the experience. I used the Costco Auto Program and was contacted by Ruben Puente quickly. He provided me the Costco price (which was great btw) and provided me trade in figures quickly via email. This was super helpful as I leave 2 hours away and wanted to make sure all the numbers were buttoned up before I made the trip down. Unfortunately Ruben was off today but answered his cell phone and arranged for his peer Lee Makarwich to help me when I arrived. They coordinated well and Lee had the Tacoma cleaned up and ready for me to check out upon my arrival. Lee went to bat for me with a discrepancy with the value of one of my trade ins and made sure I got the deal I was expecting. He was very professional and took great care to make sure everything was explained properly and that I was taken care of. Kevin Tran, the Finance Manager, listened to my needs and offered a great solution for my long term ownership satisfaction. We settled on a short term/high mileage warranty and gap protection to protect me from any unforeseen expenses that may occur in the future. He was friendly, professional and a pleasure dealing with. Overall from the being to the end, this was a wonderful experience and highly recommend checking out the great staff at Toyota of Fort Worth for any automobile purchase.
Should Have Bought 4x4 with 6 foot bed
This truck gets crappy gas mileage. Supposed to get 16 mpg city 24 mpg hwy but really only gets about 12-14 mpg in city and 18 to 20 mpg on hwy with crappy ethanol gas. When I was using no ethanol gas in great state of FL I was getting 16 to 18 mpg in city and 22 to 24 mpg on hwy. But I am now in CA so I am getting crappy mpg. I will be moving back to FL in a year.
Vehicle information
Features
Reviews
DeMeon Washington & Steve Williams were both friendly &
DeMeon Washington & Steve Williams were both friendly & professional. Process was easy & efficient, was prequalified online, in person interaction was great. Overall process was excellent we’re very pleased with this process, customer service and vehicle options. Highly recommend!
awesome truck
just what i wanted love it my first truck purchase love the way it looks and drives and handles just wish it didnt cost so much
Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Reviews
First, Vivian was an exceptionally knowledgeable sales
First, Vivian was an exceptionally knowledgeable sales rep. She only showed us what we were wanting to see. Great listener. I dreaded going and have to say it was painless! She would spend as much or as little time as you wanted. She valued our time. Finance was equally respectful of our time. The dealership is very nice. I did my research in advance so have total confidence that I got a very fair deal. Thank you so much!!!
Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Cesar meza has always been professional and listened to
Cesar meza has always been professional and listened to all my concerns ?.I recommend this dealership to anyone..thank you cesar for your help and service
Vehicle information
Features
Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
This dealership sells vehicles with salvage titles, I
This dealership sells vehicles with salvage titles, I have no interest in buying a salvage title vehicle
There are 20 matching cars close to your year range.
Used
2021 Toyota Tacoma TRD Off Road
Vehicle information
Features
Used
2018 Toyota Tacoma Limited
Vehicle information
Features
Used
2021 Toyota Tacoma SR
Vehicle information
Features
Used
2021 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2018 Toyota Tacoma Limited
Vehicle information
Features
Vehicle information
Features
Used
2020 Toyota Tacoma Limited
Vehicle information
Features
Used
2018 Toyota Tacoma TRD Off Road
Vehicle information
Features
Used
2018 Toyota Tacoma SR
Vehicle information
Features
Used
2021 Toyota Tacoma TRD Off Road
Vehicle information
Features
Used
2021 Toyota Tacoma TRD Pro
Vehicle information
Features
Used
2021 Toyota Tacoma SR5
Vehicle information
Features
Used
2020 Toyota Tacoma SR5
Vehicle information
Features
Used
2021 Toyota Tacoma TRD Sport
Vehicle information
Features
Used
2020 Toyota Tacoma SR5
Vehicle information
Features
Used
2021 Toyota Tacoma SR
Vehicle information
Features
Vehicle information
Features
Used
2021 Toyota Tacoma SR
Vehicle information
Features
Used
2018 Toyota Tacoma SR5
Vehicle information
Features
Used
2018 Toyota Tacoma TRD Off Road
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tacoma prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2025 Toyota Tacoma | $44,292 | 11 Great deals |
| 2024 Toyota Tacoma | $38,723 | 9 Great deals |
| 2023 Toyota Tacoma | $33,428 | 17 Good deals |
| 2022 Toyota Tacoma | $31,604 | 5 Great deals |
| 2021 Toyota Tacoma | $31,681 | 15 Good deals |
| 2018 Toyota Tacoma | $25,924 | 5 Good deals |
About the 2019 Toyota Tacoma
SR shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
How much does the 2019 Toyota Tacoma cost?
The 2019 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2019 Tacoma is $29,336, with pricing starting at $13,995.
What is the MPG of the 2019 Toyota Tacoma?
The 2019 Toyota Tacoma offers up to 20 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2019 Toyota Tacoma?
The 2019 Toyota Tacoma compares to and/or competes against the following vehicles:
Is the 2019 Toyota Tacoma reliable?
The 2019 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2019 Tacoma owners.
Is the 2019 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2019 Toyota Tacoma.
- Comfort 4.5
- Interior 4.5
- Performance 4.3
- Value 4.3
- Exterior 4.7
- Reliability 4.6
84% of drivers recommend this car
- Comfort 4.5
- Interior 4.5
- Performance 4.3
- Value 4.3
- Exterior 4.7
- Reliability 4.6
Limited (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) |
| Inventory price | |||||
| Starting at $40,865 | Starting at $37,790 | Starting at $37,790 | Starting at $37,790 | Starting at $40,865 | Starting at $40,865 |
| Combined MPG | |||||
| 20 | 21 | 21 | 21 | 20 | 20 |
| Engine | |||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (21 styles)
| Style | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (GS) | SR Double Cab 5' Bed V6 MT (Natl) *Ltd Avail* | SR Double Cab 5' Bed I4 AT (SE) | SR Double Cab 5' Bed V6 AT (Natl) | SR Double Cab 5' Bed V6 AT (SE) | SR Double Cab 5' Bed I4 AT (GS) | SR Double Cab 5' Bed V6 AT (GS) | SR Double Cab 5' Bed V6 MT (GS) *Ltd Avail* | SR Double Cab 5' Bed V6 MT (SE) *Ltd Avail* | SR Double Cab 5' Bed I4 AT (Natl) |
| Inventory price | ||||||||||||||||||||
| Starting at $28,110 | Starting at $25,850 | Starting at $28,925 | Starting at $31,575 | Starting at $28,110 | Starting at $25,850 | Starting at $25,850 | Starting at $28,925 | Starting at $28,925 | Starting at $31,575 | Starting at $28,110 | Starting at $31,575 | Starting at $31,665 | Starting at $26,680 | Starting at $32,115 | Starting at $32,115 | Starting at $26,680 | Starting at $32,115 | Starting at $31,665 | Starting at $31,665 | Starting at $26,680 |
| Combined MPG | ||||||||||||||||||||
| 21 | 21 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 20 | 18 | 21 | 20 | 20 | 21 | 20 | 18 | 18 | 21 |
| Engine | ||||||||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
| Style | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab 5' Bed I4 AT (GS) | SR5 Double Cab 5' Bed I4 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed I4 AT (SE) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) |
| Inventory price | ||||||||||||||||||||||||||
| Starting at $28,515 | Starting at $28,515 | Starting at $34,990 | Starting at $32,415 | Starting at $35,490 | Starting at $28,515 | Starting at $31,915 | Starting at $31,915 | Starting at $34,990 | Starting at $31,915 | Starting at $32,415 | Starting at $35,490 | Starting at $32,415 | Starting at $34,990 | Starting at $35,490 | Starting at $34,110 | Starting at $27,625 | Starting at $30,770 | Starting at $30,770 | Starting at $27,625 | Starting at $34,110 | Starting at $30,770 | Starting at $27,625 | Starting at $30,700 | Starting at $30,700 | Starting at $34,110 | Starting at $30,700 |
| Combined MPG | ||||||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 |
| Engine | ||||||||||||||||||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD Off Road Access Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (GS) | TRD Off Road Access Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 MT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 MT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 MT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) |
| Inventory price | ||||||||||||||
| Starting at $35,830 | Starting at $35,830 | Starting at $35,830 | Starting at $33,800 | Starting at $37,375 | Starting at $35,135 | Starting at $33,800 | Starting at $35,135 | Starting at $37,375 | Starting at $35,135 | Starting at $36,765 | Starting at $33,800 | Starting at $36,765 | Starting at $37,375 | Starting at $36,765 |
| Combined MPG | ||||||||||||||
| 20 | 20 | 20 | 21 | 20 | 18 | 21 | 18 | 20 | 18 | 20 | 21 | 20 | 20 | 20 |
| Engine | ||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Pro (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| TRD Pro Double Cab 5' Bed V6 AT (SE) | TRD Pro Double Cab 5' Bed V6 MT (Natl) | TRD Pro Double Cab 5' Bed V6 AT (GS) | TRD Pro Double Cab 5' Bed V6 MT (SE) | TRD Pro Double Cab 5' Bed V6 MT (GS) | TRD Pro Double Cab 5' Bed V6 AT (Natl) |
| Inventory price | |||||
| Starting at $45,665 | Starting at $42,960 | Starting at $45,665 | Starting at $42,960 | Starting at $42,960 | Starting at $45,665 |
| Combined MPG | |||||
| 20 | 18 | 20 | 18 | 18 | 20 |
| Engine | |||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Sport (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 5' Bed V6 MT (SE) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 MT (Natl) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 MT (GS) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 MT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 MT (SE) | TRD Sport Access Cab 6' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 MT (GS) | TRD Sport Access Cab 6' Bed V6 AT (Natl) |
| Inventory price | |||||||||||||||||||||||
| Starting at $33,800 | Starting at $34,300 | Starting at $37,375 | Starting at $34,300 | Starting at $35,135 | Starting at $33,800 | Starting at $35,135 | Starting at $36,765 | Starting at $37,375 | Starting at $35,135 | Starting at $36,765 | Starting at $37,375 | Starting at $34,300 | Starting at $33,800 | Starting at $36,765 | Starting at $32,545 | Starting at $35,830 | Starting at $35,830 | Starting at $34,520 | Starting at $32,545 | Starting at $34,520 | Starting at $32,545 | Starting at $34,520 | Starting at $35,830 |
| Combined MPG | |||||||||||||||||||||||
| 21 | 21 | 20 | 21 | 18 | 21 | 18 | 20 | 20 | 18 | 20 | 20 | 21 | 21 | 20 | 21 | 20 | 20 | 18 | 21 | 18 | 21 | 18 | 20 |
| Engine | |||||||||||||||||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2019 Toyota Tacoma
Compare the 2019 Toyota Tacoma
2019 Toyota Tacoma by city
-
2019 Toyota Tacoma in Watauga, TX
9 Great Deals out of 21 listings starting at $20,923
-
2019 Toyota Tacoma in Richland Hills, TX
8 Great Deals out of 21 listings starting at $20,923
-
2019 Toyota Tacoma in North Richland Hills, TX
9 Great Deals out of 25 listings starting at $20,923
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.
