Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2019 Toyota Tacoma trucks
for sale
near
Long Island City, NY
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Jimmy Johnson is a great sales person thank you for my
Jimmy Johnson is a great sales person thank you for my Rav4 Prime i love my New car
I bought a 2019 Tacoma with 89k.
I bought a 2019 Tacoma with 89k. So far performance is fantastic and can definitely experience the quality build. This has made me skeptical of the reviews about poor engine build and transmission problems like hunting for gears. Can't pretty much dispel the proven track record of the 2019 as one of Toyota best build of the year. As for the transmission, it is still the best performing and reliable 6 speed transmission as compared to the other brands with high failure rates. One of the reason I stick with Toyota because I once had another brand manufacturer bought new and as soon as it hit over 100k, transmission problems or some solenoid problem. As for the engine, the dealer even included a lifetime engine warranty. That just tells me, they never expect the engine to fail. the review with the engine knocking sounds like an another brand car. it just doesn't happen to a toyota.






Used
2019 Toyota Tacoma Limited
Vehicle information
Features
Reviews
Great deal and fast transaction!
Great deal and fast transaction! There should be a snack station while waiting and the coffee station needs to improve a little. people who buy cars sometimes have to wait for them to finish and would be nice to have something small to snack on after a big purchase! overall gilbert was great!
Extremely reliable and capable.
This vehicle met all my work and play needs. It has been comfortable, reliable, and capable. It has plenty of room for family and friends.






Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Reviews
Black Label Nautilus What a car! Rides beautiful
Certainly, it's not my first car from this dealership. i have owned and leased several vehicles. I like my cars well equipped and have recently taken out longer leases. It works for me. Truly, it is an entire team effort. Pleasant, friendly and courteous. Service on my end has been rather good. I've lost count of how many vehicles I've received but this time went the distance to get a Black Label Nautilus. Only car I haven't had from Lincoln is the Corsair. I like room and Nautilus is okay for me. Congratulations to the dealership who helped in this long awaited time. Jay Reyes, Anthony Paladino, Barry, and Diana. Of course it is in the garage as the snow has been coming down today.
Excellent truck with excellent gas mileage
I fit real well in this truck . I like the gas mileage and it is awesome. The color fits me and l like 4 wheel drive. The truck works good in the snow and handles extremely well.






Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
If you're looking for a car-buying experience that’s
If you're looking for a car-buying experience that’s smooth, honest, and even enjoyable (yes, enjoyable), do yourself a favor and check out Acura of Stamford! They’ve got a fantastic selection - not just Acuras, but a wide range of high-end vehicles you wouldn’t expect. As someone who’s bought plenty of cars over the past 25+ years, I can honestly say this was one of the few times I didn’t walk away feeling like I had to watch my back for gimmicks or games. Everything felt transparent, straightforward, and stress-free. Christina, my sales agent, was an absolute gem! She was genuine, direct, super responsive, and made me feel like we’d known each other for years. She made the whole experience personal and easy. Sam walked me through all the features of my new truck and helped customize everything to my liking, which made driving off the lot feel even better. Sal and Jamie made the deal happen, and I left feeling confident, taken care of, and excited; not drained and second-guessing. Great people. Great cars. Zero stress. 10/10 would recommend!
Should Have Bought 4x4 with 6 foot bed
This truck gets crappy gas mileage. Supposed to get 16 mpg city 24 mpg hwy but really only gets about 12-14 mpg in city and 18 to 20 mpg on hwy with crappy ethanol gas. When I was using no ethanol gas in great state of FL I was getting 16 to 18 mpg in city and 22 to 24 mpg on hwy. But I am now in CA so I am getting crappy mpg. I will be moving back to FL in a year.






Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
Brice was very helpful with all the process, from looking
Brice was very helpful with all the process, from looking at the car and getting a drive test and then answering question we had about the car. It’s been a great experience
awesome truck
just what i wanted love it my first truck purchase love the way it looks and drives and handles just wish it didnt cost so much






Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Helpful.
Helpful. Not sure why you need a fifteen word minimum. This should get me over the limit.






Certified
2019 Toyota Tacoma SR
Vehicle information
Features
Reviews
I had a 5 star experience with Toyota of Hackensack.
I had a 5 star experience with Toyota of Hackensack. Kellen Tavarez, my salesman went above and beyond on my behalf. Kellen is friendly, knowledgeable, courteous and professional. Kellen made purchasing a vehicle a quick, easy process. Very grateful!






Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Reviews
Wil did a great job in keeping communication with me
Wil did a great job in keeping communication with me throughout the process. Great process, and I’m very happy with the truck.






Vehicle information
Features
Reviews
Great improvement are didn't have to wait a long time.
Great improvement are didn't have to wait a long time. My car was done within 30 minutes .Thank you guys keep up the good work.






Used
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
I can't believe how fast the procedure went.
I can't believe how fast the procedure went. There were no problems or delays. Everything went smoothly, which made the whole procedure quick, easy, and stress-free. Thanks, Crazy Cars Team!






Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
I drove up from Philly to buy my car at car revolution
I drove up from Philly to buy my car at car revolution everyone was amazing there did a great job to get me into my dream car even my sales woman came in on her day off because she knew I was coming up from Philly and she wanted to make sure everything went smoothly and it did Thank you






Certified
2019 Toyota Tacoma TRD Off Road
Vehicle information
Features
Reviews
I was concerned about going to an out of state
I was concerned about going to an out of state dealership, but I was impressed with your high customer service ratings from customers. I felt they were very professional and while pushing us to make a decision, they weren't obnoxious about it. In the end I thought they gave us a fair deal and we love the SUV. I would have no problem making the trip to Massapequa to buy another car.






Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
Great service fast and easy to deal with.
Great service fast and easy to deal with. Diaana was fantastic to work with would definitely buy there again.






Used
2019 Toyota Tacoma TRD Pro
Vehicle information
Features
Reviews
Moe is great did show us to many options and we did land
Moe is great did show us to many options and we did land pick the best deal for me alec and my partner Pedro C.thank you guys for patience.






Used
2019 Toyota Tacoma SR
Vehicle information
Features
Reviews
Dalla best salesman!
Dalla best salesman! Very honest and very easy to approach. I won’t buy the car if it wasn’t him.






Used
2019 Toyota Tacoma SR5
Vehicle information
Features
Reviews
Thanks to Bill Walsh who managed to get the car detailed
Thanks to Bill Walsh who managed to get the car detailed the night before and get me in and out before noon on a Saturday. I love it!
Vehicle information
Features
Reviews
Sales person was very nice, i cant buy the car because i
Sales person was very nice, i cant buy the car because i was looking for a lower price but service was good, understand sometimes cars dont have rooms on price






Used
2019 Toyota Tacoma TRD Sport
Vehicle information
Features
Reviews
The salesman, Johnny Brown, was very personable.
The salesman, Johnny Brown, was very personable. He didn't pressure us to do anything which was refreshing. The dealership, however, added approximately $4,000 to the price for miscellaneous fees (not including tax) which if very high in my opinion. We were able to come to an agreement, but feel we maybe should have paid a little less. The care needed a small touchup in two places and an A was missing from elantra . Still waiting for the "a" to arrive as well as touch-up paint.
There are 20 matching cars close to your year range.






Used
2018 Toyota Tacoma SR5
Vehicle information
Features






Used
2020 Toyota Tacoma TRD Sport
Vehicle information
Features






Used
2021 Toyota Tacoma TRD Sport
Vehicle information
Features






Used
2020 Toyota Tacoma SR5
Vehicle information
Features






Used
2018 Toyota Tacoma SR5
Vehicle information
Features






Used
2021 Toyota Tacoma TRD Off Road
Vehicle information
Features






Used
2020 Toyota Tacoma TRD Off Road
Vehicle information
Features






Certified
2017 Toyota Tacoma TRD Sport
Vehicle information
Features






Vehicle information
Features






Vehicle information
Features






Vehicle information
Features






Vehicle information
Features






Certified
2018 Toyota Tacoma TRD Pro
Vehicle information
Features






Used
2018 Toyota Tacoma TRD Sport
Vehicle information
Features






Used
2021 Toyota Tacoma Limited
Vehicle information
Features






Vehicle information
Features






Used
2021 Toyota Tacoma TRD Off Road
Vehicle information
Features






Used
2021 Toyota Tacoma SR5
Vehicle information
Features






Used
2020 Toyota Tacoma TRD Sport
Vehicle information
Features






Used
2021 Toyota Tacoma TRD Sport
Vehicle information
Features
-
Prev - 1
-
Next
Toyota Tacoma prices by year
Model year | Prices from | Deals |
---|---|---|
2025 Toyota Tacoma | $30,441 | |
2024 Toyota Tacoma | $25,799 | 10 Great deals |
2023 Toyota Tacoma | $27,850 | 9 Great deals |
2022 Toyota Tacoma | $22,900 | 20 Good deals |
2021 Toyota Tacoma | $18,999 | 7 Good deals |
2020 Toyota Tacoma | $23,491 | 6 Good deals |
2018 Toyota Tacoma | $18,998 | 8 Good deals |
About the 2019 Toyota Tacoma
SR shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)

How much does the 2019 Toyota Tacoma cost?
The 2019 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2019 Tacoma is $30,070, with pricing starting at $14,995.
What is the MPG of the 2019 Toyota Tacoma?
The 2019 Toyota Tacoma offers up to 20 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2019 Toyota Tacoma?
The 2019 Toyota Tacoma compares to and/or competes against the following vehicles:
Is the 2019 Toyota Tacoma reliable?
The 2019 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2019 Tacoma owners.
Is the 2019 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2019 Toyota Tacoma.
- Comfort 4.5
- Interior 4.5
- Performance 4.3
- Value 4.3
- Exterior 4.7
- Reliability 4.6
84% of drivers recommend this car
- Comfort 4.5
- Interior 4.5
- Performance 4.3
- Value 4.3
- Exterior 4.7
- Reliability 4.6
Limited (6 styles)
Style | |||||
---|---|---|---|---|---|
Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) |
Inventory price | |||||
Starting at $40,865 | Starting at $37,790 | Starting at $37,790 | Starting at $37,790 | Starting at $40,865 | Starting at $40,865 |
Combined MPG | |||||
20 | 21 | 21 | 21 | 20 | 20 |
Engine | |||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (21 styles)
Style | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (GS) | SR Double Cab 5' Bed V6 MT (Natl) *Ltd Avail* | SR Double Cab 5' Bed I4 AT (SE) | SR Double Cab 5' Bed V6 AT (Natl) | SR Double Cab 5' Bed V6 AT (SE) | SR Double Cab 5' Bed I4 AT (GS) | SR Double Cab 5' Bed V6 AT (GS) | SR Double Cab 5' Bed V6 MT (GS) *Ltd Avail* | SR Double Cab 5' Bed V6 MT (SE) *Ltd Avail* | SR Double Cab 5' Bed I4 AT (Natl) |
Inventory price | ||||||||||||||||||||
Starting at $28,110 | Starting at $25,850 | Starting at $28,925 | Starting at $31,575 | Starting at $28,110 | Starting at $25,850 | Starting at $25,850 | Starting at $28,925 | Starting at $28,925 | Starting at $31,575 | Starting at $28,110 | Starting at $31,575 | Starting at $31,665 | Starting at $26,680 | Starting at $32,115 | Starting at $32,115 | Starting at $26,680 | Starting at $32,115 | Starting at $31,665 | Starting at $31,665 | Starting at $26,680 |
Combined MPG | ||||||||||||||||||||
21 | 21 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 20 | 18 | 21 | 20 | 20 | 21 | 20 | 18 | 18 | 21 |
Engine | ||||||||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
Style | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR5 Double Cab 5' Bed I4 AT (GS) | SR5 Double Cab 5' Bed I4 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed I4 AT (SE) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) |
Inventory price | ||||||||||||||||||||||||||
Starting at $28,515 | Starting at $28,515 | Starting at $34,990 | Starting at $32,415 | Starting at $35,490 | Starting at $28,515 | Starting at $31,915 | Starting at $31,915 | Starting at $34,990 | Starting at $31,915 | Starting at $32,415 | Starting at $35,490 | Starting at $32,415 | Starting at $34,990 | Starting at $35,490 | Starting at $34,110 | Starting at $27,625 | Starting at $30,770 | Starting at $30,770 | Starting at $27,625 | Starting at $34,110 | Starting at $30,770 | Starting at $27,625 | Starting at $30,700 | Starting at $30,700 | Starting at $34,110 | Starting at $30,700 |
Combined MPG | ||||||||||||||||||||||||||
21 | 21 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 20 | 20 | 20 |
Engine | ||||||||||||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Off Road Access Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (GS) | TRD Off Road Access Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 MT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 MT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 MT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) |
Inventory price | ||||||||||||||
Starting at $35,830 | Starting at $35,830 | Starting at $35,830 | Starting at $33,800 | Starting at $37,375 | Starting at $35,135 | Starting at $33,800 | Starting at $35,135 | Starting at $37,375 | Starting at $35,135 | Starting at $36,765 | Starting at $33,800 | Starting at $36,765 | Starting at $37,375 | Starting at $36,765 |
Combined MPG | ||||||||||||||
20 | 20 | 20 | 21 | 20 | 18 | 21 | 18 | 20 | 18 | 20 | 21 | 20 | 20 | 20 |
Engine | ||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Pro (6 styles)
Style | |||||
---|---|---|---|---|---|
TRD Pro Double Cab 5' Bed V6 AT (SE) | TRD Pro Double Cab 5' Bed V6 MT (Natl) | TRD Pro Double Cab 5' Bed V6 AT (GS) | TRD Pro Double Cab 5' Bed V6 MT (SE) | TRD Pro Double Cab 5' Bed V6 MT (GS) | TRD Pro Double Cab 5' Bed V6 AT (Natl) |
Inventory price | |||||
Starting at $45,665 | Starting at $42,960 | Starting at $45,665 | Starting at $42,960 | Starting at $42,960 | Starting at $45,665 |
Combined MPG | |||||
20 | 18 | 20 | 18 | 18 | 20 |
Engine | |||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
TRD Sport (24 styles)
Style | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 6' Bed V6 AT (Natl) | TRD Sport Double Cab 5' Bed V6 MT (SE) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 MT (Natl) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 MT (GS) | TRD Sport Double Cab 5' Bed V6 AT (SE) | TRD Sport Double Cab 6' Bed V6 AT (GS) | TRD Sport Double Cab 6' Bed V6 AT (SE) | TRD Sport Double Cab 5' Bed V6 AT (GS) | TRD Sport Double Cab 5' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 MT (Natl) | TRD Sport Access Cab 6' Bed V6 AT (GS) | TRD Sport Access Cab 6' Bed V6 MT (SE) | TRD Sport Access Cab 6' Bed V6 AT (SE) | TRD Sport Access Cab 6' Bed V6 MT (GS) | TRD Sport Access Cab 6' Bed V6 AT (Natl) |
Inventory price | |||||||||||||||||||||||
Starting at $33,800 | Starting at $34,300 | Starting at $37,375 | Starting at $34,300 | Starting at $35,135 | Starting at $33,800 | Starting at $35,135 | Starting at $36,765 | Starting at $37,375 | Starting at $35,135 | Starting at $36,765 | Starting at $37,375 | Starting at $34,300 | Starting at $33,800 | Starting at $36,765 | Starting at $32,545 | Starting at $35,830 | Starting at $35,830 | Starting at $34,520 | Starting at $32,545 | Starting at $34,520 | Starting at $32,545 | Starting at $34,520 | Starting at $35,830 |
Combined MPG | |||||||||||||||||||||||
21 | 21 | 20 | 21 | 18 | 21 | 18 | 20 | 20 | 18 | 20 | 20 | 21 | 21 | 20 | 21 | 20 | 20 | 18 | 21 | 18 | 21 | 18 | 20 |
Engine | |||||||||||||||||||||||
278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
