Change trim
MSRP
- 3dr Reg WB $20,795
- 4dr Ext WB $23,195
Showing the 1999 Chevrolet Venture 3dr Reg WB
View local inventoryInterior
Light Gray
Taupe
Jadestone
EPA Classification | 2WD Special Purpose |
Spare Wheel Material | Steel |
Rear Wheel Material | Steel |
Rear Wheel Size | 15 x 6.0 in |
Spare Wheel Size | 15 x 4.0 in |
Front Wheel Size | 15 x 6.0 in |
Front Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 105 |
SAE Net Torque @ RPM | 205 @ 4000 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 180 @ 5200 |
Displacement | 3.4L/207 |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
EPA Fuel Economy Est - City | 18 MPG |
EPA MPG Equivalent - City | N/A |
Cruising Range - City | 360.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 25 MPG |
Cruising Range - Hwy | 500.00 mi |
Fuel Economy Est-Combined | N/A MPG |
Trans Description Cont. | Automatic w/OD, |
Reverse Ratio (:1) | 2.39 |
Drivetrain | Front Wheel Drive |
Second Gear Ratio (:1) | 1.57 |
Fourth Gear Ratio (:1) | 0.71 |
Trans Description Cont. Again | Electronic |
Final Drive Axle Ratio (:1) | 3.29 |
Trans Type | 4 |
First Gear Ratio (:1) | 2.92 |
Third Gear Ratio (:1) | 1.00 |
Suspension Type - Front | Delco Strut |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Rear | Trailing Twist Axle |
Front Brake Rotor Diam x Thickness | 10.94 X 1.27 in |
Drum - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Brake Type | Power |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 20 gal |
Turning Diameter - Wall to Wall | 39.1 ft |
Steering Type | Power Rack & Pinion |
Turning Diameter - Curb to Curb | 37.4 ft |
Steering Ratio (:1), Overall | 17.5 |
Lock to Lock Turns (Steering) | 3.05 |
Front Tire Size | P215/70R15 |
Rear Tire Size | P215/70R15 |
Spare Tire Size | T125/70R15 |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 3699 lbs |
Second Head Room | 39.3 in |
Liftover Height | 24.0 in |
Third Head Room | 38.8 in |
Second Leg Room | 36.9 in |
Second Hip Room | 60.4 in |
Third Leg Room | 34.0 in |
Length, Overall | 186.9 in |
Cargo Box Width @ Wheelhousings | 48.3 in |
Cargo Area Length @ Floor to Seat 2 | 50.7 in |
Wheelbase | 112 in |
Cargo Area Length @ Floor to Seat 3 | 18.1 in |
Cargo Volume to Seat 2 | 42.8 ft³ |
Front Leg Room | 39.9 in |
Front Head Room | 39.9 in |
Second Shoulder Room | 61.9 in |
Front Shoulder Room | 59.8 in |
Height, Overall | 67.4 in |
Cargo Volume to Seat 1 | 126.6 ft³ |
Cargo Area Length @ Floor to Seat 1 | 86.1 in |
Third Shoulder Room | 60.1 in |
Cargo Box (Area) Height | 45.8 in |
Rear Door Opening Height | 40.7 in |
Min Ground Clearance | 8.3 in |
Passenger Volume | N/A ft³ |
Cargo Area Width @ Beltline | 50.5 in |
Width, Max w/o mirrors | 72.0 in |
Track Width, Rear | 63.3 in |
Track Width, Front | 61.5 in |
Passenger Capacity | 7 |
Rear Door Opening Width | 51.4 in |
Trunk Volume | N/A ft³ |
Cargo Volume to Seat 3 | 16.3 ft³ |
Third Hip Room | 48.3 in |
Front Hip Room | 55.5 in |
Chrome grille | Standard |
3.29 axle ratio | Standard |
Front-wheel drive | Standard |
Windshield integrated antenna | Standard |
Composite halogen headlamps w/auto headlamp control | Standard |
Turn signal reminder chime | Standard |
Vertical instrument panel console | Standard |
4-speed electronically-controlled automatic transmission w/OD | Standard |
Dual note horn | Standard |
Smooth-ride suspension | Standard |
5357# GVWR (1998) | Standard |
Sliding door child safety lock | Standard |
PASS-Key theft deterrent system | Standard |
Pollen/dust/odor filter | Standard |
Tilt steering column | Standard |
Overhead consolette | Standard |
Battery run-down protection | Standard |
Pillar-mounted assist handle | Standard |
Single-piece tailgate | Standard |
20 gallon fuel tank | Standard |
"Next Generation" driver & front passenger side-impact air bags | Standard |
Base coat/clear coat paint | Standard |
Tinted side/liftgate glass | Standard |
Front/rear auxiliary power points | Standard |
RH sliding side passenger door | Standard |
Cargo anchors | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
Front air conditioning | Standard |
Daytime running lights w/auto headlamp control | Standard |
Stainless steel exhaust system | Standard |
ETR AM/FM stereo radio-inc: seek, digital clock | Standard |
Scotchgard fabric protection on seats, floor covering & door trim | Standard |
Intermediate/rear seat armrests | Standard |
Swing-out rear quarter windows | Standard |
Lighting-inc: glove box, ashtray, consolette, dome, rear cargo | Standard |
Locking glove box | Standard |
**ALL STANDARDS ARE 1999 UNLESS OTHERWISE NOTED** | Standard |
105-amp generator | Standard |
Black body-side moldings | Standard |
Automatic daytime running lights | Standard |
Front seat convenience net (1998) | Standard |
P215/70R15 all-season BSW tires | Standard |
Transmission/brake shift interlock | Standard |
Compact spare tire w/underbody carrier/hoist | Standard |
Ashtray w/cigar lighter | Standard |
Rear window wiper w/delay/washer | Standard |
Front/rear carpeted floor mats | Standard |
Pwr door locks w/programmable sliding door delay | Standard |
Dual black pwr heated mirrors | Standard |
"Next Generation" driver & front passenger frontal air bags | Standard |
Front/rear body-color bumpers/fascia | Standard |
4-wheel anti-lock braking system (ABS) | Standard |
15" x 6" steel wheels w/composite bolt-on wheel covers | Standard |
Dual visor vanity mirrors w/map holder | Standard |
Solar tinted front glass | Standard |
Rearview mirror w/day/night feature | Standard |
Adjustable height front row safety belts | Standard |
7-passenger seating-inc: (2) front bucket seats, (1) 2-passenger 60/40 split intermediate bench seat, (1) 3-passenger 50/50 split rear bench seat | Standard |
Pwr front disc/rear drum brakes | Standard |
4-way driver/2-way passenger manual front seat adjuster (1998) | Standard |
Variable intermittent windshield wipers | Standard |
Electric rear window defogger | Standard |
Front/intermediate/rear cupholders | Standard |
Pwr steering | Standard |
3.4L (207) SFI V6 engine | Standard |
City 18/hwy 25 (3.4L engine/4-speed auto trans) | Standard |
Sensors-inc: low oil, low coolant | Standard |
Wondering which trim is right for you?
Our 1999 Chevrolet Venture trim comparison will help you decide.