Change trim
MSRP
- 4dr 2WD SLE $26,080
- 4dr 2WD SLE Commercial $26,080
- 4dr 4WD SLE Commercial $28,280
- 4dr 4WD SLE $28,280
- 4dr 2WD SLT $29,675
- 4dr 4WD SLT $31,875
- 4dr 2WD Denali $33,985
- 4dr 4WD Denali $36,185
Interior
Medium Blue
Dark Ash / Ash
Ash
Rear Door Type | Liftgate |
Front Wheel Size | 17 x 7 in |
Rear Wheel Size | 17 x 7 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Aluminum |
Spare Wheel Size | 17 x 7 in |
Front Wheel Material | Aluminum |
Cold Cranking Amps @ 0° F (Primary) | 600 |
Maximum Alternator Capacity (amps) | 150 |
Displacement | 4.2L/254 |
SAE Net Horsepower @ RPM | 291 @ 6000 |
Engine Type | Gas I6 |
Engine Oil Cooler | Not Available |
SAE Net Torque @ RPM | 277 @ 4800 |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - City | 15 MPG |
Cruising Range - Hwy | 462.00 mi |
Cruising Range - City | 330.00 mi |
EPA Fuel Economy Est - Hwy | 21 MPG |
Estimated Battery Range | N/A mi |
Transfer Case Gear Ratio (:1), Low | 2.69 |
Final Drive Axle Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | 0.70 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Second Gear Ratio (:1) | 1.63 |
Transfer Case Model | New Venture 226 |
Drivetrain | 4-Wheel Drive |
Trans Description Cont. Again | Not Available |
Trans Description Cont. | Automatic w/OD |
Trans Power Take Off | Not Available |
Trans Type | 4 |
Third Gear Ratio (:1) | 1.00 |
Transfer Case Power Take Off | Not Available |
Reverse Ratio (:1) | 2.29 |
First Gear Ratio (:1) | 3.06 |
Axle Type - Front | N/A |
Axle Type - Rear | N/A |
Suspension Type - Rear | Coil |
Suspension Type - Front | Coil |
Frame Type | N/A |
Side Door Type | Not Available |
Brake ABS System | 4-Wheel |
Brake Type | Pwr |
Front Brake Rotor Diam x Thickness | 12.0 x 1.14 in |
Disc - Front (Yes or ) | Yes |
Brake ABS System (Second Line) | Not Available |
Rear Brake Rotor Diam x Thickness | 12.8 x 0.78 in |
Drum - Rear (Yes or ) | Not Available |
Disc - Rear (Yes or ) | Yes |
Aux Fuel Tank Capacity, Approx | Not Available gal |
Fuel Tank Capacity, Approx | 22 gal |
Turning Diameter - Curb to Curb | 36.4 ft |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P245/65R17 |
Front Tire Size | P245/65R17 |
Spare Tire Size | P/235/75R16 |
Wt Distributing Hitch - Max Trailer Wt. | 5100 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Maximum Trailering Capacity | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | 750 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | Not Available lbs |
Curb Weight - Front | 2450 lbs |
Base Curb Weight | N/A lbs |
As Spec'd Payload | 1240.00 lbs |
As Spec'd Curb Weight | 4510.00 lbs |
Gross Axle Weight Rating | 6150.00 lbs |
Option Weight - Rear | 0.00 lbs |
Gross Combined Wt Rating | 10000 lbs |
Curb Weight | 4510.00 lbs |
Option Weight - Front | 0.00 lbs |
Maximum Payload Capacity | 1240.00 lbs |
Gross Vehicle Weight Rating | 5750.00 lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Rear | 2060 lbs |
Cargo Volume to Seat 1 | 80.1 ft³ |
Width, Max w/o mirrors | 74.7 in |
Cargo Box (Area) Height | 39.6 in |
Rear Door Opening Height | Not Available in |
Front Leg Room | 41.4 in |
Cargo Box Width @ Wheelhousings | 46.1 in |
Length, Overall w/rear bumper | 191.6 in |
Ground Clearance, Rear | N/A in |
Side Door Opening Width | Not Available in |
Tailgate Width | N/A in |
Step Up Height - Side | Not Available in |
Cab to End of Frame | N/A in |
Cargo Area Length @ Floor to Seat 1 | 70.0 in |
Cargo Volume to Seat 4 | Not Available ft³ |
Height, Overall | 71.9 in |
Wheelbase | 113.0 in |
Front Hip Room | 55.5 in |
Cargo Volume to Seat 3 | Not Available ft³ |
Cargo Volume | N/A ft³ |
Length, Overall | N/A in |
Cargo Area Width @ Beltline | Not Available in |
Cargo Volume to Seat 2 | 43.7 ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Cargo Box Width @ Floor | N/A in |
Overhang, Front | N/A in |
Second Head Room | 39.6 in |
Second Hip Room | 58.1 in |
Second Shoulder Room | 58.5 in |
Front Head Room | 40.2 in |
Ground Clearance, Front | 8.0 in |
Front Shoulder Room | 58.5 in |
Passenger Capacity | 5 |
Cargo Box Width @ Top, Rear | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cargo Area Length @ Floor to Console | Not Available in |
Side Door Opening Height | Not Available in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Cargo Area Length @ Floor to Seat 2 | 39.7 in |
Ground to Top of Load Floor | 32.1 in |
Second Leg Room | 37.0 in |
Rear Door Opening Width | Not Available in |
Step Up Height - Front | Not Available in |
GVWR, 5750 lbs. (2608 kg) (TT15506 Models only.) | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Engine, Vortec 4200 SFI I6, includes transmission oil cooler (291 HP [217 kW] @ 6000 rpm, 277 lb.-ft. [375 N-m] @ 4800 rpm) | Standard |
Rear axle, 3.42 ratio | Standard |
Tire, P235/75R16 blackwall, spare, full-size (Included and only available with (NZ3) Wheel, 16" spare, full-size) | Standard |
Lamps, cornering | Standard |
Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | Standard |
Wipers, intermittent, front, includes pulse washers | Standard |
Luggage rack, roof-mounted, Black, side rails only | Standard |
Wheels, 4 - 17" x 7" (43.2 cm x 17.8 cm) cast aluminum, includes center cap and steel spare (May be substituted with (N80) Wheels, 4 - 17" x 7" (43.2 cm x 17.8 cm) high polished forged aluminum. SLE specific) | Standard |
Alternator, 150 amps | Standard |
Tires, P245/65R17 all-season, blackwall | Standard |
Visors, padded, color-keyed, driver and passenger side with cloth trim | Standard |
Door locks, child security, rear | Standard |
Seat, rear split-folding | Standard |
Glass, Solar-Ray deep tinted (all windows except light tinted glass on windshield, driver and front passenger) | Standard |
4-wheel drive | Optional |
Keyless entry, remote, programmable, includes 2 transmitters and panic button | Standard |
Floor covering, color-keyed carpeting | Standard |
Horn, dual note, high and low | Standard |
StabiliTrak, stability control system | Standard |
Wipers, intermittent, rear, wiper/washer | Standard |
Battery, heavy-duty, 600 cold-cranking amps, includes rundown protection and retained accessory power | Standard |
Lighting, theater dimming, cargo compartment, reading lamps for front seats, 2nd row lamps integrated into dome light, door-and tailgate-activated switches, illuminated entry and exit feature. | Standard |
Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, digital clock, auto-tone control, speed-compensated volume, TheftLock, Radio Data System (RDS) and 6-speakers (May be substituted with (UB1) Sound system, ETR AM/FM stereo with CD player and cassette or (US8) Sound system, ETR AM/FM stereo with CD player and MP3 playback) | Standard |
Air conditioning, dual-zone, manual, individual climate settings for driver and right front passenger | Standard |
Cupholders, 2 second row | Standard |
Grille, body-color, with bright trim molded plastic and additional chrome accents | Standard |
Fuel capacity, approximate, 22 gallon (83 liters) | Standard |
Headlamps, dual halogen composite, includes flash-to-pass feature and automatic lamp control | Standard |
Suspension Package, Luxury Ride, includes 1.81" (46 mm) high pressure gas Bilstein shocks, front and rear urethane jounce bumpers, front and rear stabilizer bars | Standard |
Windows, power, includes driver express-down feature and lockout features | Standard |
Body, liftgate with liftglass, includes electric release and rear-window wiper/washer | Standard |
StabiliTrak, stability control system | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Cupholders, 2 front, on floor console | Standard |
Transfer case, electronic Autotrac, includes auto 4WD and panel-mounted electronic controls (Requires TT15506.) | Optional |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Transmission, 4-speed automatic, electronically controlled with overdrive | Standard |
Seats, front Deluxe Cloth reclining buckets, includes adjustable head restraints, driver manual lumbar, storage pocket and manual recline | Standard |
Seat trim, Deluxe Cloth | Standard |
Steering column, Tilt-Wheel, adjustable, includes brake/transmission shift interlock | Standard |
Door locks, power programmable, that unlock when vehicle is shifted into Park, and lockout protection | Standard |
Wheel, 16" (40.6 cm) spare, full-size | Standard |
Daytime running lamps, includes automatic exterior lamp control | Standard |
Console, floor, includes CD/cassette storage | Standard |
Steering, power | Standard |
Instrumentation, analog, includes speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure gauges, tachometer, liftgate ajar, warning light for safety belt, ABS/parking brake, directional hazard signals and high beam | Standard |
Theft-deterrent system, PASSlock | Standard |
Heater and defogger, includes front and side front door window defoggers and rear passenger heating ducts | Standard |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
City 15/hwy 21 (4.2L engine/4-speed auto trans) | Standard |
Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness plus CHMSL wire and heavy-duty flasher | Standard |
Mirrors, outside rearview, power, Black (May be substituted with (DK2) Mirrors, outside rearview, foldaway, power, heated.) | Standard |
Enhanced Quiet Package, includes strategically-placed elements of sound insulation | Standard |
OnStar, one-year of Safe and Sound service. Includes Automatic Notification of Air Bag Deployment, Emergency Services, Stolen Vehicle Location Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Roadside Assistance, Accident Assist and Remote Horn and Lights. Also featuring Hands-Free Calling (OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. OnStar Vehicle Diagnostics available on most 2004 MY and newer GM vehicles. Diagnostic capability varies by model. Visit onstar.com for system limitations and details. Not available with certain FDR order types. Not available with a ship-to of Puerto Rico or the Virgin Islands.) | Standard |
Floormats, color-keyed, carpeted front and 2nd row, removable | Standard |
Steering wheel, leather-wrapped rim, includes theft-deterrent locking feature | Standard |
Tools, mechanical jack and wheel wrench | Standard |
Trailering wire harness, connector | Standard |
Moldings, bodyside, chrome | Standard |
Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | Standard |
Mirror, inside rearview, prismatic | Standard |
Defogger, rear-window, electric | Standard |
Cargo tie downs, rear compartment, 5-floor tie downs | Standard |
Air bags, frontal, driver and right front passenger, includes passenger sensing system (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owners Manual for more safety information. | Standard |
Fog lamps, front, round, halogen | Standard |
Fascias, front and rear, color-keyed, rear step includes pad | Standard |
Wondering which trim is right for you?
Our 2006 GMC Envoy trim comparison will help you decide.