2009 Lexus GX 470 specs & colors
Sport Utility
Key specs
Color options
Interior
Ivory Sport
Light Gray
Cashmere
Packages
Specifications
EPA Classification | 4WD Sport Utility Vehicle |
Spare Wheel Material | N/A |
Spare Wheel Size | 17 x 7.5 in |
Rear Wheel Material | Aluminum |
Rear Wheel Size | 17 x 7.5 in |
Front Wheel Material | Aluminum |
Front Wheel Size | 17 x 7.5 in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Displacement | 4.7L/285 |
SAE Net Horsepower @ RPM | 263 @ 5400 |
SAE Net Torque @ RPM | 323 @ 3400 |
Engine Type | Gas V8 |
Cruising Range - City | 322.00 mi |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 18 MPG |
Cruising Range - Hwy | 414.00 mi |
EPA Fuel Economy Est - City | 14 MPG |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 15 MPG |
EPA MPG Equivalent - City | N/A |
Drivetrain | 4-Wheel Drive |
Transfer Case Gear Ratio (:1), Low | 2.57 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 3.52 |
Fourth Gear Ratio (:1) | 1.00 |
Transfer Case Gear Ratio (:1), High | 1.00 |
Second Gear Ratio (:1) | 2.04 |
Trans Description Cont. Again | Not Available |
Third Gear Ratio (:1) | 1.40 |
Trans Type | 5 |
Reverse Ratio (:1) | 3.22 |
Final Drive Axle Ratio (:1) | 3.73 |
Fifth Gear Ratio (:1) | 0.72 |
Suspension Type - Front | Double Wishbone, |
Suspension Type - Rear (Cont.) | Adaptive Variable |
Suspension Type - Front (Cont.) | Adaptive Variable |
Suspension Type - Rear | 4-Link Rigid Axle |
Rear Brake Rotor Diam x Thickness | 12.3 x -TBD- in |
Drum - Rear (Yes or ) | Not Available |
Disc - Front (Yes or ) | Yes |
Brake ABS System | 4-Wheel |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.3 x -TBD- in |
Brake ABS System (Second Line) | N/A |
Brake Type | Pwr |
Fuel Tank Capacity, Approx | 23.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Lock to Lock Turns (Steering) | 3.0 |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 15.6 |
Turning Diameter - Curb to Curb | 37.4 ft |
Steering Type | Pwr Rack & Pinion |
Front Tire Size | 265/65HR17 |
Rear Tire Size | 265/65HR17 |
Spare Tire Size | 265/65HR17 |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Curb Weight | N/A lbs |
Curb Weight - Rear | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight - Front | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Base Curb Weight | 4871 lbs |
Min Ground Clearance | 8.3 in |
Third Head Room | Not Available in |
Length, Overall | 188.2 in |
Track Width, Front | 62.2 in |
Second Leg Room | 36.8 in |
Rear Door Opening Width | N/A in |
Front Shoulder Room | 57.5 in |
Rear Door Opening Height | N/A in |
Front Hip Room | 55.1 in |
Second Shoulder Room | 57.4 in |
Width, Max w/o mirrors | 74.0 in |
Second Hip Room | 54.8 in |
Track Width, Rear | 62.2 in |
Cargo Box (Area) Height | N/A in |
Third Leg Room | Not Available in |
Cargo Volume to Seat 3 | Not Available ft³ |
Second Head Room | 40.0 in |
Cargo Box Width @ Wheelhousings | N/A in |
Liftover Height | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Third Hip Room | Not Available in |
Front Leg Room | 41.8 in |
Cargo Volume to Seat 2 | 49.7 ft³ |
Passenger Capacity | 5 |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Front Head Room | 40.2 in |
Passenger Volume | 103.9 ft³ |
Third Shoulder Room | Not Available in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Height, Overall | 74.6 in |
Cargo Volume to Seat 1 | 77.5 ft³ |
Wheelbase | 109.8 in |
Front/rear roll-sensing side curtain airbags | Standard |
Pwr tilt/slide moonroof -inc: 1-touch open/close, jam protection, speed-sensing wind deflector | Standard |
Lighting -inc: door courtesy, glove box, dome, front map, rear cargo | Standard |
Outboard height-adjustable seat belt anchors | Standard |
Rear seat child restraint system (CRS) anchors | Standard |
Storage pocket w/cargo net integrated in rear door | Standard |
Daytime running lights | Standard |
Cruise control | Standard |
Water-repellent front door glass | Standard |
Color-keyed front/rear bumpers | Standard |
Scheduled maintenance indicator light | Standard |
Pwr door locks -inc: driver side 2-turn unlock feature, anti-lockout, shift-linked auto lock | Standard |
Child safety rear door locks | Standard |
Electronic brake force distribution (EBD) w/brake assist (BA) | Standard |
4-wheel adaptive variable suspension (AVS) -inc: rear adjustable height control (AHC) | Standard |
(4) coat hooks | Standard |
Leather-trimmed shift knob | Standard |
4-wheel anti-lock brake system (ABS) | Standard |
Chrome door handles | Standard |
4-link rigid rear axle w/control arms, air springs | Standard |
Color-keyed grill w/chrome surround | Standard |
Front seat-mounted side-impact airbags | Standard |
AM/FM stereo w/in-dash 6-disc CD changer -inc: auto-reverse cassette, MP3, 24-watt amplifier, (11) speakers, automatic sound leveling (ASL), auxiliary audio input | Standard |
Vehicle security system w/key card engine immobilizer | Standard |
Roof-mounted fixed satellite antenna | Standard |
Digital clock | Standard |
Engine speed-sensing pwr rack & pinion steering | Standard |
Color-keyed roof rack -inc: chrome side rails, black cross bars | Standard |
Rear 115V pwr outlet | Standard |
Color-keyed electrochromic pwr heated mirrors w/manual folding & reverse auto tilt | Standard |
Double wishbone front suspension w/coil springs | Standard |
FM diversity antenna on passenger side rear quarter glass | Standard |
Trip computer -inc: average MPG, current MPG, range, average MPH, barometer, altimeter, elapsed time | Standard |
First aid kit | Standard |
Key-integrated remote entry system -inc: rolling code feature, windows, moonroof | Standard |
Illuminated cigarette lighter & 12V pwr outlet | Standard |
Front seat belt pretensioners & force limiters | Standard |
Leather seat trim | Standard |
Digital odometer w/(2) trip meters | Standard |
Front/rear stabilizer bars | Standard |
Chrome door handles | Standard |
Dual front airbags, front passenger on/off switch | Standard |
Rear mudguards | Standard |
Tool kit | Standard |
Wood trim -inc: dashboard, center console, door panels | Standard |
Color-keyed fender flares | Standard |
Dual-zone automatic climate control -inc: dust filter, auto recirculation | Standard |
Carpeted floor mats | Standard |
Overhead console w/sunglass holder | Standard |
Vehicle stability control (VSC) -inc: active traction control (A-TRAC), downhill assist control (DAC), hill-start assist control (HAC) | Standard |
Color-keyed illuminated running boards -inc: integrated front mud guard | Standard |
5-speed automatic transmission -inc: OD, gated shifter, 2nd gear start feature | Standard |
Cut pile carpeting | Standard |
Manual swing-out rear quarter windows | Standard |
Electrochromic rearview mirror w/compass | Standard |
Full-time 4-wheel drive | Standard |
Key cylinder in driver door only | Standard |
Programmable garage door opener | Standard |
Digital outside temp gauge | Standard |
Color-keyed lower body cladding | Standard |
17" x 7.5" aluminum wheels | Standard |
Rear door & quarter window glass defogger w/auto-off timer | Standard |
Leather-trimmed pwr tilt/telescopic steering wheel w/audio & cruise controls | Standard |
Pwr heated front bucket seats -inc: 10-way pwr driver, 6-way pwr passenger, variable temp settings, integrated armrests, headrests, driver pwr lumbar, driver 2-position memory | Standard |
Dual visors w/illuminated vanity mirrors, slide extensions | Standard |
UV protection on front window glass | Standard |
265/65HR17 mud & snow tires | Standard |
4-wheel pwr ventilated disc brakes | Standard |
Rear swing-out tailgate w/chrome molding | Standard |
Tonneau cover | Standard |
Electronic throttle control system w/intelligence (ETCS-i) | Standard |
Front seatback pockets | Standard |
Rear bumper protector | Standard |
Rain-sensing variable intermittent windshield wipers | Standard |
4.7L DOHC 32-valve SFI V8 engine -inc: continuously variable valve timing w/intelligence (VVT-i) | Standard |
All-position emergency locking retractor (ELR) | Standard |
Integrated fog lamps | Standard |
All-position 3-point seat belts | Standard |
All-passenger automatic locking retractor (ALR) | Standard |
Front/rear door storage pockets | Standard |
Lexus Optitron instrumentation | Standard |
Rear privacy glass | Standard |
Intermittent rear window wiper/washer | Standard |
Chrome cargo area tie downs | Standard |
Auto-on/off headlamps w/variable-off timing | Standard |
Rear seat audio system (RSA) w/remote & holder | Standard |
Side-impact beams | Standard |
Remote fuel filler door release | Standard |
Direct tire pressure monitoring system | Standard |
60/40 split folding & reclining 2nd row seat -inc: center armrest w/cupholders, headrests | Standard |
Pwr windows w/1-touch open/close | Standard |
Torsen limited slip differential w/manual locking feature | Standard |
(8) assist grips | Standard |
Compare trims
Wondering which trim is right for you?
Our 2009 Lexus GX 470 trim comparison will help you decide.