2007 Suzuki Grand Vitara specs & colors
Sport Utility
Change trim
MSRP
- 2WD 4dr MT $19,379
- 2WD 4dr AT $20,479
- 4WD 4dr MT $20,899
- 2WD 4dr AT Xsport $21,699
- 4WD 4dr AT $21,999
- 4WD 4dr AT Xsport $23,099
- 2WD 4dr AT Luxury $23,599
- 4WD 4dr AT Luxury $24,999
$19,379
Starting MSRP
Current listing price
Current listing price
Showing the 2007 Suzuki Grand Vitara 2WD 4dr MT
Shop NowKey specs
Color options
Interior
No colors available
Packages
Specifications
EPA Classification | 2WD Sport Utility Vehicle |
Rear Wheel Size | 16 x 6.5 in |
Front Wheel Size | 16 x 6.5 in |
Spare Wheel Material | Steel |
Rear Wheel Material | Steel |
Front Wheel Material | Steel |
Spare Wheel Size | 16 x 6.5 in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 184 @ 4500 |
Displacement | 2.7L/167 |
Engine Type | Gas V6 |
SAE Net Horsepower @ RPM | 185 @ 6000 |
EPA Fuel Economy Est - City | 18 MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | N/A MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Cruising Range - Hwy | 400.20 mi |
EPA MPG Equivalent - City | N/A |
Cruising Range - City | 313.20 mi |
Trans Description Cont. Again | Not Available |
Trans Type | 5 |
Reverse Ratio (:1) | 4.44 |
Drivetrain | Two Wheel Drive |
Third Gear Ratio (:1) | 1.70 |
Final Drive Axle Ratio (:1) | 3.58 |
Transfer Case Gear Ratio (:1), High | N/A |
First Gear Ratio (:1) | 4.55 |
Transfer Case Gear Ratio (:1), Low | N/A |
Fourth Gear Ratio (:1) | 1.24 |
Second Gear Ratio (:1) | 2.36 |
Fifth Gear Ratio (:1) | 1.00 |
Trans Description Cont. | Manual w/OD |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Multi-link |
Suspension Type - Rear (Cont.) | Not Available |
Suspension Type - Front (Cont.) | Not Available |
Rear Brake Rotor Diam x Thickness | Not Available in |
Disc - Rear (Yes or ) | Not Available |
Drum - Rear (Yes or ) | Yes |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Fuel Tank Capacity, Approx | 17.4 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Ratio (:1), Overall | 14.0 |
Lock to Lock Turns (Steering) | 2.7 |
Turning Diameter - Curb to Curb | 36.7 ft |
Steering Type | Pwr |
Rear Tire Size | P225/70R16 |
Front Tire Size | P225/70R16 |
Spare Tire Size | P225/70R16 |
Wt Distributing Hitch - Max Tongue Wt. | Not Available lbs |
Wt Distributing Hitch - Max Trailer Wt. | Not Available lbs |
Dead Weight Hitch - Max Tongue Wt. | 300 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3000 lbs |
Maximum Trailering Capacity | N/A lbs |
Total Option Weight | 0.00 lbs |
Curb Weight | N/A lbs |
Base Curb Weight | 3452 lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight - Rear | N/A lbs |
Curb Weight - Front | N/A lbs |
Height, Overall | 66.7 in |
Cargo Volume to Seat 1 | 68.9 ft³ |
Front Hip Room | 55.5 in |
Passenger Capacity | 5 |
Cargo Area Length @ Floor to Seat 2 | 28.3 in |
Rear Door Opening Height | N/A in |
Liftover Height | N/A in |
Wheelbase | 103.9 in |
Length, Overall | 176.0 in |
Min Ground Clearance | 7.9 in |
Second Head Room | 38.2 in |
Front Head Room | 40.0 in |
Track Width, Front | 60.6 in |
Front Shoulder Room | 56.3 in |
Second Hip Room | 44.0 in |
Cargo Area Length @ Floor to Seat 3 | Not Available in |
Cargo Area Width @ Beltline | 39.9 in |
Cargo Box (Area) Height | 41.9 in |
Rear Door Opening Width | N/A in |
Cargo Area Length @ Floor to Seat 1 | 65.2 in |
Cargo Box Width @ Wheelhousings | N/A in |
Second Leg Room | 37.2 in |
Track Width, Rear | 61.4 in |
Passenger Volume | 101.0 ft³ |
Second Shoulder Room | 54.9 in |
Width, Max w/o mirrors | 71.3 in |
Cargo Volume to Seat 2 | 24.4 ft³ |
Cargo Volume to Seat 3 | Not Available ft³ |
Front Leg Room | 41.3 in |
Liquid-filled motor mounts | Standard |
Full size spare tire | Standard |
Center dome lamp w/fade & delay | Standard |
Driver & front passenger seatback pockets | Standard |
Tire pressure monitoring system (TPMS) | Standard |
16" steel wheels | Standard |
Ladder-type frame w/energy-absorbing zones | Standard |
(3) 12-volt auxiliary pwr outlets | Standard |
Electronic stability program (ESP) | Standard |
Pwr-assisted front ventilated disc/rear drum brakes | Standard |
Pwr rack & pinion steering | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
AM/FM XM ready stereo w/CD/MP3 player-inc: (4) speakers | Standard |
(2) rear coat hooks | Standard |
Pwr windows w/drivers auto-down | Standard |
4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | Standard |
P225/70R16 all-season tires | Standard |
Brushed aluminum-look dash trim | Standard |
Air conditioning w/automatic climate control | Standard |
MacPherson strut front independent suspension | Standard |
Rear door child safety locks | Standard |
Adjustable center armrest w/storage | Standard |
Cruise control | Standard |
Overhead front/rear side curtain airbags | Standard |
Variable induction system (VIS) | Standard |
Cargo-area below-deck storage | Standard |
Multi-reflector jewel-type headlamps w/auto-on/off feature | Standard |
Driver & front passenger visor vanity mirrors | Standard |
Traction control system (TCS) | Standard |
Pwr door locks w/central locking | Standard |
Tilt steering wheel w/audio controls | Standard |
2.7L DOHC MPFI 24-valve V6 engine | Standard |
Direct ignition system | Standard |
Zero-maintenance self-lubricating timing chain | Standard |
60/40 split fold-&-tumble folding rear seats w/(3) height-adjustable headrests | Standard |
5-speed manual transmission w/OD | Standard |
Cloth seat trim | Standard |
City 18/hwy 23 (2.7L/5-speed manual trans) | Standard |
Front seat-mounted side impact airbags | Standard |
Integrated door map pockets | Standard |
Front/rear side impact door beams | Standard |
Color-keyed bumpers | Standard |
Electronic stability program (ESP) | Standard |
Instrumentation-inc: digital clock, outside temp gauge, tachometer, average fuel economy & range | Standard |
Color-keyed door handles | Standard |
Front/rear passenger assist grips | Standard |
Dual-stage front airbags w/passenger occupant sensor | Standard |
Multi-link independent rear suspension | Standard |
3-point rear outboard safety belts w/center lap belt | Standard |
Traction control system (TCS) | Standard |
Front/rear carpeted floor mats | Standard |
Lower anchors & tethers for children (LATCH) system | Standard |
Sport front bucket seats | Standard |
Rear-wheel drive | Standard |
Luggage area cargo light | Standard |
Rear window wiper w/washer | Standard |
3-point driver & front passenger safety belts w/shoulder height adjustment | Standard |
Variable intermittent windshield wipers | Standard |
Retractable cargo cover | Standard |
Dual body color pwr mirrors | Standard |
Remote keyless entry w/panic button | Standard |
Front map lights | Standard |
Rear window defogger | Standard |
Dual front/rear cup holders | Standard |
Daytime running lamps | Standard |
Dual front door bottle holders | Standard |
Daytime running lights | Standard |
Compare trims
Wondering which trim is right for you?
Our 2007 Suzuki Grand Vitara trim comparison will help you decide.