2008 Volvo S80 3.2L specs & colors
4dr Car
Change trim
MSRP
- 4dr Sdn 3.2L FWD $38,705
- 4dr Sdn 3.2L FWD $38,705
- 4dr Sdn 3.0L Turbo AWD $42,045
- 4dr Sdn 3.0L Turbo AWD $42,045
- 4dr Sdn 4.4L AWD $49,210
- 4dr Sdn 4.4L AWD $49,210
Key specs
Color options
Interior
Ivory
Graphite
Packages
Specifications
EPA Classification | Midsize |
Rear Wheel Size | 17 x 7 in |
Rear Wheel Material | Alloy |
Front Wheel Material | Alloy |
Spare Wheel Material | N/A |
Front Wheel Size | 17 x 7 in |
Spare Wheel Size | N/A in |
Maximum Alternator Capacity (amps) | N/A |
Cold Cranking Amps @ 0° F (Primary) | N/A |
SAE Net Torque @ RPM | 236 @ 3200 |
SAE Net Horsepower @ RPM | 235 @ 6200 |
Engine Type | Gas I6 |
Displacement | 3.2L/195 |
Fuel Economy Est-Combined | N/A MPG |
EPA MPG Equivalent - Hwy | N/A |
EPA Fuel Economy Est - Hwy | 24 MPG |
Estimated Battery Range | N/A mi |
Cruising Range - City | 296.00 mi |
EPA MPG Equivalent - Combined | N/A |
Cruising Range - Hwy | 444.00 mi |
EPA Fuel Economy Est - City | 16 MPG |
EPA MPG Equivalent - City | N/A |
Trans Description Cont. | Automatic, |
Fifth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | N/A |
Trans Type | 6 |
Trans Description Cont. Again | Geartronic |
Drivetrain | Front Wheel Drive |
Third Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
First Gear Ratio (:1) | N/A |
Suspension Type - Rear | Independent |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Disc - Front (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | N/A in |
Brake ABS System (Second Line) | N/A |
Brake Type | Pwr |
Brake ABS System | 4 Wheel |
Drum - Rear (Yes or ) | Not Available |
Disc - Rear (Yes or ) | Yes |
Rear Brake Rotor Diam x Thickness | N/A in |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 18.5 gal |
Turning Diameter - Wall to Wall | N/A ft |
Steering Type | Pwr Rack & Pinion |
Turning Diameter - Curb to Curb | 36.7 ft |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Spare Tire Size | N/A |
Front Tire Size | P225/50R17 |
Rear Tire Size | P225/50R17 |
Wt Distributing Hitch - Max Tongue Wt. | 330 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3307 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3307 lbs |
Dead Weight Hitch - Max Tongue Wt. | 330 lbs |
Base Curb Weight | 3825 lbs |
Second Shoulder Room | 56.3 in |
Second Hip Room | 54.7 in |
Front Hip Room | 54.8 in |
Liftover Height | N/A in |
Wheelbase | 111.6 in |
Min Ground Clearance | N/A in |
Passenger Volume | 98 ft³ |
Front Leg Room | 41.9 in |
Height, Overall | 58.8 in |
Length, Overall | 191.0 in |
Track Width, Front | 62.1 in |
Second Head Room | 38.3 in |
Passenger Capacity | 5 |
Trunk Volume | 14.9 ft³ |
Front Head Room | 37.8 in |
Width, Max w/o mirrors | 73.3 in |
Front Shoulder Room | 57.4 in |
Track Width, Rear | 62.0 in |
Second Leg Room | 35.0 in |
Halogen headlamps | Standard |
Flat-folding front passenger seat | Standard |
AM/FM stereo w/6-disc in-dash CD/MP3/WMA changer-inc: (8) speakers, 160-watt amp, RDS, aux input | Standard |
Driver/front passenger dual stage airbags w/front passenger cutoff switch | Standard |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD), hydraulic brake assist (HBA) | Standard |
Multi-link independent rear suspension | Standard |
Front door storage pockets | Standard |
Front/rear reading lamps | Standard |
Rear window defroster w/timer | Standard |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD), hydraulic brake assist (HBA) | Standard |
12V pwr outlet | Standard |
Pwr glass moonroof | Standard |
Collapsible steering column | Standard |
P225/50R17 tires | Standard |
Illuminated lockable glove box | Standard |
Pwr hydraulic rack & pinion steering | Standard |
Pwr folding rear head restraints | Standard |
Anti-submarine seats | Standard |
Side impact protection system (SIPS)-inc: driver/front passenger side-impact airbags, front/rear side inflatable curtains (IC) | Standard |
Security alarm system | Standard |
Leather-wrapped tilt/telescopic steering wheel w/illuminated cruise & audio controls | Standard |
Child safety rear door locks | Standard |
Front wheel drive | Standard |
3-point seat belts for all seating positions-inc: pretensioners | Standard |
Daytime running lights | Standard |
HomeLink universal garage door opener | Standard |
Interior cabin light delay feature | Standard |
Front/rear stabilizer bars | Standard |
Pwr front seats w/driver memory | Standard |
Dynamic stability & traction control (DSTC) | Standard |
Driver info display | Standard |
(2) front/(2) rear cup holders | Standard |
Ignition immobilizer | Standard |
Front reclining bucket seats-inc: head restraints | Standard |
Cruise control | Standard |
Cargo area lights | Standard |
Rear fog light w/auto-off | Standard |
Dynamic stability & traction control (DSTC) | Standard |
Leather seating surfaces | Standard |
60/40 split-fold rear seat-inc: cargo area pass-through, armrest | Standard |
Remote keyless entry | Standard |
Variable intermittent windshield wipers | Standard |
Dual-zone electronic climate control (ECC)-inc: rear seat vents | Standard |
Wood inlays | Standard |
Leather shift knob | Standard |
Front center armrest | Standard |
Daytime running lights | Standard |
Dual illuminated visor vanity mirrors | Standard |
Auto-dimming rearview mirror w/compass | Standard |
Overhead-mounted seat belt reminder lights | Standard |
Pwr ventilated front/solid rear disc brakes | Standard |
Intelligent driver information system (IDIS) | Standard |
Driver/front passenger whiplash protection seating system (WHIPS) | Standard |
Outside temp gauge | Standard |
Pollen filter | Standard |
Valet lockout | Standard |
Floor mats | Standard |
Central pwr door locks | Standard |
Safe Approach & Home Safe security lighting | Standard |
Tire pressure monitoring system | Standard |
ISO-FIX child seat attachments | Standard |
Emergency trunk release | Standard |
(2) front footwell entry lights | Standard |
6-speed Geartronic automatic transmission | Standard |
Pwr windows-inc: auto-up/down, anti-trap feature | Standard |
Rear window deactivation | Standard |
Front fog lights | Standard |
Pwr heated mirrors w/memory, puddle lights, integrated turn signals | Standard |
MacPherson strut front suspension | Standard |
3.2L DOHC 24-valve VCT I6 engine | Standard |
Trip computer | Standard |
17" x 7" "REGOR" alloy wheels | Standard |
Compare trims
Wondering which trim is right for you?
Our 2008 Volvo S80 trim comparison will help you decide.