Used 1997 Acura Integra for sale near me
Applied filters and sort
Skip to Listings
Best match
Lowest price
Highest price
Lowest mileage
Highest mileage
Nearest location
Best deal
Newest year
Oldest year
Newest listed
Oldest listed
Filters
Skip to Filters
Basics
FAQs
Ratings
Trims
Acura Integra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Acura Integra | $41,090 |
|
| 2025 Acura Integra | $34,361 |
|
| 2024 Acura Integra | $30,635 |
|
| 2023 Acura Integra | $27,134 |
|
About the 1997 Acura Integra
RS shown (base trim).
- Seating
- 4
- Door count
- 2
- Drivetrain
- Front-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel)
What are some similar vehicles and competitors of the 1997 Acura Integra?
The 1997 Acura Integra compares to and/or competes against the following vehicles:
- Mitsubishi Eclipse
- Mazda RX-7
- Honda del Sol
- Honda Prelude
- Honda Civic Si
- Acura TLX
Is the 1997 Acura Integra reliable?
The 1997 Acura Integra has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 1997 Integra owners.
Is the 1997 Acura Integra a good coupe?
Below are the Cars.com consumer ratings for the 1997 Acura Integra.
Rating breakdown (out of 5):
- Comfort
- 3.8
- Interior
- 3.9
- Performance
- 4.5
- Value
- 4.3
- Exterior
- 4.4
- Reliability
- 4.7
100% of drivers recommend this car
Rating breakdown (out of 5):
- Comfort
- 3.8
- Interior
- 3.9
- Performance
- 4.5
- Value
- 4.3
- Exterior
- 4.4
- Reliability
- 4.7
GS (4 styles)
| Style | |||
|---|---|---|---|
| 3dr Sport Cpe GS Manual | 3dr Sport Cpe GS Auto | 4dr Sdn GS Manual | 4dr Sdn GS Auto |
| Inventory price | |||
| Starting at $20,600 | Starting at $21,400 | Starting at $21,150 | Starting at $21,950 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) |
GS-R (4 styles)
| Style | |||
|---|---|---|---|
| 3dr Sport Cpe GS-R Manual w/Leather | 3dr Sport Cpe GS-R Manual | 4dr Sdn GS-R Manual | 4dr Sdn GS-R Manual w/Leather |
| Inventory price | |||
| Starting at $21,900 | Starting at $21,100 | Starting at $21,400 | Starting at $22,200 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) |
LS (4 styles)
| Style | |||
|---|---|---|---|
| 3dr Sport Cpe LS Manual | 3dr Sport Cpe LS Auto | 4dr Sdn LS Manual | 4dr Sdn LS Auto |
| Inventory price | |||
| Starting at $18,850 | Starting at $19,650 | Starting at $19,650 | Starting at $20,450 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) |
RS (2 styles)
| Style | |
|---|---|
| 3dr Sport Cpe RS Manual | 3dr Sport Cpe RS Auto |
| Inventory price | |
| Starting at $16,100 | Starting at $16,900 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 140.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) |
Type-R (1 style)
| Style |
|---|
| 3dr Sport Cpe Type-R Manual |
| Inventory price |
| Starting at $23,100 |
| Combined MPG |
| 0 |
| Engine |
| 195.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) |