Used 2000 Ford F-350 XL trucks for sale near me
-
Vehicle Information
- Ext. color
- Black
- Drivetrain
- Rear-wheel Drive
- Fuel type
- Diesel
- Engine
- 7.3L V8 16V DDI OHV Turbo Diesel
- Stock #
- YEE39908
- VIN
- 1FTWW32F6YEE39908
Features
- Exterior
- Tow Hitch
- Tow Hooks
Dealer
Bozard LincolnReviews
Bozard Lincoln review
No high pressure; everyone treated us with respect and courtesy Have bought from Bozard in the past. Would recommend
2000 Ford F-350 review
Runs very good, very strong truck, interior in perfect conditions, body in very good condition. Tires basically new. Very good taken care of. Has never had mechanical problems
-
$81,632
New 2027 Ford F-350 XL
$62,722
New 2026 Ford F-350 XL
$57,719
New 2026 Ford F-350 XL
$76,305
New 2027 Ford F-350 XL
$62,399
New 2026 Ford F-350 XL
$61,199
New 2026 Ford F-350 XL
$60,800
New 2026 Ford F-350 XL
$82,027
New 2027 Ford F-350 XL
$81,632
New 2027 Ford F-350 XL
$57,505
New 2027 Ford F-350 XL
$57,017
New 2026 Ford F-350 XL
$82,027
New 2027 Ford F-350 XL -
Ford F-350 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2027 Ford F-350 XL | ||
| 2026 Ford F-350 XL |
|
|
| 2025 Ford F-350 XL | $58,173 |
|
| 2024 Ford F-350 XL | $51,145 |
|
| 2023 Ford F-350 XL | $47,909 |
|
| 2022 Ford F-350 XL | $41,562 |
|
| 2021 Ford F-350 XL | $39,776 |
|
| 2020 Ford F-350 XL | $37,656 |
|
| 2019 Ford F-350 XL | $32,083 |
|
| 2018 Ford F-350 XL | $31,690 |
|
About the 2000 Ford F-350 XL
XL Super Duty shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel)
What are some similar vehicles and competitors of the 2000 Ford F-350 XL?
The 2000 Ford F-350 XL compares to and/or competes against the following vehicles:
- RAM 3500
- GMC Sierra 3500
- Ford F-450
- Ford F-250
- Dodge Ram 3500
- Chevrolet Silverado 3500
Is the 2000 Ford F-350 XL reliable?
The 2000 Ford F-350 has an average reliability rating of 4.8 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2000 F-350 owners.
Is the 2000 Ford F-350 XL a good truck?
Below are the Cars.com consumer ratings for the 2000 Ford F-350.
- Comfort
- 4.4
- Interior
- 4.4
- Performance
- 4.7
- Value
- 4.7
- Exterior
- 4.7
- Reliability
- 4.8
100% of drivers recommend this car
- Comfort
- 4.4
- Interior
- 4.4
- Performance
- 4.7
- Value
- 4.7
- Exterior
- 4.7
- Reliability
- 4.8
Lariat (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 172" Lariat 4WD | Crew Cab 172" Lariat | Crew Cab 156" Lariat 4WD | Crew Cab 156" Lariat | Crew Cab 172" Lariat 4WD | Supercab 158" Lariat 4WD | Crew Cab 156" Lariat | Crew Cab 156" Lariat 4WD | Crew Cab 172" Lariat | Reg Cab 137" Lariat 4WD | Reg Cab 137" Lariat | Reg Cab 137" Lariat | Reg Cab 137" Lariat 4WD | Supercab 142" Lariat | Supercab 158" Lariat | Supercab 142" Lariat 4WD | Supercab 158" Lariat 4WD | Supercab 158" Lariat |
| Inventory price | |||||||||||||||||
| Starting at $32,575 | Starting at $29,745 | Starting at $32,375 | Starting at $29,545 | Starting at $33,820 | Starting at $32,035 | Starting at $30,675 | Starting at $33,620 | Starting at $30,875 | Starting at $28,755 | Starting at $26,565 | Starting at $25,675 | Starting at $29,745 | Starting at $27,775 | Starting at $27,975 | Starting at $30,850 | Starting at $31,050 | Starting at $28,850 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XL (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 172" XL 4WD | Crew Cab 156" XL | Crew Cab 172" XL | Crew Cab 156" XL 4WD | Reg Cab 137" XL | Reg Cab 137" XL | Reg Cab 137" XL 4WD | Reg Cab 137" XL 4WD | Supercab 142" XL | Supercab 158" XL | Supercab 142" XL 4WD | Supercab 158" XL 4WD | Crew Cab 156" XL 4WD | Crew Cab 156" XL | Crew Cab 172" XL | Crew Cab 172" XL 4WD | Supercab 158" XL 4WD | Supercab 158" XL |
| Inventory price | |||||||||||||||||
| Starting at $27,765 | Starting at $24,485 | Starting at $24,685 | Starting at $27,565 | Starting at $21,765 | Starting at $20,800 | Starting at $24,950 | Starting at $23,875 | Starting at $23,305 | Starting at $23,505 | Starting at $26,385 | Starting at $26,585 | Starting at $28,885 | Starting at $25,695 | Starting at $25,895 | Starting at $29,085 | Starting at $27,655 | Starting at $24,465 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 172" XLT 4WD | Crew Cab 156" XLT | Crew Cab 156" XLT 4WD | Crew Cab 172" XLT | Crew Cab 156" XLT | Crew Cab 156" XLT 4WD | Crew Cab 172" XLT | Reg Cab 137" XLT | Reg Cab 137" XLT | Reg Cab 137" XLT 4WD | Reg Cab 137" XLT 4WD | Supercab 142" XLT 4WD | Supercab 158" XLT 4WD | Supercab 158" XLT | Supercab 158" XLT | Supercab 158" XLT 4WD | Supercab 142" XLT | Crew Cab 172" XLT 4WD |
| Inventory price | |||||||||||||||||
| Starting at $30,645 | Starting at $27,600 | Starting at $30,445 | Starting at $27,800 | Starting at $28,980 | Starting at $31,920 | Starting at $29,180 | Starting at $24,865 | Starting at $23,735 | Starting at $26,820 | Starting at $28,050 | Starting at $28,930 | Starting at $29,130 | Starting at $26,050 | Starting at $27,170 | Starting at $30,355 | Starting at $25,850 | Starting at $32,120 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 235.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) |