Used 2004 Ford F-350 King Ranch trucks for sale near me
-





$11,401
Est. $202/mo Steve Link Ford-Lincoln Inc.
Check Availability Quick view Vehicle Information
- Ext. color
- Green
- Int. color
- Castano Brown
- Drivetrain
- Four-wheel Drive
- Fuel type
- Diesel
- Transmission
- Automatic
- Engine
- Powerstroke 6L V-8 diesel direct injection, intercooled turbo, d
- Stock #
- 7866TC
- VIN
- 1FTSW31P14EC83568
Features
- Convenience
- Heated Seats
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Seating
- Leather Seats
Dealer
Steve Link Ford-Lincoln Inc.Reviews
Steve Link Ford-Lincoln Inc. review
I was slightly let down because they offered me more for my car and offered to sell their car for less than I was going to ask. How was I supposed to negotiate?? After leaving the lot, I noticed a problem with the (used) vehicle and manager offered to assist me with no hesitation. I would call this 45 minute drive well worth it!
2004 Ford F-350 review
My brother once own a 2008 F-250 it had a 12 inch lift with Big mickey Thompson tires and a Skyjacker brand lift kit it has 4 doors 2 tone paint gray and black and tan interior this 2004 F-350 he just bought in full without getting a loan cost just under $19,000 My brother be having it transported on a step desk trailer pulled by a semi truck coming from Seattle,WA and taking it to Columbus,GA where my brother lives at he wants a 12 inch lift the skyjacker brand with Toyo tires the Big ones and a custom paint job gun metal gray on top and black on bottom and a full interior redone and custom bumper front and rear and have lots of cameras and a TV monitor on dash to see some of the blind spots and be adding a train horn it should arrive at his house next Monday 2/10/25 To transport it cost $2,300
-
$101,250
New 2026 Ford F-350 King Ranch
$98,715
New 2026 Ford F-350 King Ranch
$100,142
New 2026 Ford F-350 King Ranch
$92,190
New 2026 Ford F-350 King Ranch
$96,014
New 2026 Ford F-350 King Ranch
$98,715
New 2026 Ford F-350 King Ranch
$94,206
New 2026 Ford F-350 King Ranch
$103,730
New 2026 Ford F-350 King Ranch
$93,927
New 2026 Ford F-350 King Ranch
$97,831
New 2026 Ford F-350 King Ranch
$97,051
New 2026 Ford F-350 King Ranch
$99,319
New 2026 Ford F-350 King Ranch -
Ford F-350 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Ford F-350 King Ranch |
|
|
| 2025 Ford F-350 King Ranch | $84,491 |
|
| 2024 Ford F-350 King Ranch | $80,104 |
|
| 2023 Ford F-350 King Ranch | $76,115 |
|
| 2022 Ford F-350 King Ranch | $64,343 |
|
About the 2004 Ford F-350 King Ranch
XL Super Duty shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2004 Ford F-350 King Ranch cost?
The 2004 Ford F-350 King Ranch price depends on several factors, including optional features, mileage, vehicle history and location. The nationwide average price for a 2004 F-350 King Ranch is $11,401, with pricing starting at $11,401.
What are some similar vehicles and competitors of the 2004 Ford F-350 King Ranch?
The 2004 Ford F-350 King Ranch compares to and/or competes against the following vehicles:
- RAM 3500
- GMC Sierra 3500
- Ford F-450
- Ford F-250
- Dodge Ram 3500
- Chevrolet Silverado 3500
Is the 2004 Ford F-350 King Ranch reliable?
The 2004 Ford F-350 has an average reliability rating of 4.2 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2004 F-350 owners.
Is the 2004 Ford F-350 King Ranch a good truck?
Below are the Cars.com consumer ratings for the 2004 Ford F-350.
- Comfort
- 4.5
- Interior
- 4.2
- Performance
- 4.4
- Value
- 4.2
- Exterior
- 4.4
- Reliability
- 4.2
90% of drivers recommend this car
- Comfort
- 4.5
- Interior
- 4.2
- Performance
- 4.4
- Value
- 4.2
- Exterior
- 4.4
- Reliability
- 4.2
Harley-Davidson (4 styles)
| Style | |||
|---|---|---|---|
| Supercab 142" Harley-Davidson 4WD | Supercab 158" Harley-Davidson 4WD | Crew Cab 156" Harley-Davidson 4WD | Crew Cab 172" Harley-Davidson 4WD |
| Inventory price | |||
| Starting at $34,760 | Starting at $34,960 | Starting at $37,015 | Starting at $37,215 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) |
King Ranch (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Crew Cab 172" King Ranch | Crew Cab 156" King Ranch 4WD | Crew Cab 172" King Ranch 4WD | Crew Cab 172" King Ranch 4WD | Crew Cab 172" King Ranch | Crew Cab 156" King Ranch |
| Inventory price | |||||
| Starting at $34,380 | Starting at $37,015 | Starting at $38,465 | Starting at $37,215 | Starting at $35,675 | Starting at $34,180 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lariat (14 styles)
| Style | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supercab 142" Lariat | Supercab 158" Lariat | Supercab 142" Lariat 4WD | Supercab 158" Lariat 4WD | Supercab 158" Lariat | Supercab 158" Lariat 4WD | Crew Cab 172" Lariat | Crew Cab 156" Lariat 4WD | Crew Cab 156" Lariat | Crew Cab 172" Lariat 4WD | Crew Cab 172" Lariat | Crew Cab 156" Lariat | Crew Cab 172" Lariat 4WD | Crew Cab 156" Lariat 4WD |
| Inventory price | |||||||||||||
| Starting at $31,685 | Starting at $31,885 | Starting at $34,760 | Starting at $34,960 | Starting at $32,915 | Starting at $35,945 | Starting at $34,380 | Starting at $37,015 | Starting at $35,475 | Starting at $38,465 | Starting at $35,675 | Starting at $34,180 | Starting at $37,215 | Starting at $38,265 |
| Combined MPG | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) |
XL (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 172" XL | Crew Cab 172" XL 4WD | Crew Cab 172" XL 4WD | Crew Cab 156" XL 4WD | Crew Cab 156" XL | Crew Cab 172" XL | Crew Cab 156" XL | Crew Cab 156" XL 4WD | Supercab 142" XL | Supercab 158" XL | Supercab 142" XL 4WD | Supercab 158" XL 4WD | Supercab 158" XL | Supercab 158" XL 4WD | Reg Cab 137" XL | Reg Cab 137" XL 4WD | Reg Cab 137" XL | Reg Cab 137" XL 4WD |
| Inventory price | |||||||||||||||||
| Starting at $26,845 | Starting at $31,130 | Starting at $29,925 | Starting at $30,930 | Starting at $27,910 | Starting at $28,110 | Starting at $26,645 | Starting at $29,725 | Starting at $25,365 | Starting at $25,565 | Starting at $28,445 | Starting at $28,645 | Starting at $26,580 | Starting at $29,600 | Starting at $22,845 | Starting at $25,920 | Starting at $23,865 | Starting at $26,880 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (17 styles)
| Style | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg Cab 137" XLT | Reg Cab 137" XLT 4WD | Reg Cab 137" XLT | Reg Cab 137" XLT 4WD | Crew Cab 156" XLT 4WD | Crew Cab 156" XLT | Crew Cab 172" XLT | Crew Cab 172" XLT 4WD | Crew Cab 172" XLT 4WD | Crew Cab 156" XLT | Crew Cab 172" XLT | Supercab 158" XLT | Supercab 158" XLT | Supercab 142" XLT 4WD | Supercab 142" XLT | Supercab 158" XLT 4WD | Supercab 158" XLT 4WD |
| Inventory price | ||||||||||||||||
| Starting at $26,400 | Starting at $29,545 | Starting at $27,570 | Starting at $30,660 | Starting at $34,765 | Starting at $31,855 | Starting at $32,055 | Starting at $36,325 | Starting at $34,965 | Starting at $33,275 | Starting at $33,475 | Starting at $31,020 | Starting at $29,860 | Starting at $32,805 | Starting at $29,660 | Starting at $34,115 | Starting at $33,005 |
| Combined MPG | ||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |