Used 2009 Ford F-350 FX4 trucks for sale near me
-





Quick view Vehicle Information
- Drivetrain
- Four-wheel Drive
- Fuel type
- Diesel
- Transmission
- Automatic, 5-Spd w/Overdrive
- Engine
- Powerstroke 6.4L V-8 diesel direct injection, twin turbo, diesel
- Stock #
- 1005
- VIN
- 1FTWW31R29EB07462
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
Dealer
Universal MotorcarsReviews
Universal Motorcars review
I recently purchased my Mercedes GLS450, AMG package from these guys! I had a great experience! The whole process of paperwork was easy and smooth, without trying to upsell me on anything. Highly recommend! Alex
2009 Ford F-350 review
I have done regular oil changes and servicing on the unit since the beginning and now have 245000 km on it. Today I finally changed the front U Joints on front end and that’s it for anything for major services.
-
About the 2009 Ford F-350 FX4
XL Super Duty shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2009 Ford F-350 FX4 cost?
The 2009 Ford F-350 FX4 price depends on several factors, including optional features, mileage, vehicle history and location. The nationwide average price for a 2009 F-350 FX4 is $16,490, with pricing starting at $16,490.
What are some similar vehicles and competitors of the 2009 Ford F-350 FX4?
The 2009 Ford F-350 FX4 compares to and/or competes against the following vehicles:
- RAM 3500
- GMC Sierra 3500
- Ford F-450
- Ford F-250
- Dodge Ram 3500
- Chevrolet Silverado 3500
Is the 2009 Ford F-350 FX4 reliable?
The 2009 Ford F-350 has an average reliability rating of 4.8 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2009 F-350 owners.
Is the 2009 Ford F-350 FX4 a good truck?
Below are the Cars.com consumer ratings for the 2009 Ford F-350.
- Comfort
- 4.6
- Interior
- 4.8
- Performance
- 4.9
- Value
- 4.7
- Exterior
- 4.8
- Reliability
- 4.8
91% of drivers recommend this car
- Comfort
- 4.6
- Interior
- 4.8
- Performance
- 4.9
- Value
- 4.7
- Exterior
- 4.8
- Reliability
- 4.8
Cabelas (2 styles)
| Style | |
|---|---|
| 4WD Crew Cab 156" Cabelas | 4WD Crew Cab 172" Cabelas |
| Inventory price | |
| Starting at $40,160 | Starting at $40,350 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
FX4 (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 172" FX4 | 4WD SuperCab 158" FX4 | 4WD SuperCab 158" FX4 | 4WD SuperCab 142" FX4 | 4WD Crew Cab 172" FX4 | 4WD Crew Cab 156" FX4 |
| Inventory price | |||||
| Starting at $41,235 | Starting at $39,655 | Starting at $38,460 | Starting at $38,275 | Starting at $40,350 | Starting at $40,160 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Harley-Davidson (2 styles)
| Style | |
|---|---|
| 4WD Crew Cab 156" Harley-Davidson | 4WD Crew Cab 172" Harley-Davidson |
| Inventory price | |
| Starting at $41,320 | Starting at $41,515 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) |
King Ranch (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Crew Cab 172" King Ranch | 4WD Crew Cab 172" King Ranch | 4WD Crew Cab 172" King Ranch | 4WD Crew Cab 156" King Ranch | 2WD Crew Cab 156" King Ranch | 2WD Crew Cab 172" King Ranch |
| Inventory price | |||||
| Starting at $39,760 | Starting at $42,455 | Starting at $41,515 | Starting at $41,320 | Starting at $38,585 | Starting at $38,775 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lariat (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD SuperCab 158" Lariat | 4WD SuperCab 142" Lariat | 2WD SuperCab 142" Lariat | 4WD SuperCab 158" Lariat | 2WD SuperCab 158" Lariat | 4WD SuperCab 158" Lariat | 4WD Crew Cab 172" Lariat | 4WD Crew Cab 156" Lariat | 2WD Crew Cab 156" Lariat | 2WD Crew Cab 172" Lariat | 2WD Crew Cab 172" Lariat | 4WD Crew Cab 172" Lariat |
| Inventory price | |||||||||||
| Starting at $36,370 | Starting at $39,145 | Starting at $36,170 | Starting at $39,335 | Starting at $37,100 | Starting at $40,020 | Starting at $41,515 | Starting at $41,320 | Starting at $38,585 | Starting at $38,775 | Starting at $39,760 | Starting at $42,455 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) |
XL (16 styles)
| Style | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 137" XL | 4WD Reg Cab 137" XL | 4WD SuperCab 158" XL | 2WD SuperCab 142" XL | 4WD SuperCab 142" XL | 2WD SuperCab 158" XL | 4WD SuperCab 158" XL | 4WD Crew Cab 172" XL | 2WD SuperCab 158" XL | 4WD Crew Cab 172" XL | 2WD Crew Cab 156" XL | 4WD Crew Cab 156" XL | 2WD Crew Cab 172" XL | 2WD Crew Cab 172" XL | 2WD Reg Cab 137" XL | 4WD Reg Cab 137" XL |
| Inventory price | |||||||||||||||
| Starting at $26,005 | Starting at $28,975 | Starting at $31,625 | Starting at $28,455 | Starting at $31,430 | Starting at $28,645 | Starting at $32,285 | Starting at $33,760 | Starting at $29,365 | Starting at $32,860 | Starting at $29,690 | Starting at $32,665 | Starting at $29,890 | Starting at $30,845 | Starting at $26,725 | Starting at $29,640 |
| Combined MPG | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (16 styles)
| Style | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Crew Cab 156" XLT | 2WD Crew Cab 172" XLT | 2WD SuperCab 142" XLT | 4WD Crew Cab 172" XLT | 2WD Crew Cab 156" XLT | 2WD Reg Cab 137" XLT | 4WD Reg Cab 137" XLT | 4WD SuperCab 142" XLT | 2WD SuperCab 158" XLT | 4WD SuperCab 158" XLT | 4WD Crew Cab 172" XLT | 2WD Crew Cab 172" XLT | 2WD SuperCab 158" XLT | 4WD SuperCab 158" XLT | 2WD Reg Cab 137" XLT | 4WD Reg Cab 137" XLT |
| Inventory price | |||||||||||||||
| Starting at $37,985 | Starting at $35,370 | Starting at $33,055 | Starting at $38,170 | Starting at $35,185 | Starting at $29,885 | Starting at $32,930 | Starting at $36,100 | Starting at $33,255 | Starting at $36,285 | Starting at $39,235 | Starting at $36,485 | Starting at $34,115 | Starting at $37,105 | Starting at $30,765 | Starting at $33,750 |
| Combined MPG | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 362.0-hp, 6.8-liter, 10 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |