Used 2007 GMC Sierra 2500 trucks for sale near Windsor, CO
-
-





Quick view Vehicle Information
- Ext. color
- Summit White
- Int. color
- Neutral
- Drivetrain
- Four-wheel Drive
- Fuel type
- Diesel
- Transmission
- Automatic
- Engine
- Duramax 6.6L V-8 diesel direct injection, intercooled turbo, die
- Stock #
- 186020
- VIN
- 1GTHK29D77E186020
Features
- Convenience
- Heated Seats
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Seating
- Leather Seats
- Memory Seat
Reviews
Peterson Auto Sales review
My family and I have bought multiple cars from Peterson Auto and have never had a bad experience. They are honest and easy to work with. They give fair trade in credit and work to ensure financing is quick and easy. I will always buy from them.
2007 GMC Sierra 2500 review
The car is powerful, spacey, can do any task that any other car can and much more. Enough room for 6 people and lots of room for cargo.
-





Quick view Vehicle Information
- Ext. color
- Deep Blue Metallic
- Int. color
- Ebony
- Drivetrain
- Four-wheel Drive
- Fuel type
- Diesel
- Transmission
- 6-Speed Automatic
- Engine
- 6.6L V8 32V DDI OHV Turbo Diesel
- Stock #
- G44792B
- VIN
- 1GTHK23667F548505
Features
- Entertainment
- CD Player
- Premium Sound System
- Satellite Radio
- Exterior
- Alloy Wheels
- Tow Hitch
- Seating
- Leather Seats
- Memory Seat
Reviews
Salt Lake Valley Buick GMC review
Great experience. Good Team and treat you right. Would buy again for sure. Great experience. Good Team and treat you right. Would buy again for sure.
2007 GMC Sierra 2500 review
The Duramax will never be the monster engine that the Cummins is. But, when you take into consideration the whole pickup, neither ford or dodge can come close to it. The fuel delivery is the biggest problem i have with Duramax. The suction system instead of a pressurized one is not a good choice especially when the fuel is also needed for lubrication of the pump. A leak is hard to find and will cost thousands if not found. And they will never come close to touching the Allison transmission.
-





$22,888
Est. $416/mo Tailgate Motor Co
Check Availability Quick view Vehicle Information
- Ext. color
- Gray
- Int. color
- Gray
- Drivetrain
- Four-wheel Drive
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- V8, 8.1 Liter
- Stock #
- 21185As
- VIN
- 1GTHK29G57E195969
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Premium Sound System
- Exterior
- Tow Hitch
- Tow Hooks
Reviews
Tailgate Motor Co review
Came down from South Dakota on a 22 suburban. Very happy with it! They were very polite and not pushy
2007 GMC Sierra 2500 review
Love the comfort and performance of this truck! So far it's meeting all of our expectations. Gas mileage has been great so far as well.
-
$91,919
New 2026 GMC Sierra 2500 AT4
$49,401
New 2026 GMC Sierra 2500 Pro
$99,524
New 2026 GMC Sierra 2500 AT4X
$76,179
New 2026 GMC Sierra 2500 SLE
$93,552
New 2026 GMC Sierra 2500 Denali Ultimate
$86,190
New 2026 GMC Sierra 2500 SLT
$57,508
New 2026 GMC Sierra 2500 Pro
$57,508
New 2026 GMC Sierra 2500 Pro
$92,414
New 2026 GMC Sierra 2500 AT4X
$59,039
New 2026 GMC Sierra 2500 Pro
$89,099
New 2026 GMC Sierra 2500 Denali
$78,099
New 2026 GMC Sierra 2500 SLT -
GMC Sierra 2500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 GMC Sierra 2500 | $77,608 | 2 Good deals |
About the 2007 GMC Sierra 2500
Work Truck shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2007 GMC Sierra 2500 cost?
The 2007 GMC Sierra 2500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2007 Sierra 2500 is $18,429, with pricing starting at $5,550.
What are some similar vehicles and competitors of the 2007 GMC Sierra 2500?
The 2007 GMC Sierra 2500 compares to and/or competes against the following vehicles:
Is the 2007 GMC Sierra 2500 reliable?
The 2007 GMC Sierra 2500 has an average reliability rating of 4.3 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2007 Sierra 2500 owners.
Is the 2007 GMC Sierra 2500 a good truck?
Below are the Cars.com consumer ratings for the 2007 GMC Sierra 2500.
- Comfort
- 4.4
- Interior
- 4.0
- Performance
- 4.5
- Value
- 4.2
- Exterior
- 4.3
- Reliability
- 4.3
87% of drivers recommend this car
- Comfort
- 4.4
- Interior
- 4.0
- Performance
- 4.5
- Value
- 4.2
- Exterior
- 4.3
- Reliability
- 4.3
SL (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Crew Cab 167" SL | 2WD Crew Cab 153" SL | 2WD Crew Cab 167" SL | 4WD Crew Cab 153" SL | 4WD Reg Cab 133" SL | 2WD Reg Cab 133" SL | 2WD Ext Cab 157.5" SL | 4WD Ext Cab 143.5" SL | 4WD Ext Cab 157.5" SL | 2WD Ext Cab 143.5" SL |
| Inventory price | |||||||||
| Starting at $32,980 | Starting at $29,755 | Starting at $30,055 | Starting at $32,690 | Starting at $27,010 | Starting at $24,280 | Starting at $28,065 | Starting at $30,450 | Starting at $30,745 | Starting at $27,770 |
| Combined MPG | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||
| 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLE1 (20 styles)
| Style | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 133" SLE1 | 2WD Ext Cab 143.5" SLE1 | 4WD Ext Cab 157.5" SLE1 | 4WD Ext Cab 143.5" SLE1 | 2WD Reg Cab 133" SLE1 | 2WD Ext Cab 157.5" SLE1 | 2WD Ext Cab 143.5" SLE1 | 4WD Ext Cab 143.5" SLE1 | 2WD Reg Cab 133" SLE1 | 4WD Ext Cab 157.5" SLE1 | 2WD Ext Cab 157.5" SLE1 | 4WD Reg Cab 133" SLE1 | 4WD Crew Cab 153" SLE1 | 4WD Crew Cab 167" SLE1 | 2WD Crew Cab 153" SLE1 | 2WD Crew Cab 167" SLE1 | 2WD Crew Cab 153" SLE1 | 4WD Crew Cab 153" SLE1 | 2WD Crew Cab 167" SLE1 | 4WD Crew Cab 167" SLE1 |
| Inventory price | |||||||||||||||||||
| Starting at $28,335 | Starting at $29,225 | Starting at $32,255 | Starting at $31,960 | Starting at $25,385 | Starting at $29,520 | Starting at $30,110 | Starting at $33,210 | Starting at $27,760 | Starting at $33,505 | Starting at $30,405 | Starting at $30,860 | Starting at $34,075 | Starting at $34,370 | Starting at $31,145 | Starting at $31,440 | Starting at $32,185 | Starting at $35,285 | Starting at $32,480 | Starting at $35,580 |
| Combined MPG | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||
| 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLE2 (16 styles)
| Style | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Ext Cab 143.5" SLE2 | 2WD Crew Cab 167" SLE2 | 4WD Crew Cab 167" SLE2 | 4WD Crew Cab 153" SLE2 | 2WD Crew Cab 153" SLE2 | 2WD Ext Cab 143.5" SLE2 | 4WD Ext Cab 143.5" SLE2 | 4WD Ext Cab 157.5" SLE2 | 2WD Ext Cab 157.5" SLE2 | 2WD Ext Cab 157.5" SLE2 | 4WD Ext Cab 143.5" SLE2 | 4WD Ext Cab 157.5" SLE2 | 2WD Crew Cab 153" SLE2 | 4WD Crew Cab 153" SLE2 | 4WD Crew Cab 167" SLE2 | 2WD Crew Cab 167" SLE2 |
| Inventory price | |||||||||||||||
| Starting at $30,820 | Starting at $33,200 | Starting at $36,330 | Starting at $36,035 | Starting at $32,905 | Starting at $31,750 | Starting at $34,850 | Starting at $35,145 | Starting at $32,045 | Starting at $31,115 | Starting at $33,760 | Starting at $34,050 | Starting at $33,740 | Starting at $36,840 | Starting at $37,135 | Starting at $34,035 |
| Combined MPG | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||
| 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (16 styles)
| Style | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Ext Cab 143.5" SLT | 2WD Ext Cab 143.5" SLT | 2WD Ext Cab 157.5" SLT | 4WD Ext Cab 157.5" SLT | 2WD Ext Cab 143.5" SLT | 4WD Ext Cab 143.5" SLT | 2WD Ext Cab 157.5" SLT | 4WD Ext Cab 157.5" SLT | 2WD Crew Cab 153" SLT | 4WD Crew Cab 153" SLT | 4WD Crew Cab 167" SLT | 2WD Crew Cab 167" SLT | 4WD Crew Cab 167" SLT | 4WD Crew Cab 153" SLT | 2WD Crew Cab 153" SLT | 2WD Crew Cab 167" SLT |
| Inventory price | |||||||||||||||
| Starting at $37,365 | Starting at $34,265 | Starting at $34,560 | Starting at $37,660 | Starting at $32,585 | Starting at $35,520 | Starting at $32,875 | Starting at $35,810 | Starting at $36,255 | Starting at $39,355 | Starting at $39,650 | Starting at $36,550 | Starting at $38,090 | Starting at $37,795 | Starting at $34,660 | Starting at $34,950 |
| Combined MPG | |||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||
| 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) |
Work Truck (20 styles)
| Style | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Ext Cab 143.5" Work Truck | 4WD Ext Cab 143.5" Work Truck | 2WD Ext Cab 143.5" Work Truck | 4WD Ext Cab 157.5" Work Truck | 2WD Ext Cab 157.5" Work Truck | 4WD Ext Cab 143.5" Work Truck | 2WD Ext Cab 157.5" Work Truck | 4WD Ext Cab 157.5" Work Truck | 2WD Crew Cab 153" Work Truck | 4WD Crew Cab 153" Work Truck | 4WD Crew Cab 153" Work Truck | 2WD Crew Cab 153" Work Truck | 4WD Crew Cab 167" Work Truck | 4WD Crew Cab 167" Work Truck | 2WD Crew Cab 167" Work Truck | 2WD Crew Cab 167" Work Truck | 4WD Reg Cab 133" Work Truck | 2WD Reg Cab 133" Work Truck | 2WD Reg Cab 133" Work Truck | 4WD Reg Cab 133" Work Truck |
| Inventory price | |||||||||||||||||||
| Starting at $26,010 | Starting at $29,675 | Starting at $26,575 | Starting at $29,970 | Starting at $26,305 | Starting at $28,695 | Starting at $26,870 | Starting at $28,990 | Starting at $28,005 | Starting at $30,935 | Starting at $30,950 | Starting at $27,850 | Starting at $31,225 | Starting at $31,245 | Starting at $28,295 | Starting at $28,145 | Starting at $24,955 | Starting at $22,225 | Starting at $23,675 | Starting at $26,775 |
| Combined MPG | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||
| 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 330.0-hp, 8.1-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 353.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) |