New 2020 RAM 1500 trucks for sale near you
-
Vehicle Information
- Ext. color
- Billet Silver Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- RWD
- MPG
- 20-25
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 3.6L V6 24V MPFI DOHC
- Stock #
- PUC243
- VIN
- 1C6SRECG4LN317783
Features
- Convenience
- Keyless Entry
- Keyless Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Blake Fulenwider Chrysler Dodge JeepReviews
Blake Fulenwider Chrysler Dodge Jeep review
Excellent place to have warranty work. I live about 90 miles away and unfortunately have to drive to Blake in Clyde to get five star warranty work done on my ram truck and my wife's charger. It's always fixed right the first time and are vehicles always leave as clean as the did when they arrived
2020 RAM 1500 review
i have a 2020 ram 1500 classic.. 82,000 miles..have the extended warranty and had the transmission replaced. only problem so far. i am 6ft6in tall and love the room in the truck. on the highway i can get 24 mpg. will keep it until it drops. must have lucky.
-
Vehicle Information
- Ext. color
- Diamond Black
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 19-24
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- N347747
- VIN
- 1C6SRFFT9LN347747
Features
- Convenience
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Remote Start
- Entertainment
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Jerry Ulm Chrysler Dodge Jeep RamReviews
Jerry Ulm Chrysler Dodge Jeep Ram review
I found purchasing a vehicle at Jerry Ulm Dodge to be a very pleasant experience. It's a very nice, modern facility with excellent amenities and a great staff. I highly recommend this dealership.
2020 RAM 1500 review
Beautiful, reliable, one of the best looking trucks on the road today. 5 years of ownership. Had no mechanical or any other issues, just your regular oil changes. RAM had a couple of recalls, but those always have bee taken care of by RAM. I do recommend this truck.
-
About the 2020 RAM 1500
Tradesman shown (base trim).
- Seating
- 6
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 22
- Transmission
- 8-Speed A/T
- Engine
- 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid)
What is the MPG of the 2020 RAM 1500?
The 2020 RAM 1500 offers up to 20 MPG in city driving and 25 MPG on the highway for a combined rating of 22 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2020 RAM 1500 reliable?
The 2020 RAM 1500 has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2020 1500 owners.
Is the 2020 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2020 RAM 1500.
- Comfort
- 4.9
- Interior
- 4.8
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.6
91% of drivers recommend this car
- Comfort
- 4.9
- Interior
- 4.8
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.6
Big Horn (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Quad Cab 6'4" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Crew Cab 5'7" Box |
| Inventory price | |||||
| Starting at $39,390 | Starting at $40,190 | Starting at $39,690 | Starting at $43,190 | Starting at $36,690 | Starting at $42,890 |
| Combined MPG | |||||
| 22 | 21 | 22 | 21 | 22 | 21 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
HFE (1 style)
| Style |
|---|
| HFE 4x2 Quad Cab 6'4" Box |
| Inventory price |
| Starting at $34,095 |
| Combined MPG |
| 23 |
| Engine |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x4 Crew Cab 6'4" Box | Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x2 Quad Cab 6'4" Box |
| Inventory price | |||||
| Starting at $43,490 | Starting at $44,290 | Starting at $43,790 | Starting at $47,290 | Starting at $46,990 | Starting at $40,790 |
| Combined MPG | |||||
| 22 | 21 | 22 | 21 | 21 | 22 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Limited (4 styles)
| Style | |||
|---|---|---|---|
| Limited 4x4 Crew Cab 5'7" Box | Limited 4x2 Crew Cab 6'4" Box *Ltd Avail* | Limited 4x4 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 5'7" Box |
| Inventory price | |||
| Starting at $57,215 | Starting at $53,715 | Starting at $57,515 | Starting at $53,715 |
| Combined MPG | |||
| 21 | 22 | 21 | 22 |
| Engine | |||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Lone Star (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x2 Crew Cab 5'7" Box |
| Inventory price | |||||
| Starting at $36,690 | Starting at $40,190 | Starting at $43,190 | Starting at $42,890 | Starting at $39,690 | Starting at $39,390 |
| Combined MPG | |||||
| 22 | 21 | 21 | 21 | 22 | 22 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| Longhorn 4x2 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 5'7" Box | Longhorn 4x4 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $51,440 | Starting at $54,640 | Starting at $51,140 | Starting at $54,940 |
| Combined MPG | |||
| 22 | 21 | 22 | 21 |
| Engine | |||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Rebel (3 styles)
| Style | ||
|---|---|---|
| Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box | Rebel 4x4 Quad Cab 6'4" Box |
| Inventory price | ||
| Starting at $48,240 | Starting at $44,740 | Starting at $45,440 |
| Combined MPG | ||
| 21 | 22 | 21 |
| Engine | ||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |
Tradesman (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x4 Quad Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x2 Crew Cab 5'7" Box |
| Inventory price | |||||
| Starting at $32,145 | Starting at $38,445 | Starting at $38,745 | Starting at $35,645 | Starting at $35,245 | Starting at $34,945 |
| Combined MPG | |||||
| 22 | 21 | 21 | 21 | 22 | 22 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline/Mild Electric Hybrid) |