Used 2007 Volvo V70 for sale near me
Applied filters and sort
Skip to Filters
Basics
FAQs
Ratings
Trims
About the 2007 Volvo V70
2.4 shown (base trim).
- Seating
- 5
- Door count
- 4
- Drivetrain
- Front-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel)
What are some similar vehicles and competitors of the 2007 Volvo V70?
The 2007 Volvo V70 compares to and/or competes against the following vehicles:
- Volvo XC70
- Volvo S40
- Volvo C70
- Saab 9-3
- Buick LeSabre
Is the 2007 Volvo V70 reliable?
The 2007 Volvo V70 has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2007 V70 owners.
Is the 2007 Volvo V70 a good wagon?
Below are the Cars.com consumer ratings for the 2007 Volvo V70.
Rating breakdown (out of 5):
- Comfort
- 4.6
- Interior
- 4.3
- Performance
- 4.4
- Value
- 4.2
- Exterior
- 4.4
- Reliability
- 4.6
94% of drivers recommend this car
Rating breakdown (out of 5):
- Comfort
- 4.6
- Interior
- 4.3
- Performance
- 4.4
- Value
- 4.2
- Exterior
- 4.4
- Reliability
- 4.6
2.4L (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4dr Wgn 2.4L MT FWD | 4dr Wgn 2.4L AT FWD | 4dr Wgn 2.4L MT FWD w/Snrf | 4dr Wgn 2.4L AT FWD | 4dr Wgn 2.4L MT FWD | 4dr Wgn 2.4L AT FWD w/Snrf | 4dr Wgn 2.4L MT FWD w/Snrf | 4dr Wgn 2.4L AT FWD w/Snrf |
| Inventory price | |||||||
| Starting at $30,045 | Starting at $30,045 | Starting at $30,045 | Starting at $30,045 | Starting at $30,045 | Starting at $30,045 | Starting at $30,045 | Starting at $30,045 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) | 168.0-hp, 2.4-liter, 5 Cylinder Engine (Gasoline Fuel) |
2.5L Turbo (4 styles)
| Style | |||
|---|---|---|---|
| 4dr Wgn 2.5L Turbo AT FWD | 4dr Wgn 2.5L Turbo AT FWD w/Snrf | 4dr Wgn 2.5L Turbo AT FWD | 4dr Wgn 2.5L Turbo AT FWD w/Snrf |
| Inventory price | |||
| Starting at $33,430 | Starting at $33,430 | Starting at $33,430 | Starting at $33,430 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 208.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 208.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 208.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 208.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) |
2.5L Turbo R (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4dr Wgn 2.4L Turbo MT R AWD | 4dr Wgn 2.4L Turbo MT R AWD w/Snrf | 4dr Wgn 2.4L Turbo MT R AWD | 4dr Wgn 2.4L Turbo AT R AWD | 4dr Wgn 2.4L Turbo MT R AWD w/Snrf | 4dr Wgn 2.4L Turbo AT R AWD w/Snrf | 4dr Wgn 2.4L Turbo AT R AWD | 4dr Wgn 2.4L Turbo AT R AWD w/Snrf |
| Inventory price | |||||||
| Starting at $40,940 | Starting at $40,940 | Starting at $40,940 | Starting at $40,940 | Starting at $40,940 | Starting at $40,940 | Starting at $40,940 | Starting at $40,940 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 2.5-liter, 5 Cylinder Engine (Gasoline Fuel) |
Skip to Listings
Best match
Lowest price
Highest price
Lowest mileage
Highest mileage
Nearest location
Best deal
Newest year
Oldest year
Newest listed
Oldest listed
Filters