Change trim
MSRP
- FWD 4dr $24,160
- AWD 4dr $25,660
- FWD 4dr Convenience $25,785
- AWD 4dr Convenience $27,285
- FWD 4dr Leather $27,485
- FWD 4dr Premium $28,965
- AWD 4dr Leather $28,985
- AWD 4dr Premium $30,465
Showing the 2014 Buick Encore AWD 4dr Convenience
View local inventoryInterior
Ebony / Ebony
Light Titanium / Ebony
$0
Starting MSRP
EPA Classification | 4WD Sport Utility Vehicle |
Spare Wheel Size | 16" in |
Spare Wheel Material | Steel |
Front Wheel Size | 18 x 7.0 in |
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Rear Wheel Size | 18 x 7.0 in |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 130 |
SAE Net Horsepower @ RPM | 138 @ 4900 |
SAE Net Torque @ RPM | 148 @ 1850 |
Displacement | 1.4/83 |
Engine Type | Turbocharged I4 |
Cruising Range - Hwy | 420.00 mi |
EPA Fuel Economy Est - Hwy | 30 MPG |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Combined | N/A |
Estimated Battery Range | N/A mi |
Fuel Economy Est-Combined | 26 MPG |
EPA Fuel Economy Est - City | 23 MPG |
Cruising Range - City | 322.00 mi |
EPA MPG Equivalent - Hwy | N/A |
Trans Description Cont. Again | N/A |
Sixth Gear Ratio (:1) | 0.75 |
Fifth Gear Ratio (:1) | 1.00 |
Second Gear Ratio (:1) | 2.96 |
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
First Gear Ratio (:1) | 4.58 |
Reverse Ratio (:1) | 2.94 |
Trans Type | 6 |
Final Drive Axle Ratio (:1) | 3.53 |
Fourth Gear Ratio (:1) | 1.45 |
Third Gear Ratio (:1) | 1.91 |
Suspension Type - Front | Independent MacPherson Strut |
Suspension Type - Front (Cont.) | w/Coil Springs |
Suspension Type - Rear (Cont.) | w/Coil Springs |
Suspension Type - Rear | Torsion Beam |
Brake ABS System (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | 11.8 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 10.6 x 0.5 in |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | N/A |
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity, Approx | 14.0 gal |
Turning Diameter - Curb to Curb | 36.7 ft |
Steering Type | Pwr Rack & Pinion |
Lock to Lock Turns (Steering) | 2.72 |
Steering Ratio (:1), Overall | 16.0 |
Turning Diameter - Wall to Wall | N/A ft |
Rear Tire Size | P215/55R18 |
Spare Tire Size | Compact |
Front Tire Size | P215/55R18 |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Base Curb Weight | 3309 lbs |
Front Head Room | 39.60 in |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Min Ground Clearance | 6.20 in |
Track Width, Rear | 60.60 in |
Cargo Box (Area) Height | N/A in |
Rear Door Opening Height | N/A in |
Track Width, Front | 60.60 in |
Second Leg Room | 35.70 in |
Passenger Volume | 92.8 ft³ |
Length, Overall | 168.40 in |
Cargo Volume to Seat 3 | N/A ft³ |
Liftover Height | N/A in |
Rear Door Opening Width | N/A in |
Passenger Capacity | 5 |
Trunk Volume | N/A ft³ |
Wheelbase | 100.60 in |
Front Shoulder Room | 54.10 in |
Cargo Volume to Seat 2 | 18.80 ft³ |
Height, Overall | 65.20 in |
Front Leg Room | 40.80 in |
Cargo Box Width @ Wheelhousings | N/A in |
Second Shoulder Room | 52.50 in |
Front Hip Room | 51.70 in |
Second Head Room | 38.80 in |
Cargo Volume to Seat 1 | 48.40 ft³ |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Width, Max w/o mirrors | 69.90 in |
Second Hip Room | 50.10 in |
Cargo Area Width @ Beltline | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Noise control system, active noise cancellation | Standard |
Audio system feature, 6-speaker system | Standard |
Audio system, AM/FM/SiriusXM stereo with MP3 CD player IntelliLink with 7" diagonal color LCD display, USB port, Radio Data System (RDS) and auxiliary input jack (STD) | Standard |
Audio system feature, color display, 7" diagonal | Standard |
SiriusXM Satellite Radio is standard on nearly all 2014 GM models. Enjoy a 3-month trial to the XM All Access package, with over 150 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. With All Access, listen to everything, everywhere, in your car and on your computer, smartphone or tablet. (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue your service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call 1-866-635-2349 to cancel. See SiriusXM Customer Agreement for complete terms at siriusxm.com. Other fees and taxes will apply. All fees and programming subject to change.) | Standard |
Antenna, roof-mounted | Standard |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin | Standard |
Bluetooth for phone and music, personal cell phone connectivity to vehicle audio system, phonebook access, voice recognition for audio, phone, phonebook and music selection, Pandora and Stitcher Smartphone compatible, SiriusXM weather and data services, and software Bluetooth and Smartphone interface upgradeable | Standard |
Lamp, center high-mounted stop/brake (CHMSL) | Standard |
Wipers, front intermittent with pulse washers | Standard |
Tires, P215/55R18 all-season, blackwall | Standard |
Wiper, rear intermittent | Standard |
Headlamps, halogen composite projector beam with blue translucent ring and automatic exterior lamp control | Standard |
Glass, deep-tinted | Standard |
Door handles, body-color with chrome strips | Standard |
Mirrors, outside heated power-adjustable, body-color, manual-folding with turn signal indicators | Standard |
Fog lamps, front | Optional |
Fascias, front and rear accent color includes rocker moldings | Standard |
Glass, acoustic, laminated | Standard |
Tire, compact spare 16" (40.6 cm), located under cargo floor | Standard |
Wheels, 18" (45.7 cm) painted cast aluminum (STD) | Standard |
Vehicle protection, corrosion preventative | Standard |
Luggage rack, side rails, roof-mounted, chromed | Standard |
Windshield, solar absorbing | Standard |
Window, power with front passenger Express-Down | Standard |
Defogger, rear-window electric | Standard |
Storage, front passenger underseat | Standard |
Mirror, inside rearview auto-dimming | Optional |
Seatback, passenger flat-folding | Standard |
Seats, front bucket (STD) | Standard |
Instrumentation, outside temperature display, located on audio system | Standard |
Seat, rear 60/40 split-bench, folding | Standard |
Lighting, interior, overhead courtesy lamp | Standard |
Lighting, interior, Ice Blue ambient, located on instrument panel | Standard |
Cargo cover, rear, stowable and removable | Standard |
Door sill plate cover, front | Standard |
Windows, power, rear with Express-Down | Standard |
Lighting, interior, dimming instrument panel cluster | Standard |
Lighting, interior, rear cargo compartment lamp | Standard |
Air filter, particle | Standard |
Remote vehicle starter system includes Remote Keyless Entry | Optional |
Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature | Standard |
Steering wheel controls, mounted audio and phone interface controls | Standard |
Theft-deterrent system, electrical, unauthorized entry | Standard |
Air conditioning, dual-zone automatic climate control with individual climate settings for driver and right front passenger | Optional |
Cargo storage, tray under rear floor | Standard |
Instrumentation, analog with mpg speedometer and tachometer | Standard |
Driver Information Center includes tachometer, speedometer, fuel, coolant temperature, battery and compass | Standard |
Side Blind Zone Alert | Optional |
Glovebox, dual | Standard |
Floor mats, color-keyed and carpeted rear | Standard |
Floor mats, color-keyed and carpeted front | Standard |
Visors, driver and front passenger illuminated vanity mirrors, covered | Standard |
Shift knob, satin silver and chrome | Standard |
Seat adjuster, front passenger 2-way manual | Standard |
Theft-deterrent system, immobilizer, vehicle, PASSKey III | Standard |
Power outlet, 120-volt, located on the rear of center console | Optional |
Headrests, 2-way adjustable, up/down | Standard |
Remote Keyless Entry, standard-range with lock control and panic alarm | Standard |
Door locks, power with lockout protection | Standard |
Oil life monitoring system | Standard |
Cruise control, electronic with set and resume speed | Standard |
Steering column, tilt and telescopic, adjustable | Standard |
Window, power with driver Express-Up/Down | Standard |
Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment | Standard |
Transmission, 6-speed automatic, electronically controlled with overdrive includes Driver Shift Control (STD) (AWD models only) | Optional |
Keys, ignition, foldable | Standard |
Suspension, Ride and Handling | Standard |
Alternator, 130 amps | Standard |
Mechanical jack | Standard |
Steering, power, variable effort, electronic | Standard |
Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm) (STD) | Standard |
Drivetrain, all-wheel drive (AWD models only.) | Optional |
Exhaust tip, styled stainless-steel | Standard |
Axle, 3.53 final drive ratio | Standard |
Exhaust system, rear exit | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points | Standard |
Door locks, child security, rear, electrical | Standard |
Rear Cross-Traffic Alert | Optional |
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector | Standard |
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
Rear Vision Camera | Standard |
Safety belts, 3-point rear, all seating positions | Standard |
Tire Pressure Monitor, manual learn | Standard |
Daytime Running Lamps, reduced intensity low beam | Standard |
StabiliTrak, stability control system | Standard |
Horn, dual note tone | Standard |
OnStar, 6 months of Directions and Connections plan includes Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance and Turn-by-Turn Navigation (Visit onstar.com for coverage map, details and system limitations. Services vary by model and conditions.) | Standard |
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters | Standard |
Wondering which trim is right for you?
Our 2014 Buick Encore trim comparison will help you decide.