Change trim
MSRP
- 2WD 4dr 1500 SLE $41,760
- 4WD 4dr 1500 SLE $45,770
- 2WD 4dr 1500 SLT $47,245
- 4WD 4dr 1500 SLT $50,100
- 2WD 4dr 1500 Denali $56,685
- AWD 4dr 1500 Denali $59,680
Interior
Ebony w / Ebony Accents
Cashmere
$0
Starting MSRP
Rear Door Type | Liftgate |
Front Wheel Size | 17 x 7.5 in |
Rear Wheel Size | 17 x 7.5 in |
Spare Wheel Size | 17 x -TBD- in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 160 |
Engine Type | Gas/Ethanol V8 |
Displacement | 5.3L/323 |
SAE Net Horsepower @ RPM | 320 @ 5400 |
SAE Net Torque @ RPM | 335 @ 4000 |
Engine Oil Cooler | N/A |
EPA Fuel Economy Est - Hwy | 21 MPG |
Cruising Range - City | 390.00 mi |
EPA Fuel Economy Est - City | 15 MPG |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - Hwy | 546.00 mi |
Estimated Battery Range | N/A mi |
Drivetrain | Rear Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Automatic |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.0 |
Second Gear Ratio (:1) | 2.4 |
Third Gear Ratio (:1) | 1.5 |
Fourth Gear Ratio (:1) | 1.2 |
Fifth Gear Ratio (:1) | 0.9 |
Sixth Gear Ratio (:1) | 0.7 |
Reverse Ratio (:1) | 3.1 |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Suspension Type - Front | Coil-Over Shock |
Suspension Type - Rear | Multi-link |
Axle Type - Front | Independent |
Axle Type - Rear | Semi-floating |
Frame Type | Ladder |
Side Door Type | N/A |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.0 x 1.2 in |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.8 in |
Drum - Rear (Yes or ) | N/A |
Fuel Tank Capacity, Approx | 26.0 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | N/A |
Turning Diameter - Curb to Curb | 39.0 ft |
Turning Diameter - Wall to Wall | N/A ft |
Front Tire Size | P265/70R17 |
Rear Tire Size | P265/70R17 |
Spare Tire Size | P265/70R17 |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 825 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | N/A lbs |
Fifth Wheel Hitch - Max Tongue Wt. | N/A lbs |
Maximum Trailering Capacity | N/A lbs |
Base Curb Weight | N/A lbs |
Curb Weight - Front | 2737 lbs |
Curb Weight - Rear | 2730 lbs |
Option Weight - Front | 0.00 lbs |
Option Weight - Rear | 0.00 lbs |
As Spec'd Curb Weight | 5527.00 lbs |
As Spec'd Payload | 1573.00 lbs |
Maximum Payload Capacity | 1633.00 lbs |
Gross Combined Wt Rating | 11000 lbs |
Gross Axle Weight Rating | 7400.00 lbs |
Curb Weight | 5467.00 lbs |
Total Option Weight | 0.00 lbs |
Gross Vehicle Weight Rating | 7100.00 lbs |
Passenger Capacity | 8 |
Front Head Room | 40.30 in |
Front Leg Room | 41.30 in |
Front Shoulder Room | 65.20 in |
Front Hip Room | 60.30 in |
Second Head Room | 39.20 in |
Second Leg Room | 39.00 in |
Second Shoulder Room | 65.20 in |
Second Hip Room | 60.60 in |
Third Head Room | 37.90 in |
Third Leg Room | 25.60 in |
Third Shoulder Room | 61.70 in |
Third Hip Room | 49.10 in |
Wheelbase | 116.00 in |
Length, Overall w/rear bumper | 202.00 in |
Length, Overall | N/A in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 76.90 in |
Overhang, Front | N/A in |
Overhang, Rear w/o bumper | N/A in |
Cab to End of Frame | N/A in |
Ground to Top of Load Floor | 31.70 in |
Ground Clearance, Front | 9.00 in |
Ground Clearance, Rear | 9.00 in |
Rear Door Opening Height | N/A in |
Rear Door Opening Width | N/A in |
Side Door Opening Height | N/A in |
Side Door Opening Width | N/A in |
Step Up Height - Front | N/A in |
Step Up Height - Side | N/A in |
Cargo Area Length @ Floor to Console | N/A in |
Cargo Area Length @ Floor to Seat 1 | 81.40 in |
Cargo Area Length @ Floor to Seat 2 | 49.40 in |
Cargo Area Length @ Floor to Seat 3 | 15.20 in |
Cargo Box Width @ Top, Rear | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Floor | N/A in |
Cargo Box Width @ Wheelhousings | N/A in |
Cargo Box (Area) Height | 41.70 in |
Tailgate Width | N/A in |
Cargo Volume | N/A ft³ |
Cargo Volume to Seat 1 | 108.9 ft³ |
Cargo Volume to Seat 2 | 60.3 ft³ |
Cargo Volume to Seat 3 | 16.9 ft³ |
Cargo Volume to Seat 4 | N/A ft³ |
Ext'd Cab Cargo Volume | N/A ft³ |
Bluetooth for phone personal cell phone connectivity to vehicle audio system | Standard |
Audio system controls, rear with 2 headphone jacks (headphones not included), power outlet and controls for volume, station selection and media (Not available with (AZ3) 40/20/40 split-bench seat.) | Standard |
Audio system, AM/FM stereo with CD player and MP3 playback seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed compensated volume, TheftLock, auxiliary input jack, and USB port (Not available with (U42) rear seat entertainment system. (STD) | Standard |
Audio system feature, USB port | Standard |
Antenna, integral in rear quarter glass | Standard |
SiriusXM Satellite Radio is standard on nearly all 2013 GM models. Enjoy a 3-month trial to the XM Premier package, with over 140 channels including commercial-free music, all your favorite sports, exclusive talk and entertainment. And now add premium channels to your trial at no cost. Welcome to the world of satellite radio. (If you subscribe after your trial period, subscriptions are continuous until you call SiriusXM to cancel. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. Other fees and taxes will apply. All fees and programming subject to change.) | Standard |
Bose Sound System, premium 9-speaker system with subwoofer in center console (Not available with (AZ3) 40/20/40 front split-bench seat.) | Standard |
Fascia, rear color-keyed | Standard |
Tires, P265/70R17 all-season, blackwall (STD) | Standard |
Mirrors, outside heated power-adjustable, body-color, manual-folding (Mirrors are body-color.) | Standard |
Wheels, 4 - 17" x 7.5" (43.2 cm x 19.1 cm) bright aluminum, sport (STD) | Standard |
Tire, spare P265/70R17 all-season, blackwall (Upgradeable to (4JP) P265/70R17 on-/off-road, blackwall spare tire.) | Standard |
Air dam, Gray | Standard |
Fascia, front color-keyed | Standard |
Wipers, front intermittent wet-arm with flat blade and pulse washers | Standard |
Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass) | Standard |
Moldings, body-color bodyside | Standard |
Liftgate with liftglass, rear door system with rear-window wiper/washer | Standard |
Assist steps, Black | Standard |
Luggage rack side rails, roof-mounted, Black (Roof rails are black.) | Standard |
Wiper, rear intermittent with washer | Standard |
Tire carrier, lockable outside spare winch-type mounted under frame at rear | Standard |
Grille, chrome surround | Standard |
Luggage rack center rails | Standard |
Headlamps, dual halogen composite with automatic exterior lamp control and flash-to-pass feature | Standard |
Wheel, 17" (43.2 cm) full-size, steel spare | Standard |
Fog lamps, front round halogen | Standard |
Door locks, power programmable with lockout protection | Standard |
Seats, second row 60/40 split-folding bench with Premium Cloth 3-passenger with center armrest and storage tray (STD) | Standard |
Power outlets, 5 auxiliary, 12-volt includes 2 on the instrument panel, 1 in the cargo area, 1 inside the center console and 1 at the back of the console (Not available with (AZ3) 40/20/40 split-bench seat.) | Standard |
Mirror, inside rearview auto-dimming (Not available with (AZ3) front 40/20/40 split-bench seat.) | Standard |
Storage bin, behind driver-side rear quarter panel | Standard |
Seats, front bucket with Premium Cloth (AG1) 6-way power driver and (AG2) front passenger seat adjusters, adjustable head restraints, driver manual lumbar control, floor console and rear storage pockets (STD) | Standard |
Heater, rear auxiliary with rear passenger heating ducts | Standard |
Steering wheel, leather-wrapped | Standard |
Remote vehicle starter prep package (Remote vehicle starter fob available as a GMC accessory.) | Standard |
Air conditioning, tri-zone automatic climate control with individual climate settings for driver and right front passenger and rear seat with rear controls located in floor console (Not available with (AZ3) 40/20/40 front split-bench seat.) | Standard |
Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature, oil pressure, tachometer, compass and outside temperature gauge | Standard |
Seat adjuster, driver 6-way power | Standard |
Coat hooks, driver- and passenger-side rear seat and cargo area | Standard |
Theft-deterrent system, vehicle, PASS-Key III | Standard |
Steering column, Tilt-Wheel, adjustable with brake/transmission shift interlock | Standard |
Console, floor with storage area, cup holders and integrated second row audio and HVAC controls (Not available with (AZ3) 40/20/40 split-bench seat.) | Standard |
Seats, third row 50/50 split-bench with Premium Cloth 3-passenger, removable, all-belts-to-seats (STD) | Standard |
Cup holders, in second row seating area | Standard |
Door trim, side reflectors on rear doors | Standard |
Defogger, rear-window electric | Standard |
Visors, driver and front passenger illuminated vanity mirrors, padded with cloth trim, extends on rod includes corner storage pockets on back of visors, Shale-colored | Standard |
Seat adjuster, front passenger 6-way power (Not available with (AZ3) 40/20/40 split-bench seat.) | Standard |
Console, overhead mini with map lights | Standard |
Steering wheel controls, mounted audio controls cruise controls and OnStar Hands-Free calling | Standard |
Windows, power with driver Express-Down and lockout features | Standard |
Driver Information Center, full-functionality included with temperature and compass | Standard |
Floor covering, color-keyed carpeting | Standard |
Floor mats, color-keyed carpeted first and second row, removable | Standard |
Lighting, interior with dome light, driver- and passenger-side door switch with delayed entry feature, cargo lights, door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions | Standard |
Assist handles, front passenger and second row outboard | Standard |
Cup holders, driver and passenger-side in third row side trim | Standard |
Cup holders, in front seating area | Standard |
Warning tones headlamp on, key-in-ignition, driver and passenger buckle up reminder and turn signal on | Standard |
Cruise control, electronic with set and resume speed | Standard |
Air conditioning, rear auxiliary | Standard |
Armrests, driver and passenger doors, padded | Standard |
Tow/haul mode selector, button located at end of shift lever | Standard |
Differential, heavy-duty locking rear | Standard |
Steering, power | Standard |
Exhaust, aluminized stainless-steel muffler and tailpipe | Standard |
Powertrain grade braking | Standard |
Suspension, rear multi-link with coil springs | Standard |
Tools, mechanical jack and wheel wrench stored in rear quarter trim | Standard |
Rear wheel drive | Standard |
Trailering equipment, heavy-duty includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2" trailering receiver | Standard |
Suspension, front coil-over-shock with stabilizer bar | Standard |
Alternator, 160 amps | Standard |
Transmission, 6-speed automatic, electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting (STD) | Standard |
Rear axle, 3.08 ratio (Not available with (K5L) Trailering Package.) | Standard |
GVWR, 7100 lbs. (3221 kg) (Standard on 2WD models.) | Standard |
Recovery hooks, 2 front, frame-mounted | Standard |
Engine, Vortec 5.3L V8 SFI FlexFuel with Active Fuel Management capable of running on unleaded or up to 85% ethanol (with gas - 320 hp [238.6 kW] @ 5400 rpm, 335 lb-ft of torque [452.2 N-m] @ 4000 rpm, with E85 ethanol - 326 hp [243.1 kW] @ 5300 rpm, 348 lb-ft of torque [469.8 N-m] @ 4400 rpm), iron block (STD) | Standard |
Suspension Package, Premium Smooth Ride (STD) | Standard |
Air bags, head curtain side-impact, for all outboard seating positions with rollover sensor (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
OnStar Turn-by-Turn Navigation | Standard |
Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard |
Automatic Crash Response | Standard |
Brakes, 4-wheel antilock, 4-wheel disc | Standard |
Stolen Vehicle Assistance | Standard |
Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | Standard |
OnStar, 6 months of Directions and Connections plan includes, Automatic Crash Response, Emergency Services, Crisis Assist, First Assist, Injury Severity Predictor, Stolen Vehicle Assistance, Stolen Vehicle Slowdown, Remote Ignition Block, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Turn-by-Turn Navigation with OnStar eNav, Destination Download (requires navigation radio), OnStar Vehicle Diagnostics, Hands Free Calling and available OnStar RemoteLink mobile app. (Visit onstar.com for details and system limitations.) | Standard |
StabiliTrak, stability control system with Proactive Roll Avoidance and Traction Control. Includes Electronic Trailer Sway Control and Hill Start Assist | Standard |
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center (does not apply to spare tire) | Standard |
Wondering which trim is right for you?
Our 2013 GMC Yukon trim comparison will help you decide.