Used 2003 Ford F-350 XLT trucks for sale near me
-
Quick view Vehicle Information
- Ext. color
- Gold
- Int. color
- Tan
- Drivetrain
- Rear-wheel Drive
- Fuel type
- Diesel
- Transmission
- Automatic
- Engine
- 7.3L V8 16V DDI OHV Turbo Diesel
- Stock #
- PA72400
- VIN
- 1FTSW30F53EA72400
Features
- Entertainment
- CD Player
Dealer
VantacarReviews
Vantacar review
This place is the best of the best. They work with you do everything they can to make sure you get a good price & vehicle. They even give you recommended insurance company that also works for our best interest & affordability.
2003 Ford F-350 review
very good pick up truck never brake ,is good I have it you 6 years no problems all good good performance no complains i recommend this pick up
-
$57,529
New 2026 Ford F-350 XLT
$67,826
New 2026 Ford F-350 XLT
$64,890
New 2026 Ford F-350 XLT
$78,084
New 2026 Ford F-350 XLT
$71,384
New 2026 Ford F-350 XLT
$66,729
New 2026 Ford F-350 XLT
$76,691
New 2026 Ford F-350 XLT
$75,865
New 2026 Ford F-350 XLT
$69,722
New 2026 Ford F-350 XLT
$55,240
New 2026 Ford F-350 XLT
$71,254
New 2026 Ford F-350 XLT
$74,005
New 2026 Ford F-350 XLT -
Ford F-350 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Ford F-350 XLT |
|
|
| 2025 Ford F-350 XLT | $59,669 |
|
| 2024 Ford F-350 XLT | $55,646 |
|
| 2023 Ford F-350 XLT | $53,035 |
|
| 2022 Ford F-350 XLT | $46,666 |
|
| 2021 Ford F-350 XLT | $42,438 |
|
| 2020 Ford F-350 XLT | $38,986 |
|
| 2019 Ford F-350 XLT | $39,758 |
|
| 2018 Ford F-350 XLT | $34,631 |
|
| 2017 Ford F-350 XLT | $33,677 |
|
About the 2003 Ford F-350 XLT
XL Super Duty shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2003 Ford F-350 XLT cost?
The 2003 Ford F-350 XLT price depends on several factors, including optional features, mileage, vehicle history and location. The nationwide average price for a 2003 F-350 XLT is $11,999, with pricing starting at $11,999.
What are some similar vehicles and competitors of the 2003 Ford F-350 XLT?
The 2003 Ford F-350 XLT compares to and/or competes against the following vehicles:
Is the 2003 Ford F-350 XLT reliable?
The 2003 Ford F-350 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2003 F-350 owners.
Is the 2003 Ford F-350 XLT a good truck?
Below are the Cars.com consumer ratings for the 2003 Ford F-350.
- Comfort
- 4.5
- Interior
- 4.2
- Performance
- 4.6
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.5
92% of drivers recommend this car
- Comfort
- 4.5
- Interior
- 4.2
- Performance
- 4.6
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.5
King Ranch (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Crew Cab 156" King Ranch | Crew Cab 172" King Ranch | Crew Cab 156" King Ranch 4WD | Crew Cab 172" King Ranch 4WD | Crew Cab 172" King Ranch 4WD | Crew Cab 172" King Ranch |
| Inventory price | |||||
| Starting at $33,020 | Starting at $33,220 | Starting at $35,855 | Starting at $36,055 | Starting at $37,305 | Starting at $34,515 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) |
Lariat (14 styles)
| Style | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 172" Lariat | Crew Cab 156" Lariat 4WD | Crew Cab 172" Lariat 4WD | Crew Cab 156" Lariat | Crew Cab 172" Lariat | Crew Cab 172" Lariat 4WD | Crew Cab 156" Lariat 4WD | Crew Cab 156" Lariat | Supercab 142" Lariat | Supercab 142" Lariat 4WD | Supercab 158" Lariat 4WD | Supercab 158" Lariat | Supercab 158" Lariat | Supercab 158" Lariat 4WD |
| Inventory price | |||||||||||||
| Starting at $33,220 | Starting at $35,855 | Starting at $36,055 | Starting at $33,020 | Starting at $34,515 | Starting at $37,305 | Starting at $37,105 | Starting at $34,315 | Starting at $30,935 | Starting at $34,010 | Starting at $34,210 | Starting at $31,135 | Starting at $32,165 | Starting at $35,195 |
| Combined MPG | |||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XL (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supercab 142" XL | Supercab 158" XL 4WD | Supercab 158" XL | Supercab 142" XL 4WD | Supercab 158" XL 4WD | Supercab 158" XL | Crew Cab 156" XL | Crew Cab 172" XL 4WD | Crew Cab 172" XL | Crew Cab 156" XL 4WD | Crew Cab 172" XL 4WD | Crew Cab 156" XL 4WD | Crew Cab 156" XL | Crew Cab 172" XL | Reg Cab 137" XL | Reg Cab 137" XL | Reg Cab 137" XL 4WD | Reg Cab 137" XL 4WD |
| Inventory price | |||||||||||||||||
| Starting at $24,615 | Starting at $27,895 | Starting at $24,815 | Starting at $27,695 | Starting at $28,850 | Starting at $25,830 | Starting at $25,895 | Starting at $29,175 | Starting at $26,095 | Starting at $28,975 | Starting at $30,380 | Starting at $30,180 | Starting at $27,160 | Starting at $27,360 | Starting at $22,095 | Starting at $23,115 | Starting at $25,170 | Starting at $26,130 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Cab 156" XLT 4WD | Crew Cab 172" XLT | Crew Cab 172" XLT 4WD | Crew Cab 156" XLT | Supercab 142" XLT 4WD | Supercab 158" XLT | Supercab 158" XLT 4WD | Supercab 142" XLT | Reg Cab 137" XLT 4WD | Reg Cab 137" XLT | Supercab 158" XLT 4WD | Supercab 158" XLT | Reg Cab 137" XLT 4WD | Reg Cab 137" XLT | Crew Cab 172" XLT | Crew Cab 156" XLT 4WD | Crew Cab 172" XLT 4WD | Crew Cab 156" XLT |
| Inventory price | |||||||||||||||||
| Starting at $33,655 | Starting at $30,945 | Starting at $33,855 | Starting at $30,745 | Starting at $32,105 | Starting at $29,160 | Starting at $32,305 | Starting at $28,960 | Starting at $29,960 | Starting at $26,870 | Starting at $33,415 | Starting at $30,320 | Starting at $28,845 | Starting at $25,700 | Starting at $32,365 | Starting at $35,015 | Starting at $35,215 | Starting at $32,165 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 260.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) | 250.0-hp, 7.3-liter, 8 Cylinder Engine (Diesel Fuel) |