Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2019 Ford F-350 trucks
for sale
near
Trinity, FL
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2019 Ford F-350 Lariat Super Duty
Vehicle information
Features
Reviews
We brought our car in for service today 8/16/25 our
We brought our car in for service today 8/16/25 our service advisor John Kidd was wonderful, he kept us informed on everything, John is very knowledgeable and an asset to your company. Thank you John,for all your hard work.see you next visit Doreen Gaeta
Awesome truck
This vehicle is the perfect combination of comfort, style and performance. This Truck is a 4x4 lariat that is loaded with options. It tows like a truck should while giving comfort of a luxury car.
Ford Certified
2019 Ford F-350 XLT
Vehicle information
Features
Reviews
We have a Ford Fusion since 2017 and it has been
We have a Ford Fusion since 2017 and it has been fantastic vehicle for us. In past week we had repair done on fixing the electronic security system, connected to the edge of driver door that was not operating correctly. Josh helped me with identifying the issue and also Jack. Veterans Ford did their analysis and tests to get to the root cause with their specialized technicians in the electronics area. We were very concerned as this issue is very critical for us to function correctly. I am so happy that the Ford team at Veterans got it fixed and all is running perfectly again. Because the issue was intermittent it made the challenge even more difficult - so my thanks goes to the whole team who made this repair a success. The team there takes the time to listen and help their customers to the very best of their ability. When I was in Ireland I went with my Dad to a Ford dealer there, where he bought his first car a Ford Anglia. Ever since then we have stayed with Ford for many years. I was given ride to and from my home a few miles away. I have no hesitation in recommending Veterans Ford to any customer. Patrick O’Brien
Coolest options I've ever had on a vehicle!
Roomy, powerful, comfortable, unique. The ultimate vehicle for towing a camper. Stereo is awesome and also cant beat the massaging seats. Plenty of room for pets also.
Used
2019 Ford F-350 Lariat
Vehicle information
Features
Reviews
Fantastic experience!
Fantastic experience! Kelsey was great to work with, and he helped us get through the car-buying processes as painlessly as possible. Everyone at the dealership was friendly and helpful. We will definitely be back for future cars.
It’s the truck I wanted and I am very happy with i
So far I love the truck I’ve only had it a few days. But so far I am happy with the performance of the vehicle.
Used
2019 Ford F-350 Lariat
Vehicle information
Features
Reviews
I wish to thank Mike Gillespie for helping me set up my
I wish to thank Mike Gillespie for helping me set up my recall for my Honda pilot carbrator replacement. And Mr Mike introduced me to Dominic Neglio sales leader to help my wife and I to talk about a car for my wife. Then Dominic introduced us to Mr. Kaleb Clarke . Mr Kaleb showed us two cars that we liked. 2024 new Accord. very nice. Then he said we just got a new 2025 accord in today that I think you will like. He was correct. My wife loves it so much.I won’t to thank all the staff for their professionalism. A early Christmas for my wife. Thanks Westshore Honda. You’re the best. Thanks Mr. Jeff an Jean Hulec
Very comfortable to drive!
Love our f350, love the power stroke diesel, it has a lot of power, it is quiet and it gets pretty good fuel mileage. Still not sure about the aluminum body but time will tell how it holds up.
Vehicle information
Features
Reviews
James M.
James M. Was my service tech twice he was amazing. Kind, attentive and really knowledgeable . Cldnt ask for a better experience !
We love our truck!
This truck will be perfect for heavy-duty hauling! It's comfy, too, and not loud. The body is perfect and very clean. It's a beautiful truck!
Used
2019 Ford F-350 Lariat
Vehicle information
Features
Used
2019 Ford F-350 Limited
Vehicle information
Features
Reviews
First Class experience from start to finish!
First Class experience from start to finish! Being we were 6hrs away, Honesty was very important. Kyle was absolutely the best at describing the vehicle we were interested in and when he said it was brand new, it was!! Josh in finance was also absolutely awesome! We had a good time cutting up and listening to music while doing the paperwork. There were no surprises!! My wife and I will highly recommend Ford of Port Richey to anyone!! Beautiful dealership and 1st class employees!! If we could give them 10 stars we would but you can only give 5 stars!! They deserve it!!!!!!
Used
2019 Ford F-350 Lariat
Vehicle information
Features
Used
2019 Ford F-350 Lariat
Vehicle information
Features
Vehicle information
Features
Reviews
Rudy was Great got me the truck of my dreams.
Rudy was Great got me the truck of my dreams. Go see my dude Rudy
There are 11 matching cars close to your year range.
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
Used
2020 Ford F-350 Lariat
Vehicle information
Features
Used
2020 Ford F-350 XL
Vehicle information
Features
Used
2017 Ford F-350 XLT
Vehicle information
Features
Used
2017 Ford F-350 Platinum
Vehicle information
Features
Vehicle information
Features
Vehicle information
Features
Used
2017 Ford F-350 XLT
Vehicle information
Features
-
Prev - 1
-
Next
Ford F-350 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Ford F-350 | $82,082 | 1 Good deal |
| 2025 Ford F-350 | $69,755 | 6 Great deals |
| 2024 Ford F-350 | $68,504 | 12 Good deals |
About the 2019 Ford F-350
XL shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- 6-Speed A/T
- Engine
- 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability)
How much does the 2019 Ford F-350 cost?
The 2019 Ford F-350 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2019 F-350 is $43,199, with pricing starting at $10,000.
What are some similar vehicles and competitors of the 2019 Ford F-350?
The 2019 Ford F-350 compares to and/or competes against the following vehicles:
Is the 2019 Ford F-350 reliable?
The 2019 Ford F-350 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2019 F-350 owners.
Is the 2019 Ford F-350 a good truck?
Below are the Cars.com consumer ratings for the 2019 Ford F-350.
- Comfort
- 4.8
- Interior
- 4.8
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.9
- Reliability
- 4.7
93% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.8
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.9
- Reliability
- 4.7
King Ranch (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| King Ranch 4WD Crew Cab 8' Box | King Ranch 4WD Crew Cab 8' Box | King Ranch 2WD Crew Cab 8' Box | King Ranch 4WD Crew Cab 6.75' Box | King Ranch 2WD Crew Cab 8' Box | King Ranch 2WD Crew Cab 6.75' Box |
| Inventory price | |||||
| Starting at $59,975 | Starting at $61,460 | Starting at $58,265 | Starting at $59,780 | Starting at $56,790 | Starting at $56,585 |
| Combined MPG | |||||
| 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||
| 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
LARIAT (20 styles)
| Style | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LARIAT 2WD Crew Cab 6.75' Box | LARIAT 2WD Crew Cab 8' Box | LARIAT 2WD Crew Cab 179" WB 60" CA | LARIAT 2WD Crew Cab 179" WB 60" CA | LARIAT 4WD Crew Cab 8' Box | LARIAT 4WD Crew Cab 8' Box | LARIAT 4WD Crew Cab 179" WB 60" CA | LARIAT 2WD Crew Cab 8' Box | LARIAT 4WD Crew Cab 179" WB 60" CA | LARIAT 4WD Crew Cab 6.75' Box | LARIAT 4WD SuperCab 8' Box | LARIAT 2WD SuperCab 8' Box | LARIAT 4WD SuperCab 8' Box | LARIAT 4WD SuperCab 168" WB 60" CA | LARIAT 4WD SuperCab 6.75' Box | LARIAT 4WD SuperCab 168" WB 60" CA | LARIAT 2WD SuperCab 6.75' Box | LARIAT 2WD SuperCab 168" WB 60" CA | LARIAT 2WD SuperCab 8' Box | LARIAT 2WD SuperCab 168" WB 60" CA |
| Inventory price | |||||||||||||||||||
| Starting at $49,640 | Starting at $51,320 | Starting at $48,085 | Starting at $46,875 | Starting at $54,520 | Starting at $53,030 | Starting at $50,765 | Starting at $49,840 | Starting at $51,950 | Starting at $52,830 | Starting at $50,700 | Starting at $48,995 | Starting at $52,185 | Starting at $50,370 | Starting at $50,500 | Starting at $49,165 | Starting at $47,310 | Starting at $45,275 | Starting at $47,510 | Starting at $46,480 |
| Combined MPG | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||
| 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Limited (3 styles)
| Style | ||
|---|---|---|
| Limited 4WD Crew Cab 8' Box | Limited 4WD Crew Cab 8' Box | Limited 4WD Crew Cab 6.75' Box |
| Inventory price | ||
| Starting at $81,615 | Starting at $83,090 | Starting at $81,415 |
| Combined MPG | ||
| 0 | 0 | 0 |
| Engine | ||
| 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
Platinum (4 styles)
| Style | |||
|---|---|---|---|
| Platinum 2WD Crew Cab 8' Box | Platinum 4WD Crew Cab 6.75' Box | Platinum 4WD Crew Cab 8' Box | Platinum 4WD Crew Cab 8' Box |
| Inventory price | |||
| Starting at $63,000 | Starting at $64,510 | Starting at $66,740 | Starting at $64,710 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
XL (30 styles)
| Style | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XL 4WD Reg Cab 145" WB 60" CA | XL 4WD Reg Cab 145" WB 60" CA | XL 2WD Reg Cab 169" WB 84" CA | XL 2WD Reg Cab 145" WB 60" CA | XL 4WD Reg Cab 8' Box | XL 4WD Reg Cab 8' Box | XL 4WD Reg Cab 169" WB 84" CA | XL 2WD Reg Cab 8' Box | XL 2WD Reg Cab 145" WB 60" CA | XL 2WD Reg Cab 8' Box | XL 2WD SuperCab 168" WB 60" CA | XL 4WD SuperCab 8' Box | XL 2WD SuperCab 6.75' Box | XL 2WD SuperCab 168" WB 60" CA | XL 4WD SuperCab 168" WB 60" CA | XL 2WD SuperCab 8' Box | XL 4WD SuperCab 8' Box | XL 4WD SuperCab 6.75' Box | XL 4WD SuperCab 168" WB 60" CA | XL 2WD SuperCab 8' Box | XL 2WD Crew Cab 179" WB 60" CA | XL 4WD Crew Cab 179" WB 60" CA | XL 4WD Crew Cab 6.75' Box | XL 4WD Crew Cab 179" WB 60" CA | XL 2WD Crew Cab 8' Box | XL 2WD Crew Cab 8' Box | XL 4WD Crew Cab 8' Box | XL 4WD Crew Cab 8' Box | XL 2WD Crew Cab 179" WB 60" CA | XL 2WD Crew Cab 6.75' Box |
| Inventory price | |||||||||||||||||||||||||||||
| Starting at $37,200 | Starting at $38,380 | Starting at $35,080 | Starting at $33,700 | Starting at $37,120 | Starting at $38,605 | Starting at $38,560 | Starting at $34,320 | Starting at $34,905 | Starting at $35,810 | Starting at $35,985 | Starting at $39,660 | Starting at $36,660 | Starting at $37,190 | Starting at $40,690 | Starting at $36,860 | Starting at $41,140 | Starting at $39,460 | Starting at $39,485 | Starting at $38,345 | Starting at $38,055 | Starting at $41,555 | Starting at $40,725 | Starting at $40,350 | Starting at $39,605 | Starting at $38,120 | Starting at $42,405 | Starting at $40,920 | Starting at $36,850 | Starting at $37,920 |
| Combined MPG | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||||||||||||
| 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) |
XLT (30 styles)
| Style | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XLT 2WD SuperCab 6.75' Box | XLT 2WD SuperCab 168" WB 60" CA | XLT 4WD SuperCab 8' Box | XLT 4WD SuperCab 8' Box | XLT 2WD SuperCab 168" WB 60" CA | XLT 4WD SuperCab 6.75' Box | XLT 2WD SuperCab 8' Box | XLT 2WD SuperCab 8' Box | XLT 4WD SuperCab 168" WB 60" CA | XLT 4WD SuperCab 168" WB 60" CA | XLT 2WD Reg Cab 169" WB 84" CA | XLT 4WD Reg Cab 169" WB 84" CA | XLT 2WD Reg Cab 8' Box | XLT 2WD Reg Cab 8' Box | XLT 4WD Reg Cab 8' Box | XLT 2WD Reg Cab 145" WB 60" CA | XLT 4WD Reg Cab 145" WB 60" CA | XLT 4WD Reg Cab 8' Box | XLT 2WD Reg Cab 145" WB 60" CA | XLT 4WD Reg Cab 145" WB 60" CA | XLT 2WD Crew Cab 179" WB 60" CA | XLT 2WD Crew Cab 8' Box | XLT 4WD Crew Cab 179" WB 60" CA | XLT 2WD Crew Cab 179" WB 60" CA | XLT 4WD Crew Cab 8' Box | XLT 2WD Crew Cab 6.75' Box | XLT 2WD Crew Cab 8' Box | XLT 4WD Crew Cab 8' Box | XLT 4WD Crew Cab 6.75' Box | XLT 4WD Crew Cab 179" WB 60" CA |
| Inventory price | |||||||||||||||||||||||||||||
| Starting at $41,205 | Starting at $39,735 | Starting at $45,480 | Starting at $44,210 | Starting at $40,820 | Starting at $44,010 | Starting at $42,680 | Starting at $41,405 | Starting at $43,230 | Starting at $44,325 | Starting at $38,440 | Starting at $41,915 | Starting at $38,545 | Starting at $39,820 | Starting at $41,345 | Starting at $38,260 | Starting at $40,680 | Starting at $42,620 | Starting at $37,175 | Starting at $41,745 | Starting at $41,365 | Starting at $43,235 | Starting at $45,955 | Starting at $42,450 | Starting at $46,035 | Starting at $43,040 | Starting at $44,505 | Starting at $47,315 | Starting at $45,840 | Starting at $44,870 |
| Combined MPG | |||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||||||||||||
| 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 450.0-hp, 6.7-liter, 8 Cylinder Engine (Diesel Fuel) | 385.0-hp, 6.2-liter, 8 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2019 Ford F-350
Compare the 2019 Ford F-350
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.