Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2008 GMC Sierra 1500 trucks
for sale
near
Austin, TX
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2008 GMC Sierra 1500 SLT Crew Cab
Vehicle information
Features
Reviews
Very friendly and guided me through the paper work
Very friendly and guided me through the paper work process. The vehicle was priced well. I will keep them in mind if I ever was to need another vehicle.
GMC Sierra Denali
I bout this truck new in 2008 and traded it in in 2020. This truck gave me 12 years of reliable transportation. I used this truck for everything from commuting to work to camping with the Boy Scouts.
Used
2008 GMC Sierra 1500 SLT Crew Cab
Vehicle information
Features
Reviews
Incredible truck
Great on the road or around town. "Rides like a Cadillac". No longer need a truck. Extremely reliable and comfortable. This truck will serve someone well for many miles to come.
-
Prev - 1
-
Next
GMC Sierra 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 GMC Sierra 1500 | $56,033 | 1 Good deal |
| 2025 GMC Sierra 1500 | $53,281 | 10 Great deals |
| 2024 GMC Sierra 1500 | $56,328 | 14 Good deals |
| 2023 GMC Sierra 1500 | $47,523 | 12 Good deals |
| 2022 GMC Sierra 1500 | $43,352 | 11 Good deals |
About the 2008 GMC Sierra 1500
Work Truck shown (base trim).
- Seating
- 2
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- Transmission Overdrive Switch
- Engine
- 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2008 GMC Sierra 1500 cost?
The 2008 GMC Sierra 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2008 Sierra 1500 is $9,949, with pricing starting at $3,500.
What are some similar vehicles and competitors of the 2008 GMC Sierra 1500?
The 2008 GMC Sierra 1500 compares to and/or competes against the following vehicles:
Is the 2008 GMC Sierra 1500 reliable?
The 2008 GMC Sierra 1500 has an average reliability rating of 4.4 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2008 Sierra 1500 owners.
Is the 2008 GMC Sierra 1500 a good truck?
Below are the Cars.com consumer ratings for the 2008 GMC Sierra 1500.
- Comfort
- 4.6
- Interior
- 4.4
- Performance
- 4.4
- Value
- 4.3
- Exterior
- 4.6
- Reliability
- 4.4
90% of drivers recommend this car
- Comfort
- 4.6
- Interior
- 4.4
- Performance
- 4.4
- Value
- 4.3
- Exterior
- 4.6
- Reliability
- 4.4
Denali Crew Cab (2 styles)
| Style | |
|---|---|
| AWD Crew Cab 143.5" | 2WD Crew Cab 143.5" |
| Inventory price | |
| Starting at $42,210 | Starting at $39,060 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 403.0-hp, 6.2-liter, 8 Cylinder Engine (Gasoline Fuel) | 403.0-hp, 6.2-liter, 8 Cylinder Engine (Gasoline Fuel) |
SL (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 143.5" SL | 4WD Crew Cab 143.5" SL | 4WD Ext Cab 143.5" SL | 2WD Ext Cab 143.5" SL |
| Inventory price | |||
| Starting at $28,460 | Starting at $31,610 | Starting at $28,355 | Starting at $25,190 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLE1 (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Ext Cab 134.0" SLE1 | 4WD Ext Cab 157.5" SLE1 | 2WD Ext Cab 134.0" SLE1 | 2WD Ext Cab 157.5" SLE1 | 4WD Ext Cab 143.5" SLE1 | 2WD Ext Cab 143.5" SLE1 | 2WD Reg Cab 133.0" SLE1 | 4WD Reg Cab 133.0" SLE1 | 2WD Reg Cab 119.0" SLE1 | 4WD Reg Cab 119.0" SLE1 | 4WD Crew Cab 143.5" SLE1 | 2WD Crew Cab 143.5" SLE1 |
| Inventory price | |||||||||||
| Starting at $30,375 | Starting at $31,585 | Starting at $27,225 | Starting at $28,435 | Starting at $30,675 | Starting at $27,585 | Starting at $25,335 | Starting at $28,485 | Starting at $25,215 | Starting at $28,185 | Starting at $33,270 | Starting at $30,080 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | —0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Engine | |||||||||||
| — | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | — | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 5.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLE2 (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Crew Cab 143.5" SLE2 | 4WD Crew Cab 143.5" SLE2 | 2WD Ext Cab 134.0" SLE2 | 2WD Ext Cab 143.5" SLE2 | 2WD Ext Cab 157.5" SLE2 | 4WD Ext Cab 143.5" SLE2 | 4WD Ext Cab 134.0" SLE2 | 4WD Ext Cab 157.5" SLE2 |
| Inventory price | |||||||
| Starting at $32,775 | Starting at $35,925 | Starting at $29,175 | Starting at $29,475 | Starting at $29,770 | Starting at $32,620 | Starting at $32,320 | Starting at $32,920 |
| Combined MPG | |||||||
| 0 | —0 | 0 | 0 | 0 | 0 | 0 | |
| Engine | |||||||
| 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | — | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) |
SLT (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Crew Cab 143.5" SLT | 2WD Crew Cab 143.5" SLT | 2WD Ext Cab 134.0" SLT | 4WD Ext Cab 157.5" SLT | 2WD Ext Cab 143.5" SLT | 2WD Ext Cab 157.5" SLT | 4WD Ext Cab 143.5" SLT | 4WD Ext Cab 134.0" SLT |
| Inventory price | |||||||
| Starting at $38,600 | Starting at $35,450 | Starting at $31,605 | Starting at $35,355 | Starting at $31,905 | Starting at $32,205 | Starting at $35,055 | Starting at $34,755 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Engine | |||||||
| — | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) | 367.0-hp, 6.0-liter, 8 Cylinder Engine (Gasoline Fuel) |
Work Truck (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Crew Cab 143.5" Work Truck | 4WD Crew Cab 143.5" Work Truck | 2WD Reg Cab 119.0" Work Truck | 4WD Reg Cab 119.0" Work Truck | 4WD Reg Cab 133.0" Work Truck | 2WD Reg Cab 133.0" Work Truck | 2WD Ext Cab 143.5" Work Truck | 2WD Ext Cab 157.5" Work Truck | 4WD Ext Cab 134.0" Work Truck | 2WD Ext Cab 134.0" Work Truck | 4WD Ext Cab 143.5" Work Truck | 4WD Ext Cab 157.5" Work Truck |
| Inventory price | |||||||||||
| Starting at $27,270 | Starting at $30,420 | Starting at $17,590 | Starting at $20,830 | Starting at $21,130 | Starting at $17,980 | Starting at $23,005 | Starting at $24,875 | Starting at $26,815 | Starting at $22,705 | Starting at $27,115 | Starting at $28,025 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||
| 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 5.3-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 295.0-hp, 4.8-liter, 8 Cylinder Engine (Gasoline Fuel) | 315.0-hp, 5.3-liter, 8 Cylinder Engine (Flex Fuel Capability) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2008 GMC Sierra 1500
Compare the 2008 GMC Sierra 1500
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.