Used 2012 RAM 1500 trucks for sale near Fredericksburg, VA
-





$13,548
Est. $243/mo Sheehy Toyota of Fredericksburg
Check Availability Quick view Vehicle Information
- Ext. color
- True Blue Pearl
- Int. color
- Dark Slate/Medium Graystone
- Drivetrain
- Four-wheel Drive
- MPG
- 14-19
- Fuel type
- E85 Flex Fuel
- Transmission
- 6-Speed Automatic
- Engine
- 4.7L V-8 engine with 310HP
- Stock #
- F47146AB
- VIN
- 1C6RD7FP3CS232374
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Satellite Radio
- Exterior
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Sheehy Toyota of FredericksburgReviews
Sheehy Toyota of Fredericksburg review
Great dealing with the team at Sheehy. They are quick and easy if you know what you want. Thank you.
2012 RAM 1500 review
Drives solid and tight... If I didn't know the mileage, I would thought it was practically brand new. The only thing I had to do was adjust the headlights, which was extremely easy. It feels very stable and has an incredibly quiet cab (nice sound proofing).
-





Quick view Vehicle Information
- Ext. color
- Black Clearcoat
- Int. color
- Medium Greystone/Dark Slate
- Drivetrain
- Four-wheel Drive
- MPG
- 13-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- K2400
- VIN
- 1C6RD7KT6CS139822
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Brake Assist
- Stability Control
Dealer
Superior WholesaleReviews
Superior Wholesale review
Great place to buy a car treated better than anywhere else I’ve ever bought one!
2012 RAM 1500 review
This truck meets all the requirements I had set for a truck ... had one very similar before and was searching for another one. Wanted the RAMboxes and a "shifter" not a dial to handle the gears! This model as the bucket style front seats, not the bench and the sifter is part of the console. It is loaded and just what I wanted.... save for the fact it does not have the tow package .... no matter.
-
-





Quick view Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 14-19
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- 4.7L V-8 engine with 310HP
- Stock #
- 220741
- VIN
- 1C6RD7GP1CS220741
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
EDEN CARS LLCReviews
EDEN CARS LLC review
I would recommend buying a vehicle from Eden Cars. This is a family business and they treat you like family. If there are any issues, THEY WILL WORK WITH YOU on sensible resolutions. You need to have a lot of patience and do your due diligence in the used car shopping process. They work to have a quality selection of vehicles to choose from. They provide a CARFAX on all vehicles upfront on their website. All vehicles are safety inspected. I purchased a 2006 Ford Fusion. Go see Hau today!
2012 RAM 1500 review
My Ram gets great gas mileage it has the 3.6 litre V6. The Chevy and Ford F150 each got around 10mpg and I get over 20mpg. It will not pull as much as a V8 but I never pull anything. Very comfortable, smooth ride and quiet. Better than most new cars. Its crew cab 4WD, really a great truck. Must service transmission every 25k miles if you want it to last. This Ram has 170k and shifts very smooth. I drive it normal not hard and take pride in how good it looks and runs. Ram/Dodge is the one I like best over Ford and Chevy. Chevy has fuel management system shuts off cylinders-no good. Ford F 150 leak when it rains-no good. Ram does it good all around no complaints. If buying used its all about condition. Get you next truck checked out if your not sure, ask for records insist on the car fax.
-
Quick view Vehicle Information
- Ext. color
- Black
- Drivetrain
- 4WD
- MPG
- 13-19
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 13027
- VIN
- 1C6RD7MT9CS130822
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- DVD Player
- Satellite Radio
- Exterior
- Sunroof/Moonroof
- Safety
- Brake Assist
- Stability Control
Dealer
Churchland Auto and Truck LLCReviews
2012 RAM 1500 review
So far this truck is awesome, Ram trucks have always been my favorite for their looks, reliability and overall comfort. I would highly recommend this vehicle.
-
Quick view Vehicle Information
- Ext. color
- Dk. Gray
- Int. color
- Gray
- Drivetrain
- Rear-wheel Drive
- MPG
- 14-20
- Fuel type
- Gasoline
- Transmission
- 6A
- Engine
- 5.7L V8 OHV 16V
- Stock #
- 236062
- VIN
- 1C6RD6FT5CS236062
Features
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Auto Direct Wholesale CenterReviews
Auto Direct Wholesale Center review
This is my second van I purchased here. My first one was a 1996 Aerostar back in 2015 and it was really clean and drove nice. I never had major issues. It was best experience and best used vehicle I got. It ended up getting t boned in little less than year having it. I was happy to have found another van there. I called and asked if they had vans. The one they had was higher priced than what I could get. Brandon told me he was getting one next day. When I talked to him on phone about it, it sounded like it would be a great van. I am happy to have made my purchase there. I have had great customer service experience from there. Also when you walk away making a purchase, you are happy with vehicle and walk away without regret. I recommend anyone to purchase from Auto Direct. The vehicles are clean, great customer service, and great vehicles. I was very happy to make a second purchase here. I shopped around at few places also recently. I was happy they were getting a van for my price range and very confident on the quality of it. I have three children and this van will tremendously help.
2012 RAM 1500 review
The car is literally perfect condition has the bedliner has an exhaust put on a tuner put in a new computer all the fluids changed all the recalls fixed by Dodge and have all the paperwork for oil changes every 3000 miles and use only the best oil and filter mobile one in Kn and filter. I did all the work as a mechanic
-
$83,813
New 2026 RAM 1500 Limited
$72,066
New 2026 RAM 1500 Rebel
$65,127
New 2026 RAM 1500 Rebel
$81,474
New 2026 RAM 1500 Rebel
$77,291
New 2026 RAM 1500 Limited
$65,127
New 2026 RAM 1500 Rebel
$65,165
New 2026 RAM 1500 Rebel
$64,855
New 2026 RAM 1500 Rebel
$72,066
New 2026 RAM 1500 Rebel
$74,931
New 2026 RAM 1500 Laramie
$55,064
New 2026 RAM 1500 Big Horn/Lone Star
$72,066
New 2026 RAM 1500 Rebel -
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $70,355 | |
| 2022 RAM 1500 | $42,595 |
|
| 2019 RAM 1500 | $25,091 |
|
| 2016 RAM 1500 | $19,798 |
|
About the 2012 RAM 1500
ST shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- 6-Speed A/T
- Engine
- 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability)
How much does the 2012 RAM 1500 cost?
The 2012 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2012 1500 is $13,201, with pricing starting at $3,995.
What is the MPG of the 2012 RAM 1500?
The 2012 RAM 1500 offers up to 14 MPG in city driving and 20 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2012 RAM 1500 reliable?
The 2012 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2012 1500 owners.
Is the 2012 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2012 RAM 1500.
- Comfort
- 4.7
- Interior
- 4.5
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
88% of drivers recommend this car
- Comfort
- 4.7
- Interior
- 4.5
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
Big Horn (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn |
| Inventory price | |||
| Starting at $33,220 | Starting at $34,085 | Starting at $36,440 | Starting at $30,865 |
| Combined MPG | |||
| 16 | 15 | 15 | 16 |
| Engine | |||
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 140.5" Express | 2WD Crew Cab 140.5" Express | 4WD Reg Cab 120.5" Express | 2WD Reg Cab 120.5" Express | 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express |
| Inventory price | |||||
| Starting at $33,960 | Starting at $30,740 | Starting at $26,585 | Starting at $22,570 | Starting at $26,695 | Starting at $31,105 |
| Combined MPG | |||||
| 15 | 16 | 15 | 16 | 16 | 15 |
| Engine | |||||
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Laramie (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Crew Cab 140.5" Laramie |
| Inventory price | |||
| Starting at $41,660 | Starting at $40,370 | Starting at $38,910 | Starting at $43,515 |
| Combined MPG | |||
| 15 | 16 | 16 | 15 |
| Engine | |||
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Laramie Limited Edition (2 styles)
| Style | |
|---|---|
| 4WD Crew Cab 140.5" Laramie Limited Edition | 2WD Crew Cab 140.5" Laramie Limited Edition |
| Inventory price | |
| Starting at $46,420 | Starting at $43,275 |
| Combined MPG | |
| 15 | 16 |
| Engine | |
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Laramie Longhorn Edition (2 styles)
| Style | |
|---|---|
| 2WD Crew Cab 140.5" Laramie Longhorn Edition | 4WD Crew Cab 140.5" Laramie Longhorn Edition |
| Inventory price | |
| Starting at $43,275 | Starting at $46,420 |
| Combined MPG | |
| 16 | 15 |
| Engine | |
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lone Star (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star |
| Inventory price | |||
| Starting at $33,220 | Starting at $30,865 | Starting at $34,085 | Starting at $36,440 |
| Combined MPG | |||
| 16 | 16 | 15 | 15 |
| Engine | |||
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Outdoorsman | 4WD Reg Cab 120.5" Outdoorsman | 2WD Reg Cab 140.5" Outdoorsman | 4WD Reg Cab 140.5" Outdoorsman | 4WD Quad Cab 140.5" Outdoorsman | 2WD Crew Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman |
| Inventory price | |||||||
| Starting at $26,650 | Starting at $30,220 | Starting at $26,950 | Starting at $30,520 | Starting at $34,085 | Starting at $33,220 | Starting at $36,440 | Starting at $30,865 |
| Combined MPG | |||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Engine | |||||||
| 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
R/T (1 style)
| Style |
|---|
| 2WD Reg Cab 120.5" R/T |
| Inventory price |
| Starting at $32,135 |
| Combined MPG |
| 16 |
| Engine |
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 120.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 140.5" SLT | 4WD Crew Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT |
| Inventory price | |||||||
| Starting at $30,220 | Starting at $26,650 | Starting at $30,520 | Starting at $26,950 | Starting at $36,440 | Starting at $34,085 | Starting at $30,865 | Starting at $33,220 |
| Combined MPG | |||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Engine | |||||||
| 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
ST (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Crew Cab 140.5" ST | 2WD Crew Cab 140.5" ST | 4WD Quad Cab 140.5" ST | 4WD Reg Cab 140.5" ST | 2WD Reg Cab 140.5" ST | 2WD Reg Cab 120.5" ST | 4WD Reg Cab 120.5" ST | 2WD Quad Cab 140.5" ST |
| Inventory price | |||||||
| Starting at $33,960 | Starting at $30,740 | Starting at $31,105 | Starting at $26,885 | Starting at $22,870 | Starting at $22,570 | Starting at $26,585 | Starting at $26,695 |
| Combined MPG | |||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Engine | |||||||
| 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Sport (5 styles)
| Style | ||||
|---|---|---|---|---|
| 4WD Reg Cab 120.5" Sport | 4WD Quad Cab 140.5" Sport | 2WD Crew Cab 140.5" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport |
| Inventory price | ||||
| Starting at $35,055 | Starting at $38,850 | Starting at $37,485 | Starting at $40,705 | Starting at $35,630 |
| Combined MPG | ||||
| 15 | 15 | 16 | 15 | 16 |
| Engine | ||||
| 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 390.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Quad Cab 140.5" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman |
| Inventory price | |||||||
| Starting at $26,695 | Starting at $30,740 | Starting at $31,105 | Starting at $33,960 | Starting at $22,570 | Starting at $26,585 | Starting at $22,870 | Starting at $26,885 |
| Combined MPG | |||||||
| 16 | 16 | 15 | 15 | 16 | 15 | 16 | 15 |
| Engine | |||||||
| 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 315.0-hp, 4.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Tradesman HD (1 style)
| Style |
|---|
| 2WD Reg Cab 140.5" Tradesman HD |
| Inventory price |
| Starting at $28,905 |
| Combined MPG |
| 16 |
| Engine |
| 383.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |