Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
Used
2017 RAM 1500 trucks
for sale
near
Lakewood, OH
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.






Used
2017 RAM 1500 Limited Crew Cab 4x4 5'7' Box
Vehicle information
Features
Reviews
It was great experience to buy my first car and
It was great experience to buy my first car and dealership helped me very quickly.
Outstanding truck Ride quality is best in class as is
Outstanding truck Ride quality is best in class as is fit and finish. Drive a Chevy/gmc/ford and then drive a Ram. Just make sure you get a hemi.






Used
2017 RAM 1500 Express
Vehicle information
Features
Reviews
The customer service attendant that checked me in was
The customer service attendant that checked me in was very professional, friendly, and courteous. I was very pleased , and felt seen, and appreciated for being a customer.
My only problem is changing a headlight bulb you need to
My only problem is changing a headlight bulb you need to be a mechanic. Probably one of the hardest to replace on any vehicle. Half to take apart a lot just to get to it. Completely ridiculous.






Used
2017 RAM 1500 Rebel
Vehicle information
Features
Reviews
Jeff Collins took great care of me.
Jeff Collins took great care of me. Made sure I got what i wanted at a price I could live with
I purchased a 2017 Rebel from the show room floor and
I purchased a 2017 Rebel from the show room floor and haven't been disappointed. We've put 115k miles on it in 7 years and have no issues or complaints. I use it for light towing at times and have had no issues but mostly it's a daily driver. Great power, spacious and comfortable interior. Only a couple things I don't like, 1. the door hinges are junk and squeak most all the time. 2. the tiny led light that shines down on the center console cannot be turned off or dimmed. 3. Mopar service departments are the worst!! I can tell SOOO many stories of how our local Mopar service department in Brownsburg, Indiana should be run out of business!! Estes Dodge...don't waste your time!






Used
2017 RAM 1500 Sport
Vehicle information
Features
Reviews
Was in the market for a pre-owned vehicle.
Was in the market for a pre-owned vehicle. After searching for a few days, ended up at Valley Motor. My salesman, Kevin, was very congenial and gregarious. Walked me through a few vehicles with a test drive in each. He wasn't pushy but was very eager to meet me where I wanted to go price and model wise. We struck a deal and signed some paperwork. I had unfortunately ran out of time that day, so had to pick up the vehicle the following day. Kevin was not working that day, but set me up with Kyle the previousday, who also did a fantastic job of taking care of me and my disabled father. I'll always remember a dealership, whether they treated me well or dropped the ball. Because of both Kevin and Kyle treating me so well, as well as my disabled father, I will definitely shop there when I need another vehicle.
Bought it at 40k miles no issues so far.
Bought it at 40k miles no issues so far. Over 100k now. I have the ram boxes on the sides for my everyday tools, spacey crew cab seats. 4wd, loud alpine speakers. I average 17 mpg. I recently had a base model 2014 ram that went over 170k miles and all I ever did was change the oil (synthetic) every 5k miles. Not 1 issue. Never had any problems with my ram trucks.






Used
2017 RAM 1500 Big Horn
Vehicle information
Features
Reviews
My rating of 5 was solely based on Jude.
My rating of 5 was solely based on Jude. He did everything possible to help me out and was very respectful and understanding. My heartfelt thanks to him. (No deal was made due to financing. With over 1,000 vehicles, serpentini could GIVE them away.
Best truck ever.
Laramie short bed with air ride. Would not know you are riding in a truck. Zero complaints. Average 18-20 mpg on roadtrips. Nothing bad to report






Used
2017 RAM 1500 Big Horn
Vehicle information
Features
Reviews
Carface Auto was an amazing place.
Carface Auto was an amazing place. They helped me and got me approved for a much needed vehicle. I was placed with all the right people and I couldn't be more grateful. I will definitely continue business with them.






Used
2017 RAM 1500 Sport
Vehicle information
Features
Reviews
Haley helped me find a great Deal on a new Buick.
Haley helped me find a great Deal on a new Buick. No add on sales pressure, handled getting paperwork ready, signed and drove out in less than 45 minutes. Also pleased at no hidden costs added like other dealers do, after the negotiated price. Price, Selection, Service, all great at Medina Buick GMC Cadillac.






Used
2017 RAM 1500 Rebel
Vehicle information
Features
Reviews
Eric was exceptionally helpful and very professional.
Eric was exceptionally helpful and very professional. Made the whole process extremely easy and enjoyable. We are repeat customers and will use him again in the future when the time comes!






Used
2017 RAM 1500 Express
Vehicle information
Features
Reviews
Everyone there is friendly and helpful.
Everyone there is friendly and helpful. Shout out to Gayle for her great assistance for our purchase






Used
2017 RAM 1500 Night Quad Cab 4x4 6'4' Box
Vehicle information
Features
Reviews
Myles the sales person was very helpful he bent over
Myles the sales person was very helpful he bent over backwards to help us find a truck he was very knowledgeable and very patient with us. Glen came out and spoke with us and gave us the pros and cons of buying a new truck or used we decided on the new truck and thanks to the finance guy.






Vehicle information
Features
Reviews
Great place to buy a vehicle
I live 80 miles away and found a vehicle I liked and asked them to run my credit before I drove there. They did a great job of getting me approved even though I messed my credit up. As I was driving up there I was hoping they didn't have pictures on their website that really exaggerated how nice the car was. I was shocked that the 2008 jeep was even nicer in person. I'm very weary of used car lots because of the reputation that some of the bad ones give the industry, I would in a heartbeat buy here again because they have the most important qualities, honesty and integrity.
Used
2017 RAM 1500 Express
Vehicle information
Features
Reviews
Excellent service from start to finish.
Excellent service from start to finish. The staff were friendly, professional, and kept me informed throughout the process (through a short video). I will definitely be back again. Highly recommended.






Used
2017 RAM 1500 Big Horn
Vehicle information
Features
Reviews
Super great experience here.
Super great experience here. Management was awesome and so was my salesperson. I'd buy every car here! I love my new equinox
There are 20 matching cars close to your year range.






Used
2019 RAM 1500 Big Horn
Vehicle information
Features






Used
2018 RAM 1500 Big Horn
Vehicle information
Features






Used
2019 RAM 1500 Big Horn
Vehicle information
Features






Used
2018 RAM 1500 Big Horn
Vehicle information
Features






Vehicle information
Features






Used
2018 RAM 1500 Big Horn
Vehicle information
Features






Used
2018 RAM 1500 Big Horn
Vehicle information
Features






Vehicle information
Features






Vehicle information
Features






Used
2019 RAM 1500 Laramie
Vehicle information
Features






Used
2019 RAM 1500 Longhorn
Vehicle information
Features






Used
2019 RAM 1500 Big Horn
Vehicle information
Features






Vehicle information
Features






Used
2019 RAM 1500 Express
Vehicle information
Features






Vehicle information
Features






Used
2016 RAM 1500 Laramie
Vehicle information
Features






Used
2019 RAM 1500 Express
Vehicle information
Features






Used
2016 RAM 1500 Big Horn
Vehicle information
Features






Used
2018 RAM 1500 Night
Vehicle information
Features






Vehicle information
Features
-
Prev - 1
-
Next
RAM 1500 prices by year
Model year | Average price | Deals |
---|---|---|
2026 RAM 1500 | $56,729 | |
2025 RAM 1500 | $46,364 | 5 Great deals |
2024 RAM 1500 | $47,917 | 6 Great deals |
2023 RAM 1500 | $39,893 | 17 Good deals |
2022 RAM 1500 | $34,552 | 28 Good deals |
2021 RAM 1500 | $29,895 | 7 Great deals |
2020 RAM 1500 | $29,303 | 18 Good deals |
2019 RAM 1500 | $24,253 | 12 Good deals |
2018 RAM 1500 | $20,426 | 6 Great deals |
About the 2017 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 8-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)

How much does the 2017 RAM 1500 cost?
The 2017 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 1500 is $21,661, with pricing starting at $7,488.
What is the MPG of the 2017 RAM 1500?
The 2017 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 RAM 1500?
The 2017 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2017 RAM 1500 reliable?
The 2017 RAM 1500 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 1500 owners.
Is the 2017 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2017 RAM 1500.
- Comfort 4.8
- Interior 4.7
- Performance 4.7
- Value 4.5
- Exterior 4.8
- Reliability 4.7
93% of drivers recommend this car
- Comfort 4.8
- Interior 4.7
- Performance 4.7
- Value 4.5
- Exterior 4.8
- Reliability 4.7
Big Horn (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x4 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 6'4" Box | Big Horn 4x4 Regular Cab 6'4" Box |
Inventory price | ||||||||
Starting at $34,795 | Starting at $43,195 | Starting at $37,595 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
Combined MPG | ||||||||
20 | 17 | 20 | 19 | 17 | 19 | 20 | 20 | 19 |
Engine | ||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Express (6 styles)
Style | |||||
---|---|---|---|---|---|
Express 4x2 Quad Cab 6'4" Box | Express 4x4 Quad Cab 6'4" Box | Express 4x2 Regular Cab 6'4" Box | Express 4x4 Regular Cab 6'4" Box | Express 4x2 Crew Cab 5'7" Box | Express 4x4 Crew Cab 5'7" Box |
Inventory price | |||||
Starting at $30,595 | Starting at $34,195 | Starting at $26,495 | Starting at $31,095 | Starting at $32,995 | Starting at $36,695 |
Combined MPG | |||||
20 | 19 | 20 | 19 | 20 | 19 |
Engine | |||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
Style |
---|
HFE 4x2 Quad Cab 6'4" Box |
Inventory price |
Starting at $37,895 |
Combined MPG |
24 |
Engine |
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
Style | |||||
---|---|---|---|---|---|
Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x2 Quad Cab 6'4" Box | Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x4 Crew Cab 6'4" Box |
Inventory price | |||||
Starting at $43,995 | Starting at $43,495 | Starting at $42,095 | Starting at $39,995 | Starting at $45,595 | Starting at $47,595 |
Combined MPG | |||||
17 | 19 | 20 | 20 | 19 | 17 |
Engine | |||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Limited (4 styles)
Style | |||
---|---|---|---|
Limited 4x2 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 5'7" Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 5'7" Box |
Inventory price | |||
Starting at $49,975 | Starting at $49,675 | Starting at $53,575 | Starting at $53,175 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x4 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 6'4" Box | Lone Star 4x4 Regular Cab 6'4" Box |
Inventory price | |||||||||
Starting at $37,595 | Starting at $34,795 | Starting at $38,495 | Starting at $43,195 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
Combined MPG | |||||||||
20 | 20 | 19 | 17 | 19 | 17 | 19 | 20 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Lone Star Silver (4 styles)
Style | |||
---|---|---|---|
Lone Star Silver 4x2 Crew Cab 6'4" Box | Lone Star Silver 4x4 Crew Cab 5'7" Box | Lone Star Silver 4x2 Crew Cab 5'7" Box | Lone Star Silver 4x4 Crew Cab 6'4" Box |
Inventory price | |||
Starting at $39,595 | Starting at $41,195 | Starting at $37,595 | Starting at $43,195 |
Combined MPG | |||
17 | 19 | 20 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
Style | |||
---|---|---|---|
Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 6'4" Box |
Inventory price | |||
Starting at $53,575 | Starting at $53,175 | Starting at $49,675 | Starting at $49,975 |
Combined MPG | |||
17 | 17 | 17 | 17 |
Engine | |||
240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Night (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
Night 4x2 Regular Cab 6'4" Box | Night 4x4 Regular Cab 6'4" Box | Night 4x2 Crew Cab 6'4" Box | Night 4x2 Quad Cab 6'4" Box | Night 4x4 Quad Cab 6'4" Box | Night 4x4 Crew Cab 6'4" Box | Night 4x2 Crew Cab 5'7" Box | Night 4x4 Crew Cab 5'7" Box |
Inventory price | |||||||
Starting at $36,595 | Starting at $38,595 | Starting at $42,495 | Starting at $38,295 | Starting at $41,895 | Starting at $46,095 | Starting at $40,495 | Starting at $44,095 |
Combined MPG | |||||||
17 | 19 | 17 | 20 | 19 | 17 | 20 | 19 |
Engine | |||||||
395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
Style | |
---|---|
Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box |
Inventory price | |
Starting at $47,195 | Starting at $45,095 |
Combined MPG | |
19 | 17 |
Engine | |
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
SLT 4x2 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 6'4" Box | SLT 4x2 Crew Cab 6'4" Box | SLT 4x4 Quad Cab 6'4" Box | SLT 4x2 Quad Cab 6'4" Box | SLT 4x2 Regular Cab 8' Box | SLT 4x4 Regular Cab 6'4" Box | SLT 4x2 Regular Cab 6'4" Box | SLT 4x4 Regular Cab 8' Box |
Inventory price | |||||||||
Starting at $37,595 | Starting at $41,195 | Starting at $43,195 | Starting at $39,595 | Starting at $38,495 | Starting at $34,795 | Starting at $31,495 | Starting at $35,695 | Starting at $31,195 | Starting at $35,995 |
Combined MPG | |||||||||
20 | 19 | 17 | 17 | 19 | 20 | 20 | 19 | 20 | 19 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
Style | |||||||
---|---|---|---|---|---|---|---|
Sport 4x4 Regular Cab 6'4" Box | Sport 4x2 Regular Cab 6'4" Box | Sport 4x4 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 5'7" Box | Sport 4x2 Crew Cab 5'7" Box | Sport 4x2 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 6'4" Box | Sport 4x2 Crew Cab 6'4" Box |
Inventory price | |||||||
Starting at $38,595 | Starting at $36,595 | Starting at $41,895 | Starting at $44,095 | Starting at $40,495 | Starting at $38,295 | Starting at $46,095 | Starting at $42,495 |
Combined MPG | |||||||
19 | 17 | 19 | 19 | 20 | 20 | 17 | 17 |
Engine | |||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tradesman 4x4 Regular Cab 8' Box | Tradesman 4x2 Regular Cab 8' Box | Tradesman 4x4 Quad Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x2 Regular Cab 6'4" Box | Tradesman 4x4 Regular Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box |
Inventory price | |||||||||
Starting at $31,095 | Starting at $26,495 | Starting at $34,195 | Starting at $30,595 | Starting at $26,495 | Starting at $31,095 | Starting at $33,695 | Starting at $36,695 | Starting at $32,995 | Starting at $37,295 |
Combined MPG | |||||||||
19 | 20 | 19 | 20 | 20 | 19 | 17 | 19 | 20 | 17 |
Engine | |||||||||
305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Research the 2017 RAM 1500
Compare the 2017 RAM 1500
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.