Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2008 Toyota Tacoma regular cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
Used
2008 Toyota Tacoma Double Cab
Vehicle information
Reviews
We had a great visit with Terry.
We had a great visit with Terry. We took a look at and sat in a really nice used Mini Cooper that he has for sale. The car was as advertised and the rest of his inventory was quite impressive; classics as well as fairly late model collectible machines.
C.C.C.
The Tacoma I have is a 2008 purchased it new 150,000 mile run like a top Love it!Will purchase a Toyota next time!Have had Toyota for the last 40 years.
Vehicle information
Features
Reviews
I had a great experience at Auto Source in Banning, CA.
I had a great experience at Auto Source in Banning, CA. The staff was friendly, honest, and never pushy. They took the time to answer all my questions and made the whole process smooth and stress-free. The selection of vehicles was solid and fairly priced, and I felt confident in my purchase. If you’re looking for a reliable dealership with great customer service, I definitely recommend Auto Source.
Tough small truck
The most dependable vehicle I own. I use it all over the farm. It’s beat up and Dented. Always runs great. Minimal maintenance over the years. Great vehicle. 4wd ex cab V6 auto
Used
2008 Toyota Tacoma Base
Vehicle information
Features
Reviews
Excellent communication from the sales consultant and the
Excellent communication from the sales consultant and the sales manager wrote me a note also Thank you.
Coolest truck ever
Toyota Tacoma's will always be a gold standard mid sized truck by me . Looks and Performance Toyota makes a Solid Horse . Have owned Toyotas since 1978 .
Used
2008 Toyota Tacoma Base
Vehicle information
Features
Reviews
Ryan was an excellent communicator.
Ryan was an excellent communicator. Did a good enough presale that I actually flew down to drive my car back home. Everything matched description and photos except for TPMS but that's easily remedied. I would purchase from Ryan again.
Great mid-sized pickup to use as my everday car.
I used this pickup as my go-to means of transportation each day. The Access Cab had four doors making it easy and convenient to use for shopping. It had a 5-speed transmission with the Toyota 4-cyl. engine, so it was very economical to drive. (25mpg) It was reliable. In the winter, I added two sand tubes to the truck bed and had no problems with Kansas City winters. My daughters loved the fact that their dad drove a little pickup, especially when they had a piece of furniture or equipment that needed moving.
Vehicle information
Features
Reviews
A breath of fresh air in a very stinky industry.
A breath of fresh air in a very stinky industry. No hidden fees and the price is a real price. They don’t add on a bunch of fees. Just sales tax, tag and title. Exactly how it should be. These guys rock. I would recommend them highly.
Muy bueno
Este auto es muy confiable, comodidad media debido a que la suspención es un poco dura. Tengo 3 años con el y el único problema que tiene es que al frenar bruscamente y sueltas el freno suena algo en el tren motriz. Alguien puede comentarme que pueda ser.
Used
2008 Toyota Tacoma Base
Vehicle information
Features
Reviews
A very pleasant and encouraging engagement.
A very pleasant and encouraging engagement. The experience could not have been smoother. I’ll tell everyone about them.
Vehicle information
Features
Reviews
Had no appointment.
Had no appointment. Got me in and put in new battery in 20 minutes. Very friendly service
Vehicle information
Features
Reviews
a friend of mine purchased a vehicle from this dealership
a friend of mine purchased a vehicle from this dealership and had a great expreiance. they were treated with the upmost respect and got a great deal. would definitely reccomend this dealership.
-
Prev - 1
-
Next
About the 2008 Toyota Tacoma
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
How much does the 2008 Toyota Tacoma cost?
The 2008 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2008 Tacoma is $13,222, with pricing starting at $4,997.
Is the 2008 Toyota Tacoma reliable?
The 2008 Toyota Tacoma has an average reliability rating of 4.9 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2008 Tacoma owners.
Is the 2008 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2008 Toyota Tacoma.
- Comfort
- 4.4
- Interior
- 4.4
- Performance
- 4.7
- Value
- 4.7
- Exterior
- 4.7
- Reliability
- 4.9
100% of drivers recommend this car
- Comfort
- 4.4
- Interior
- 4.4
- Performance
- 4.7
- Value
- 4.7
- Exterior
- 4.7
- Reliability
- 4.9
Access Cab (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Access V6 AT (GS) | 2WD Access I4 MT (GS) | 4WD Access V6 MT (SE) | 4WD Access I4 MT (GS) | 4WD Access I4 MT (SE) | 4WD Access V6 MT (GS) | 2WD Access I4 AT (SE) | 2WD Access I4 AT (GS) | 4WD Access I4 MT (Natl) | 2WD Access I4 MT (Natl) | 4WD Access V6 MT (Natl) | 2WD Access I4 AT (Natl) | 4WD Access V6 AT (Natl) | 4WD Access V6 AT (SE) | 2WD Access I4 MT (SE) |
| Inventory price | ||||||||||||||
| Starting at $23,990 | Starting at $17,720 | Starting at $23,110 | Starting at $21,555 | Starting at $21,555 | Starting at $23,110 | Starting at $18,620 | Starting at $18,620 | Starting at $21,555 | Starting at $17,720 | Starting at $23,110 | Starting at $18,620 | Starting at $23,990 | Starting at $23,990 | Starting at $17,720 |
| Combined MPG | ||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||||||||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Base (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2WD Reg I4 MT (SE) | 4WD Reg I4 MT (GS) | 2WD Reg I4 MT (GS) | 4WD Reg I4 MT (SE) | 2WD Reg I4 AT (GS) | 2WD Reg I4 AT (SE) | 2WD Reg I4 AT (Natl) | 2WD Reg I4 MT (Natl) | 4WD Reg I4 MT (Natl) |
| Inventory price | ||||||||
| Starting at $14,280 | Starting at $18,225 | Starting at $14,280 | Starting at $18,225 | Starting at $15,180 | Starting at $15,180 | Starting at $15,180 | Starting at $14,280 | Starting at $18,225 |
| Combined MPG | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Double Cab (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4WD Dbl LB V6 AT (GS) | 4WD Dbl V6 MT (GS) | 4WD Dbl V6 AT (GS) | 4WD Dbl LB V6 AT (SE) | 4WD Dbl LB V6 AT (Natl) | 4WD Dbl V6 AT (Natl) | 4WD Dbl V6 MT (Natl) | 4WD Dbl V6 MT (SE) | 4WD Dbl V6 AT (SE) |
| Inventory price | ||||||||
| Starting at $26,115 | Starting at $24,735 | Starting at $25,615 | Starting at $26,115 | Starting at $26,115 | Starting at $25,615 | Starting at $24,735 | Starting at $24,735 | Starting at $25,615 |
| Combined MPG | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
PreRunner (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg I4 MT PreRunner (SE) | 2WD Reg I4 MT PreRunner (Natl) | 2WD Reg I4 MT PreRunner (GS) | 2WD Access V6 MT PreRunner (SE) | 2WD Access V6 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (SE) | 2WD Access V6 AT PreRunner (GS) | 2WD Access V6 AT PreRunner (SE) | 2WD Dbl V6 AT PreRunner (Natl) | 2WD Dbl LB V6 AT PreRunner (Natl) | 2WD Dbl V6 AT PreRunner (GS) | 2WD Dbl LB V6 AT PreRunner (GS) | 2WD Dbl LB V6 AT PreRunner (SE) | 2WD Dbl V6 AT PreRunner (SE) | 2WD Access I4 MT PreRunner (Natl) | 2WD Access V6 MT PreRunner (Natl) | 2WD Access V6 AT PreRunner (Natl) |
| Inventory price | |||||||||||||||||
| Starting at $15,150 | Starting at $15,150 | Starting at $15,150 | Starting at $19,935 | Starting at $19,935 | Starting at $18,480 | Starting at $18,480 | Starting at $20,815 | Starting at $20,815 | Starting at $22,540 | Starting at $23,040 | Starting at $22,540 | Starting at $23,040 | Starting at $23,040 | Starting at $22,540 | Starting at $18,480 | Starting at $19,935 | Starting at $20,815 |
| Combined MPG | |||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
X-Runner (3 styles)
| Style | ||
|---|---|---|
| 2WD Access V6 MT X-Runner (SE) | 2WD Access V6 MT X-Runner (Natl) | 2WD Access V6 MT X-Runner (GS) |
| Inventory price | ||
| Starting at $24,045 | Starting at $24,045 | Starting at $24,045 |
| Combined MPG | ||
| 0 | 0 | 0 |
| Engine | ||
| 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
**Your Saved Vehicles list will be shared along with your contact information when you submit a vehicle request to a dealership. To opt out of this sharing, please view your options on Cars.com Privacy Notice.
- ${price_badge()}
- ${ami_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
${ami_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
This vehicle is certified pre-owned, backed by a manufacturer warranty, and typically undergoes a rigorous multi-point inspection to ensure quality and reliability.
This vehicle is currently in high demand given its competitive price, desirable features, and overall condition, and may have a higher chance of selling quickly.