Used 2007 Toyota Tundra trucks for sale near Aberdeen, SD
-
Quick view Vehicle Information
- Ext. color
- Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 16-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- 458944
- VIN
- 5TBRV54187S458944
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
National Auto ExchangeReviews
National Auto Exchange review
Dealers we're very helpful. And nice, understanding too. Went above and beyond to give good service.
2007 Toyota Tundra review
Purchased as second owner. Great truck, still in great condition. First owner did a great job taking care of it. Carfax information very helpful. Very detailed.
-
-



Quick view Vehicle Information
- Ext. color
- Red
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 14-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- CARLSON1
- VIN
- 5TFBV54197X024390
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Carlson ToyotaReviews
Carlson Toyota review
This is the second vehicle we bought from Carlson Toyota. Always very professional, not pushy and just plain nice. I love my new van and Vue was so great to work with. Definitely recommend buying your next vehicle at Carlson Toyota.
2007 Toyota Tundra review
great truck runs great and rides smooth. very good value for the size and power. Would recommend to anyone looking for full size truck to pull anything with.
-





Quick view Vehicle Information
- Ext. color
- Red
- Int. color
- Tan
- Drivetrain
- Four-wheel Drive
- MPG
- 17-17
- Fuel type
- Gasoline
- Transmission
- Automatic 6-Speed
- Engine
- 5.7L V8
- Stock #
- 7X032177STK
- VIN
- 5TFBV54157X032177
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Korz Auto FarmReviews
Korz Auto Farm review
He he was very nice he sit there and he talked to me and my daughter for the longest told us about the cars showed us all different kind of cars and stuff he even came out and helped me get out the parking lot thank you
2007 Toyota Tundra review
Almost a classic now, but still runs like a new one. Only brand I’ll ever own. And will always have atleast 1 second generation around.
-
Quick view Vehicle Information
- Ext. color
- RED
- Drivetrain
- Four-wheel Drive
- MPG
- 14-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- P2657
- VIN
- 5TBDV58137S469614
Features
- Convenience
- Heated Seats
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Miltimore Motor CompanyReviews
Miltimore Motor Company review
An ultra friendly, no pressure experience! I was provided with honest and accurate answers to all my questions. Randy made me feel confident in my purchase. He was just plain enjoyable to talk to. When I had a few questions after the purchase, Randy gave me answers and solutions almost immediately. My best compliment would be to check out the selection and visit with the great guys at Militimore Motors Company. I know I am going back! Thanks Randy!
2007 Toyota Tundra review
I haul a 10500 lb cabin cruiser. It handled the boat in the mountains with ease. The only complaint I have is that this truck has too much power. Fuel efficiency without boat us excellent....with the boat not so much. Ride loaded and empty is above expectations
-
Quick view Vehicle Information
- Ext. color
- Silver Sky Metallic
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 16-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- AU028610
- VIN
- 5TFEV58177X028610
Features
- Convenience
- Heated Seats
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- HomeLink
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Legends ToyotaReviews
Legends Toyota review
Rachel and Sam were great to work with. First time purchase at Legends. Very smooth process in trading my Tundra for a new Tacoma. I plan on purchasing from them again in the near future.
2007 Toyota Tundra review
Would buy another one if it was as good as the one I have.... great truck and all the power you could want.. will pull any load and fuel mileage isn't bad for it being a V8...14.9 to 15.7
-
$57,272
New 2026 Toyota Tundra SR5
$70,823
New 2026 Toyota Tundra 1794 Edition
$56,133
New 2026 Toyota Tundra SR5
$60,088
New 2026 Toyota Tundra Limited
$69,738
New 2026 Toyota Tundra Platinum
$68,988
New 2026 Toyota Tundra Platinum
$70,338
New 2026 Toyota Tundra Platinum
$71,188
New 2026 Toyota Tundra Platinum
$56,133
New 2026 Toyota Tundra SR5
$56,133
New 2026 Toyota Tundra SR5 -
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $63,683 |
About the 2007 Toyota Tundra
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- A/T
- Engine
- 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel)
How much does the 2007 Toyota Tundra cost?
The 2007 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2007 Tundra is $14,624, with pricing starting at $3,950.
What are some similar vehicles and competitors of the 2007 Toyota Tundra?
The 2007 Toyota Tundra compares to and/or competes against the following vehicles:
- Toyota Tundra Hybrid
- Toyota Tacoma
- RAM 1500
- Nissan Titan
- GMC Sierra 1500
- Ford F-150
Is the 2007 Toyota Tundra reliable?
The 2007 Toyota Tundra has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2007 Tundra owners.
Is the 2007 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2007 Toyota Tundra.
- Comfort
- 4.5
- Interior
- 4.3
- Performance
- 4.7
- Value
- 4.4
- Exterior
- 4.5
- Reliability
- 4.7
88% of drivers recommend this car
- Comfort
- 4.5
- Interior
- 4.3
- Performance
- 4.7
- Value
- 4.4
- Exterior
- 4.5
- Reliability
- 4.7
Base (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg 126.8" 5.7L V8 (Natl) | 4WD Reg 145.7" 5.7L V8 (Natl) | 2WD Reg 126.8" V6 (Natl) | 2WD Reg 126.8" 4.7L V8 (Natl) | 2WD Reg 145.7" V6 (Natl) | 2WD Reg 126.8" 5.7L V8 (Natl) | 2WD Reg 145.7" 5.7L V8 (Natl) | 2WD Reg 145.7" 4.7L V8 (Natl) | 4WD Reg 145.7" 4.7L V8 (Natl) | 4WD Reg 126.8" 4.7L V8 (Natl) |
| Inventory price | |||||||||
| Starting at $27,440 | Starting at $27,770 | Starting at $22,290 | Starting at $23,430 | Starting at $22,620 | Starting at $24,380 | Starting at $24,710 | Starting at $23,760 | Starting at $26,810 | Starting at $26,480 |
| Combined MPG | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
LTD (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD Double 145.7" 4.7L V8 LTD (Natl | 4WD Double 145.7" 5.7L V8 LTD (Natl | 2WD Double 145.7" 5.7L V8 LTD (Natl | 2WD Double 145.7" 4.7L V8 LTD (Natl | 4WD CrewMax 145.7" 5.7L LTD (Natl) | 2WD CrewMax 145.7" 5.7L LTD (Natl) | 2WD CrewMax 145.7" 4.7L LTD (Natl) | 4WD CrewMax 145.7" 4.7L LTD (Natl) |
| Inventory price | |||||||
| Starting at $37,290 | Starting at $38,550 | Starting at $35,490 | Starting at $34,240 | Starting at $41,850 | Starting at $38,790 | Starting at $37,540 | Starting at $40,590 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SR5 (39 styles)
| Style | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD Double 145.7" 4.7L V8 SR5 (Natl | 2WD Double 164.6" 4.7L V8 SR5 (Natl | 2WD Double 145.7" 4.7L V8 SR5 (Natl | 4WD Double 145.7" 5.7L V8 SR5 (Natl | 2WD Double 145.7" 5.7L V8 SR5 (Natl | 2WD Double 164.6" 5.7L V8 SR5 (Natl | 4WD Double 164.6" 4.7L V8 SR5 (Natl | 4WD Double 164.6" 5.7L V8 SR5 (Natl | 2WD Double 145.7" V6 SR5 (Natl) | 4WD CrewMax 145.7" 4.7L SR5 (Natl) | 2WD CrewMax 145.7" 4.7L SR5 (Natl) | 2WD CrewMax 145.7" 5.7L SR5 (Natl) | 4WD CrewMax 145.7" 5.7L SR5 (Natl) | 4WD CrewMax 145.7" 5.7L SR5 (GS) | 2WD Double 145.7" 5.7L V8 SR5 (GS) | 2WD CrewMax 145.7" 4.7L SR5 (SE) | 4WD Double 145.7" 4.7L V8 SR5 (GS) | 2WD Double 164.6" 4.7L V8 SR5 (GS) | 4WD Double 164.6" 5.7L V8 SR5 (GS) | 2WD Double 145.7" 4.7L V8 SR5 (SE) | 2WD CrewMax 145.7" 5.7L SR5 (GS) | 4WD Double 164.6" 4.7L V8 SR5 (GS) | 2WD Double 164.6" 5.7L V8 SR5 (GS) | 4WD CrewMax 145.7" 4.7L SR5 (GS) | 2WD Double 145.7" 4.7L V8 SR5 (GS) | 4WD Double 145.7" 5.7L V8 SR5 (GS) | 2WD Double 164.6" 4.7L V8 SR5 (SE) | 2WD Double 145.7" V6 SR5 (SE) | 4WD Double 164.6" 5.7L V8 SR5 (SE) | 2WD Double 164.6" 5.7L V8 SR5 (SE) | 4WD Double 164.6" 4.7L V8 SR5 (SE) | 2WD CrewMax 145.7" 5.7L SR5 (SE) | 4WD Double 145.7" 4.7L V8 SR5 (SE) | 2WD CrewMax 145.7" 4.7L SR5 (GS) | 2WD Double 145.7" 5.7L V8 SR5 (SE) | 4WD Double 145.7" 5.7L V8 SR5 (SE) | 4WD CrewMax 145.7" 4.7L SR5 (SE) | 2WD Double 145.7" V6 SR5 (GS) | 4WD CrewMax 145.7" 5.7L SR5 (SE) |
| Inventory price | ||||||||||||||||||||||||||||||||||||||
| Starting at $29,900 | Starting at $27,180 | Starting at $26,850 | Starting at $31,160 | Starting at $28,110 | Starting at $28,440 | Starting at $30,230 | Starting at $31,490 | Starting at $26,105 | Starting at $32,725 | Starting at $29,675 | Starting at $30,935 | Starting at $33,985 | Starting at $33,985 | Starting at $28,110 | Starting at $29,675 | Starting at $29,900 | Starting at $27,180 | Starting at $31,490 | Starting at $26,850 | Starting at $30,935 | Starting at $30,230 | Starting at $28,440 | Starting at $32,725 | Starting at $26,850 | Starting at $31,160 | Starting at $27,180 | Starting at $26,105 | Starting at $31,490 | Starting at $28,440 | Starting at $30,230 | Starting at $30,935 | Starting at $29,900 | Starting at $29,675 | Starting at $28,110 | Starting at $31,160 | Starting at $32,725 | Starting at $26,105 | Starting at $33,985 |
| Combined MPG | ||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | ||||||||||||||||||||||||||||||||||||||
| 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 271.0-hp, 4.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Similar Cars
-
Ford F-150 for sale
26 Great Deals out of 97 listings starting at $1,500
-
GMC Sierra 1500 for sale
5 Great Deals out of 31 listings starting at $1,900
-
Toyota Tacoma for sale
10 Great Deals out of 68 listings starting at $5,000