Used 2001 Volkswagen Passat for sale near me
Applied filters and sort
Skip to Filters
Basics
FAQs
Ratings
Trims
Volkswagen Passat prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2022 Volkswagen Passat | $17,641 | 13 Great deals |
| 2021 Volkswagen Passat | $15,453 | 34 Great deals |
| 2020 Volkswagen Passat | $15,330 | 22 Great deals |
| 2019 Volkswagen Passat | $13,248 | 18 Great deals |
| 2018 Volkswagen Passat | $13,076 | 43 Great deals |
| 2017 Volkswagen Passat | $11,477 | 43 Great deals |
| 2016 Volkswagen Passat | $10,429 | 21 Great deals |
| 2015 Volkswagen Passat | $8,999 | 30 Great deals |
| 2014 Volkswagen Passat | $7,933 | 43 Great deals |
| 2013 Volkswagen Passat | $7,828 | 35 Great deals |
About the 2001 Volkswagen Passat
GLS shown (base trim).
- Seating
- 5
- Door count
- 4
- Drivetrain
- Front-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 150.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel)
What are some similar vehicles and competitors of the 2001 Volkswagen Passat?
The 2001 Volkswagen Passat compares to and/or competes against the following vehicles:
Is the 2001 Volkswagen Passat reliable?
The 2001 Volkswagen Passat has an average reliability rating of 3.3 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2001 Passat owners.
Is the 2001 Volkswagen Passat a good sedan?
Below are the Cars.com consumer ratings for the 2001 Volkswagen Passat.
Rating breakdown (out of 5):
- Comfort
- 4.6
- Interior
- 4.2
- Performance
- 3.9
- Value
- 3.7
- Exterior
- 4.4
- Reliability
- 3.3
64% of drivers recommend this car
Rating breakdown (out of 5):
- Comfort
- 4.6
- Interior
- 4.2
- Performance
- 3.9
- Value
- 3.7
- Exterior
- 4.4
- Reliability
- 3.3
GLS (20 styles)
| Style | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4dr Wgn GLS V6 Auto | 4dr Wgn GLS V6 Manual | 4dr Sdn GLS V6 Auto | 4dr Sdn GLS V6 Manual | 4dr Sdn GLS V6 Manual | 4dr Sdn GLS V6 Auto | 4dr Sdn GLS Manual | 4dr Sdn GLS Manual | 4dr Sdn GLS Auto | 4dr Sdn GLS Auto | 4dr Wgn GLS Auto | 4dr Wgn GLS Manual | 4dr Wgn GLS Auto | 4dr Wgn GLS V6 Auto | 4dr Wgn GLS V6 Auto w/4Motion | 4dr Wgn GLS V6 Manual | 4dr Wgn GLS V6 Auto w/4Motion | 4dr Wgn GLS Manual | 4dr Sdn GLS V6 Auto w/4Motion | 4dr Sdn GLS V6 Auto w/4Motion |
| Inventory price | |||||||||||||||||||
| Starting at $26,125 | Starting at $25,050 | Starting at $25,325 | Starting at $24,250 | Starting at $24,050 | Starting at $25,125 | Starting at $21,750 | Starting at $21,450 | Starting at $22,825 | Starting at $22,525 | Starting at $23,625 | Starting at $22,250 | Starting at $23,325 | Starting at $25,925 | Starting at $27,675 | Starting at $24,850 | Starting at $27,875 | Starting at $22,550 | Starting at $27,075 | Starting at $26,875 |
| Combined MPG | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||
| 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 150.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 150.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 150.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 150.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 170.0-hp, 1.8-liter, 4 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) |
GLX (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4dr Sdn GLX V6 Auto | 4dr Sdn GLX V6 Auto | 4dr Sdn GLX V6 Manual | 4dr Sdn GLX V6 Manual | 4dr Wgn GLX V6 Auto w/4Motion | 4dr Wgn GLX V6 Manual | 4dr Wgn GLX V6 Auto | 4dr Wgn GLX V6 Auto | 4dr Wgn GLX V6 Manual | 4dr Sdn GLX V6 Auto w/4Motion | 4dr Sdn GLX V6 Auto w/4Motion | 4dr Wgn GLX V6 Auto w/4Motion |
| Inventory price | |||||||||||
| Starting at $29,825 | Starting at $29,285 | Starting at $28,750 | Starting at $28,210 | Starting at $31,835 | Starting at $29,550 | Starting at $30,625 | Starting at $30,085 | Starting at $29,010 | Starting at $31,575 | Starting at $31,035 | Starting at $32,375 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||
| 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) | 190.0-hp, 2.8-liter, V6 Cylinder Engine (Gasoline Fuel) |
Skip to Listings
Best match
Lowest price
Highest price
Lowest mileage
Highest mileage
Nearest location
Best deal
Newest year
Oldest year
Newest listed
Oldest listed
Filters