Used 2008 Ford F-150 Lariat trucks for sale near me
-





Vehicle Information
- Ext. color
- Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- Gas/Ethanol V8 5.4L/330
- Stock #
- 2C74727
- VIN
- 1FTPX14V48KC74727
Features
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hooks
- Seating
- Leather Seats
Dealer
Corwin FordReviews
Corwin Ford review
Great People Jason Stom is fantastic and Real Professional Great Pricing and fallowup , they have many Great Auots and Trucks
2008 Ford F-150 review
I bought my F 150 Lariet new in September 2008. It has been a good truck. I have a problem with what the dealer says is a fan behind the dashboard. When using A/C or fan control I get an annoying rattle from the dash. The dealer quotes $1,500. For repairs. This is outrageous. I can't believe I am the only owner with this issue. Should maybe be under recall?
-





Vehicle Information
- Ext. color
- Grey
- Int. color
- Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 13-18
- Fuel type
- Gasoline
- Transmission
- Automatic, 4-Spd w/Overdrive
- Engine
- Triton 5.4L V-8 variable valve control, engine with 300HP
- Stock #
- B43837
- VIN
- 1FTPW12V68KB43837
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Tow Hitch
- Seating
- Leather Seats
Dealer
CAR CENTER FINANCING LLCReviews
2008 Ford F-150 review
Met all my needs! This pickup will be used for personal and work purposes. I’m very happy with my purchase. I will enjoy my pickup truck.
-





Vehicle Information
- Ext. color
- Red
- Int. color
- Beige
- Drivetrain
- Rear-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic, 4-Speed w/Overdrive
- Engine
- Triton 5.4L V-8 variable valve control, engine with 300HP
- Stock #
- 856953
- VIN
- 1FTPW12VX8FA56953
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Seating
- Leather Seats
Dealer
Hayes Auto SalesReviews
Hayes Auto Sales review
Excelente servicio Miguel fue muy amable y me gustaría que el me atendiera la próxima visita
2008 Ford F-150 review
Ford Trucks are the Best! Always have Been! I’d Rather Own a Ford Truck than Any Other! I don’t Care much for Cars! I’m a Ford Fan!
-
$73,967
New 2026 Ford F-150 Lariat
$60,940
New 2026 Ford F-150 Lariat
$72,960
New 2026 Ford F-150 Lariat
$72,055
New 2026 Ford F-150 Lariat
$76,820
New 2026 Ford F-150 Lariat
$68,873
New 2026 Ford F-150 Lariat
$65,665
New 2026 Ford F-150 Lariat
$70,780
New 2026 Ford F-150 Lariat
$66,095
New 2026 Ford F-150 Lariat
$64,620
New 2026 Ford F-150 Lariat
$74,602
New 2026 Ford F-150 Lariat
$71,556
New 2026 Ford F-150 Lariat -
Ford F-150 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2027 Ford F-150 Lariat | ||
| 2026 Ford F-150 Lariat |
|
|
| 2025 Ford F-150 Lariat | $58,539 |
|
| 2024 Ford F-150 Lariat | $51,414 |
|
| 2023 Ford F-150 Lariat | $45,638 |
|
| 2022 Ford F-150 Lariat | $40,765 |
|
| 2021 Ford F-150 Lariat | $37,160 |
|
| 2020 Ford F-150 Lariat | $31,728 |
|
| 2019 Ford F-150 Lariat | $28,678 |
|
| 2018 Ford F-150 Lariat | $25,917 |
|
About the 2008 Ford F-150 Lariat
XL shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2008 Ford F-150 Lariat cost?
The 2008 Ford F-150 Lariat price depends on several factors, including optional features, mileage, vehicle history and location. The nationwide average price for a 2008 F-150 Lariat is $9,655, with pricing starting at $6,799.
What are some similar vehicles and competitors of the 2008 Ford F-150 Lariat?
The 2008 Ford F-150 Lariat compares to and/or competes against the following vehicles:
- Toyota Tundra
- RAM 1500
- GMC Sierra 1500
- Ford F-250
- Ford F-150 Lightning
- Chevrolet Silverado 1500
Is the 2008 Ford F-150 Lariat reliable?
The 2008 Ford F-150 has an average reliability rating of 4.4 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2008 F-150 owners.
Is the 2008 Ford F-150 Lariat a good truck?
Below are the Cars.com consumer ratings for the 2008 Ford F-150.
- Comfort
- 4.6
- Interior
- 4.4
- Performance
- 4.4
- Value
- 4.4
- Exterior
- 4.5
- Reliability
- 4.4
90% of drivers recommend this car
- Comfort
- 4.6
- Interior
- 4.4
- Performance
- 4.4
- Value
- 4.4
- Exterior
- 4.5
- Reliability
- 4.4
60th Anniversary (4 styles)
| Style | |||
|---|---|---|---|
| 2WD SuperCab 145" 60th Anniversary | 4WD SuperCab 145" 60th Anniversary | 2WD SuperCrew 139" 60th Anniversary | 4WD SuperCrew 139" 60th Anniversary |
| Inventory price | |||
| Starting at $30,550 | Starting at $33,695 | Starting at $32,650 | Starting at $35,795 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
FX2 (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 126" FX2 | 2WD Reg Cab 145" FX2 | 2WD SuperCab Flareside 145" FX2 | 2WD SuperCab 133" FX2 | 2WD SuperCab 145" FX2 | 2WD SuperCrew 139" FX2 | 2WD SuperCrew Flareside 150" FX2 | 2WD Reg Cab Flareside 126" FX2 |
| Inventory price | |||||||
| Starting at $24,665 | Starting at $24,965 | Starting at $30,310 | Starting at $29,260 | Starting at $29,560 | Starting at $31,660 | Starting at $32,710 | Starting at $26,510 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
FX4 (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 4WD SuperCrew 139" FX4 | 4WD SuperCrew 150" FX4 | 4WD Reg Cab Flareside 126" FX4 | 4WD Reg Cab 126" FX4 | 4WD SuperCrew Flareside 150" FX4 | 4WD SuperCab Flareside 145" FX4 | 4WD SuperCab 145" FX4 | 4WD SuperCab 133" FX4 |
| Inventory price | |||||||
| Starting at $35,100 | Starting at $35,400 | Starting at $31,350 | Starting at $30,600 | Starting at $36,150 | Starting at $33,750 | Starting at $33,000 | Starting at $32,700 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Harley-Davidson (2 styles)
| Style | |
|---|---|
| 2WD SuperCrew 139" Harley-Davidson | AWD SuperCrew 139" Harley-Davidson |
| Inventory price | |
| Starting at $37,060 | Starting at $40,205 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
King Ranch (4 styles)
| Style | |||
|---|---|---|---|
| 2WD SuperCrew 139" King Ranch | 2WD SuperCrew 150" King Ranch | 4WD SuperCrew 150" King Ranch | 4WD SuperCrew 139" King Ranch |
| Inventory price | |||
| Starting at $36,205 | Starting at $36,505 | Starting at $39,650 | Starting at $39,350 |
| Combined MPG | |||
| 0 | 0 | 0 | 0 |
| Engine | |||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Lariat (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD SuperCab 133" Lariat | 4WD SuperCab 145" Lariat | 2WD SuperCab 145" Lariat | 4WD SuperCab 133" Lariat | 2WD SuperCrew 139" Lariat | 4WD SuperCrew 139" Lariat | 4WD SuperCrew 150" Lariat | 2WD SuperCrew 150" Lariat |
| Inventory price | |||||||
| Starting at $30,455 | Starting at $33,900 | Starting at $30,755 | Starting at $33,600 | Starting at $32,855 | Starting at $36,000 | Starting at $36,300 | Starting at $33,155 |
| Combined MPG | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (2 styles)
| Style | |
|---|---|
| 2WD SuperCrew 139" Limited | AWD SuperCrew 139" Limited |
| Inventory price | |
| Starting at $35,160 | Starting at $38,160 |
| Combined MPG | |
| 0 | 0 |
| Engine | |
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) |
STX (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD SuperCab 145" STX | 2WD SuperCab 133" STX | 2WD SuperCab 145" STX | 4WD SuperCab 133" STX | 4WD Reg Cab 126" STX | 2WD Reg Cab 126" STX | 2WD Reg Cab Flareside 126" STX | 4WD Reg Cab Flareside 126" STX | 2WD SuperCab Flareside 145" STX | 4WD SuperCab Flareside 145" STX |
| Inventory price | |||||||||
| Starting at $28,880 | Starting at $25,435 | Starting at $25,735 | Starting at $28,580 | Starting at $26,480 | Starting at $21,490 | Starting at $23,335 | Starting at $27,230 | Starting at $26,485 | Starting at $29,630 |
| Combined MPG | |||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
XL (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD SuperCab 163" XL | 2WD SuperCrew 139" XL | 2WD SuperCrew 150" XL | 4WD SuperCrew 139" XL | 4WD SuperCrew 150" XL | 4WD SuperCab 145" XL | 2WD SuperCab 145" XL | 2WD SuperCab 163" XL | 2WD Reg Cab 126" XL | 2WD Reg Cab 145" XL | 4WD Reg Cab 126" XL | 4WD Reg Cab 145" XL |
| Inventory price | |||||||||||
| Starting at $27,440 | Starting at $27,335 | Starting at $27,635 | Starting at $30,480 | Starting at $30,780 | Starting at $27,140 | Starting at $23,995 | Starting at $24,295 | Starting at $17,900 | Starting at $18,200 | Starting at $23,890 | Starting at $24,190 |
| Combined MPG | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||
| 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |
XLT (20 styles)
| Style | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 145" XLT | 4WD Reg Cab 126" XLT | 4WD Reg Cab 145" XLT | 2WD Reg Cab 126" XLT | 2WD SuperCab Flareside 145" XLT | 4WD SuperCab Flareside 145" XLT | 4WD SuperCrew Flareside 150" XLT | 2WD SuperCrew 150" XLT | 4WD SuperCab 145" XLT | 4WD SuperCab 133" XLT | 2WD SuperCab 133" XLT | 2WD SuperCab 145" XLT | 2WD SuperCab 163" XLT | 4WD SuperCab 163" XLT | 2WD Reg Cab Flareside 126" XLT | 4WD Reg Cab Flareside 126" XLT | 2WD SuperCrew 139" XLT | 4WD SuperCrew 139" XLT | 2WD SuperCrew Flareside 150" XLT | 4WD SuperCrew 150" XLT |
| Inventory price | |||||||||||||||||||
| Starting at $24,210 | Starting at $28,900 | Starting at $29,200 | Starting at $23,910 | Starting at $28,905 | Starting at $32,050 | Starting at $34,450 | Starting at $30,555 | Starting at $31,300 | Starting at $31,000 | Starting at $27,855 | Starting at $28,155 | Starting at $28,455 | Starting at $31,600 | Starting at $25,755 | Starting at $29,650 | Starting at $30,255 | Starting at $33,400 | Starting at $31,305 | Starting at $33,700 |
| Combined MPG | |||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine | |||||||||||||||||||
| 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 300.0-hp, 5.4-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 248.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) |