Used 2016 RAM 1500 trucks for sale near Memphis, TN
-
Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Ruby Red/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- CW4222
- VIN
- 1C6RR7MT8GS185897
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Remote Start
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
CarWayReviews
CarWay review
Great car buying experience. Honest, helpful and friendly. Very professional and accommodating. Glad I found them. Bought a Lexus SUV from Michael. Great guy and extremely helpful. Will certainly buy from them again. Highly recommend these guys.
2016 RAM 1500 review
I bought the 1500 Ram with the EcoDiesel engine the second day I had it the engine light came on took it in had exhaust problems had a recall so they fixed it that was.in 2019 since then had other recalls done waited over a year to get the high pressure fuel pump recall done it took almost three day no loaner got it back put about three hundred miles on it local miles one morning got in it it would not start took it back the had it for about three more day then said they found water in the fuel and now I would have to pay 12000 dollars to get the same new fuel pump replaced
-





Quick view Vehicle Information
- Ext. color
- Black
- Int. color
- BLACK
- Drivetrain
- Four-wheel Drive
- MPG
- 19-27
- Fuel type
- Diesel
- Transmission
- Automatic
- Stock #
- 28557856
- VIN
- 1C6RR7PM7GS128935
Features
- Convenience
- Heated Steering Wheel
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Rain Sensing Wipers
- Seating
- Leather Seats
- Memory Seat
Dealer
CarMax Potomac MillsReviews
CarMax Potomac Mills review
very nice place had friendly staff who wasn't overly pushy with the sales pitch.
2016 RAM 1500 review
I have loved this truck since we bought it.. I really hated to let it go.. but our needs changed to something a little smaller, with 3rd row seats.. I even refused to trade it in when I bought the new vehicle.. ( trying to hold on a little longer lol) i have driven mine from tbe beach to the mountains with no issues!
-





Quick view Vehicle Information
- Ext. color
- Blue
- Int. color
- BLACK
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-22
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28520498
- VIN
- 1C6RR6NT4GS164702
Features
- Convenience
- Heated Steering Wheel
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Rain Sensing Wipers
- Seating
- Leather Seats
- Memory Seat
Dealer
CarMax San AntonioReviews
CarMax San Antonio review
Once we had an appointment, we had a smooth experience. The wait times can be very long, so make sure you have one. Jaxon took great care of us and communicated appropriately. The financing was easy and a very competitive rate. Everyone we dealt with was friendly. After we completed all of the paperwork, the wait was a bit long to drive out the door, but overall, I would buy from CarMax again and recommend it!
2016 RAM 1500 review
Bought this truck when it was 2 years old with 16k miles on it. I loved the way this truck looked and performed. I highly recommend this truck. Very Very Satisfied.!
-
-





Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 13-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 54351
- VIN
- 3C6RR7KT4GG154351
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Toyota of MurrayReviews
Toyota of Murray review
I can't thank my salesman Dalton enough! I drove off in a 2017 Nissan Maxima SR!! Didn't have any credit no one else would give me a chance but he did! Thank you again Dalton! I absolutely love my beautiful Maxima!!!
2016 RAM 1500 review
Jack is taking care of me really well I believe vehicle work work for me I need to be able to work for me and I believe I've got the great deal from Zach I appreciate everything you've done for me so far all is good and he's here to take care of me!
-
Quick view Vehicle Information
- Ext. color
- Granite Crystal Clearcoat Metallic
- Int. color
- Diesel Gray / Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- B1753A
- VIN
- 3C6RR7LT5GG271046
Features
- Convenience
- Heated Steering Wheel
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Hyundai of Batesville -
Quick view Vehicle Information
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 223075
- VIN
- 1C6RR7TT2GS223075
Features
- Convenience
- Keyless Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Brake Assist
- Stability Control
Dealer
Drive On Time Motors IncReviews
Drive On Time Motors Inc review
Nice cars with great prices check them out before you buy. The staff is friendly and courteous and work hard to help with the buying experience. Worth the drive.
2016 RAM 1500 review
This truck was what I needed at a price I could live with. Very comfortable, decent ride, we will see about fuel consumption. Big V8 with plenty of power.
-
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $65,310 |
|
| 2022 RAM 1500 | $29,096 |
|
| 2021 RAM 1500 | $28,457 |
|
| 2019 RAM 1500 | $25,411 |
|
About the 2016 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 6-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2016 RAM 1500 cost?
The 2016 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2016 1500 is $18,773, with pricing starting at $4,900.
What is the MPG of the 2016 RAM 1500?
The 2016 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2016 RAM 1500?
The 2016 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2016 RAM 1500 reliable?
The 2016 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2016 1500 owners.
Is the 2016 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2016 RAM 1500.
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
88% of drivers recommend this car
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
Big Horn (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 140.5" Big Horn | 2WD Reg Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 149" Big Horn | 2WD Crew Cab 140.5" Big Horn | 2WD Crew Cab 149" Big Horn |
| Inventory price | |||||||||
| Starting at $31,495 | Starting at $35,775 | Starting at $36,075 | Starting at $31,795 | Starting at $38,705 | Starting at $40,960 | Starting at $35,000 | Starting at $42,910 | Starting at $37,380 | Starting at $39,330 |
| Combined MPG | |||||||||
| 20 | 19 | 19 | 20 | 19 | 19 | 20 | 17 | 20 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express | 2WD Reg Cab 120.5" Express | 4WD Reg Cab 120.5" Express | 2WD Crew Cab 140.5" Express | 4WD Crew Cab 140.5" Express |
| Inventory price | |||||
| Starting at $30,380 | Starting at $34,085 | Starting at $26,145 | Starting at $30,615 | Starting at $32,960 | Starting at $36,540 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| 2WD Reg Cab 120.5" HFE |
| Inventory price |
| Starting at $30,805 |
| Combined MPG |
| 21 |
| Engine |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline Fuel) |
HFE Express (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Express |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
HFE Tradesman (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Tradesman |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie |
| Inventory price | |||||
| Starting at $45,190 | Starting at $39,655 | Starting at $43,235 | Starting at $41,610 | Starting at $43,560 | Starting at $47,140 |
| Combined MPG | |||||
| 19 | 20 | 19 | 20 | 17 | 17 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 140.5" Lone Star | 4WD Reg Cab 140.5" Lone Star | 2WD Crew Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 2WD Crew Cab 149" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 149" Lone Star |
| Inventory price | |||||||||
| Starting at $35,775 | Starting at $31,495 | Starting at $31,795 | Starting at $36,075 | Starting at $37,380 | Starting at $40,960 | Starting at $35,000 | Starting at $39,330 | Starting at $38,705 | Starting at $42,910 |
| Combined MPG | |||||||||
| 19 | 20 | 20 | 19 | 20 | 19 | 20 | 17 | 19 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 149" Longhorn | 2WD Crew Cab 149" Longhorn |
| Inventory price | |||
| Starting at $48,785 | Starting at $52,365 | Starting at $52,665 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn Limited (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Longhorn Limited | 2WD Crew Cab 140.5" Longhorn Limited | 4WD Crew Cab 140.5" Longhorn Limited | 2WD Crew Cab 149" Longhorn Limited |
| Inventory price | |||
| Starting at $52,665 | Starting at $48,785 | Starting at $52,365 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman *Ltd Avail* | 4WD Quad Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman |
| Inventory price | |||
| Starting at $42,910 | Starting at $35,000 | Starting at $38,705 | Starting at $40,960 |
| Combined MPG | |||
| 17 | 20 | 19 | 19 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| 2WD Crew Cab 140.5" Rebel | 4WD Crew Cab 140.5" Rebel |
| Inventory price | |
| Starting at $43,270 | Starting at $45,200 |
| Combined MPG | |
| 17 | 19 |
| Engine | |
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 120.5" SLT | 4WD Crew Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 149" SLT | 4WD Crew Cab 149" SLT |
| Inventory price | |||||||||
| Starting at $31,795 | Starting at $36,075 | Starting at $31,495 | Starting at $35,775 | Starting at $40,960 | Starting at $37,380 | Starting at $35,000 | Starting at $38,705 | Starting at $39,330 | Starting at $42,910 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 17 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Sport | 4WD Reg Cab 120.5" Sport | 4WD Quad Cab 140.5" Sport | 4WD Crew Cab 149" Sport | 2WD Crew Cab 140.5" Sport | 2WD Crew Cab 149" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport |
| Inventory price | |||||||
| Starting at $35,985 | Starting at $39,615 | Starting at $42,950 | Starting at $45,430 | Starting at $41,550 | Starting at $41,850 | Starting at $45,130 | Starting at $39,370 |
| Combined MPG | |||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman | 2WD Quad Cab 140.5" Tradesman | 4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Crew Cab 149" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 149" Tradesman |
| Inventory price | |||||||||
| Starting at $26,145 | Starting at $30,615 | Starting at $30,380 | Starting at $30,615 | Starting at $26,145 | Starting at $36,540 | Starting at $33,570 | Starting at $32,960 | Starting at $34,085 | Starting at $37,150 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 20 | 19 | 16 | 20 | 19 | 15 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |