Used 2023 Toyota Tacoma trucks for sale near Benjamin, UT
-





$34,594
Est. $633/mo Truck Ranch American Fork
Check Availability Vehicle Information
- Ext. color
- Black
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- AFP23017
- VIN
- 3TMDZ5BN4PM141948
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- LED Headlights
- Lane Departure Warning
- Stability Control
Dealer
Truck Ranch American ForkReviews
Truck Ranch American Fork review
By Far the most simple experience I have ever had buying a vehicle. I will be recommending to my friends
-





$40,343
Est. $738/mo Action Auto Sales and Finance Inc.
Check Availability Vehicle Information
- Ext. color
- Red
- Int. color
- Gray
- Drivetrain
- Four-wheel Drive
- Fuel type
- Gasoline
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- M23639
- VIN
- 3TMCZ5AN1PM592350
Features
- Convenience
- Adaptive Cruise Control
- Entertainment
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Action Auto Sales and Finance Inc.Reviews
Action Auto Sales and Finance Inc. review
Jay was our first contact and though it was basically his first day. He helped as much as he could. It's a pretty honest dealership and prices their cars reasonably. Their cars though dirty are in good shape as well. I would recommend friends and family buying from here
2023 Toyota Tacoma review
I’ve owned Toyota’s for over 20 years and have not been disappointed. My 2023 Tacoma TRD Sport 4x4 keeps that tradition. I bought the 23 model year for the naturally aspirated V6 engine given that in 24 the model went to a 4 cylinder turbo. I’ve only had it for a month but love everything about it. The build quality is true to Toyota and the ride is comfortable. I’m very happy with my purchase.
-





Vehicle Information
- Ext. color
- Ice Cap
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- Automatic 6-Speed
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- PT125593
- VIN
- 3TYSZ5AN5PT125593
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Shamrock Auto GroupReviews
Shamrock Auto Group review
Not only was buying our new car fast it was easy and fun! Financing was quick, easy and painless. The cost of the car was completely transparent, well explained and haggle free. The descriptions of the vehicle online were spot on - nothing to hide or diminish. I’ve never had such a pleasant experience buying a car. Next time we need a new car Shamrock will be our first and only stop.
2023 Toyota Tacoma review
From top to bottom probably the best automobile I’ve ever owned.Ive owned several different types of vehicles and not one reached the level of performance as my Toyota Tacoma.it is the perfect vehicle for me.
-





$30,093
Est. $551/mo Action Auto Sales and Finance Inc.
Check Availability Vehicle Information
- Ext. color
- Red
- Int. color
- Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- M22984
- VIN
- 3TMDZ5BNXPM147091
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Action Auto Sales and Finance Inc.Reviews
Action Auto Sales and Finance Inc. review
They were awesome worked with me for a payment i could afford the car I bought is a great car made me feel comfortable while I was there really quick process I would definitely do it again
-





$37,594
Est. $688/mo Truck Ranch American Fork
Check Availability Vehicle Information
- Ext. color
- Magnetic Gray Metallic
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- BC23139
- VIN
- 3TMCZ5AN7PM564911
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Truck Ranch American Fork -





Vehicle Information
- Ext. color
- Solar Octane
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 18-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- T-160994
- VIN
- 3TYCZ5AN5PT160994
Features
- Convenience
- Adaptive Cruise Control
- Heated Seats
- Keyless Entry
- Keyless Start
- Navigation System
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- LED Headlights
- Lane Departure Warning
- Rear Cross Traffic Alert
- Stability Control
- Seating
- Leather Seats
Dealer
AutoMatch UtahReviews
AutoMatch Utah review
Great quick transaction, this was the 3rd vehicle we bought from here. Mohammad was excellent and Hyrum was spot on. Paperwork was sent before no hassle buy with no pressure to get any additional extras or fees. Outstanding service it took about 30 minutes to get numbers for my trade in. I would recommend.
-
-





Vehicle Information
- Ext. color
- Ice Cap
- Int. color
- Black/Gun Metal
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- 55776
- VIN
- 3TMCZ5AN3PM535907
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Urban Motors BlueReviews
Urban Motors Blue review
It was great! Beau was Very thorough with all my options and all my questions! The car is amazing 2017 RAV4 Toyota, I love it! And I feel prepared for winter! The process was super easy! And I did get the Feeling that he didn’t care just about selling the car, of course, but also my future with the car and what to do with any problems! It was a great experience!
2023 Toyota Tacoma review
Best mid size truck hands down!! Very reliable and handling is incredible. The V6 in this truck is a beast! Bullet proof!!!! Plenty of power for this truck 👍 it’s not a race car, it’s a beast of a 4X4 and has enough power to get the job done.
-





Vehicle Information
- Ext. color
- Ice Cap
- Int. color
- Cement
- Drivetrain
- Rear-wheel Drive
- MPG
- 20-23
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 2.7L I-4 DOHC, VVT-iW/VVT-i variable valve control, regular gaso
- Stock #
- 20778
- VIN
- 3TYRX5GN7PT068311
Features
- Convenience
- Adaptive Cruise Control
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Rollit MotorsReviews
Rollit Motors review
contacted me gave me the info on the freestar i decided it was not the right van for me
2023 Toyota Tacoma review
A great factory set up to start modifications. Upgrade OTT tune to rid gear hunting, seat jackers for better ride comfort. Add a leaf or suspension helper in rear to plant rear tires, upgrade front and rear shocks. Front factory springs pair perfectly with bilstein 5100s for better offroad handling.
-
-





Vehicle Information
- Ext. color
- Ice
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- 118234
- VIN
- 3TYCZ5AN5PT122472
Features
- Convenience
- Adaptive Cruise Control
- Keyless Start
- Entertainment
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
AutoSavvy DraperReviews
AutoSavvy Draper review
These guys are not pushy, knowledgeable, and did a great job overall. I was in and out in a few hours when I was just there to browse. They didn’t pressure me at all, they just helped me find the right truck and got me exactly what I was looking for So I had no other reason but to get qualified and get things done right then in there. I have been looking at trucks for the last few months and went here to check out a different truck, but they actually got me a better one. Jonathan Did a solid job if you end up running into him at this Dealer.
-





Vehicle Information
- Ext. color
- White
- Int. color
- GRAY
- Drivetrain
- Four-wheel Drive
- MPG
- 17-22
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28930968
- VIN
- 3TMCZ5ANXPM554907
Features
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Blind Spot Monitor
- Lane Departure Warning
Dealer
CarMax Salt Lake (South Jordan)Reviews
CarMax Salt Lake (South Jordan) review
I have been looking for a Subaru Baja fora while now and I finally did at carmax in salt lake. I was three hours away and couldn't get out there quickly so they held the car for me. FOR A WEEK. They had people come in and was wanting it.But they still held it. I wish they would negotiate on the price. But I got it at a good price. The car was in top shape and the interior is awesome. Thanks carmax.
-





$42,780
Est. $783/mo Mark Miller Subaru South Towne
Check Availability Vehicle Information
- Ext. color
- Magnetic Gray Metallic
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Shiftable Automatic
- Engine
- 3.5L V-6 port/direct injection, DOHC, variable valve control, re
- Stock #
- A260821
- VIN
- 3TMCZ5AN6PM589914
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Android Auto®
- Apple CarPlay®
- Bluetooth®
- HomeLink
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Mark Miller Subaru South TowneReviews
Mark Miller Subaru South Towne review
Tech who met me when I arrived, was friendly and efficient. The service dept had car done sooner than time quoted!! Greatly appreciated everyone there!!
2023 Toyota Tacoma review
This truck is one of the best ever made and with only 2300 miles it should be advertise as new barely used you have see to believe!
-





Vehicle Information
- Ext. color
- Lunar Rock
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- U2513
- VIN
- 3TYDZ5BNXPT033323
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Entertainment
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Lane Departure Warning
- Stability Control
Dealer
Southtowne MitsubishiReviews
Southtowne Mitsubishi review
Very pleasant and helpful returning my calls and getting back to me. The Manager even called when the assigned salesman was out of town.
-





Vehicle Information
- Ext. color
- Ice
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- N5164
- VIN
- 3TMCZ5AN7PM598041
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Navigation System
- Entertainment
- Apple CarPlay®
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- LED Headlights
- Lane Departure Warning
- Stability Control
- Seating
- Leather Seats
Dealer
Southtowne MitsubishiReviews
Southtowne Mitsubishi review
We had a great experience with Southtowne Mitsubishi. We purchased an electric car from them and had it shipped to our home in KCK. The team took their time, answered all our questions, and made sure everything worked perfectly for us. We really appreciated their patience and attention to detail. Highly recommend!
-
Vehicle Information
- Ext. color
- Ice
- Int. color
- Cement
- Drivetrain
- Four-wheel Drive
- MPG
- 18-22
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 3.5L V6 24V PDI DOHC
- Stock #
- HS4225A
- VIN
- 3TMDZ5BNXPM166000
Features
- Convenience
- Adaptive Cruise Control
- Keyless Entry
- Keyless Start
- Navigation System
- Entertainment
- Apple CarPlay®
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- LED Headlights
- Lane Departure Warning
- Stability Control
- Seating
- Leather Seats
Dealer
Southtowne MitsubishiReviews
Southtowne Mitsubishi review
Shout out to Southtowne Mitsubishi Jesse, Ephraim and the whole car dealership is the best of the best. They don’t pressure you to buy, they help you get the car you want, they work hard for you, I definitely recommend you go here first, you will leave with the best rates and customer service. ❤️ I will be recommending this Dealership to everyone and they have locations all over the place to meet your needs.
-
About the 2023 Toyota Tacoma
SR shown (base trim).
- Seating
- 2
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 21
- Transmission
- 6-Speed A/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
How much does the 2023 Toyota Tacoma cost?
The 2023 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2023 Tacoma is $35,621, with pricing starting at $15,999.
What is the MPG of the 2023 Toyota Tacoma?
The 2023 Toyota Tacoma offers up to 20 MPG in city driving and 23 MPG on the highway for a combined rating of 21 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2023 Toyota Tacoma?
The 2023 Toyota Tacoma compares to and/or competes against the following vehicles:
- Toyota Tundra
- Toyota Tacoma Hybrid
- Nissan Frontier
- GMC Canyon
- Ford Ranger
- Chevrolet Colorado
Is the 2023 Toyota Tacoma reliable?
The 2023 Toyota Tacoma has an average reliability rating of 4.6 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2023 Tacoma owners.
Is the 2023 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2023 Toyota Tacoma.
- Comfort
- 4.3
- Interior
- 4.4
- Performance
- 4.0
- Value
- 4.2
- Exterior
- 4.8
- Reliability
- 4.6
89% of drivers recommend this car
- Comfort
- 4.3
- Interior
- 4.4
- Performance
- 4.0
- Value
- 4.2
- Exterior
- 4.8
- Reliability
- 4.6
Limited (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 6' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (SE) | Limited Double Cab 5' Bed V6 AT (Natl) | Limited Double Cab 5' Bed V6 AT (GS) | Limited Double Cab 6' Bed V6 AT (SE) | Limited Double Cab 6' Bed V6 AT (GS) |
| Inventory price | ||||||||
| Starting at $41,355 | Starting at $44,430 | Starting at $44,930 | Starting at $41,355 | Starting at $41,355 | Starting at $44,430 | Starting at $44,430 | Starting at $44,930 | Starting at $44,930 |
| Combined MPG | ||||||||
| 21 | 20 | 20 | 21 | 21 | 20 | 20 | 20 | 20 |
| Engine | ||||||||
| 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR (18 styles)
| Style | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Double Cab 5' Bed I4 AT (GS) | SR Double Cab 5' Bed V6 AT (SE) | SR Double Cab 5' Bed V6 AT (Natl) | SR Double Cab 5' Bed V6 AT (GS) | SR Double Cab 5' Bed I4 AT (Natl) | SR Double Cab 5' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed V6 AT (GS) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (GS) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed I4 AT (SE) | SR Access Cab 6' Bed I4 AT (Natl) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (SE) | SR Access Cab 6' Bed V6 AT (Natl) | SR Access Cab 6' Bed V6 AT (GS) |
| Inventory price | |||||||||||||||||
| Starting at $29,430 | Starting at $34,865 | Starting at $34,865 | Starting at $34,865 | Starting at $29,430 | Starting at $29,430 | Starting at $28,600 | Starting at $30,860 | Starting at $28,600 | Starting at $31,675 | Starting at $31,675 | Starting at $31,675 | Starting at $28,600 | Starting at $30,860 | Starting at $30,860 | Starting at $34,325 | Starting at $34,325 | Starting at $34,325 |
| Combined MPG | |||||||||||||||||
| 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 |
| Engine | |||||||||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) |
SR5 (27 styles)
| Style | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR5 Double Cab 5' Bed I4 AT (SE) | SR5 Double Cab 5' Bed I4 AT (GS) | SR5 Double Cab 5' Bed I4 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (Natl) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Double Cab 5' Bed V6 AT (Natl) | SR5 Double Cab 5' Bed V6 AT (GS) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 5' Bed V6 AT (SE) | SR5 Double Cab 6' Bed V6 AT (GS) | SR5 Double Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (GS) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (Natl) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed I4 AT (Natl) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed I4 AT (SE) | SR5 Access Cab 6' Bed V6 AT (SE) | SR5 Access Cab 6' Bed V6 AT (GS) | SR5 Access Cab 6' Bed I4 AT (GS) |
| Inventory price | ||||||||||||||||||||||||||
| Starting at $31,280 | Starting at $31,280 | Starting at $31,280 | Starting at $34,980 | Starting at $34,980 | Starting at $34,980 | Starting at $35,480 | Starting at $38,555 | Starting at $35,480 | Starting at $38,055 | Starting at $38,055 | Starting at $35,480 | Starting at $38,055 | Starting at $38,555 | Starting at $38,555 | Starting at $37,175 | Starting at $30,390 | Starting at $30,390 | Starting at $33,835 | Starting at $37,175 | Starting at $30,390 | Starting at $33,465 | Starting at $33,835 | Starting at $33,465 | Starting at $37,175 | Starting at $33,835 | Starting at $33,465 |
| Combined MPG | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 20 | 21 | 20 | 21 | 20 | 20 | 21 | 20 |
| Engine | ||||||||||||||||||||||||||
| 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 278.0-hp, 3.5-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
TRD Off Road (15 styles)
| Style | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 MT (GS) | TRD Off Road Double Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (Natl) | TRD Off Road Access Cab 6' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 MT (SE) | TRD Off Road Double Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (GS) | TRD Off Road Access Cab 6' Bed V6 AT (SE) | TRD Off Road Double Cab 5' Bed V6 MT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (Natl) | TRD Off Road Double Cab 5' Bed V6 AT (SE) | TRD Off Road Double Cab 6' Bed V6 AT (GS) |
| Inventory price | ||||||||||||||
| Starting at $36,790 | Starting at $37,925 | Starting at $40,365 | Starting at $38,820 | Starting at $38,820 | Starting at $37,925 | Starting at $40,365 | Starting at $36,790 | Starting at $36,790 | Starting at $39,755 | Starting at $38,820 | Starting at $37,925 | Starting at $39,755 | Starting at $39,755 | Starting at $40,365 |
| Combined MPG | ||||||||||||||
| 21 | 18 | 20 | 20 | 20 | 18 | 20 | 21 | 21 | 20 | 20 | 18 | 20 | 20 | 20 |
| Engine | ||||||||||||||
