2010 Toyota Tundra regular cab trucks for sale near me
-





Quick view Vehicle Information
- Ext. color
- Super White
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- P2561B
- VIN
- 5TFRM5F13AX005811
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Hebert's Town & Country FordReviews
Hebert's Town & Country Ford review
This was by far the easiest car buying experience I have ever had! My sales woman Kelly answered all of my questions promptly. Made it worth my wild to drive past other local dealerships to make my purchase.
-





Quick view Vehicle Information
- Ext. color
- Black
- Int. color
- Sand Beige
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- AX004837STK
- VIN
- 5TFRM5F15AX004837
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Rubi Motorsports -





Quick view Vehicle Information
- Ext. color
- Radiant Red
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- T3780A
- VIN
- 5TFRM5F1XAX018944
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Gates ToyotaReviews
Gates Toyota review
Needed a bake actuator pump on my 2008 Prius. At 210000 and 15 years old a new one was to costly. The parts dept went on a search and found one in the after market and saved me half the cost of replacing it. Super nice people. Brian in the device dept went above and beyond to get me what I needed.
-





Quick view Vehicle Information
- Ext. color
- Slate
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic Electronic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- 261670A
- VIN
- 5TFRM5F10AX016491
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Delray HondaReviews
Delray Honda review
I recently purchased a vehicle at Delray Honda. My salesman was Zack Coker, he was very helpful and actually listened to me. Please ask for Zack! He was excellent and I was out the door with my car in record time. Everyone else was great, I was in the used car business so I know great service when I get it.
2010 Toyota Tundra review
The most reliable truck I've ever owned and certainly one of the most pleasurable to drive. Only wish it had a sun roof! Love my truck!
-





Quick view Vehicle Information
- Ext. color
- Silver
- Int. color
- Charcoal
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic 6-Speed
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- 003734
- VIN
- 5TFKY5F14AX003734
Features
- Entertainment
- CD Player
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Reliable Auto LLCReviews
Reliable Auto LLC review
I have gotten three cars from Reliable Auto. I have worked with Nick the most to address mine and my son's s car needs. He has been honest and has gone above and beyond. Honesty is a great quality to have, it makes a happy customer and it does create for the business. Thanks Nick
2010 Toyota Tundra review
I’ve owned several types of light trucks. The Tundra has been by far the better choice on many levels. I am very pleased with this truck.
-





Quick view Vehicle Information
- Ext. color
- Tan
- Int. color
- Beige
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic 6-Speed
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- 012599
- VIN
- 5TFRM5F10AX012599
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
AutodealzReviews
2010 Toyota Tundra review
Bought this truck to fit 6 people. my model as the front bench seat and 4x4 this is has been a great truck. 5.7 v8 had a lot of power and pulls everything I need it too.
-





Quick view Vehicle Information
- Ext. color
- Silver
- Int. color
- Sand Beige
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- 012947
- VIN
- 5TFRM5F18AX012947
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Elite Automotive LLCReviews
Elite Automotive LLC review
Elite Auto response was quick and helpful. I was kept informed on the availability of the model I searched and other models were offered. I was informed when the vehicle of interest was no longer available. I will watch Elite Auto site for other vehicles that may be of interest. Thanks guys 👍
2010 Toyota Tundra review
I had all the major USA manufacturers of 1/2 ton trucks, they were all junk. Rust was a huge problem, granted I live in the rust belt, but my Ram truck was rusting before the first 4 years of it's life with body rot, but because that rot didn't go all the way through the warranty would not cover it, it eventually did rot through about a year after the warranty expired; the Ford the frame rotted the worse followed by the body, the frame got so bad in just 10 years the vehicle had to be junked; the Chevy had a lot of body rot too but started about 4 years after the Ram did; all their transmissions failed within 110,000 miles. Numerous repairs starting about 60,000 miles. Now the my 5.7 flex fuel double cab Tundra SR5 4X4 is 15 years old and not a spot of rust, it has 118,000 miles and not one single repair. Maintenance cost about $340 a year for 2 oil changes and whatever other maintenance stuff comes up due to the mileage. It is the most comfortable riding truck I've ever owned but in all fairness all trucks have been improving their ride quality over the years. Performance is the best of any truck I've had by a lot; the MPG is also better than any truck I had before, my worse MPG I had was the Ford that got 6 mpg towing, otherwise it was 10 in the city and 14 on the highway, the Tundra in comparison gets 12 while towing, 16 in the city and 20 to 21 highway. The SR5 is a pretty much a basic pickup with very little in options, so the interior is not grandiose, but it's a truck not a limousine! The radio/CD player and speakers are also just the base stuff, so the sound is ok. Even though the interior is the low end stuff it's holding up extremely well, there is no wear showing on the seats or anywhere else. The exterior trim parts are all holding up extremely well. While Toyota Tundra does cost more in the used market, and that's because of their known reliability, it is more than worth the extra price I had to pay, it also means that if I sell the truck I'll get more for it. I use the truck for my business, and for hauling my RV trailer, and my friend's boat when we go fishing.
-





Quick view Vehicle Information
- Ext. color
- White
- Int. color
- Gray
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- 4.0L V6 24 Valve 236HP DOHC
- Stock #
- AX023596
- VIN
- 5TFLU5F18AX023596
Features
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Metro AutoReviews
Metro Auto review
AMAZING DEALERSHIP! I recently bought a car here from Moe and I'm a satisfied customer. I will refer all my friends and family to buy cars from Moe at Metro Auto
2010 Toyota Tundra review
I have owned this truck for 5 years and have loved every minute of owning this vehicle. I service it regularly and have never had any mechanical problems with this Tundra! Still smells and looks new on the inside. I am a nonsmoker so that helps.
-





Quick view Vehicle Information
- Ext. color
- Silver
- Int. color
- Graph Trim
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-20
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- 3550086B
- VIN
- 5TFRM5F13AX002634
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Greg LeBlanc ToyotaReviews
Greg LeBlanc Toyota review
Picked the car online and had almost all of the deal done before I got there. Ross was awesome
-
About the 2010 Toyota Tundra
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- A/T
- Engine
- 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel)
How much does the 2010 Toyota Tundra cost?
The 2010 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2010 Tundra is $17,091, with pricing starting at $6,995.
What is the MPG of the 2010 Toyota Tundra?
The 2010 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2010 Toyota Tundra reliable?
The 2010 Toyota Tundra has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2010 Tundra owners.
Is the 2010 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2010 Toyota Tundra.
- Comfort
- 4.6
- Interior
- 4.3
- Performance
- 4.6
- Value
- 4.5
- Exterior
- 4.6
- Reliability
- 4.7
92% of drivers recommend this car
- Comfort
- 4.6
- Interior
- 4.3
- Performance
- 4.6
- Value
- 4.5
- Exterior
- 4.6
- Reliability
- 4.7
Base (26 styles)
| Style | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dbl LB 5.7L FFV V8 6-Spd AT (Natl) | Dbl LB 5.7L V8 6-Spd AT (Natl) | CrewMax 4.6L V8 6-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (Natl) | Dbl LB 4.6L V8 6-Spd AT (Natl) | CrewMax 4.6L V8 6-Spd AT (Natl) | Dbl 4.6L V8 6-Spd AT (Natl) | Dbl 5.7L FFV V8 6-Spd AT (Natl) | Dbl 5.7L V8 6-Spd AT (Natl) | CrewMax 5.7L V8 6-Spd AT (Natl) | Dbl 4.0L V6 5-Spd AT (Natl) | CrewMax 5.7L FFV V8 6-Spd AT (Natl) | Dbl LB 5.7L V8 6-Spd AT (Natl) | Dbl LB 4.6L V8 6-Spd AT (Natl) | Reg LB 4.6L V8 6-Spd AT (Natl) | Reg LB 5.7L FFV V8 6-Spd AT (Natl) | Reg 4.0L V6 5-Spd AT (Natl) | Reg 4.6L V8 6-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg LB 4.0L V6 5-Spd AT (Natl) | Reg 4.6L V8 6-Spd AT (Natl) | Reg 5.7L V8 6-Spd AT (Natl) | Reg LB 4.6L V8 6-Spd AT (Natl) | Reg LB 5.7L V8 6-Spd AT (Natl) | Reg 5.7L FFV V8 6-Spd AT (Natl) |
| Inventory price | |||||||||||||||||||||||||
| Starting at $31,280 | Starting at $28,230 | Starting at $31,815 | Starting at $33,115 | Starting at $26,870 | Starting at $28,765 | Starting at $25,940 | Starting at $30,290 | Starting at $27,240 | Starting at $30,065 | Starting at $25,795 | Starting at $33,115 | Starting at $31,280 | Starting at $29,920 | Starting at $24,985 | Starting at $29,035 | Starting at $23,455 | Starting at $24,655 | Starting at $25,655 | Starting at $29,035 | Starting at $23,785 | Starting at $27,705 | Starting at $28,705 | Starting at $28,035 | Starting at $25,985 | Starting at $28,705 |
| Combined MPG | |||||||||||||||||||||||||
| 14 | 16 | 16 | 14 | 17 | 17 | 17 | 14 | 16 | 16 | 16 | 14 | 14 | 16 | 17 | 14 | 16 | 17 | 16 | 14 | 16 | 16 | 14 | 16 | 16 | 14 |
| Engine | |||||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Grade (56 styles)
| Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg LB 5.7L FFV V8 6-Spd AT (GS) | Dbl 5.7L V8 6-Spd AT (GS) | Reg 5.7L FFV V8 6-Spd AT (SE) | Reg 4.6L V8 6-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (SE) | Dbl 4.6L V8 6-Spd AT (SE) | Reg 4.0L V6 5-Spd AT (GS) | Dbl 4.6L V8 6-Spd AT (GS) | Reg LB 4.6L V8 6-Spd AT (SE) | Dbl LB 5.7L V8 6-Spd AT (GS) | Dbl LB 4.6L V8 6-Spd AT (GS) | Reg LB 4.0L V6 5-Spd AT (SE) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg LB 4.6L V8 6-Spd AT (GS) | Reg LB 4.6L V8 6-Spd AT (SE) | Reg 4.0L V6 5-Spd AT (SE) | Reg 4.6L V8 6-Spd AT (GS) | Reg LB 4.0L V6 5-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (SE) | Reg LB 5.7L V8 6-Spd AT (SE) | Reg 4.6L V8 6-Spd AT (SE) | Reg LB 5.7L FFV V8 6-Spd AT (SE) | Reg LB 4.6L V8 6-Spd AT (GS) | Reg LB 5.7L V8 6-Spd AT (GS) | Reg 5.7L V8 6-Spd AT (GS) | Reg 5.7L FFV V8 6-Spd AT (GS) | Reg 4.6L V8 6-Spd AT (SE) | CrewMax 4.6L V8 6-Spd AT (SE) | Dbl 5.7L V8 6-Spd AT (GS) | Dbl LB 4.6L V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (GS) | Dbl LB 5.7L V8 6-Spd AT (GS) | CrewMax 4.6L V8 6-Spd AT (SE) | CrewMax 5.7L FFV V8 6-Spd AT (SE) | Dbl 5.7L V8 6-Spd AT (SE) | Dbl 5.7L V8 6-Spd AT (SE) | CrewMax 5.7L FFV V8 6-Spd AT (GS) | CrewMax 4.6L V8 6-Spd AT (GS) | Dbl LB 5.7L V8 6-Spd AT (SE) | Dbl LB 4.6L V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) | Dbl LB 5.7L FFV V8 6-Spd AT (SE) | CrewMax 4.6L V8 6-Spd AT (GS) | Dbl 5.7L FFV V8 6-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (GS) | Dbl 5.7L FFV V8 6-Spd AT (GS) | Dbl 4.0L V6 5-Spd AT (GS) | Dbl 4.6L V8 6-Spd AT (GS) | Dbl LB 4.6L V8 6-Spd AT (GS) | Dbl LB 5.7L V8 6-Spd AT (SE) | Dbl LB 5.7L FFV V8 6-Spd AT (GS) | Dbl 4.6L V8 6-Spd AT (SE) | Dbl 4.0L V6 5-Spd AT (SE) | CrewMax 5.7L V8 6-Spd AT (SE) |
| Inventory price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting at $29,035 | Starting at $27,240 | Starting at $28,705 | Starting at $27,705 | Starting at $28,705 | Starting at $25,940 | Starting at $23,455 | Starting at $25,940 | Starting at $24,985 | Starting at $28,230 | Starting at $26,870 | Starting at $23,785 | Starting at $29,035 | Starting at $28,705 | Starting at $25,985 | Starting at $24,985 | Starting at $28,035 | Starting at $23,455 | Starting at $24,655 | Starting at $23,785 | Starting at $25,655 | Starting at $29,035 | Starting at $27,705 | Starting at $29,035 | Starting at $28,035 | Starting at $25,985 | Starting at $25,655 | Starting at $28,705 | Starting at $24,655 | Starting at $28,765 | Starting at $30,290 | Starting at $29,920 | Starting at $33,115 | Starting at $31,280 | Starting at $31,815 | Starting at $33,115 | Starting at $30,290 | Starting at $27,240 | Starting at $33,115 | Starting at $31,815 | Starting at $31,280 | Starting at $26,870 | Starting at $33,115 | Starting at $31,280 | Starting at $28,765 | Starting at $30,290 | Starting at $30,065 | Starting at $30,290 | Starting at $25,795 | Starting at $28,990 | Starting at $29,920 | Starting at $28,230 | Starting at $31,280 | Starting at $28,990 | Starting at $25,795 | Starting at $30,065 |
| Combined MPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 16 | 14 | 16 | 14 | 17 | 16 | 17 | 17 | 16 | 17 | 16 | 14 | 14 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 14 | 16 | 14 | 16 | 16 | 16 | 14 | 17 | 17 | 14 | 16 | 14 | 14 | 16 | 14 | 14 | 16 | 14 | 16 | 14 | 17 | 14 | 14 | 17 | 14 | 16 | 14 | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 16 |
| Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
LTD (30 styles)
| Style | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dbl 4.6L V8 6-Spd AT LTD (GS) | Dbl 5.7L FFV V8 6-Spd AT LTD (SE) | Dbl 5.7L V8 6-Spd AT LTD (SE) | CrewMax 4.6L V8 6-Spd AT LTD (GS) | CrewMax 5.7L FFV V8 6-Spd AT LTD (GS) | CrewMax 4.6L V8 6-Spd AT LTD (SE) | CrewMax 5.7L FFV V8 6-Spd AT LTD (SE) | CrewMax 5.7L FFV V8 6-Spd AT LTD (Natl) | CrewMax 4.6L V8 6-Spd AT LTD (SE) | Dbl 4.6L V8 6-Spd AT LTD (GS) | Dbl 5.7L V8 6-Spd AT LTD (Natl) | Dbl 4.6L V8 6-Spd AT LTD (Natl) | CrewMax 5.7L V8 6-Spd AT LTD (Natl) | Dbl 5.7L V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (GS) | CrewMax 4.6L V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (SE) | Dbl 5.7L V8 6-Spd AT LTD (GS) | Dbl 5.7L V8 6-Spd AT LTD (SE) | Dbl 5.7L FFV V8 6-Spd AT LTD (Natl) | CrewMax 4.6L V8 6-Spd AT LTD (Natl) | Dbl 4.6L V8 6-Spd AT LTD (SE) | Dbl 5.7L V8 6-Spd AT LTD (Natl) | Dbl 4.6L V8 6-Spd AT LTD (Natl) | CrewMax 5.7L V8 6-Spd AT LTD (Natl) | CrewMax 4.6L V8 6-Spd AT LTD (Natl) | Dbl 5.7L FFV V8 6-Spd AT LTD (GS) | CrewMax 5.7L V8 6-Spd AT LTD (SE) | Dbl 4.6L V8 6-Spd AT LTD (SE) |
| Inventory price | |||||||||||||||||||||||||||||
| Starting at $38,620 | Starting at $39,920 | Starting at $36,860 | Starting at $41,155 | Starting at $42,455 | Starting at $38,105 | Starting at $42,455 | Starting at $42,455 | Starting at $41,155 | Starting at $35,570 | Starting at $36,860 | Starting at $38,620 | Starting at $42,455 | Starting at $36,860 | Starting at $42,455 | Starting at $38,105 | Starting at $39,395 | Starting at $42,455 | Starting at $39,920 | Starting at $39,920 | Starting at $39,920 | Starting at $41,155 | Starting at $38,620 | Starting at $39,920 | Starting at $35,570 | Starting at $39,395 | Starting at $38,105 | Starting at $39,920 | Starting at $39,395 | Starting at $35,570 |
| Combined MPG | |||||||||||||||||||||||||||||
| 16 | 14 | 16 | 16 | 14 | 17 | 14 | 14 | 16 | 17 | 16 | 16 | 14 | 16 | 14 | 17 | 16 | 14 | 14 | 14 | 14 | 16 | 16 | 14 | 17 | 16 | 17 | 14 | 16 | 17 |
| Engine | |||||||||||||||||||||||||||||
