Used 2016 RAM 1500 trucks for sale near Rogers, AR
-





Quick view Vehicle Information
- Ext. color
- White
- Int. color
- GRAY
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 27966546
- VIN
- 1C6RR6GG9GS277738
Features
- Entertainment
- Bluetooth®
- Satellite Radio
- Exterior
- Alloy Wheels
- Tow Hitch
Dealer
CarMax PensacolaReviews
CarMax Pensacola review
I like the no hassle and no pressure selling and pricing model. Good customer service and the salesperson was fairly knowledgeable. We were able to test drive two cars in less than 30 minutes.
-





Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 19-27
- Fuel type
- Diesel
- Transmission
- Automatic
- Engine
- EcoDiesel 3L V-6 diesel direct injection, DOHC, intercooled turb
- Stock #
- STK67059T
- VIN
- 1C6RR7JM6GS367059
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Unlimited MotorsReviews
Unlimited Motors review
Great selection of high end quality vehicles. Would definitely recommend to anyone in need of a luxury vehicle
2016 RAM 1500 review
Bought this truck when it was 2 years old with 16k miles on it. I loved the way this truck looked and performed. I highly recommend this truck. Very Very Satisfied.!
-
-





Quick view Vehicle Information
- Ext. color
- Bright Silver Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic, 8-Spd
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 11778
- VIN
- 1C6RR7LT1GS113778
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Allegiant AutomotiveReviews
Allegiant Automotive review
I had an awsome experience with Fabio getting a family car for a decent price and quality.
2016 RAM 1500 review
This truck was what I needed at a price I could live with. Very comfortable, decent ride, we will see about fuel consumption. Big V8 with plenty of power.
-





Quick view Vehicle Information
- Ext. color
- True Blue Pearlcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- Automatic, 8-Spd
- Engine
- Pentastar 3.6L V-6 DOHC, variable valve control, regular unleade
- Stock #
- 110759
- VIN
- 1C6RR7GGXGS286759
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Allegiant AutomotiveReviews
Allegiant Automotive review
We had an excellent experience. The salesman was thoughtful, friendly, and professional and the finance team helped us get our car in a rush. Highly recommend!
2016 RAM 1500 review
Jack is taking care of me really well I believe vehicle work work for me I need to be able to work for me and I believe I've got the great deal from Zach I appreciate everything you've done for me so far all is good and he's here to take care of me!
-





Quick view Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- 5.7L V8 16V MPFI OHV
- Stock #
- 139884A
- VIN
- 1C6RR7NT1GS203168
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Power Folding Mirrors
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Tommy Nix Auto GroupReviews
Tommy Nix Auto Group review
Very easy to work with! We are thankful for their honesty and hard work. Great service!
-
$84,537
New 2026 RAM 1500 RHO
$83,843
New 2026 RAM 1500 RHO
$62,735
New 2026 RAM 1500 Laramie
$63,131
New 2026 RAM 1500 Laramie
$71,133
New 2026 RAM 1500 Rebel
$83,857
New 2026 RAM 1500 RHO Crew Cab 4x4 5'7' Box
$66,703
New 2026 RAM 1500 Laramie
$61,961
New 2026 RAM 1500 Rebel
$52,119
New 2026 RAM 1500 Warlock Crew Cab 4x4 5'7' Box
$85,945
New 2026 RAM 1500 Tungsten
$52,119
New 2026 RAM 1500 Warlock Crew Cab 4x4 5'7' Box
$53,505
New 2026 RAM 1500 Warlock Crew Cab 4x4 5'7' Box -
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $61,880 |
|
About the 2016 RAM 1500
Tradesman shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 6-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2016 RAM 1500 cost?
The 2016 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2016 1500 is $18,788, with pricing starting at $4,900.
What is the MPG of the 2016 RAM 1500?
The 2016 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
Is the 2016 RAM 1500 reliable?
The 2016 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2016 1500 owners.
Is the 2016 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2016 RAM 1500.
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
88% of drivers recommend this car
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
Big Horn (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 140.5" Big Horn | 2WD Reg Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 149" Big Horn | 2WD Crew Cab 140.5" Big Horn | 2WD Crew Cab 149" Big Horn |
| Inventory price | |||||||||
| Starting at $31,495 | Starting at $35,775 | Starting at $36,075 | Starting at $31,795 | Starting at $38,705 | Starting at $40,960 | Starting at $35,000 | Starting at $42,910 | Starting at $37,380 | Starting at $39,330 |
| Combined MPG | |||||||||
| 20 | 19 | 19 | 20 | 19 | 19 | 20 | 17 | 20 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express | 2WD Reg Cab 120.5" Express | 4WD Reg Cab 120.5" Express | 2WD Crew Cab 140.5" Express | 4WD Crew Cab 140.5" Express |
| Inventory price | |||||
| Starting at $30,380 | Starting at $34,085 | Starting at $26,145 | Starting at $30,615 | Starting at $32,960 | Starting at $36,540 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| 2WD Reg Cab 120.5" HFE |
| Inventory price |
| Starting at $30,805 |
| Combined MPG |
| 21 |
| Engine |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline Fuel) |
HFE Express (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Express |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
HFE Tradesman (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Tradesman |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie |
| Inventory price | |||||
| Starting at $45,190 | Starting at $39,655 | Starting at $43,235 | Starting at $41,610 | Starting at $43,560 | Starting at $47,140 |
| Combined MPG | |||||
| 19 | 20 | 19 | 20 | 17 | 17 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 140.5" Lone Star | 4WD Reg Cab 140.5" Lone Star | 2WD Crew Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 2WD Crew Cab 149" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 149" Lone Star |
| Inventory price | |||||||||
| Starting at $35,775 | Starting at $31,495 | Starting at $31,795 | Starting at $36,075 | Starting at $37,380 | Starting at $40,960 | Starting at $35,000 | Starting at $39,330 | Starting at $38,705 | Starting at $42,910 |
| Combined MPG | |||||||||
| 19 | 20 | 20 | 19 | 20 | 19 | 20 | 17 | 19 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 149" Longhorn | 2WD Crew Cab 149" Longhorn |
| Inventory price | |||
| Starting at $48,785 | Starting at $52,365 | Starting at $52,665 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn Limited (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Longhorn Limited | 2WD Crew Cab 140.5" Longhorn Limited | 4WD Crew Cab 140.5" Longhorn Limited | 2WD Crew Cab 149" Longhorn Limited |
| Inventory price | |||
| Starting at $52,665 | Starting at $48,785 | Starting at $52,365 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman *Ltd Avail* | 4WD Quad Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman |
| Inventory price | |||
| Starting at $42,910 | Starting at $35,000 | Starting at $38,705 | Starting at $40,960 |
| Combined MPG | |||
| 17 | 20 | 19 | 19 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| 2WD Crew Cab 140.5" Rebel | 4WD Crew Cab 140.5" Rebel |
| Inventory price | |
| Starting at $43,270 | Starting at $45,200 |
| Combined MPG | |
| 17 | 19 |
| Engine | |
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 120.5" SLT | 4WD Crew Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 149" SLT | 4WD Crew Cab 149" SLT |
| Inventory price | |||||||||
| Starting at $31,795 | Starting at $36,075 | Starting at $31,495 | Starting at $35,775 | Starting at $40,960 | Starting at $37,380 | Starting at $35,000 | Starting at $38,705 | Starting at $39,330 | Starting at $42,910 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 17 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Sport | 4WD Reg Cab 120.5" Sport | 4WD Quad Cab 140.5" Sport | 4WD Crew Cab 149" Sport | 2WD Crew Cab 140.5" Sport | 2WD Crew Cab 149" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport |
| Inventory price | |||||||
| Starting at $35,985 | Starting at $39,615 | Starting at $42,950 | Starting at $45,430 | Starting at $41,550 | Starting at $41,850 | Starting at $45,130 | Starting at $39,370 |
| Combined MPG | |||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman | 2WD Quad Cab 140.5" Tradesman | 4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Crew Cab 149" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 149" Tradesman |
| Inventory price | |||||||||
| Starting at $26,145 | Starting at $30,615 | Starting at $30,380 | Starting at $30,615 | Starting at $26,145 | Starting at $36,540 | Starting at $33,570 | Starting at $32,960 | Starting at $34,085 | Starting at $37,150 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 20 | 19 | 16 | 20 | 19 | 15 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |