Used 2016 RAM 1500 trucks for sale in Visalia, CA
-





Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Diesel Grey/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 13-19
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular gasoline, engine w
- Stock #
- 20658
- VIN
- 1C6RR7FT1GS102193
Features
- Convenience
- Keyless Entry
- Entertainment
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Rollit MotorsReviews
Rollit Motors review
Bought a blazer from Dennis Atterberry. He made the experience very comfortable. I recommend him to anyone!
2016 RAM 1500 review
My mistake was not look under the vehicle, found some rust in the main frame, the air bag suspension were shot, had to replace them, DO NOT BUY A WARRANTY FROM DEALER OR ANYWHERE ELSE, it’s a pain to get the car fixed, warranty company does not want to pay, the dealer service dept in Miami lakes Auto mall suck, very unreliable, DO JOT DO BUSINESS WITH THEM
-





Vehicle Information
- Ext. color
- White
- Int. color
- GRAY
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 70238593
- VIN
- 3C6JR6DG5GG181260
Features
- Entertainment
- Satellite Radio
- Exterior
- Tow Hitch
Dealer
CarMax Palm DesertReviews
2016 RAM 1500 review
I have loved this truck since we bought it.. I really hated to let it go.. but our needs changed to something a little smaller, with 3rd row seats.. I even refused to trade it in when I bought the new vehicle.. ( trying to hold on a little longer lol) i have driven mine from tbe beach to the mountains with no issues!
-
-





$14,180
Est. $262/mo Lithia Hyundai of Fresno
Check Availability Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Pentastar 3.6L V-6 DOHC, variable valve control, regular gasolin
- Stock #
- GS183590PX
- VIN
- 1C6RR6KG5GS183590
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Lithia Hyundai of FresnoReviews
Lithia Hyundai of Fresno review
Andrew made the car shopping process a breeze. He was prompt, no-nonsense, and got me the information I needed without pressure. He was a pleasure to work with. This dealership never tried to price gouge and I appreciated the open communication and honest prices.
2016 RAM 1500 review
Bought this truck when it was 2 years old with 16k miles on it. I loved the way this truck looked and performed. I highly recommend this truck. Very Very Satisfied.!
-





Vehicle Information
- Ext. color
- Maroon
- Int. color
- Light Gray
- Drivetrain
- Rear-wheel Drive
- MPG
- 20-28
- Fuel type
- Diesel
- Transmission
- Automatic, 8-Spd
- Engine
- EcoDiesel 3L V-6 diesel direct injection, DOHC, intercooled turb
- Stock #
- 227707
- VIN
- 1C6RR6LM7GS227707
Features
- Convenience
- Keyless Entry
- Keyless Start
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Auto PlazaReviews
2016 RAM 1500 review
I bought the 1500 Ram with the EcoDiesel engine the second day I had it the engine light came on took it in had exhaust problems had a recall so they fixed it that was.in 2019 since then had other recalls done waited over a year to get the high pressure fuel pump recall done it took almost three day no loaner got it back put about three hundred miles on it local miles one morning got in it it would not start took it back the had it for about three more day then said they found water in the fuel and now I would have to pay 12000 dollars to get the same new fuel pump replaced
-
Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 19-27
- Fuel type
- Diesel
- Transmission
- Automatic
- Engine
- EcoDiesel 3L V-6 direct injection, DOHC, intercooled turbo, dies
- Stock #
- TU20857
- VIN
- 1C6RR7JM2GS273552
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Madera ToyotaReviews
Madera Toyota review
Fantastic Experience – As Always! This is my go-to dealership whenever I’m ready for a new car, and once again, they delivered an outstanding experience. I’ve purchased multiple vehicles here over the years, and every time the process is smooth, professional, and stress-free. A big shoutout to Dely, who has been absolutely incredible. She’s friendly, knowledgeable, and genuinely cares about finding the right car for you. She always takes the time to work with us, answer every question, and make sure we’re completely comfortable with the purchase. I’m absolutely loving my new car! It’s exactly what I was looking for, and I couldn’t be happier with how everything turned out. I highly recommend this dealership. Thanks again to Dely and the whole team for making this another great buying experience!
2016 RAM 1500 review
This truck was what I needed at a price I could live with. Very comfortable, decent ride, we will see about fuel consumption. Big V8 with plenty of power.
-
$88,795
New 2026 RAM 1500 Limited
$94,350
New 2025 RAM 1500 ST
$76,815
New 2026 RAM 1500 Laramie
$50,598
New 2026 RAM 1500 Express
$55,588
New 2026 RAM 1500 Laramie
$94,350
New 2026 RAM 1500 ST
$52,516
New 2026 RAM 1500 Big Horn/Lone Star
$79,555
New 2026 RAM 1500 Rebel
$55,067
New 2026 RAM 1500 Big Horn/Lone Star
$49,622
New 2026 RAM 1500 Big Horn/Lone Star
$43,629
New 2026 RAM 1500 Big Horn/Lone Star
$50,951
New 2026 RAM 1500 Express -
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $56,876 |
About the 2016 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 6-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2016 RAM 1500 cost?
The 2016 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2016 1500 is $18,134, with pricing starting at $3,999.
What is the MPG of the 2016 RAM 1500?
The 2016 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2016 RAM 1500?
The 2016 RAM 1500 compares to and/or competes against the following vehicles:
- RAM 2500
- RAM 1500 Classic
- GMC Sierra 1500
- GMC Sierra 1500 Limited
- Ford F-150
- Chevrolet Silverado 1500
Is the 2016 RAM 1500 reliable?
The 2016 RAM 1500 has an average reliability rating of 4.5 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2016 1500 owners.
Is the 2016 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2016 RAM 1500.
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
88% of drivers recommend this car
- Comfort
- 4.7
- Interior
- 4.6
- Performance
- 4.6
- Value
- 4.4
- Exterior
- 4.7
- Reliability
- 4.5
Big Horn (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 120.5" Big Horn | 4WD Reg Cab 140.5" Big Horn | 2WD Reg Cab 140.5" Big Horn | 4WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 140.5" Big Horn | 2WD Quad Cab 140.5" Big Horn | 4WD Crew Cab 149" Big Horn | 2WD Crew Cab 140.5" Big Horn | 2WD Crew Cab 149" Big Horn |
| Inventory price | |||||||||
| Starting at $31,495 | Starting at $35,775 | Starting at $36,075 | Starting at $31,795 | Starting at $38,705 | Starting at $40,960 | Starting at $35,000 | Starting at $42,910 | Starting at $37,380 | Starting at $39,330 |
| Combined MPG | |||||||||
| 20 | 19 | 19 | 20 | 19 | 19 | 20 | 17 | 20 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 2WD Quad Cab 140.5" Express | 4WD Quad Cab 140.5" Express | 2WD Reg Cab 120.5" Express | 4WD Reg Cab 120.5" Express | 2WD Crew Cab 140.5" Express | 4WD Crew Cab 140.5" Express |
| Inventory price | |||||
| Starting at $30,380 | Starting at $34,085 | Starting at $26,145 | Starting at $30,615 | Starting at $32,960 | Starting at $36,540 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| 2WD Reg Cab 120.5" HFE |
| Inventory price |
| Starting at $30,805 |
| Combined MPG |
| 21 |
| Engine |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Gasoline Fuel) |
HFE Express (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Express |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
HFE Tradesman (1 style)
| Style |
|---|
| 2WD Quad Cab 140.5" HFE Tradesman |
| Inventory price |
| Starting at $37,685 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| 4WD Crew Cab 140.5" Laramie | 2WD Quad Cab 140.5" Laramie | 4WD Quad Cab 140.5" Laramie | 2WD Crew Cab 140.5" Laramie | 2WD Crew Cab 149" Laramie | 4WD Crew Cab 149" Laramie |
| Inventory price | |||||
| Starting at $45,190 | Starting at $39,655 | Starting at $43,235 | Starting at $41,610 | Starting at $43,560 | Starting at $47,140 |
| Combined MPG | |||||
| 19 | 20 | 19 | 20 | 17 | 17 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 120.5" Lone Star | 2WD Reg Cab 140.5" Lone Star | 4WD Reg Cab 140.5" Lone Star | 2WD Crew Cab 140.5" Lone Star | 4WD Crew Cab 140.5" Lone Star | 2WD Quad Cab 140.5" Lone Star | 2WD Crew Cab 149" Lone Star | 4WD Quad Cab 140.5" Lone Star | 4WD Crew Cab 149" Lone Star |
| Inventory price | |||||||||
| Starting at $35,775 | Starting at $31,495 | Starting at $31,795 | Starting at $36,075 | Starting at $37,380 | Starting at $40,960 | Starting at $35,000 | Starting at $39,330 | Starting at $38,705 | Starting at $42,910 |
| Combined MPG | |||||||||
| 19 | 20 | 20 | 19 | 20 | 19 | 20 | 17 | 19 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| 2WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 140.5" Longhorn | 4WD Crew Cab 149" Longhorn | 2WD Crew Cab 149" Longhorn |
| Inventory price | |||
| Starting at $48,785 | Starting at $52,365 | Starting at $52,665 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Longhorn Limited (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Longhorn Limited | 2WD Crew Cab 140.5" Longhorn Limited | 4WD Crew Cab 140.5" Longhorn Limited | 2WD Crew Cab 149" Longhorn Limited |
| Inventory price | |||
| Starting at $52,665 | Starting at $48,785 | Starting at $52,365 | Starting at $49,085 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Outdoorsman (4 styles)
| Style | |||
|---|---|---|---|
| 4WD Crew Cab 149" Outdoorsman | 2WD Quad Cab 140.5" Outdoorsman *Ltd Avail* | 4WD Quad Cab 140.5" Outdoorsman | 4WD Crew Cab 140.5" Outdoorsman |
| Inventory price | |||
| Starting at $42,910 | Starting at $35,000 | Starting at $38,705 | Starting at $40,960 |
| Combined MPG | |||
| 17 | 20 | 19 | 19 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| 2WD Crew Cab 140.5" Rebel | 4WD Crew Cab 140.5" Rebel |
| Inventory price | |
| Starting at $43,270 | Starting at $45,200 |
| Combined MPG | |
| 17 | 19 |
| Engine | |
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" SLT | 4WD Reg Cab 140.5" SLT | 2WD Reg Cab 120.5" SLT | 4WD Reg Cab 120.5" SLT | 4WD Crew Cab 140.5" SLT | 2WD Crew Cab 140.5" SLT | 2WD Quad Cab 140.5" SLT | 4WD Quad Cab 140.5" SLT | 2WD Crew Cab 149" SLT | 4WD Crew Cab 149" SLT |
| Inventory price | |||||||||
| Starting at $31,795 | Starting at $36,075 | Starting at $31,495 | Starting at $35,775 | Starting at $40,960 | Starting at $37,380 | Starting at $35,000 | Starting at $38,705 | Starting at $39,330 | Starting at $42,910 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 17 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 120.5" Sport | 4WD Reg Cab 120.5" Sport | 4WD Quad Cab 140.5" Sport | 4WD Crew Cab 149" Sport | 2WD Crew Cab 140.5" Sport | 2WD Crew Cab 149" Sport | 4WD Crew Cab 140.5" Sport | 2WD Quad Cab 140.5" Sport |
| Inventory price | |||||||
| Starting at $35,985 | Starting at $39,615 | Starting at $42,950 | Starting at $45,430 | Starting at $41,550 | Starting at $41,850 | Starting at $45,130 | Starting at $39,370 |
| Combined MPG | |||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2WD Reg Cab 140.5" Tradesman | 4WD Reg Cab 140.5" Tradesman | 2WD Quad Cab 140.5" Tradesman | 4WD Reg Cab 120.5" Tradesman | 2WD Reg Cab 120.5" Tradesman | 4WD Crew Cab 140.5" Tradesman | 2WD Crew Cab 149" Tradesman | 2WD Crew Cab 140.5" Tradesman | 4WD Quad Cab 140.5" Tradesman | 4WD Crew Cab 149" Tradesman |
| Inventory price | |||||||||
| Starting at $26,145 | Starting at $30,615 | Starting at $30,380 | Starting at $30,615 | Starting at $26,145 | Starting at $36,540 | Starting at $33,570 | Starting at $32,960 | Starting at $34,085 | Starting at $37,150 |
| Combined MPG | |||||||||
| 20 | 19 | 20 | 19 | 20 | 19 | 16 | 20 | 19 | 15 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Similar Cars
-
Chevrolet Silverado 1500 for sale
179 Great Deals out of 737 listings starting at $5,540
-
Ford F-150 for sale
257 Great Deals out of 1276 listings starting at $2,224
-
GMC Sierra 1500 for sale
98 Great Deals out of 340 listings starting at $7,518
-
RAM 2500 for sale
99 Great Deals out of 310 listings starting at $7,999