Used 2017 RAM 1500 trucks for sale near Dover, NH
-
-





$23,689
Est. $404/mo Tim's Truck Capital & Auto Sales, Inc.
Check Availability Quick view Vehicle Information
- Ext. color
- Blue Streak Pearlcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- MK3092
- VIN
- 1C6RR7NT5HS721835
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Tim's Truck Capital & Auto Sales, Inc.Reviews
Tim's Truck Capital & Auto Sales, Inc. review
Sales staff were very helpful and polite. Their follow up calls and honesty should be a trend setter for other dealers to follow!
2017 RAM 1500 review
My only problem is changing a headlight bulb you need to be a mechanic. Probably one of the hardest to replace on any vehicle. Half to take apart a lot just to get to it. Completely ridiculous.
-





$23,689
Est. $404/mo Tim's Truck Capital & Auto Sales, Inc.
Check Availability Quick view Vehicle Information
- Ext. color
- Blue Streak Pearlcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- MK3092
- VIN
- 1C6RR7NT5HS721835
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Tim's Truck Capital & Auto Sales, Inc.Reviews
Tim's Truck Capital & Auto Sales, Inc. review
Sales staff were very helpful and polite. Their follow up calls and honesty should be a trend setter for other dealers to follow!
2017 RAM 1500 review
My only problem is changing a headlight bulb you need to be a mechanic. Probably one of the hardest to replace on any vehicle. Half to take apart a lot just to get to it. Completely ridiculous.
-





Quick view Vehicle Information
- Ext. color
- Granite Crystal Metallic Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Pentastar 3.6L V-6 DOHC, variable valve control, regular unleade
- Stock #
- 719463
- VIN
- 3C6JR7CG3HG719463
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
First City Cars and TrucksReviews
First City Cars and Trucks review
I really appreciated the help I got and am truly satisfied. Smooth process. Thank you!
-





Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Red/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- TorqueFlite 8-speed automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 1016MH
- VIN
- 1C6RR7YT3HS581778
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Remote Start
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
DRIVEMAXReviews
2017 RAM 1500 review
I purchased many different trucks over the years and landed recently on my new to me 2017 Ram Laramie 4x4. It does everything well and tows like a semi 5.7 Hemi with 3.92 rear gear and the 8-speed transmission.
-





$16,967
Est. $289/mo Imperial Chrysler Dodge Jeep RAM
Check Availability Quick view Vehicle Information
- Ext. color
- Bright Silver Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- D16501AAA
- VIN
- 3C6RR7LT8HG637731
Features
- Convenience
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Imperial Chrysler Dodge Jeep RAMReviews
Imperial Chrysler Dodge Jeep RAM review
They were helpful in being proactive to help me trade in my lease ahead of the maturity date. I was able to secure a new lease on a new Ram and it is really nice. I would recommend working with the team there and they were quick and helpful to my needs.
-
-





$18,572
Est. $317/mo Contemporary Chrysler Dodge Jeep RAM
Check Availability Quick view Vehicle Information
- Ext. color
- Maximum Steel Metallic Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 3046-1
- VIN
- 1C6RR7FT9HS750317
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Contemporary Chrysler Dodge Jeep RAMReviews
Contemporary Chrysler Dodge Jeep RAM review
They did a good job. They also sent pictures as the mechanic did the inspection, showing the trouble spots.
2017 RAM 1500 review
I purchased a 2017 Rebel from the show room floor and haven't been disappointed. We've put 115k miles on it in 7 years and have no issues or complaints. I use it for light towing at times and have had no issues but mostly it's a daily driver. Great power, spacious and comfortable interior. Only a couple things I don't like, 1. the door hinges are junk and squeak most all the time. 2. the tiny led light that shines down on the center console cannot be turned off or dimmed. 3. Mopar service departments are the worst!! I can tell SOOO many stories of how our local Mopar service department in Brownsburg, Indiana should be run out of business!! Estes Dodge...don't waste your time!
-





$28,571
Est. $487/mo Contemporary Chrysler Dodge Jeep RAM
Check Availability Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 3087-1
- VIN
- 1C6RR7PT3HS632908
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Rain Sensing Wipers
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Dealer
Contemporary Chrysler Dodge Jeep RAMReviews
Contemporary Chrysler Dodge Jeep RAM review
My service advisor was great to work with. The only thing is that I see him way more often than I like.
2017 RAM 1500 review
Bought it at 40k miles no issues so far. Over 100k now. I have the ram boxes on the sides for my everyday tools, spacey crew cab seats. 4wd, loud alpine speakers. I average 17 mpg. I recently had a base model 2014 ram that went over 170k miles and all I ever did was change the oil (synthetic) every 5k miles. Not 1 issue. Never had any problems with my ram trucks.
-





Quick view Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic 8-Speed
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 594394
- VIN
- 1C6RR7YT6HS594394
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Reliable Auto LLCReviews
Reliable Auto LLC review
Great service. Worked with my credit situation which wasn't good and still got me in a car same day.
2017 RAM 1500 review
Outstanding truck Ride quality is best in class as is fit and finish. Drive a Chevy/gmc/ford and then drive a Ram. Just make sure you get a hemi.
-
Quick view Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- 8-Speed A/T
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- MMT0202
- VIN
- 1C6RR7FTXHS750455
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- CD Player
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Brake Assist
- Stability Control
Dealer
Methuen CDJR -
$62,503
New 2026 RAM 1500 Laramie
$65,643
New 2026 RAM 1500 Rebel
$85,204
New 2026 RAM 1500 RHO
$60,633
New 2026 RAM 1500 Rebel
$63,013
New 2027 RAM 1500 Big Horn/Lone Star
$49,960
New 2026 RAM 1500 Express
$83,899
New 2026 RAM 1500 RHO Crew Cab 4x4 5'7' Box
$71,875
New 2026 RAM 1500 Limited
$85,901
New 2026 RAM 1500 RHO Crew Cab 4x4 5'7' Box
$54,468
New 2026 RAM 1500 Big Horn/Lone Star
$64,172
New 2026 RAM 1500 Laramie
$76,619
New 2026 RAM 1500 Limited -
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2027 RAM 1500 | $70,775 | |
| 2026 RAM 1500 | $57,586 |
|
| 2023 RAM 1500 | $38,780 |
|
| 2022 RAM 1500 | $34,427 |
|
| 2021 RAM 1500 | $35,120 |
|
About the 2017 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 8-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2017 RAM 1500 cost?
The 2017 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 1500 is $19,854, with pricing starting at $5,900.
What is the MPG of the 2017 RAM 1500?
The 2017 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 RAM 1500?
The 2017 RAM 1500 compares to and/or competes against the following vehicles:
- RAM 2500
- RAM 1500 Classic
- GMC Sierra 1500
- GMC Sierra 1500 Limited
- Ford F-150
- Chevrolet Silverado 1500
Is the 2017 RAM 1500 reliable?
The 2017 RAM 1500 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 1500 owners.
Is the 2017 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2017 RAM 1500.
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
93% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
Big Horn (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 6'4" Box | Big Horn 4x4 Regular Cab 6'4" Box |
| Inventory price | ||||||||
| Starting at $43,195 | Starting at $37,595 | Starting at $41,195 | Starting at $39,595 | Starting at $34,795 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | ||||||||
| 17 | 20 | 19 | 17 | 20 | 19 | 20 | 20 | 19 |
| Engine | ||||||||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Express 4x2 Regular Cab 6'4" Box | Express 4x4 Regular Cab 6'4" Box | Express 4x2 Crew Cab 5'7" Box | Express 4x4 Crew Cab 5'7" Box | Express 4x2 Quad Cab 6'4" Box | Express 4x4 Quad Cab 6'4" Box |
| Inventory price | |||||
| Starting at $26,495 | Starting at $31,095 | Starting at $32,995 | Starting at $36,695 | Starting at $30,595 | Starting at $34,195 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| HFE 4x2 Quad Cab 6'4" Box |
| Inventory price |
| Starting at $37,895 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x2 Quad Cab 6'4" Box | Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x4 Crew Cab 6'4" Box |
| Inventory price | |||||
| Starting at $43,995 | Starting at $43,495 | Starting at $42,095 | Starting at $39,995 | Starting at $45,595 | Starting at $47,595 |
| Combined MPG | |||||
| 17 | 19 | 20 | 20 | 19 | 17 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Limited (4 styles)
| Style | |||
|---|---|---|---|
| Limited 4x2 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 5'7" Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 5'7" Box |
| Inventory price | |||
| Starting at $49,975 | Starting at $49,675 | Starting at $53,575 | Starting at $53,175 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x4 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 6'4" Box | Lone Star 4x4 Regular Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $34,795 | Starting at $38,495 | Starting at $43,195 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | |||||||||
| 20 | 20 | 19 | 17 | 19 | 17 | 19 | 20 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Lone Star Silver (4 styles)
| Style | |||
|---|---|---|---|
| Lone Star Silver 4x2 Crew Cab 6'4" Box | Lone Star Silver 4x4 Crew Cab 5'7" Box | Lone Star Silver 4x2 Crew Cab 5'7" Box | Lone Star Silver 4x4 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $39,595 | Starting at $41,195 | Starting at $37,595 | Starting at $43,195 |
| Combined MPG | |||
| 17 | 19 | 20 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $53,575 | Starting at $53,175 | Starting at $49,675 | Starting at $49,975 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Night (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Night 4x2 Regular Cab 6'4" Box | Night 4x4 Regular Cab 6'4" Box | Night 4x2 Crew Cab 6'4" Box | Night 4x2 Quad Cab 6'4" Box | Night 4x4 Quad Cab 6'4" Box | Night 4x4 Crew Cab 6'4" Box | Night 4x2 Crew Cab 5'7" Box | Night 4x4 Crew Cab 5'7" Box |
| Inventory price | |||||||
| Starting at $36,595 | Starting at $38,595 | Starting at $42,495 | Starting at $38,295 | Starting at $41,895 | Starting at $46,095 | Starting at $40,495 | Starting at $44,095 |
| Combined MPG | |||||||
| 17 | 19 | 17 | 20 | 19 | 17 | 20 | 19 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box |
| Inventory price | |
| Starting at $47,195 | Starting at $45,095 |
| Combined MPG | |
| 19 | 17 |
| Engine | |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLT 4x2 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 6'4" Box | SLT 4x2 Crew Cab 6'4" Box | SLT 4x4 Quad Cab 6'4" Box | SLT 4x2 Quad Cab 6'4" Box | SLT 4x2 Regular Cab 8' Box | SLT 4x4 Regular Cab 6'4" Box | SLT 4x2 Regular Cab 6'4" Box | SLT 4x4 Regular Cab 8' Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $41,195 | Starting at $43,195 | Starting at $39,595 | Starting at $38,495 | Starting at $34,795 | Starting at $31,495 | Starting at $35,695 | Starting at $31,195 | Starting at $35,995 |
| Combined MPG | |||||||||
| 20 | 19 | 17 | 17 | 19 | 20 | 20 | 19 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Sport 4x4 Regular Cab 6'4" Box | Sport 4x2 Regular Cab 6'4" Box | Sport 4x4 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 5'7" Box | Sport 4x2 Crew Cab 5'7" Box | Sport 4x2 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 6'4" Box | Sport 4x2 Crew Cab 6'4" Box |
| Inventory price | |||||||
| Starting at $38,595 | Starting at $36,595 | Starting at $41,895 | Starting at $44,095 | Starting at $40,495 | Starting at $38,295 | Starting at $46,095 | Starting at $42,495 |
| Combined MPG | |||||||
| 19 | 17 | 19 | 19 | 20 | 20 | 17 | 17 |
| Engine | |||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Regular Cab 6'4" Box | Tradesman 4x4 Regular Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box | Tradesman 4x4 Quad Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x4 Regular Cab 8' Box | Tradesman 4x2 Regular Cab 8' Box |
| Inventory price | |||||||||
| Starting at $26,495 | Starting at $31,095 | Starting at $33,695 | Starting at $36,695 | Starting at $32,995 | Starting at $37,295 | Starting at $34,195 | Starting at $30,595 | Starting at $31,095 | Starting at $26,495 |
| Combined MPG | |||||||||
| 20 | 19 | 17 | 19 | 20 | 17 | 19 | 20 | 19 | 20 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Similar Cars
-
Chevrolet Silverado 1500 for sale
218 Great Deals out of 1234 listings starting at $7,499
-
Ford F-150 for sale
202 Great Deals out of 1226 listings starting at $6,995
-
GMC Sierra 1500 for sale
120 Great Deals out of 625 listings starting at $9,700
-
RAM 2500 for sale
38 Great Deals out of 317 listings starting at $7,250