Save your search and get notified when new inventory arrives.
Contact seller
Customize your budget
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
About your privacy: Cars.com is asking for your ZIP and credit rating because it helps us to make an educated guess at your sales tax and loan interest. These two factors can greatly change your monthly payment.
2008 Toyota Tacoma crew cab trucks
for sale
near me
- Down Payment
- $0
- Net trade-in value
- $0
- Months
- 72
- APR
- 7.0%
- Sales tax
- 0.0%
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
Used
2008 Toyota Tacoma Double Cab
Vehicle information
Features
Reviews
Drove from Dc got there late Nima Abbasalian was there
Drove from Dc got there late Nima Abbasalian was there leaving .Stay behind a help me get the Car I wanted. Dealership is great
C.C.C.
The Tacoma I have is a 2008 purchased it new 150,000 mile run like a top Love it!Will purchase a Toyota next time!Have had Toyota for the last 40 years.
There are additional matching cars outside your search area.
Partial matches are generated by applying your search criteria to a larger search area. Our goal is to help you discover additional cars that match your search preferences.
As a benefit to some of our dealer customers, we display their listings first.
Used
2008 Toyota Tacoma PreRunner Double Cab
Vehicle information
Features
Used
2008 Toyota Tacoma PreRunner Double Cab
Vehicle information
Features
Used
2008 Toyota Tacoma Double Cab
Vehicle information
Features
About the 2008 Toyota Tacoma
Base shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 0
- Transmission
- M/T
- Engine
- 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel)
Access Cab (15 styles)
Style | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4WD Access V6 AT (GS) | 2WD Access I4 MT (GS) | 4WD Access V6 MT (SE) | 4WD Access I4 MT (GS) | 4WD Access I4 MT (SE) | 4WD Access V6 MT (GS) | 2WD Access I4 AT (SE) | 2WD Access I4 AT (GS) | 4WD Access I4 MT (Natl) | 2WD Access I4 MT (Natl) | 4WD Access V6 MT (Natl) | 2WD Access I4 AT (Natl) | 4WD Access V6 AT (Natl) | 4WD Access V6 AT (SE) | 2WD Access I4 MT (SE) |
Inventory price | ||||||||||||||
Starting at $23,990 | Starting at $17,720 | Starting at $23,110 | Starting at $21,555 | Starting at $21,555 | Starting at $23,110 | Starting at $18,620 | Starting at $18,620 | Starting at $21,555 | Starting at $17,720 | Starting at $23,110 | Starting at $18,620 | Starting at $23,990 | Starting at $23,990 | Starting at $17,720 |
Combined MPG | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | ||||||||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Base (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
2WD Reg I4 MT (SE) | 4WD Reg I4 MT (GS) | 2WD Reg I4 MT (GS) | 4WD Reg I4 MT (SE) | 2WD Reg I4 AT (GS) | 2WD Reg I4 AT (SE) | 2WD Reg I4 AT (Natl) | 2WD Reg I4 MT (Natl) | 4WD Reg I4 MT (Natl) |
Inventory price | ||||||||
Starting at $14,280 | Starting at $18,225 | Starting at $14,280 | Starting at $18,225 | Starting at $15,180 | Starting at $15,180 | Starting at $15,180 | Starting at $14,280 | Starting at $18,225 |
Combined MPG | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | ||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) |
Double Cab (9 styles)
Style | ||||||||
---|---|---|---|---|---|---|---|---|
4WD Dbl LB V6 AT (GS) | 4WD Dbl V6 MT (GS) | 4WD Dbl V6 AT (GS) | 4WD Dbl LB V6 AT (SE) | 4WD Dbl LB V6 AT (Natl) | 4WD Dbl V6 AT (Natl) | 4WD Dbl V6 MT (Natl) | 4WD Dbl V6 MT (SE) | 4WD Dbl V6 AT (SE) |
Inventory price | ||||||||
Starting at $26,115 | Starting at $24,735 | Starting at $25,615 | Starting at $26,115 | Starting at $26,115 | Starting at $25,615 | Starting at $24,735 | Starting at $24,735 | Starting at $25,615 |
Combined MPG | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | ||||||||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
PreRunner (18 styles)
Style | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2WD Reg I4 MT PreRunner (SE) | 2WD Reg I4 MT PreRunner (Natl) | 2WD Reg I4 MT PreRunner (GS) | 2WD Access V6 MT PreRunner (SE) | 2WD Access V6 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (GS) | 2WD Access I4 MT PreRunner (SE) | 2WD Access V6 AT PreRunner (GS) | 2WD Access V6 AT PreRunner (SE) | 2WD Dbl V6 AT PreRunner (Natl) | 2WD Dbl LB V6 AT PreRunner (Natl) | 2WD Dbl V6 AT PreRunner (GS) | 2WD Dbl LB V6 AT PreRunner (GS) | 2WD Dbl LB V6 AT PreRunner (SE) | 2WD Dbl V6 AT PreRunner (SE) | 2WD Access I4 MT PreRunner (Natl) | 2WD Access V6 MT PreRunner (Natl) | 2WD Access V6 AT PreRunner (Natl) |
Inventory price | |||||||||||||||||
Starting at $15,150 | Starting at $15,150 | Starting at $15,150 | Starting at $19,935 | Starting at $19,935 | Starting at $18,480 | Starting at $18,480 | Starting at $20,815 | Starting at $20,815 | Starting at $22,540 | Starting at $23,040 | Starting at $22,540 | Starting at $23,040 | Starting at $23,040 | Starting at $22,540 | Starting at $18,480 | Starting at $19,935 | Starting at $20,815 |
Combined MPG | |||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engine | |||||||||||||||||
159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 159.0-hp, 2.7-liter, 4 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
X-Runner (3 styles)
Style | ||
---|---|---|
2WD Access V6 MT X-Runner (SE) | 2WD Access V6 MT X-Runner (Natl) | 2WD Access V6 MT X-Runner (GS) |
Inventory price | ||
Starting at $24,045 | Starting at $24,045 | Starting at $24,045 |
Combined MPG | ||
0 | 0 | 0 |
Engine | ||
236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) | 236.0-hp, 4.0-liter, V6 Cylinder Engine (Gasoline Fuel) |
100% of drivers recommend this car
- Comfort 4.4
- Interior 4.4
- Performance 4.7
- Value 4.7
- Exterior 4.7
- Reliability 4.9
How much does the 2008 Toyota Tacoma cost?
The 2008 Toyota Tacoma price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2008 Tacoma is $13,985, with pricing starting at $6,000.
Is the 2008 Toyota Tacoma reliable?
The 2008 Toyota Tacoma has an average reliability rating of 4.9 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2008 Tacoma owners.
Is the 2008 Toyota Tacoma a good truck?
Below are the Cars.com consumer ratings for the 2008 Toyota Tacoma.
- Comfort 4.4
- Interior 4.4
- Performance 4.7
- Value 4.7
- Exterior 4.7
- Reliability 4.9
-
Prev - 1
-
Next
*Estimated payments are calculated by Cars.com and are for informational purposes only. We’ve estimated your taxes based on your provided ZIP code. These estimates do not include title, registration fees, lien fees, or any other fees that may be imposed by a governmental agency in connection with the sale and financing of the vehicle. Other taxes may apply. They do not represent a financing offer or a guarantee of credit from the seller. Actual terms vary by lender.
- ${price_badge()}
- ${battery_badge()}${ev_report_link()}
- ${hot_car_badge()}
- ${award_badge()}
- ${cpo_badge()}
${price_badge_description}
The EV Battery Rating is based on this vehicle's current expected range relative to the vehicles expected range when new. ${battery_badge_text}
Certified cars are manufacturer warrantied and typically go through a rigorous multi-point inspection.
This car is likely to sell soon based on the price, features, and condition.
${award_blurb}
${award_two_blurb}