Used 2017 Toyota Tundra trucks for sale near Florin, CA
-





Vehicle Information
- Ext. color
- Silver Sky Metallic
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 13-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- HX214294
- VIN
- 5TFFY5F10HX214294
Features
- Convenience
- Heated Seats
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- CD Player
- HomeLink
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- Rear Cross Traffic Alert
- Stability Control
- Seating
- Leather Seats
Dealer
AutoNation Subaru RosevilleReviews
AutoNation Subaru Roseville review
As is typical when I bring my car in for servicing, the in-processing moved quickly, the waiting area was comfortable, and the associate, Raj, was very informative and helpful. I especially like service tracker and the tech's videos of my car under the hood and from underneath. Very professional and reassuring of my SUV's condition up close.
-





Vehicle Information
- Ext. color
- Gray
- Int. color
- BLACK
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 70158595
- VIN
- 5TFAY5F15HX635731
Features
- Convenience
- Navigation System
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Blind Spot Monitor
- Seating
- Leather Seats
- Memory Seat
Dealer
CarMax Sacramento SouthReviews
CarMax Sacramento South review
I had a wonderful seamless experience! Taylor was great and saved the car we wanted! I would recommend Carmax to anyone searching for a new car!
-





Vehicle Information
- Ext. color
- Gray
- Int. color
- Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC
- Stock #
- 260062
- VIN
- 5TFHY5F14HX673191
Features
- Convenience
- Heated Seats
- Keyless Entry
- Keyless Start
- Navigation System
- Entertainment
- Bluetooth®
- CD Player
- HomeLink
- Premium Sound System
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Dealer
Roseville AutomaxxReviews
Roseville Automaxx review
These guys ROCK ....they were very easy to work with....the best highly recommend...they made everything very smooth !
-





Vehicle Information
- Ext. color
- Gray
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC
- Stock #
- 260227
- VIN
- 5TFDY5F15HX677149
Features
- Convenience
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- CD Player
- Premium Sound System
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Dealer
Roseville AutomaxxReviews
Roseville Automaxx review
We had a terrific experience with our trade-in and purchase of a new/used car. Brennan was great, no pressure throughout the process and overall was a great experience. I normally don't like the car buying process but they made it comfortable, we will be back!
2017 Toyota Tundra review
I love the Toyota Tundra, back in 2002, I was looking for a Tundra 4-dr, yet I was advised by the dealership that they would not be out until 2018, which was a lie, so I bought a 2003 extend cab. It served me well up to 2021, when a careless driver rammed me from behind while stopped in traffic at over 100 MPH totaling my truck, the truck saved my wife and I live that day. I bought a 2016 Tacoma in super white, yet after 2 years of ownership the paint is peeling and found this to be a problem with faulty work at one paint shop, they were using. I am waiting for Toyota to correct the problem, before getting another, White works best out here in AZ.
-





Vehicle Information
- Ext. color
- White
- Int. color
- Gray
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC Flexible Fuel
- Stock #
- 260224
- VIN
- 5TFDW5F19HX612116
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Roseville AutomaxxReviews
Roseville Automaxx review
Bill at Automaxx was very professional. He was patient and conscientious in answering our questions and sharing information about the car. He was personable and attentive to the details of our purchase. Bob, one of the mechanics at Automaxx, ensured the oil and coolant in the car was clean and the car was ready for us at pick-up. Even though we purchased a 1967 Camaro, there were plenty of other "cool" cars to look at that were in pristine condition and well cared fro!
-





Vehicle Information
- Ext. color
- Silver
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC
- Stock #
- 260221
- VIN
- 5TFHY5F14HX629465
Features
- Convenience
- Heated Seats
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- CD Player
- HomeLink
- Premium Sound System
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Dealer
Roseville AutomaxxReviews
Roseville Automaxx review
Bought a 2006 black Toyota Sequoia very happy with it had couple things after the sale I found needed attention auto max stepped up and took good care for me thanks everyone
2017 Toyota Tundra review
I have owned this truck since new. I have a little over 82K miles (I use a company assigned work truck for about 75% of the time I’ve owned my Tundra), therefore the relatively low mileage. I have a CM and the cab is super roomy. I recently upgraded the radio which in my opinion was probably an outdated system from the start. I tow a camping trailer a few times a year and do so very well, plenty of power. Have pulled the camper through smoky mountains with no issues. I’ve done several interstate trips and enjoy the comfort of the cab. I don’t see myself ever getting rid of this truck at all.
-
-





Vehicle Information
- Ext. color
- Midnight Black Metallic
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular unleaded,
- Stock #
- 12539
- VIN
- 5TFHW5F1XHX644879
Features
- Convenience
- Heated Seats
- Keyless Entry
- Navigation System
- Entertainment
- Bluetooth®
- CD Player
- HomeLink
- Premium Sound System
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- Rear Cross Traffic Alert
- Stability Control
- Seating
- Leather Seats
Dealer
Integrity Auto SalesReviews
Integrity Auto Sales review
Thank you George for the excellent service I am very happy with how you made the whole process smooth and easy going..go see George at integrity auto
-





Vehicle Information
- Ext. color
- Super White
- Int. color
- Graphite
- Drivetrain
- Four-wheel Drive
- MPG
- 14-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular unl
- Stock #
- A43009
- VIN
- 5TFUM5F14HX071949
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- USB Port
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
M & S AutoReviews
M & S Auto review
I would like to Thank Rocky for all his great help in me buying my new car. And all of the staff were supper friendly. Joseph F.
2017 Toyota Tundra review
I recently drove 3 hours to purchase a toyota tundra for our lawn care company. From start to finish the team at Elite were professional, prompt, and polite. I almost had the car shipped, and i am glad that i took the trip to meet Jose, Argenis, Ben, and Edwin. They treated me like family. I spoke with Jose and Argenis for a couple of hours and i will definitely be back to make my next purchase with them! They even personally texted me to make sure i made it home safe. I have bought over 20 vehicles in the past 8 years and today's purchase was by far the best experience i have ever had while buying a vehicle.
-
Vehicle Information
- Ext. color
- Black
- Int. color
- Graphite
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 4.6L V-8 DOHC, VVT-i variable valve control, regular gas
- Stock #
- 16325
- VIN
- 5TFRM5F18HX114453
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- USB Port
- Exterior
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Kareem Auto SalesReviews
Kareem Auto Sales review
Saw vehicle on line while in Tennessee. sent email inquiry and it was answered in less than24 hrs. Got home and drove to dealer . Vehicle on the lot, greeted as we walked up ramp. We drove the vehicle and made the purchase. Customer service excellent. While waiting for papers spent time talking to owner. Best experience in purchasing ever!
-
Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- 4WD
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic
- Engine
- 5.7L V8 32V MPFI DOHC
- Stock #
- 260238
- VIN
- 5TFDY5F1XHX627251
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Satellite Radio
- USB Port
- Exterior
- Tow Hitch
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Roseville AutomaxxReviews
Roseville Automaxx review
Thank you so much Bronson and Automaxx Roseville for our beautiful Honda Pilot!!! Our search for a new used vehicle was treacherous to say the least, ending with you guys was literally a breath of fresh air. My only regret in dealing with you guys is not coming to you first. My family couldn't be more happy and thankful!
-
Vehicle Information
- Ext. color
- Black
- Int. color
- Sand Beige
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- I-FORCE 5.7L V-8 DOHC, variable valve control, regular gasoline,
- Stock #
- HX645147
- VIN
- 5TFDW5F19HX645147
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- CD Player
- Satellite Radio
- USB Port
- Exterior
- Tow Hitch
- Tow Hooks
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Dealer
AutoNation Subaru RosevilleReviews
AutoNation Subaru Roseville review
The entire experience in purchasing a new 2026 Crosstrek at AutoNation Subaru Roseville was truly amazing to me after not having bought a car for 22 years, especially with all the technical changes to autos over the years. The Sales and Training Staffs were extremely courteous, knowledgeable and professional, and gently guided an old guy with a lot of life stories through the sales and ownership process. The car price was fair and the car is remarkably enjoyable to drive. Very large KUDOS go out to Taylor Sullivan (Sales Specialist), Sean Collins (Customer Financial Specialist) and Paeli Sekulich (Product Specialist who spent a lot of time with training my wife and I on all the new tech stuff). The sales managers at the dealer have hired some really exceptional people! I highly recommend this dealership for those considering a Subaru. Pat Siska, Grass Valley CA
-





Vehicle Information
- Ext. color
- Silver
- Int. color
- GRAY
- Drivetrain
- Rear-wheel Drive
- MPG
- 13-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 70077980
- VIN
- 5TFRY5F14HX214408
Features
- Entertainment
- Bluetooth®
- Satellite Radio
- Exterior
- Tow Hitch
- Safety
- Backup Camera
Dealer
CarMax RenoReviews
CarMax Reno review
I was looking to replace my Saturn but had no idea what type of vehicle I wanted. I dread car lots, pushy sales staff and haggling on price. CarMax is different and a joy to work with. After checking out over a dozen different makes, models and features on their lot, I zeroed in on a 2015 Subaru CrossTrek. My brother checked the mechanics and after test driving we both felt this vehicle was a perfect fit for me. CarMax is unique. There is no pressure in purchasing. Rick Baker was excellent in answering our questions, helping with paperwork and providing me with 1.95% financing. Outstanding! I would definitely purchase another car here.
2017 Toyota Tundra review
We bought our 2017 SR5 5.7L Flex Fuel double cab new. 8 years later only one front turn signal bulb has gone out 😂. In 2023 we took a 3 month 10 National Park vacation towing our beloved Airstream 10,000 miles round trip. (I changed the oul on the road myself) There was no desert, no mountain no stretch of highway that the Tundra could not make. It laughed at every road we took. This truck has been off the chart amazingly dependable.
-
-



Vehicle Information
- Ext. color
- Blue
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- 6-Speed Automatic Electronic with Overdrive
- Engine
- i-Force 5.7L V8 DOHC 32V LEV
- Stock #
- P16744
- VIN
- 5TFDY5F13HX641864
Features
- Convenience
- Keyless Entry
- Entertainment
- CD Player
- HomeLink
- Safety
- Backup Camera
- Brake Assist
- Stability Control
Dealer
Beaverton Car CompanyReviews
Beaverton Car Company review
I needed a reliable pick up for my job and and Hugo my guy hooked it up, made the process easy and his outgoing personality really made the annoying paper work easy and worth the wait. Will buy from their again for sure.
2017 Toyota Tundra review
I’m back to report our 2017 Tundra SR5 5.7L we bought new is a reliability beast. We tow cross county, camping 4-6 times a year. Never ever has it left us stranded. In ten years we have replaced tires, battery, engine and cabin filters, spark plugs, oil, tranny fluid, rear axle fluid and will soon change radiator coolant. This beauty will make a million miles with original engine and tranny 🤣🥰😇
-
-





Vehicle Information
- Ext. color
- Gray
- Int. color
- GRAY
- Drivetrain
- Rear-wheel Drive
- MPG
- 15-19
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28849201
- VIN
- 5TFEM5F19HX111656
Features
- Convenience
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
- Seating
- Leather Seats
Dealer
CarMax FairfieldReviews
CarMax Fairfield review
I loved the no hassle and great price on warranties. I would recommend CarMax to everyone.
-





Vehicle Information
- Ext. color
- Blue
- Int. color
- GRAY
- Drivetrain
- Four-wheel Drive
- MPG
- 14-18
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 70111295
- VIN
- 5TFUM5F18HX074319
Features
- Convenience
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
Dealer
CarMax PleasantonReviews
CarMax Pleasanton review
They were professional in their email back even though I didn’t buy a car I will continue to look at their business in the future
-





Vehicle Information
- Ext. color
- White
- Int. color
- BROWN
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28544816
- VIN
- 5TFAW5F19HX667233
Features
- Convenience
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Backup Camera
- Blind Spot Monitor
- Seating
- Leather Seats
- Memory Seat
Dealer
CarMax PleasantonReviews
CarMax Pleasanton review
The facilities were clean. The car buying and trade in process was easy. Customer service was great and I was given thorough explanations for everything.
-





Vehicle Information
- Ext. color
- Blue
- Int. color
- BLACK
- Drivetrain
- Four-wheel Drive
- MPG
- 13-17
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28707672
- VIN
- 5TFDY5F17HX622363
Features
- Convenience
- Navigation System
- Entertainment
- Bluetooth®
- Satellite Radio
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
Dealer
CarMax FremontReviews
CarMax Fremont review
Look around first so you understand that their prices can't be haggled but it is worth it. I couldn't find a single car within $1K of their price. And the quality of the car was outstanding. Easy. Great kid's corner keeps them occupied too. No pressure sales is a beautiful thing.
-
$72,318
New 2026 Toyota Tundra 1794 Edition
$71,813
New 2026 Toyota Tundra 1794 Edition
$70,703
New 2026 Toyota Tundra 1794 Edition
$43,803
New 2026 Toyota Tundra SR
$66,056
New 2026 Toyota Tundra Platinum
$62,669
New 2026 Toyota Tundra Limited
$42,483
New 2026 Toyota Tundra SR
$54,071
New 2025 Toyota Tundra SR5
$67,740
New 2026 Toyota Tundra Platinum
$73,482
New 2026 Toyota Tundra Platinum
$67,727
New 2026 Toyota Tundra 1794 Edition
$67,549
New 2026 Toyota Tundra 1794 Edition -
Toyota Tundra prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 Toyota Tundra | $66,333 |
|
About the 2017 Toyota Tundra
SR shown (base trim).
- Seating
- 6
- Door count
- 4
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 16
- Transmission
- 6-Speed A/T
- Engine
- 310.0-hp, 4.6-liter, 8 Cylinder Engine (Gasoline Fuel)
How much does the 2017 Toyota Tundra cost?
The 2017 Toyota Tundra price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 Tundra is $30,260, with pricing starting at $9,400.
What is the MPG of the 2017 Toyota Tundra?
The 2017 Toyota Tundra offers up to 15 MPG in city driving and 19 MPG on the highway for a combined rating of 16 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 Toyota Tundra?
The 2017 Toyota Tundra compares to and/or competes against the following vehicles:
- Toyota Tundra Hybrid
- Toyota Tacoma
- RAM 1500
- Nissan Titan
- GMC Sierra 1500
- Ford F-150
Is the 2017 Toyota Tundra reliable?
The 2017 Toyota Tundra has an average reliability rating of 4.9 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 Tundra owners.
Is the 2017 Toyota Tundra a good truck?
Below are the Cars.com consumer ratings for the 2017 Toyota Tundra.
- Comfort
- 4.8
- Interior
- 4.5
- Performance
- 4.8
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.9
94% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.5
- Performance
- 4.8
- Value
- 4.6
- Exterior
- 4.7
- Reliability
- 4.9
1794 Edition (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1794 Edition CrewMax 5.5' Bed 5.7L FFV (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L FFV (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) | 1794 Edition CrewMax 5.5' Bed 5.7L (Natl) | 1794 Edition CrewMax 5.5' Bed 5.7L (SE) | 1794 Edition CrewMax 5.5' Bed 5.7L (GS) |
| Inventory price | |||||||||||
| Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $50,130 | Starting at $50,130 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $47,080 | Starting at $50,130 | Starting at $47,080 | Starting at $50,130 |
| Combined MPG | |||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Limited (24 styles)
| Style | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited CrewMax 5.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (SE) | Limited CrewMax 5.5' Bed 5.7L (SE) | Limited Double Cab 6.5' Bed 5.7L FFV (SE) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L FFV (GS) | Limited Double Cab 6.5' Bed 5.7L FFV (SE) | Limited Double Cab 6.5' Bed 5.7L FFV (Natl) | Limited Double Cab 6.5' Bed 5.7L (Natl) | Limited CrewMax 5.5' Bed 5.7L FFV (Natl) | Limited CrewMax 5.5' Bed 5.7L (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (Natl) | Limited CrewMax 5.5' Bed 5.7L FFV (Natl) | Limited Double Cab 6.5' Bed 5.7L FFV (GS) | Limited CrewMax 5.5' Bed 5.7L (SE) | Limited Double Cab 6.5' Bed 5.7L (GS) | Limited Double Cab 6.5' Bed 5.7L FFV (GS) | Limited Double Cab 6.5' Bed 5.7L (SE) | Limited CrewMax 5.5' Bed 5.7L (GS) | Limited CrewMax 5.5' Bed 5.7L FFV (SE) |
| Inventory price | |||||||||||||||||||||||
| Starting at $41,245 | Starting at $39,380 | Starting at $41,245 | Starting at $42,430 | Starting at $41,245 | Starting at $44,295 | Starting at $44,295 | Starting at $42,430 | Starting at $42,430 | Starting at $44,295 | Starting at $39,380 | Starting at $42,430 | Starting at $42,430 | Starting at $41,245 | Starting at $44,295 | Starting at $39,380 | Starting at $44,295 | Starting at $42,430 | Starting at $41,245 | Starting at $39,380 | Starting at $39,380 | Starting at $39,380 | Starting at $44,295 | Starting at $41,245 |
| Combined MPG | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Engine | |||||||||||||||||||||||
| 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 381.0-hp, 5.7-liter, 8 Cylinder Engine (Flex Fuel Capability) |
Platinum (12 styles)
| Style | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (GS) | Platinum CrewMax 5.5' Bed 5.7L FFV (GS) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) | Platinum CrewMax 5.5' Bed 5.7L FFV (SE) | Platinum CrewMax 5.5' Bed 5.7L FFV (Natl) | Platinum CrewMax 5.5' Bed 5.7L (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (Natl) | Platinum CrewMax 5.5' Bed 5.7L FFV (SE) | Platinum CrewMax 5.5' Bed 5.7L (SE) | Platinum CrewMax 5.5' Bed 5.7L (GS) |
| Inventory price | |||||||||||
