Used 2017 RAM 1500 trucks for sale near Augusta, GA
-





Quick view Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic 8-Speed
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- 6950950
- VIN
- 1C6RR7JT4HS540876
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Entertainment
- Bluetooth®
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Blind Spot Monitor
- Brake Assist
- Stability Control
- Seating
- Leather Seats
- Memory Seat
Reviews
Omar's Auto Sales review
Dave is one of the nicest car sales people I have ever spoken to. He is old school and does not push you on how great HE IS. Will probably visit him again and make a buy, things just work for me to purchase the vehicle I looked at.
2017 RAM 1500 review
I purchased a 2017 Rebel from the show room floor and haven't been disappointed. We've put 115k miles on it in 7 years and have no issues or complaints. I use it for light towing at times and have had no issues but mostly it's a daily driver. Great power, spacious and comfortable interior. Only a couple things I don't like, 1. the door hinges are junk and squeak most all the time. 2. the tiny led light that shines down on the center console cannot be turned off or dimmed. 3. Mopar service departments are the worst!! I can tell SOOO many stories of how our local Mopar service department in Brownsburg, Indiana should be run out of business!! Estes Dodge...don't waste your time!
-





Quick view Vehicle Information
- Ext. color
- Blue
- Int. color
- Diesel Gray/Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Pentastar 3.6L V-6 DOHC, variable valve control, regular unleade
- Stock #
- HS824777STK
- VIN
- 1C6RR6KG4HS824777
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
Reviews
DriveTime of Augusta review
Stanley Jordan. I went on drive time website and found a vehicle that I liked. Made an appointment with them for the next day. Went and sat down with Logan’s Fields her skills and knowledge was very valuable and she helped me to leave with the vehicle of my choice. Her service is outstanding and superb . I really appreciate her service. Thanks Ms. Loywanda Fields
2017 RAM 1500 review
My only problem is changing a headlight bulb you need to be a mechanic. Probably one of the hardest to replace on any vehicle. Half to take apart a lot just to get to it. Completely ridiculous.
-





Quick view Vehicle Information
- Ext. color
- Blue
- Int. color
- GRAY
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- E85 Flex Fuel
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28047879
- VIN
- 1C6RR6GG8HS592208
Features
- Entertainment
- Bluetooth®
- HomeLink
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
-





Quick view Vehicle Information
- Ext. color
- White
- Int. color
- BLACK
- Drivetrain
- Four-wheel Drive
- MPG
- 16-23
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Gas
- Stock #
- 28402019
- VIN
- 1C6RR7YT2HS602751
Features
- Convenience
- Heated Steering Wheel
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- HomeLink
- Premium Sound System
- Satellite Radio
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Backup Camera
Reviews
CarMax Birmingham review
They made everything so easy. Got the car I never knew I wanted and I love it. Don't plan on taking it in any time soon but I know where I'll be going when I do.
2017 RAM 1500 review
Bought it at 40k miles no issues so far. Over 100k now. I have the ram boxes on the sides for my everyday tools, spacey crew cab seats. 4wd, loud alpine speakers. I average 17 mpg. I recently had a base model 2014 ram that went over 170k miles and all I ever did was change the oil (synthetic) every 5k miles. Not 1 issue. Never had any problems with my ram trucks.
-
-





Quick view Vehicle Information
- Ext. color
- Brilliant Black Crystal Pearlcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- HEMI 5.7L V-8 variable valve control, regular unleaded, engine w
- Stock #
- GK2046
- VIN
- 1C6RR7LT7HS509540
Features
- Convenience
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
-





Quick view Vehicle Information
- Ext. color
- Bright White Clearcoat
- Int. color
- Diesel Gray/Black
- Drivetrain
- Rear-wheel Drive
- MPG
- 17-25
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- Pentastar 3.6L V-6 DOHC, variable valve control, regular unleade
- Stock #
- HS835767STK
- VIN
- 1C6RR6FG9HS835767
Features
- Convenience
- Keyless Entry
- Entertainment
- Bluetooth®
- Satellite Radio
- USB Port
- Exterior
- Alloy Wheels
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Reviews
DriveTime of Columbia review
Great servce from both salesmen. It made the experience easy and pleasant. No hassle and the salesmen were very pleasant and very professional from beginning to end.
-





Quick view Vehicle Information
- Ext. color
- Black
- Int. color
- Black
- Drivetrain
- Four-wheel Drive
- MPG
- 15-21
- Fuel type
- Gasoline
- Transmission
- Automatic
- Engine
- V8, HEMI, 5.7 Liter
- Stock #
- 17080
- VIN
- 1C6RR7MT8HS631323
Features
- Convenience
- Cooled Seats
- Heated Seats
- Heated Steering Wheel
- Keyless Entry
- Navigation System
- Remote Start
- Entertainment
- Bluetooth®
- CD Player
- USB Port
- WiFi Hotspot
- Exterior
- Alloy Wheels
- Sunroof/Moonroof
- Tow Hitch
- Safety
- Automatic Emergency Braking
- Backup Camera
- Brake Assist
- Stability Control
- Seating
- Leather Seats
Reviews
Golden Motors review
My daughter Kiyamma bought a Santa fe sport a few months ago and it has been great. I would like to thank you for her great experience.
2017 RAM 1500 review
I purchased many different trucks over the years and landed recently on my new to me 2017 Ram Laramie 4x4. It does everything well and tows like a semi 5.7 Hemi with 3.92 rear gear and the 8-speed transmission.
-
RAM 1500 prices by year
| Model year | Average price | Deals |
|---|---|---|
| 2026 RAM 1500 | $56,148 |
About the 2017 RAM 1500
Tradesman/Express shown (base trim).
- Seating
- 3
- Door count
- 2
- Drivetrain
- Rear-wheel drive
- Combined MPG
- 20
- Transmission
- 8-Speed A/T
- Engine
- 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability)
How much does the 2017 RAM 1500 cost?
The 2017 RAM 1500 price depends on several factors, including the trim level, optional features, mileage, vehicle history and location. The nationwide average price for a 2017 1500 is $20,291, with pricing starting at $5,995.
What is the MPG of the 2017 RAM 1500?
The 2017 RAM 1500 offers up to 17 MPG in city driving and 25 MPG on the highway for a combined rating of 20 MPG.
These figures are based on EPA mileage ratings and are for comparison purposes only. The actual mileage will vary depending on the selected vehicle trim, driving conditions, driving habits, vehicle maintenance, and other factors.
What are some similar vehicles and competitors of the 2017 RAM 1500?
The 2017 RAM 1500 compares to and/or competes against the following vehicles:
Is the 2017 RAM 1500 reliable?
The 2017 RAM 1500 has an average reliability rating of 4.7 out of 5 according to Cars.com consumers. Find real-world reliability insights within consumer reviews from 2017 1500 owners.
Is the 2017 RAM 1500 a good truck?
Below are the Cars.com consumer ratings for the 2017 RAM 1500.
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
93% of drivers recommend this car
- Comfort
- 4.8
- Interior
- 4.7
- Performance
- 4.7
- Value
- 4.5
- Exterior
- 4.8
- Reliability
- 4.7
Big Horn (9 styles)
| Style | ||||||||
|---|---|---|---|---|---|---|---|---|
| Big Horn 4x2 Quad Cab 6'4" Box | Big Horn 4x4 Crew Cab 6'4" Box | Big Horn 4x2 Crew Cab 5'7" Box | Big Horn 4x4 Crew Cab 5'7" Box | Big Horn 4x2 Crew Cab 6'4" Box | Big Horn 4x4 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 8' Box | Big Horn 4x2 Regular Cab 6'4" Box | Big Horn 4x4 Regular Cab 6'4" Box |
| Inventory price | ||||||||
| Starting at $34,795 | Starting at $43,195 | Starting at $37,595 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | ||||||||
| 20 | 17 | 20 | 19 | 17 | 19 | 20 | 20 | 19 |
| Engine | ||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Express (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Express 4x2 Quad Cab 6'4" Box | Express 4x4 Quad Cab 6'4" Box | Express 4x2 Regular Cab 6'4" Box | Express 4x4 Regular Cab 6'4" Box | Express 4x2 Crew Cab 5'7" Box | Express 4x4 Crew Cab 5'7" Box |
| Inventory price | |||||
| Starting at $30,595 | Starting at $34,195 | Starting at $26,495 | Starting at $31,095 | Starting at $32,995 | Starting at $36,695 |
| Combined MPG | |||||
| 20 | 19 | 20 | 19 | 20 | 19 |
| Engine | |||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
HFE (1 style)
| Style |
|---|
| HFE 4x2 Quad Cab 6'4" Box |
| Inventory price |
| Starting at $37,895 |
| Combined MPG |
| 24 |
| Engine |
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Laramie (6 styles)
| Style | |||||
|---|---|---|---|---|---|
| Laramie 4x2 Crew Cab 6'4" Box | Laramie 4x4 Quad Cab 6'4" Box | Laramie 4x2 Crew Cab 5'7" Box | Laramie 4x2 Quad Cab 6'4" Box | Laramie 4x4 Crew Cab 5'7" Box | Laramie 4x4 Crew Cab 6'4" Box |
| Inventory price | |||||
| Starting at $43,995 | Starting at $43,495 | Starting at $42,095 | Starting at $39,995 | Starting at $45,595 | Starting at $47,595 |
| Combined MPG | |||||
| 17 | 19 | 20 | 20 | 19 | 17 |
| Engine | |||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Limited (4 styles)
| Style | |||
|---|---|---|---|
| Limited 4x2 Crew Cab 6'4" Box | Limited 4x2 Crew Cab 5'7" Box | Limited 4x4 Crew Cab 6'4" Box | Limited 4x4 Crew Cab 5'7" Box |
| Inventory price | |||
| Starting at $49,975 | Starting at $49,675 | Starting at $53,575 | Starting at $53,175 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Lone Star (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lone Star 4x2 Crew Cab 5'7" Box | Lone Star 4x2 Quad Cab 6'4" Box | Lone Star 4x4 Quad Cab 6'4" Box | Lone Star 4x4 Crew Cab 6'4" Box | Lone Star 4x4 Crew Cab 5'7" Box | Lone Star 4x2 Crew Cab 6'4" Box | Lone Star 4x4 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 8' Box | Lone Star 4x2 Regular Cab 6'4" Box | Lone Star 4x4 Regular Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $34,795 | Starting at $38,495 | Starting at $43,195 | Starting at $41,195 | Starting at $39,595 | Starting at $35,995 | Starting at $31,495 | Starting at $31,195 | Starting at $35,695 |
| Combined MPG | |||||||||
| 20 | 20 | 19 | 17 | 19 | 17 | 19 | 20 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Lone Star Silver (4 styles)
| Style | |||
|---|---|---|---|
| Lone Star Silver 4x2 Crew Cab 6'4" Box | Lone Star Silver 4x4 Crew Cab 5'7" Box | Lone Star Silver 4x2 Crew Cab 5'7" Box | Lone Star Silver 4x4 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $39,595 | Starting at $41,195 | Starting at $37,595 | Starting at $43,195 |
| Combined MPG | |||
| 17 | 19 | 20 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |
Longhorn (4 styles)
| Style | |||
|---|---|---|---|
| Longhorn 4x4 Crew Cab 6'4" Box | Longhorn 4x4 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 5'7" Box | Longhorn 4x2 Crew Cab 6'4" Box |
| Inventory price | |||
| Starting at $53,575 | Starting at $53,175 | Starting at $49,675 | Starting at $49,975 |
| Combined MPG | |||
| 17 | 17 | 17 | 17 |
| Engine | |||
| 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Night (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Night 4x2 Regular Cab 6'4" Box | Night 4x4 Regular Cab 6'4" Box | Night 4x2 Crew Cab 6'4" Box | Night 4x2 Quad Cab 6'4" Box | Night 4x4 Quad Cab 6'4" Box | Night 4x4 Crew Cab 6'4" Box | Night 4x2 Crew Cab 5'7" Box | Night 4x4 Crew Cab 5'7" Box |
| Inventory price | |||||||
| Starting at $36,595 | Starting at $38,595 | Starting at $42,495 | Starting at $38,295 | Starting at $41,895 | Starting at $46,095 | Starting at $40,495 | Starting at $44,095 |
| Combined MPG | |||||||
| 17 | 19 | 17 | 20 | 19 | 17 | 20 | 19 |
| Engine | |||||||
| 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Rebel (2 styles)
| Style | |
|---|---|
| Rebel 4x4 Crew Cab 5'7" Box | Rebel 4x2 Crew Cab 5'7" Box |
| Inventory price | |
| Starting at $47,195 | Starting at $45,095 |
| Combined MPG | |
| 19 | 17 |
| Engine | |
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
SLT (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SLT 4x2 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 5'7" Box | SLT 4x4 Crew Cab 6'4" Box | SLT 4x2 Crew Cab 6'4" Box | SLT 4x4 Quad Cab 6'4" Box | SLT 4x2 Quad Cab 6'4" Box | SLT 4x2 Regular Cab 8' Box | SLT 4x4 Regular Cab 6'4" Box | SLT 4x2 Regular Cab 6'4" Box | SLT 4x4 Regular Cab 8' Box |
| Inventory price | |||||||||
| Starting at $37,595 | Starting at $41,195 | Starting at $43,195 | Starting at $39,595 | Starting at $38,495 | Starting at $34,795 | Starting at $31,495 | Starting at $35,695 | Starting at $31,195 | Starting at $35,995 |
| Combined MPG | |||||||||
| 20 | 19 | 17 | 17 | 19 | 20 | 20 | 19 | 20 | 19 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) |
Sport (8 styles)
| Style | |||||||
|---|---|---|---|---|---|---|---|
| Sport 4x4 Regular Cab 6'4" Box | Sport 4x2 Regular Cab 6'4" Box | Sport 4x4 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 5'7" Box | Sport 4x2 Crew Cab 5'7" Box | Sport 4x2 Quad Cab 6'4" Box | Sport 4x4 Crew Cab 6'4" Box | Sport 4x2 Crew Cab 6'4" Box |
| Inventory price | |||||||
| Starting at $38,595 | Starting at $36,595 | Starting at $41,895 | Starting at $44,095 | Starting at $40,495 | Starting at $38,295 | Starting at $46,095 | Starting at $42,495 |
| Combined MPG | |||||||
| 19 | 17 | 19 | 19 | 20 | 20 | 17 | 17 |
| Engine | |||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) |
Tradesman (10 styles)
| Style | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tradesman 4x4 Regular Cab 8' Box | Tradesman 4x2 Regular Cab 8' Box | Tradesman 4x4 Quad Cab 6'4" Box | Tradesman 4x2 Quad Cab 6'4" Box | Tradesman 4x2 Regular Cab 6'4" Box | Tradesman 4x4 Regular Cab 6'4" Box | Tradesman 4x2 Crew Cab 6'4" Box | Tradesman 4x4 Crew Cab 5'7" Box | Tradesman 4x2 Crew Cab 5'7" Box | Tradesman 4x4 Crew Cab 6'4" Box |
| Inventory price | |||||||||
| Starting at $31,095 | Starting at $26,495 | Starting at $34,195 | Starting at $30,595 | Starting at $26,495 | Starting at $31,095 | Starting at $33,695 | Starting at $36,695 | Starting at $32,995 | Starting at $37,295 |
| Combined MPG | |||||||||
| 19 | 20 | 19 | 20 | 20 | 19 | 17 | 19 | 20 | 17 |
| Engine | |||||||||
| 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 395.0-hp, 5.7-liter, 8 Cylinder Engine (Gasoline Fuel) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 305.0-hp, 3.6-liter, V6 Cylinder Engine (Flex Fuel Capability) | 240.0-hp, 3.0-liter, V6 Cylinder Engine (Diesel Fuel) |